2nd Period Play-by-Play
NORTH LAUREL vs. ROWAN COUNTY
Date: 03/14/12 Site: RUPP ARENA-LEXINGTON, KY
| 2nd Period Play-by-Play | ||||
| 07:40 | Rowan | MISSED LAYUP by BARNARD, JOSH | Rowan 13 - Nlaurel 9 | (Rowan by 4) |
| REBOUND (DEF) by CARSON, MARCUS | ||||
| 07:32 | Nlaurel | TURNOVR by HENSON, KENDRICK | ||
| 07:31 | Rowan | STEAL by EGAN, JASON | ||
| 07:21 | Rowan | MISSED 3 PTR by HODGE, PHILLIP | ||
| REBOUND (DEF) by HENSON, KENDRICK | ||||
| 07:02 | Nlaurel | TURNOVR by ALLEN, JAKE | ||
| 07:01 | Rowan | STEAL by BARNARD, JOSH | ||
| 07:01 | Rowan | TURNOVR by BARNARD, JOSH | ||
| 06:59 | Nlaurel | MISSED JUMPER by ALLEN, JAKE | ||
| REBOUND (DEF) by EGAN, JASON | ||||
| 06:50 | Rowan | GOOD! 3 PTR by THACKER, TYLER | Rowan 16 - Nlaurel 9 | (Rowan by 7) |
| ASSIST by TOWNSEND, D.J. | ||||
| 06:32 | Nlaurel | TURNOVR by CARSON, MARCUS | ||
| 06:31 | Rowan | STEAL by THACKER, TYLER | ||
| 06:29 | Rowan | GOOD! LAYUP by THACKER, TYLER | Rowan 18 - Nlaurel 9 | (Rowan by 9) |
| ASSIST by TOWNSEND, D.J. | ||||
| 06:26 | Nlaurel | TIMEOUT TEAM | ||
| 06:06 | Nlaurel | TURNOVR by CARSON, MARCUS | ||
| 06:04 | Rowan | STEAL by HODGE, PHILLIP | ||
| 05:46 | Rowan | GOOD! JUMPER by EGAN, JASON (in the paint) | Rowan 20 - Nlaurel 9 | (Rowan by 11) |
| 05:38 | Nlaurel | TURNOVR by SHEARS, RYAN | ||
| 05:36 | Nlaurel | FOUL by EVERSOLE, ETHAN | ||
| 05:27 | Nlaurel | FOUL by CARSON, MARCUS | ||
| 05:13 | Rowan | MISSED 3 PTR by EGAN, JASON | ||
| REBOUND (DEF) by HENSON, KENDRICK | ||||
| 05:08 | Rowan | FOUL by EGAN, JASON | ||
| 05:00 | Rowan | FOUL by BARNARD, JOSH | ||
| 05:00 | Nlaurel | MISSED FT SHOT by ALLEN, JAKE | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:00 | Nlaurel | GOOD! FT SHOT by ALLEN, JAKE | Rowan 20 - Nlaurel 10 | (Rowan by 10) |
| 04:23 | Nlaurel | GOOD! LAYUP by HENSON, KENDRICK | Rowan 20 - Nlaurel 12 | (Rowan by 8) |
| 04:21 | Rowan | MISSED 3 PTR by HODGE, PHILLIP | ||
| REBOUND (DEF) by ALLEN, JAKE | ||||
| 04:10 | Rowan | GOOD! 3 PTR by THACKER, TYLER | Rowan 23 - Nlaurel 12 | (Rowan by 11) |
| ASSIST by TOWNSEND, D.J. | ||||
| 03:54 | Rowan | FOUL by EGAN, JASON | ||
| 03:49 | Nlaurel | MISSED JUMPER by ALLEN, JAKE | ||
| REBOUND (DEF) by WING, ADAM | ||||
| 03:42 | Rowan | MISSED 3 PTR by WING, ADAM | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:28 | Rowan | MISSED 3 PTR by WING, ADAM | ||
| REBOUND (DEF) by ALLEN, JAKE | ||||
| 03:17 | Nlaurel | MISSED LAYUP by CARSON, MARCUS | ||
| 03:17 | Rowan | BLOCK by BROWN, MATT | ||
| REBOUND (DEF) by WING, ADAM | ||||
| 03:02 | Rowan | MISSED 3 PTR by THACKER, TYLER | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:58 | Nlaurel | TIMEOUT MEDIA | ||
| 02:54 | Nlaurel | TURNOVR by CARSON, MARCUS | ||
| 02:54 | Rowan | STEAL by WING, ADAM | ||
| 02:48 | Nlaurel | FOUL by CARSON, MARCUS | ||
| 02:36 | Rowan | MISSED JUMPER by WING, ADAM | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:13 | Rowan | TURNOVR by TOWNSEND, D.J. | ||
| 02:13 | Nlaurel | STEAL by ALLEN, JAKE | ||
| 02:03 | Nlaurel | GOOD! 3 PTR by HENSON, KENDRICK | Rowan 23 - Nlaurel 15 | (Rowan by 8) |
| ASSIST by CARSON, MARCUS | ||||
| 01:43 | Rowan | MISSED JUMPER by EGAN, JASON | ||
| REBOUND (OFF) by BROWN, MATT | ||||
| 01:41 | Rowan | GOOD! TIP-IN by BROWN, MATT | Rowan 25 - Nlaurel 15 | (Rowan by 10) |
| 01:28 | Nlaurel | MISSED JUMPER by ALLEN, JAKE | ||
| REBOUND (DEF) by WING, ADAM | ||||
| 01:11 | Nlaurel | FOUL by ALLEN, JAKE | ||
| 01:11 | Rowan | MISSED FT SHOT by TOWNSEND, D.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:11 | Rowan | GOOD! FT SHOT by TOWNSEND, D.J. | Rowan 26 - Nlaurel 15 | (Rowan by 11) |
| 00:48 | Nlaurel | MISSED LAYUP by EVERSOLE, ETHAN | ||
| REBOUND (DEF) by TOWNSEND, D.J. | ||||
| 00:39 | Rowan | FOUL by HODGE, PHILLIP | ||
| 00:39 | Rowan | TURNOVR by HODGE, PHILLIP | ||
| 00:32 | Nlaurel | TURNOVR by CARSON, MARCUS | ||
| 00:31 | Rowan | STEAL by TOWNSEND, D.J. | ||
| 00:30 | Rowan | GOOD! LAYUP by TOWNSEND, D.J. (fastbreak) | Rowan 28 - Nlaurel 15 | (Rowan by 13) |
| 00:15 | Rowan | FOUL by BROWN, MATT | ||
| 00:15 | Nlaurel | MISSED FT SHOT by HENSON, KENDRICK | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:15 | Nlaurel | MISSED FT SHOT by HENSON, KENDRICK | ||
| REBOUND (DEF) by BROWN, MATT | ||||
| 00:05 | Rowan | MISSED LAYUP by THACKER, TYLER | ||
| REBOUND (DEF) by HENSON, KENDRICK |