4th Period Play-by-Play
NORTH LAUREL vs. ROWAN COUNTY
Date: 03/14/12 Site: RUPP ARENA-LEXINGTON, KY
4th Period Play-by-Play | ||||
07:37 | Nlaurel | GOOD! 3 PTR by CARSON, MARCUS | Rowan 43 - Nlaurel 31 | (Rowan by 12) |
ASSIST by SHEARS, RYAN | ||||
07:28 | Rowan | GOOD! LAYUP by NEWSOME, TREVOR | Rowan 45 - Nlaurel 31 | (Rowan by 14) |
ASSIST by HODGE, PHILLIP | ||||
07:11 | Nlaurel | MISSED JUMPER by RUSH, AUSTIN | ||
REBOUND (OFF) by ALLEN, JAKE | ||||
07:08 | Nlaurel | MISSED TIP-IN by ALLEN, JAKE | ||
REBOUND (OFF) by ALLEN, JAKE | ||||
07:06 | Nlaurel | MISSED TIP-IN by ALLEN, JAKE | ||
07:06 | Rowan | BLOCK by WING, ADAM | ||
REBOUND (OFF) by RUSH, AUSTIN | ||||
07:03 | Nlaurel | MISSED TIP-IN by RUSH, AUSTIN | ||
REBOUND (DEF) by NEWSOME, TREVOR | ||||
06:55 | Nlaurel | FOUL by ALLEN, JAKE | ||
06:55 | Rowan | GOOD! FT SHOT by HODGE, PHILLIP | Rowan 46 - Nlaurel 31 | (Rowan by 15) |
06:55 | Rowan | GOOD! FT SHOT by HODGE, PHILLIP | Rowan 47 - Nlaurel 31 | (Rowan by 16) |
06:39 | Nlaurel | TURNOVR by SHEARS, RYAN | ||
06:27 | Rowan | TURNOVR by EGAN, JASON | ||
06:13 | Nlaurel | GOOD! JUMPER by CARSON, MARCUS | Rowan 47 - Nlaurel 33 | (Rowan by 14) |
05:57 | Rowan | MISSED 3 PTR by EGAN, JASON | ||
REBOUND (OFF) by WING, ADAM | ||||
05:55 | Rowan | GOOD! TIP-IN by WING, ADAM | Rowan 49 - Nlaurel 33 | (Rowan by 16) |
05:41 | Nlaurel | TURNOVR by CARSON, MARCUS | ||
05:40 | Rowan | STEAL by NEWSOME, TREVOR | ||
05:36 | Rowan | TURNOVR by THACKER, TYLER | ||
05:35 | Rowan | FOUL by TOWNSEND, D.J. | ||
05:21 | Nlaurel | GOOD! JUMPER by HENSON, KENDRICK (in the paint) | Rowan 49 - Nlaurel 35 | (Rowan by 14) |
05:08 | Rowan | GOOD! LAYUP by EGAN, JASON | Rowan 51 - Nlaurel 35 | (Rowan by 16) |
ASSIST by WING, ADAM | ||||
04:53 | Nlaurel | MISSED 3 PTR by EVERSOLE, ETHAN | ||
REBOUND (DEF) by WING, ADAM | ||||
04:47 | Rowan | GOOD! LAYUP by NEWSOME, TREVOR | Rowan 53 - Nlaurel 35 | (Rowan by 18) |
ASSIST by WING, ADAM | ||||
04:23 | Nlaurel | TIMEOUT 30sec | ||
04:19 | Nlaurel | MISSED 3 PTR by CARSON, MARCUS | ||
REBOUND (DEF) by (TEAM) | ||||
04:12 | Rowan | MISSED JUMPER by EGAN, JASON | ||
REBOUND (DEF) by RUSH, AUSTIN | ||||
03:47 | Nlaurel | TURNOVR by HENSON, KENDRICK | ||
03:42 | Rowan | GOOD! LAYUP by TOWNSEND, D.J. | Rowan 55 - Nlaurel 35 | (Rowan by 20) |
ASSIST by THACKER, TYLER | ||||
03:19 | Nlaurel | GOOD! LAYUP by ALLEN, JAKE | Rowan 55 - Nlaurel 37 | (Rowan by 18) |
03:14 | Rowan | GOOD! LAYUP by TOWNSEND, D.J. | Rowan 57 - Nlaurel 37 | (Rowan by 20) |
ASSIST by WING, ADAM | ||||
02:59 | Nlaurel | GOOD! 3 PTR by ALLEN, JAKE | Rowan 57 - Nlaurel 40 | (Rowan by 17) |
ASSIST by HENSON, KENDRICK | ||||
02:44 | Rowan | GOOD! 3 PTR by THACKER, TYLER | Rowan 60 - Nlaurel 40 | (Rowan by 20) |
ASSIST by NEWSOME, TREVOR | ||||
02:17 | Nlaurel | MISSED LAYUP by SHEARS, RYAN | ||
REBOUND (DEF) by WING, ADAM | ||||
02:11 | Rowan | GOOD! DUNK by WING, ADAM | Rowan 62 - Nlaurel 40 | (Rowan by 22) |
ASSIST by TOWNSEND, D.J. | ||||
01:51 | Nlaurel | GOOD! JUMPER by ALLEN, JAKE (in the paint) | Rowan 62 - Nlaurel 42 | (Rowan by 20) |
01:38 | Rowan | MISSED JUMPER by THACKER, TYLER | ||
REBOUND (OFF) by EGAN, JASON | ||||
01:20 | Nlaurel | FOUL by EVERSOLE, ETHAN | ||
01:20 | Rowan | TIMEOUT media | ||
01:10 | Rowan | MISSED 3 PTR by STONE, JALEN | ||
REBOUND (OFF) by HODGE, PHILLIP | ||||
01:05 | Rowan | GOOD! TIP-IN by HODGE, PHILLIP | Rowan 64 - Nlaurel 42 | (Rowan by 22) |
00:51 | Nlaurel | GOOD! 3 PTR by BOWLING, TAYLOR | Rowan 64 - Nlaurel 45 | (Rowan by 19) |
ASSIST by MILLER, CHRIS | ||||
00:28 | Rowan | MISSED JUMPER by GRAHAM, JUSTIN | ||
REBOUND (DEF) by THOMPSON, AUSTIN | ||||
00:21 | Rowan | FOUL by CALLAHAN, RYNE | ||
00:21 | Nlaurel | GOOD! FT SHOT by THOMPSON, AUSTIN | Rowan 64 - Nlaurel 46 | (Rowan by 18) |
00:21 | Nlaurel | MISSED FT SHOT by THOMPSON, AUSTIN | ||
REBOUND (OFF) by (TEAM) | ||||
00:17 | Nlaurel | MISSED 3 PTR by MILLER, CHRIS | ||
REBOUND (DEF) by POLITTE, JERRY | ||||
00:04 | Rowan | MISSED 3 PTR by ARTHUR, TYLER | ||
REBOUND (DEF) by JERVIS, ELIJAH |