4th Period Play-by-Play
GEORGE ROGERS CLARK vs. TRINITY
Date: 03/16/12 Site: RUPP ARENA-LEXINGTON, KY
4th Period Play-by-Play | ||||
07:38 | Trinity | MISSED 3 PTR by FOSTER, CHARLES | Trinity 45 - GRC 32 | (Trinity by 13) |
REBOUND (OFF) by PERITO, ANDREW | ||||
07:29 | Trinity | GOOD! 3 PTR by DIEUDONNE, NATHAN | Trinity 48 - GRC 32 | (Trinity by 16) |
ASSIST by SAXTON, TROY | ||||
06:52 | GRC | GOOD! JUMPER by FATKIN, ADAM (in the paint) | Trinity 48 - GRC 34 | (Trinity by 14) |
06:36 | Trinity | FOUL by PERITO, ANDREW | ||
06:36 | Trinity | TURNOVR by PERITO, ANDREW | ||
05:54 | GRC | MISSED 3 PTR by STENZEL, BOPPER | ||
REBOUND (DEF) by DIEUDONNE, NATHAN | ||||
05:40 | Trinity | GOOD! LAYUP by FOSTER, CHARLES | Trinity 50 - GRC 34 | (Trinity by 16) |
05:30 | GRC | GOOD! LAYUP by STENZEL, BOPPER | Trinity 50 - GRC 36 | (Trinity by 14) |
05:18 | Trinity | MISSED 3 PTR by SAXTON, TROY | ||
REBOUND (OFF) by DIEUDONNE, NATHAN | ||||
05:14 | Trinity | GOOD! TIP-IN by DIEUDONNE, NATHAN | Trinity 52 - GRC 36 | (Trinity by 16) |
05:14 | GRC | FOUL by FATKIN, ADAM | ||
05:14 | Trinity | MISSED FT SHOT by DIEUDONNE, NATHAN | ||
REBOUND (DEF) by ROGERS, CHARLIE | ||||
05:07 | GRC | MISSED 3 PTR by ROGERS, CHARLIE | ||
REBOUND (DEF) by THURMAN, DAMON | ||||
04:59 | Trinity | TIMEOUT TEAM | ||
04:50 | Trinity | MISSED LAYUP by FOSTER, CHARLES | ||
REBOUND (OFF) by OWENS, CRAIG | ||||
04:49 | Trinity | GOOD! TIP-IN by OWENS, CRAIG | Trinity 54 - GRC 36 | (Trinity by 18) |
04:29 | GRC | TURNOVR by STENZEL, BOPPER | ||
04:28 | Trinity | STEAL by THURMAN, DAMON | ||
04:24 | GRC | FOUL by STENZEL, BOPPER | ||
04:24 | Trinity | GOOD! FT SHOT by FOSTER, CHARLES | Trinity 55 - GRC 36 | (Trinity by 19) |
04:24 | Trinity | MISSED FT SHOT by FOSTER, CHARLES | ||
REBOUND (DEF) by ROGERS, CHARLIE | ||||
04:18 | Trinity | FOUL by OWENS, CRAIG | ||
04:18 | GRC | MISSED FT SHOT by ROGERS, CHARLIE | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:18 | GRC | GOOD! FT SHOT by ROGERS, CHARLIE | Trinity 55 - GRC 37 | (Trinity by 18) |
04:01 | GRC | FOUL by ISRAEL, MALACHI | ||
04:01 | Trinity | MISSED FT SHOT by THURMAN, DAMON | ||
REBOUND (DEF) by STENZEL, BOPPER | ||||
03:45 | GRC | MISSED JUMPER by FATKIN, ADAM | ||
REBOUND (DEF) by RICE, MILES | ||||
03:45 | Trinity | GOOD! DUNK by DIEUDONNE, NATHAN (fastbreak) | Trinity 57 - GRC 37 | (Trinity by 20) |
ASSIST by RICE, MILES | ||||
03:34 | Trinity | TIMEOUT 30sec | ||
03:31 | GRC | MISSED JUMPER by FATKIN, ADAM | ||
REBOUND (DEF) by THURMAN, DAMON | ||||
02:55 | Trinity | TURNOVR by STROTHMAN, SAM | ||
02:54 | GRC | STEAL by STENZEL, BOPPER | ||
02:43 | GRC | MISSED 3 PTR by HOWARD, TAYLOR | ||
REBOUND (OFF) by FATKIN, ADAM | ||||
02:40 | GRC | MISSED TIP-IN by FATKIN, ADAM | ||
REBOUND (DEF) by THURMAN, DAMON | ||||
02:29 | GRC | FOUL by FATKIN, ADAM | ||
02:29 | Trinity | TIMEOUT MEDIA | ||
02:29 | Trinity | MISSED FT SHOT by THURMAN, DAMON | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:29 | Trinity | MISSED FT SHOT by THURMAN, DAMON | ||
REBOUND (DEF) by FATKIN, ADAM | ||||
02:20 | GRC | MISSED JUMPER by VANCLEVE, DOMINIC | ||
REBOUND (DEF) by PAGE, DEMARCUS | ||||
02:17 | Trinity | GOOD! LAYUP by HEPLER, HUNTER | Trinity 59 - GRC 37 | (Trinity by 22) |
ASSIST by PAGE, DEMARCUS | ||||
01:47 | Trinity | FOUL by STROTHMAN, SAM | ||
01:47 | GRC | MISSED FT SHOT by FATKIN, ADAM | ||
REBOUND (OFF) by GRAY, TREVOR | ||||
01:45 | GRC | GOOD! TIP-IN by GRAY, TREVOR | Trinity 59 - GRC 39 | (Trinity by 20) |
01:25 | Trinity | MISSED JUMPER by THURMAN, DAMON | ||
01:25 | GRC | BLOCK by BLANTON, KHMARKIS | ||
REBOUND (OFF) by (TEAM) | ||||
01:21 | Trinity | MISSED JUMPER by HEPLER, HUNTER | ||
REBOUND (DEF) by BLANTON, KHMARKIS | ||||
01:07 | GRC | MISSED JUMPER by BLANTON, KHMARKIS | ||
REBOUND (DEF) by THURMAN, DAMON | ||||
00:58 | Trinity | GOOD! 3 PTR by IVORY, TREY | Trinity 62 - GRC 39 | (Trinity by 23) |
00:15 | GRC | MISSED JUMPER by CARRIER, TYLER | ||
REBOUND (DEF) by THURMAN, DAMON |