1st Period Play-by-Play
KNOTT COUNTY CENTRAL vs. OLDHAM COUNTY
Date: 03/16/12 Site: RUPP ARENA-LEXINGTON, KY
| 1st Period Play-by-Play | ||||
| 07:30 | Knott | MISSED JUMPER by JUSTICE, CAMRON | ||
| 07:30 | Oldham | BLOCK by SIMPSON, PARKER | ||
| REBOUND (DEF) by SMITH, KERRY | ||||
| 06:58 | Oldham | TURNOVR by KOPP, JACOB | ||
| 06:19 | Knott | MISSED JUMPER by CHRISTON, SIMON | ||
| 06:19 | Oldham | BLOCK by WESELY, TYLER | ||
| REBOUND (DEF) by SIMPSON, PARKER | ||||
| 06:07 | Oldham | MISSED 3 PTR by KOPP, JACOB | ||
| REBOUND (DEF) by CHRISTON, SIMON | ||||
| 05:41 | Knott | MISSED 3 PTR by JUSTICE, CAMRON | ||
| REBOUND (DEF) by SMITH, KERRY | ||||
| 05:33 | Oldham | MISSED JUMPER by SMITH, KERRY | ||
| REBOUND (DEF) by HALL, EVAN | ||||
| 05:24 | Knott | TURNOVR by DAVIS, ZACK | ||
| 05:23 | Oldham | STEAL by SMITH, KERRY | ||
| 05:20 | Knott | FOUL by ADAMS, SETH | ||
| 05:20 | Oldham | MISSED FT SHOT by SMITH, KERRY | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:20 | Oldham | GOOD! FT SHOT by SMITH, KERRY | Oldham 1 - Knott 0 | (Oldham by 1) |
| 04:56 | Knott | MISSED 3 PTR by DAVIS, ZACK | ||
| REBOUND (OFF) by DAVIS, ZACK | ||||
| 04:47 | Oldham | FOUL by WESELY, TYLER | ||
| 04:47 | Knott | GOOD! FT SHOT by DAVIS, ZACK | Oldham 1 - Knott 1 | Tied |
| 04:47 | Knott | GOOD! FT SHOT by DAVIS, ZACK | Knott 2 - Oldham 1 | (Knott by 1) |
| 04:31 | Oldham | MISSED JUMPER by WESELY, TYLER | ||
| REBOUND (DEF) by DAVIS, ZACK | ||||
| 04:22 | Knott | TURNOVR by ADAMS, SETH | ||
| 04:21 | Oldham | STEAL by WESELY, TYLER | ||
| 03:50 | Oldham | TURNOVR by MASTERS, GARRETT | ||
| 03:49 | Knott | STEAL by JUSTICE, CAMRON | ||
| 03:38 | Knott | TURNOVR by DAVIS, ZACK | ||
| 03:37 | Oldham | STEAL by WESELY, TYLER | ||
| 03:35 | Knott | FOUL by DAVIS, ZACK | ||
| 03:13 | Oldham | TURNOVR by WESELY, TYLER | ||
| 03:00 | Knott | GOOD! JUMPER by DAVIS, ZACK | Knott 4 - Oldham 1 | (Knott by 3) |
| ASSIST by ADAMS, SETH | ||||
| 02:55 | Oldham | TIMEOUT 30sec | ||
| 02:21 | Oldham | GOOD! 3 PTR by FLORES, ALANTE | Oldham 4 - Knott 4 | Tied |
| ASSIST by MASTERS, GARRETT | ||||
| 02:12 | Knott | TIMEOUT MEDIA | ||
| 01:50 | Knott | GOOD! LAYUP by SHRUM, BLAKE | Knott 6 - Oldham 4 | (Knott by 2) |
| ASSIST by HALL, EVAN | ||||
| 01:06 | Oldham | MISSED 3 PTR by FLORES, ALANTE | ||
| REBOUND (DEF) by HALL, EVAN | ||||
| 00:52 | Knott | MISSED 3 PTR by JUSTICE, CAMRON | ||
| REBOUND (DEF) by SMITH, KERRY | ||||
| 00:44 | Oldham | MISSED JUMPER by SMITH, KERRY | ||
| REBOUND (DEF) by DAVIS, ZACK | ||||
| 00:35 | Knott | MISSED LAYUP by SHRUM, BLAKE | ||
| REBOUND (OFF) by HALL, EVAN | ||||
| 00:33 | Knott | MISSED TIP-IN by HALL, EVAN | ||
| REBOUND (DEF) by MASTERS, GARRETT | ||||
| 00:31 | Knott | FOUL by HALL, EVAN | ||
| 00:02 | Oldham | MISSED 3 PTR by KOPP, JACOB | ||
| REBOUND (DEF) by JUSTICE, CAMRON |