1st Period Play-by-Play
SCOTT COUNTY vs. OLDHAM COUNTY
Date: 03/17/12 Site: RUPP ARENA-LEXINGTON, KY
| 1st Period Play-by-Play | ||||
| 07:48 | Oldham | MISSED JUMPER by WESELY, TYLER | ||
| REBOUND (DEF) by RICHARDSON, QUINN | ||||
| 07:17 | Scott | MISSED 3 PTR by MANNING, TAMRON | ||
| REBOUND (OFF) by HARRIS, JOSH | ||||
| 07:14 | Scott | GOOD! TIP-IN by HARRIS, JOSH | Scott 2 - Oldham 0 | (Scott by 2) |
| 06:29 | Oldham | GOOD! 3 PTR by SMITH, KERRY | Oldham 3 - Scott 2 | (Oldham by 1) |
| ASSIST by SIMPSON, PARKER | ||||
| 06:22 | Scott | TURNOVR by RICHARDSON, QUINN | ||
| 06:20 | Oldham | STEAL by SIMPSON, PARKER | ||
| 05:42 | Oldham | TURNOVR by KOPP, JACOB | ||
| 05:41 | Scott | STEAL by GILBERT, TRENT | ||
| 05:32 | Scott | MISSED JUMPER by IVEY, ISAIAH | ||
| REBOUND (OFF) by HARRIS, JOSH | ||||
| 05:28 | Scott | GOOD! TIP-IN by HARRIS, JOSH | Scott 4 - Oldham 3 | (Scott by 1) |
| 04:55 | Scott | FOUL by MANNING, TAMRON | ||
| 04:50 | Oldham | GOOD! 3 PTR by GRUBER, SAM | Oldham 6 - Scott 4 | (Oldham by 2) |
| ASSIST by WESELY, TYLER | ||||
| 04:25 | Scott | GOOD! 3 PTR by GILBERT, TRENT | Scott 7 - Oldham 6 | (Scott by 1) |
| ASSIST by RICHARDSON, QUINN | ||||
| 03:49 | Oldham | FOUL by WESELY, TYLER | ||
| 03:49 | Oldham | TURNOVR by WESELY, TYLER | ||
| 03:37 | Scott | TURNOVR by RICHARDSON, QUINN | ||
| 03:20 | Oldham | MISSED JUMPER by SMITH, KERRY | ||
| REBOUND (DEF) by IVEY, ISAIAH | ||||
| 02:56 | Scott | GOOD! LAYUP by IVEY, ISAIAH | Scott 9 - Oldham 6 | (Scott by 3) |
| ASSIST by RICHARDSON, QUINN | ||||
| 02:28 | Oldham | GOOD! LAYUP by KOPP, JACOB | Scott 9 - Oldham 8 | (Scott by 1) |
| 02:12 | Scott | GOOD! 3 PTR by RICHARDSON, QUINN | Scott 12 - Oldham 8 | (Scott by 4) |
| ASSIST by HARRIS, JOSH | ||||
| 01:43 | Oldham | TURNOVR by SIMPSON, PARKER | ||
| 01:43 | Scott | STEAL by GILBERT, TRENT | ||
| 01:41 | Scott | TIMEOUT MEDIA | ||
| 01:27 | Scott | TURNOVR by MANNING, TAMRON | ||
| 01:14 | Oldham | MISSED LAYUP by WESELY, TYLER | ||
| REBOUND (DEF) by IVEY, ISAIAH | ||||
| 01:04 | Scott | MISSED JUMPER by HARRIS, JOSH | ||
| REBOUND (DEF) by MASTERS, GARRETT | ||||
| 01:03 | Scott | FOUL by HARRIS, JOSH | ||
| 00:50 | Oldham | TURNOVR by MASTERS, GARRETT | ||
| 00:50 | Scott | STEAL by GILBERT, TRENT | ||
| 00:25 | Oldham | FOUL by GRUBER, SAM | ||
| 00:25 | Scott | MISSED FT SHOT by RICHARDSON, QUINN | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:25 | Scott | GOOD! FT SHOT by RICHARDSON, QUINN | Scott 13 - Oldham 8 | (Scott by 5) |
| 00:25 | Scott | GOOD! FT SHOT by RICHARDSON, QUINN | Scott 14 - Oldham 8 | (Scott by 6) |
| 00:11 | Scott | FOUL by IVEY, ISAIAH | ||
| 00:11 | Oldham | GOOD! FT SHOT by SMITH, KERRY | Scott 14 - Oldham 9 | (Scott by 5) |
| 00:11 | Oldham | GOOD! FT SHOT by SMITH, KERRY | Scott 14 - Oldham 10 | (Scott by 4) |
| 00:05 | Scott | TURNOVR by GILBERT, TRENT | ||
| 00:04 | Oldham | STEAL by SMITH, KERRY | ||
| 00:02 | Oldham | MISSED JUMPER by FLORES, ALANTE | ||
| REBOUND (DEF) by IVEY, ISAIAH |