4th Period Play-by-Play
SCOTT COUNTY vs. OLDHAM COUNTY
Date: 03/17/12 Site: RUPP ARENA-LEXINGTON, KY
4th Period Play-by-Play | ||||
07:52 | Scott | TURNOVR by MURRAY, MATT | Scott 47 - Oldham 26 | (Scott by 21) |
07:32 | Scott | FOUL by CRANK, SETH | ||
07:15 | Oldham | MISSED 3 PTR by GRUBER, SAM | ||
REBOUND (DEF) by PETERSON, MATT | ||||
07:15 | Scott | TURNOVR by BRYANT, ZACH | ||
07:15 | Oldham | GOOD! LAYUP by WESELY, TYLER (fastbreak) | Scott 47 - Oldham 28 | (Scott by 19) |
07:14 | Scott | TURNOVR by MURRAY, MATT | ||
07:03 | Oldham | FOUL by WESELY, TYLER | ||
07:03 | Oldham | TURNOVR by WESELY, TYLER | ||
06:54 | Scott | TURNOVR by BRYANT, ZACH | ||
06:43 | Oldham | GOOD! JUMPER by GRUBER, SAM | Scott 47 - Oldham 30 | (Scott by 17) |
06:27 | Scott | FOUL by CRANK, SETH | ||
06:27 | Scott | TURNOVR by CRANK, SETH | ||
06:02 | Scott | FOUL by PETERSON, MATT | ||
06:02 | Oldham | MISSED FT SHOT by GRUBER, SAM | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:02 | Oldham | GOOD! FT SHOT by GRUBER, SAM | Scott 47 - Oldham 31 | (Scott by 16) |
05:47 | Scott | GOOD! LAYUP by HADDIX, JALEN | Scott 49 - Oldham 31 | (Scott by 18) |
05:34 | Scott | FOUL by PAGE, TYLER | ||
05:19 | Oldham | GOOD! JUMPER by SMITH, KERRY | Scott 49 - Oldham 33 | (Scott by 16) |
05:05 | Oldham | FOUL by WESELY, TYLER | ||
05:05 | Scott | GOOD! FT SHOT by HADDIX, JALEN | Scott 50 - Oldham 33 | (Scott by 17) |
05:05 | Scott | GOOD! FT SHOT by HADDIX, JALEN | Scott 51 - Oldham 33 | (Scott by 18) |
04:57 | Scott | FOUL by PAGE, TYLER | ||
04:57 | Oldham | GOOD! FT SHOT by WESELY, TYLER | Scott 51 - Oldham 34 | (Scott by 17) |
04:57 | Oldham | MISSED FT SHOT by WESELY, TYLER | ||
REBOUND (DEF) by SHORT, ANDREW | ||||
04:46 | Scott | MISSED JUMPER by SHORT, ANDREW | ||
REBOUND (DEF) by MASTERS, GARRETT | ||||
04:34 | Oldham | MISSED 3 PTR by SIMPSON, PARKER | ||
REBOUND (OFF) by MASTERS, GARRETT | ||||
04:27 | Oldham | GOOD! 3 PTR by GRUBER, SAM | Scott 51 - Oldham 37 | (Scott by 14) |
ASSIST by MASTERS, GARRETT | ||||
04:21 | Scott | TIMEOUT 30sec | ||
04:14 | Scott | FOUL by RICHARDSON, QUINN | ||
04:14 | Scott | TURNOVR by RICHARDSON, QUINN | ||
04:05 | Oldham | GOOD! JUMPER by SMITH, KERRY | Scott 51 - Oldham 39 | (Scott by 12) |
03:30 | Scott | TIMEOUT 30sec | ||
02:59 | Scott | GOOD! JUMPER by MANNING, TAMRON (in the paint) | Scott 53 - Oldham 39 | (Scott by 14) |
02:47 | Oldham | TURNOVR by MASTERS, GARRETT | ||
02:44 | Scott | TIMEOUT MEDIA | ||
02:29 | Scott | TURNOVR by IVEY, ISAIAH | ||
02:25 | Oldham | GOOD! LAYUP by SMITH, KERRY | Scott 53 - Oldham 41 | (Scott by 12) |
02:13 | Scott | TURNOVR by MANNING, TAMRON | ||
02:04 | Scott | FOUL by MANNING, TAMRON | ||
02:04 | Oldham | MISSED FT SHOT by FLORES, ALANTE | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:04 | Oldham | MISSED FT SHOT by FLORES, ALANTE | ||
REBOUND (DEF) by IVEY, ISAIAH | ||||
01:56 | Oldham | FOUL by GRUBER, SAM | ||
01:56 | Scott | MISSED FT SHOT by GILBERT, TRENT | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:56 | Scott | GOOD! FT SHOT by GILBERT, TRENT | Scott 54 - Oldham 41 | (Scott by 13) |
01:47 | Oldham | MISSED JUMPER by WESELY, TYLER | ||
REBOUND (DEF) by HARRIS, JOSH | ||||
01:42 | Scott | MISSED JUMPER by HARRIS, JOSH | ||
REBOUND (DEF) by SMITH, KERRY | ||||
01:30 | Oldham | FOUL by WESELY, TYLER | ||
01:30 | Scott | GOOD! FT SHOT by IVEY, ISAIAH | Scott 55 - Oldham 41 | (Scott by 14) |
01:30 | Scott | GOOD! FT SHOT by IVEY, ISAIAH | Scott 56 - Oldham 41 | (Scott by 15) |
01:23 | Oldham | MISSED JUMPER by DAVIS, NICK | ||
REBOUND (DEF) by PETERSON, MATT | ||||
00:50 | Scott | MISSED JUMPER by SHORT, ANDREW | ||
REBOUND (DEF) by (TEAM) | ||||
00:38 | Oldham | MISSED JUMPER by LAPE, ANTHONY | ||
REBOUND (DEF) by PETERSON, MATT | ||||
00:26 | Scott | TURNOVR by PAGE, TYLER | ||
00:22 | Oldham | GOOD! LAYUP by DAVIS, TYRELL (fastbreak) | Scott 56 - Oldham 43 | (Scott by 13) |
00:15 | Scott | TURNOVR by DOSS, DEONTE | ||
00:07 | Oldham | MISSED JUMPER by DAVIS, TYRELL | ||
REBOUND (DEF) by (TEAM) |