4th Period Play-by-Play
SCOTT COUNTY vs. TRINITY
Date: 03/17/12 Site: RUPP ARENA-LEXINGTON, KY
4th Period Play-by-Play | ||||
07:48 | Scott | MISSED 3 PTR by GILBERT, TRENT | Trinity 49 - Scott 36 | (Trinity by 13) |
REBOUND (DEF) by (TEAM) | ||||
07:24 | Trinity | MISSED LAYUP by FOSTER, CHARLES | ||
REBOUND (DEF) by IVEY, ISAIAH | ||||
07:15 | Scott | MISSED LAYUP by MANNING, TAMRON | ||
REBOUND (DEF) by HICKS, DARRYL | ||||
07:08 | Trinity | GOOD! LAYUP by DIEUDONNE, NATHAN | Trinity 51 - Scott 36 | (Trinity by 15) |
ASSIST by RICE, MILES | ||||
07:08 | Scott | FOUL by MANNING, TAMRON | ||
07:08 | Trinity | GOOD! FT SHOT by DIEUDONNE, NATHAN | Trinity 52 - Scott 36 | (Trinity by 16) |
07:02 | Trinity | FOUL by RICE, MILES | ||
07:02 | Scott | GOOD! FT SHOT by IVEY, ISAIAH | Trinity 52 - Scott 37 | (Trinity by 15) |
07:02 | Scott | GOOD! FT SHOT by IVEY, ISAIAH | Trinity 52 - Scott 38 | (Trinity by 14) |
06:51 | Trinity | GOOD! LAYUP by HICKS, DARRYL | Trinity 54 - Scott 38 | (Trinity by 16) |
ASSIST by DIEUDONNE, NATHAN | ||||
06:29 | Scott | TURNOVR by (TEAM) | ||
06:06 | Trinity | GOOD! 3 PTR by HICKS, DARRYL | Trinity 57 - Scott 38 | (Trinity by 19) |
ASSIST by QUICK, JAMES | ||||
05:54 | Scott | MISSED JUMPER by MANNING, TAMRON | ||
REBOUND (DEF) by DIEUDONNE, NATHAN | ||||
05:38 | Scott | FOUL by HADDIX, JALEN | ||
05:38 | Trinity | GOOD! FT SHOT by FOSTER, CHARLES | Trinity 58 - Scott 38 | (Trinity by 20) |
05:38 | Trinity | GOOD! FT SHOT by FOSTER, CHARLES | Trinity 59 - Scott 38 | (Trinity by 21) |
05:28 | Scott | MISSED LAYUP by IVEY, ISAIAH | ||
REBOUND (DEF) by DIEUDONNE, NATHAN | ||||
04:58 | Trinity | GOOD! 3 PTR by HICKS, DARRYL | Trinity 62 - Scott 38 | (Trinity by 24) |
ASSIST by QUICK, JAMES | ||||
04:44 | Scott | MISSED LAYUP by HADDIX, JALEN | ||
04:44 | Trinity | BLOCK by DIEUDONNE, NATHAN | ||
REBOUND (DEF) by DIEUDONNE, NATHAN | ||||
04:26 | Scott | FOUL by GILBERT, TRENT | ||
04:26 | Trinity | MISSED FT SHOT by FOSTER, CHARLES | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:26 | Trinity | MISSED FT SHOT by FOSTER, CHARLES | ||
REBOUND (DEF) by RICHARDSON, QUINN | ||||
04:25 | Trinity | FOUL by FOSTER, CHARLES | ||
04:25 | Scott | GOOD! FT SHOT by RICHARDSON, QUINN | Trinity 62 - Scott 39 | (Trinity by 23) |
04:25 | Scott | GOOD! FT SHOT by RICHARDSON, QUINN | Trinity 62 - Scott 40 | (Trinity by 22) |
04:09 | Trinity | TIMEOUT 30sec | ||
03:45 | Scott | FOUL by RICHARDSON, QUINN | ||
03:45 | Trinity | GOOD! FT SHOT by FOSTER, CHARLES | Trinity 63 - Scott 40 | (Trinity by 23) |
03:45 | Trinity | GOOD! FT SHOT by FOSTER, CHARLES | Trinity 64 - Scott 40 | (Trinity by 24) |
03:23 | Scott | GOOD! 3 PTR by RICHARDSON, QUINN | Trinity 64 - Scott 43 | (Trinity by 21) |
02:57 | Trinity | TURNOVR by QUICK, JAMES | ||
02:56 | Scott | STEAL by IVEY, ISAIAH | ||
02:55 | Scott | MISSED LAYUP by RICHARDSON, QUINN | ||
REBOUND (OFF) by MANNING, TAMRON | ||||
02:53 | Scott | GOOD! TIP-IN by MANNING, TAMRON | Trinity 64 - Scott 45 | (Trinity by 19) |
02:40 | Scott | FOUL by RICHARDSON, QUINN | ||
02:40 | Trinity | TIMEOUT media | ||
02:40 | Trinity | GOOD! FT SHOT by SAXTON, TROY | Trinity 65 - Scott 45 | (Trinity by 20) |
02:40 | Trinity | MISSED FT SHOT by SAXTON, TROY | ||
REBOUND (DEF) by MANNING, TAMRON | ||||
02:31 | Scott | MISSED JUMPER by MANNING, TAMRON | ||
REBOUND (DEF) by DIEUDONNE, NATHAN | ||||
02:07 | Trinity | GOOD! 3 PTR by HICKS, DARRYL | Trinity 68 - Scott 45 | (Trinity by 23) |
ASSIST by SAXTON, TROY | ||||
01:53 | Trinity | FOUL by HICKS, DARRYL | ||
01:53 | Scott | GOOD! FT SHOT by IVEY, ISAIAH | Trinity 68 - Scott 46 | (Trinity by 22) |
01:53 | Scott | GOOD! FT SHOT by IVEY, ISAIAH | Trinity 68 - Scott 47 | (Trinity by 21) |
01:44 | Trinity | TURNOVR by OWENS, CRAIG | ||
01:44 | Scott | STEAL by MANNING, TAMRON | ||
01:40 | Trinity | FOUL by THURMAN, DAMON | ||
01:40 | Scott | GOOD! FT SHOT by MANNING, TAMRON | Trinity 68 - Scott 48 | (Trinity by 20) |
01:40 | Scott | GOOD! FT SHOT by MANNING, TAMRON | Trinity 68 - Scott 49 | (Trinity by 19) |
01:25 | Trinity | TURNOVR by HEPLER, HUNTER | ||
01:15 | Trinity | FOUL by STROTHMAN, SAM | ||
01:15 | Scott | GOOD! FT SHOT by GILBERT, TRENT | Trinity 68 - Scott 50 | (Trinity by 18) |
01:15 | Scott | GOOD! FT SHOT by GILBERT, TRENT | Trinity 68 - Scott 51 | (Trinity by 17) |
00:45 | Trinity | GOOD! 3 PTR by THURMAN, DAMON | Trinity 71 - Scott 51 | (Trinity by 20) |
ASSIST by STROTHMAN, SAM | ||||
00:25 | Scott | GOOD! JUMPER by HADDIX, JALEN | Trinity 71 - Scott 53 | (Trinity by 18) |
ASSIST by MURRAY, MATT |