1st Period Play-by-Play
HOPKINSVILLE vs. SOUTHWESTERN
Date: 03/14/12 Site: RUPP ARENA-LEXINGTON, KY
| 1st Period Play-by-Play | ||||
| 07:58 | Swestern | TURNOVR by KAPINGA, DAVID | ||
| 07:46 | Hoptown | TURNOVR by SMITH, LAURENCE | ||
| 07:44 | Swestern | STEAL by SCHULZ, JUSTIN | ||
| 07:37 | Swestern | MISSED 3 PTR by EDWARDS, JUSTIN | ||
| REBOUND (DEF) by EDWARDS, TRA | ||||
| 07:30 | Hoptown | TURNOVR by EDWARDS, TRA | ||
| 07:30 | Swestern | STEAL by SCHULZ, JUSTIN | ||
| 07:17 | Swestern | MISSED 3 PTR by COLLIER, ISAIAH | ||
| REBOUND (DEF) by ELAM, T.J. | ||||
| 07:06 | Hoptown | TURNOVR by MAJORS, JORDAN | ||
| 07:05 | Swestern | STEAL by COLLIER, ISAIAH | ||
| 07:02 | Swestern | MISSED LAYUP by COLLIER, ISAIAH | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:38 | Hoptown | TURNOVR by MATLOCK, JAQUALIS | ||
| 06:36 | Swestern | STEAL by EDWARDS, JUSTIN | ||
| 06:30 | Swestern | MISSED LAYUP by EPPERSON, CODY | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:15 | Hoptown | MISSED JUMPER by MAJORS, JORDAN | ||
| REBOUND (DEF) by COLLIER, ISAIAH | ||||
| 06:02 | Swestern | MISSED JUMPER by EDWARDS, JUSTIN | ||
| REBOUND (OFF) by EDWARDS, JUSTIN | ||||
| 05:59 | Swestern | GOOD! TIP-IN by EDWARDS, JUSTIN | Swestern 2 - Hoptown 0 | (Swestern by 2) |
| 05:40 | Swestern | FOUL by EPPERSON, CODY | ||
| 05:40 | Hoptown | GOOD! FT SHOT by MAJORS, JORDAN | Swestern 2 - Hoptown 1 | (Swestern by 1) |
| 05:40 | Hoptown | MISSED FT SHOT by MAJORS, JORDAN | ||
| REBOUND (DEF) by COLLIER, ISAIAH | ||||
| 05:30 | Swestern | TURNOVR by KAPINGA, DAVID | ||
| 05:21 | Hoptown | MISSED JUMPER by MATLOCK, JAQUALIS | ||
| REBOUND (DEF) by EDWARDS, JUSTIN | ||||
| 05:09 | Swestern | MISSED JUMPER by EDWARDS, JUSTIN | ||
| REBOUND (DEF) by ELAM, T.J. | ||||
| 04:52 | Hoptown | MISSED LAYUP by MAJORS, JORDAN | ||
| REBOUND (OFF) by MAJORS, JORDAN | ||||
| 04:49 | Hoptown | GOOD! TIP-IN by MAJORS, JORDAN | Hoptown 3 - Swestern 2 | (Hoptown by 1) |
| 04:30 | Swestern | MISSED 3 PTR by COLLIER, ISAIAH | ||
| REBOUND (DEF) by MAJORS, JORDAN | ||||
| 04:20 | Swestern | FOUL by KAPINGA, DAVID | ||
| 04:10 | Swestern | FOUL by LEWIS, ROBBY | ||
| 03:53 | Hoptown | MISSED JUMPER by WHEELER, KENYON | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:39 | Swestern | MISSED LAYUP by KAPINGA, DAVID | ||
| REBOUND (OFF) by LEWIS, ROBBY | ||||
| 03:39 | Hoptown | FOUL by WHEELER, KENYON | ||
| 03:39 | Swestern | MISSED FT SHOT by LEWIS, ROBBY | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:39 | Swestern | GOOD! FT SHOT by LEWIS, ROBBY | Swestern 3 - Hoptown 3 | Tied |
| 03:21 | Hoptown | TURNOVR by WHITE, DARIUS | ||
| 03:07 | Swestern | TURNOVR by KAPINGA, DAVID | ||
| 03:06 | Hoptown | STEAL by BELL, ROBERT | ||
| 03:03 | Hoptown | MISSED LAYUP by CHILDRESS, C.J. | ||
| 03:03 | Swestern | BLOCK by EDWARDS, JUSTIN | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:43 | Hoptown | MISSED 3 PTR by MAJORS, JORDAN | ||
| REBOUND (DEF) by LEWIS, ROBBY | ||||
| 02:29 | Swestern | MISSED JUMPER by COLLIER, ISAIAH | ||
| REBOUND (OFF) by LEWIS, ROBBY | ||||
| 02:26 | Hoptown | FOUL by MAJORS, JORDAN | ||
| 02:26 | Swestern | TIMEOUT MEDIA | ||
| 02:26 | Swestern | GOOD! FT SHOT by LEWIS, ROBBY | Swestern 4 - Hoptown 3 | (Swestern by 1) |
| 02:26 | Swestern | MISSED FT SHOT by LEWIS, ROBBY | ||
| REBOUND (DEF) by WHEELER, KENYON | ||||
| 01:59 | Hoptown | GOOD! LAYUP by BELL, ROBERT | Hoptown 5 - Swestern 4 | (Hoptown by 1) |
| ASSIST by CHILDRESS, C.J. | ||||
| 01:48 | Swestern | TURNOVR by EPPERSON, CODY | ||
| 01:46 | Hoptown | STEAL by MAJORS, JORDAN | ||
| 01:46 | Swestern | FOUL by EPPERSON, CODY | ||
| 01:42 | Hoptown | MISSED JUMPER by WHITE, DARIUS | ||
| REBOUND (OFF) by WHEELER, KENYON | ||||
| 01:30 | Hoptown | MISSED JUMPER by MAJORS, JORDAN | ||
| REBOUND (OFF) by WHEELER, KENYON | ||||
| 01:27 | Hoptown | GOOD! TIP-IN by WHEELER, KENYON | Hoptown 7 - Swestern 4 | (Hoptown by 3) |
| 01:01 | Swestern | TURNOVR by LEWIS, ROBBY | ||
| 00:52 | Hoptown | TURNOVR by MAJORS, JORDAN | ||
| 00:51 | Swestern | STEAL by KAPINGA, DAVID | ||
| 00:46 | Swestern | GOOD! JUMPER by EPPERSON, CODY (in the paint) | Hoptown 7 - Swestern 6 | (Hoptown by 1) |
| 00:03 | Hoptown | MISSED JUMPER by WHITE, DARIUS | ||
| REBOUND (DEF) by LEWIS, ROBBY |