4th Period Play-by-Play
OLDHAM COUNTY vs. BOWLING GREEN
Date: 03/15/12 Site: RUPP ARENA-LEXINGTON, KY
4th Period Play-by-Play | ||||
07:46 | BG | FOUL by HUNTER, JALEN | Oldham 36 - BG 34 | (Oldham by 2) |
07:26 | Oldham | TURNOVR by KOPP, JACOB | ||
07:23 | BG | STEAL by HOLLIS, SCOOTER | ||
07:09 | BG | MISSED LAYUP by TISDALE, BLUE | ||
REBOUND (DEF) by SIMPSON, PARKER | ||||
06:52 | Oldham | MISSED JUMPER by SIMPSON, PARKER | ||
REBOUND (DEF) by HOLLIS, SCOOTER | ||||
06:43 | BG | GOOD! JUMPER by FANT, NACARIUS | BG 36 - Oldham 36 | Tied |
06:41 | BG | TIMEOUT 30sec | ||
06:32 | Oldham | GOOD! 3 PTR by GRUBER, SAM | Oldham 39 - BG 36 | (Oldham by 3) |
ASSIST by WESELY, TYLER | ||||
06:08 | BG | MISSED 3 PTR by SOWELL, CLAY | ||
REBOUND (DEF) by MASTERS, GARRETT | ||||
05:40 | Oldham | GOOD! JUMPER by KOPP, JACOB (in the paint) | Oldham 41 - BG 36 | (Oldham by 5) |
ASSIST by WESELY, TYLER | ||||
05:29 | BG | MISSED 3 PTR by HOLLIS, SCOOTER | ||
REBOUND (OFF) by HUNTER, JALEN | ||||
05:24 | BG | GOOD! JUMPER by HUNTER, JALEN (in the paint) | Oldham 41 - BG 38 | (Oldham by 3) |
05:00 | Oldham | MISSED 3 PTR by GRUBER, SAM | ||
REBOUND (DEF) by TISDALE, BLUE | ||||
04:36 | BG | GOOD! JUMPER by HOLLIS, SCOOTER | Oldham 41 - BG 40 | (Oldham by 1) |
04:12 | BG | FOUL by HUNTER, JALEN | ||
04:12 | Oldham | GOOD! FT SHOT by WESELY, TYLER | Oldham 42 - BG 40 | (Oldham by 2) |
04:12 | Oldham | GOOD! FT SHOT by WESELY, TYLER | Oldham 43 - BG 40 | (Oldham by 3) |
03:48 | BG | MISSED 3 PTR by FANT, NACARIUS | ||
REBOUND (DEF) by WESELY, TYLER | ||||
03:32 | Oldham | MISSED 3 PTR by KOPP, JACOB | ||
REBOUND (DEF) by FANT, NACARIUS | ||||
03:09 | BG | MISSED LAYUP by SIMMONS, DAREON | ||
REBOUND (DEF) by WESELY, TYLER | ||||
03:00 | Oldham | GOOD! LAYUP by SMITH, KERRY (fastbreak) | Oldham 45 - BG 40 | (Oldham by 5) |
ASSIST by WESELY, TYLER | ||||
02:50 | Oldham | FOUL by WESELY, TYLER | ||
02:50 | BG | TIMEOUT MEDIA | ||
02:50 | BG | MISSED FT SHOT by AYERS, JOSEPH | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:50 | BG | MISSED FT SHOT by AYERS, JOSEPH | ||
REBOUND (DEF) by SMITH, KERRY | ||||
02:47 | BG | FOUL by AYERS, JOSEPH | ||
02:47 | Oldham | MISSED FT SHOT by SMITH, KERRY | ||
REBOUND (DEF) by HUNTER, JALEN | ||||
02:14 | BG | GOOD! 3 PTR by HAYES, DEVIN | Oldham 45 - BG 43 | (Oldham by 2) |
ASSIST by SIMMONS, DAREON | ||||
01:50 | Oldham | MISSED 3 PTR by GRUBER, SAM | ||
REBOUND (OFF) by WESELY, TYLER | ||||
01:48 | Oldham | GOOD! TIP-IN by WESELY, TYLER | Oldham 47 - BG 43 | (Oldham by 4) |
01:48 | BG | FOUL by HUNTER, JALEN | ||
01:48 | Oldham | GOOD! FT SHOT by WESELY, TYLER | Oldham 48 - BG 43 | (Oldham by 5) |
01:39 | BG | GOOD! JUMPER by FANT, NACARIUS (in the paint) | Oldham 48 - BG 45 | (Oldham by 3) |
01:31 | Oldham | TIMEOUT TEAM | ||
01:25 | BG | FOUL by AYERS, JOSEPH | ||
01:25 | Oldham | GOOD! FT SHOT by KOPP, JACOB | Oldham 49 - BG 45 | (Oldham by 4) |
01:25 | Oldham | GOOD! FT SHOT by KOPP, JACOB | Oldham 50 - BG 45 | (Oldham by 5) |
01:20 | BG | MISSED 3 PTR by HOLLIS, SCOOTER | ||
REBOUND (DEF) by FLORES, ALANTE | ||||
01:07 | BG | FOUL by AYERS, JOSEPH | ||
01:07 | Oldham | GOOD! FT SHOT by GRUBER, SAM | Oldham 51 - BG 45 | (Oldham by 6) |
01:07 | Oldham | GOOD! FT SHOT by GRUBER, SAM | Oldham 52 - BG 45 | (Oldham by 7) |
01:04 | BG | TIMEOUT TEAM | ||
00:59 | BG | MISSED 3 PTR by FANT, NACARIUS | ||
REBOUND (OFF) by (TEAM) | ||||
00:53 | BG | MISSED 3 PTR by HAYES, DEVIN | ||
REBOUND (DEF) by (DEADBALL) | ||||
00:38 | BG | FOUL by HOLLIS, SCOOTER | ||
00:38 | Oldham | GOOD! FT SHOT by SMITH, KERRY | Oldham 53 - BG 45 | (Oldham by 8) |
00:38 | Oldham | MISSED FT SHOT by SMITH, KERRY | ||
REBOUND (DEF) by SIMMONS, DAREON | ||||
00:33 | BG | TURNOVR by FANT, NACARIUS | ||
00:32 | Oldham | STEAL by SMITH, KERRY | ||
00:30 | Oldham | GOOD! LAYUP by FLORES, ALANTE | Oldham 55 - BG 45 | (Oldham by 10) |
ASSIST by WESELY, TYLER | ||||
00:21 | BG | GOOD! 3 PTR by FANT, NACARIUS | Oldham 55 - BG 48 | (Oldham by 7) |
ASSIST by HOLLIS, SCOOTER | ||||
00:18 | BG | TIMEOUT TEAM | ||
00:17 | Oldham | TURNOVR by WESELY, TYLER | ||
00:17 | BG | STEAL by HOLLIS, SCOOTER | ||
00:14 | BG | MISSED 3 PTR by FANT, NACARIUS | ||
REBOUND (OFF) by TISDALE, BLUE | ||||
00:05 | BG | MISSED 3 PTR by HOLLIS, SCOOTER | ||
REBOUND (DEF) by (TEAM) |