3rd Period Play-by-Play
KNOTT COUNTY CENTRAL vs. BOONE COUNTY
Date: 03/15/12 Site: RUPP ARENA-LEXINGTON, KY
3rd Period Play-by-Play | ||||
07:43 | Boone | MISSED JUMPER by PALMER, KEENAN | Knott 32 - Boone 27 | (Knott by 5) |
07:42 | Knott | BLOCK by HALL, EVAN | ||
REBOUND (OFF) by PALMER, KEENAN | ||||
07:31 | Boone | GOOD! TIP-IN by PALMER, KEENAN | Knott 32 - Boone 29 | (Knott by 3) |
07:25 | Knott | GOOD! JUMPER by HALL, EVAN | Knott 34 - Boone 29 | (Knott by 5) |
ASSIST by DAVIS, ZACK | ||||
07:09 | Boone | TURNOVR by PALMER, KEENAN | ||
06:28 | Knott | GOOD! 3 PTR by ADAMS, SETH | Knott 37 - Boone 29 | (Knott by 8) |
ASSIST by JUSTICE, CAMRON | ||||
06:05 | Boone | MISSED 3 PTR by STANLEY, CHASE | ||
REBOUND (DEF) by HALL, EVAN | ||||
05:56 | Knott | GOOD! LAYUP by CHRISTON, SIMON | Knott 39 - Boone 29 | (Knott by 10) |
ASSIST by JUSTICE, CAMRON | ||||
05:53 | Boone | TIMEOUT TEAM | ||
05:22 | Boone | GOOD! 3 PTR by PITTS, JAKEITH | Knott 39 - Boone 32 | (Knott by 7) |
ASSIST by STANLEY, CHASE | ||||
04:56 | Knott | GOOD! LAYUP by JUSTICE, CAMRON | Knott 41 - Boone 32 | (Knott by 9) |
ASSIST by ADAMS, SETH | ||||
04:46 | Boone | TURNOVR by PITTS, JAKEITH | ||
04:41 | Knott | TURNOVR by ADAMS, SETH | ||
04:40 | Boone | STEAL by STANLEY, CHASE | ||
04:31 | Boone | MISSED 3 PTR by STANLEY, CHASE | ||
REBOUND (DEF) by ADAMS, SETH | ||||
03:36 | Knott | GOOD! JUMPER by CHRISTON, SIMON (in the paint) | Knott 43 - Boone 32 | (Knott by 11) |
03:34 | Boone | FOUL by PITTS, JAKEITH | ||
03:34 | Knott | GOOD! FT SHOT by CHRISTON, SIMON | Knott 44 - Boone 32 | (Knott by 12) |
03:04 | Knott | FOUL by CHRISTON, SIMON | ||
03:03 | Boone | GOOD! LAYUP by PALMER, KEENAN | Knott 44 - Boone 34 | (Knott by 10) |
ASSIST by DOWNS, COOPER | ||||
02:41 | Boone | FOUL by PALMER, KEENAN | ||
02:41 | Knott | TIMEOUT MEDIA | ||
02:26 | Knott | TURNOVR by JUSTICE, CAMRON | ||
02:01 | Knott | FOUL by CHRISTON, SIMON | ||
01:46 | Boone | GOOD! 3 PTR by PITTS, JAKEITH | Knott 44 - Boone 37 | (Knott by 7) |
01:29 | Knott | MISSED JUMPER by JUSTICE, CAMRON | ||
REBOUND (DEF) by (DEADBALL) | ||||
01:26 | Knott | FOUL by CHRISTON, SIMON | ||
01:10 | Boone | MISSED JUMPER by CARR, TRAVIS | ||
REBOUND (DEF) by ADAMS, SETH | ||||
00:48 | Knott | TURNOVR by DAVIS, ZACK | ||
00:42 | Boone | MISSED LAYUP by STANLEY, CHASE | ||
00:42 | Knott | BLOCK by JUSTICE, CAMRON | ||
REBOUND (DEF) by HALL, EVAN | ||||
00:35 | Boone | FOUL by CARR, TRAVIS | ||
00:35 | Knott | GOOD! FT SHOT by JUSTICE, CAMRON | Knott 45 - Boone 37 | (Knott by 8) |
00:35 | Knott | GOOD! FT SHOT by JUSTICE, CAMRON | Knott 46 - Boone 37 | (Knott by 9) |
00:23 | Boone | MISSED LAYUP by SCHWARTZ, KAMERON | ||
REBOUND (OFF) by SCHWARTZ, KAMERON | ||||
00:20 | Boone | MISSED TIP-IN by SCHWARTZ, KAMERON | ||
00:20 | Knott | BLOCK by HALL, EVAN | ||
REBOUND (DEF) by JUSTICE, CAMRON | ||||
00:15 | Knott | TURNOVR by JUSTICE, CAMRON | ||
00:13 | Boone | STEAL by STANLEY, CHASE | ||
00:10 | Knott | FOUL by DAVIS, ZACK | ||
00:10 | Boone | GOOD! FT SHOT by MCQUEARY, ZANE | Knott 46 - Boone 38 | (Knott by 8) |
00:10 | Boone | MISSED FT SHOT by MCQUEARY, ZANE | ||
REBOUND (DEF) by CORNETT, CHANCE | ||||
00:05 | Knott | GOOD! 3 PTR by JUSTICE, CAMRON | Knott 49 - Boone 38 | (Knott by 11) |
ASSIST by DAVIS, ZACK |