1st Period Play-by-Play
JOHNSON CENTRAL vs. JOHN HARDIN
Date: 03/15/12 Site: RUPP ARENA-LEXINGTON, KY
1st Period Play-by-Play | ||||
07:54 | Jhardin | GOOD! LAYUP by PRICE, BRANDON | Jhardin 2 - Johnson 0 | (Jhardin by 2) |
07:30 | Johnson | GOOD! JUMPER by ADKINS, DALTON | Jhardin 2 - Johnson 2 | Tied |
ASSIST by MCKENZIE, NICK | ||||
07:07 | Jhardin | MISSED 3 PTR by PRICE, BRANDON | ||
REBOUND (DEF) by MCPEEK, SLADE | ||||
07:01 | Johnson | FOUL by MCPEEK, SLADE | ||
07:01 | Johnson | TURNOVR by MCPEEK, SLADE | ||
06:45 | Jhardin | MISSED JUMPER by GREENE, DAVEON | ||
REBOUND (DEF) by MCKENZIE, NICK | ||||
06:23 | Johnson | GOOD! LAYUP by HALL, SHANE | Johnson 4 - Jhardin 2 | (Johnson by 2) |
06:01 | Jhardin | GOOD! LAYUP by MONTGOMERY, ERVIN | Jhardin 4 - Johnson 4 | Tied |
ASSIST by GREENE, DAVEON | ||||
05:42 | Johnson | MISSED JUMPER by MCPEEK, SLADE | ||
REBOUND (OFF) by MCPEEK, SLADE | ||||
05:20 | Johnson | TURNOVR by ADKINS, DALTON | ||
05:19 | Jhardin | STEAL by MONTGOMERY, ERVIN | ||
05:14 | Jhardin | MISSED 3 PTR by HARNESS, JEREMY | ||
REBOUND (DEF) by MCPEEK, SLADE | ||||
05:08 | Johnson | GOOD! LAYUP by ADKINS, DALTON (fastbreak) | Johnson 6 - Jhardin 4 | (Johnson by 2) |
ASSIST by MCPEEK, SLADE | ||||
04:48 | Johnson | FOUL by MCPEEK, SLADE | ||
04:48 | Jhardin | GOOD! FT SHOT by PRICE, BRANDON | Johnson 6 - Jhardin 5 | (Johnson by 1) |
04:48 | Jhardin | GOOD! FT SHOT by PRICE, BRANDON | Jhardin 6 - Johnson 6 | Tied |
04:43 | Jhardin | FOUL by HARNESS, JEREMY | ||
04:43 | Johnson | GOOD! FT SHOT by BLAIR, BRAXTON | Johnson 7 - Jhardin 6 | (Johnson by 1) |
04:43 | Johnson | GOOD! FT SHOT by BLAIR, BRAXTON | Johnson 8 - Jhardin 6 | (Johnson by 2) |
04:34 | Jhardin | MISSED LAYUP by GREENE, DAVEON | ||
REBOUND (DEF) by HALL, SHANE | ||||
04:29 | Jhardin | FOUL by PRICE, BRANDON | ||
04:17 | Jhardin | FOUL by MONTGOMERY, ERVIN | ||
04:06 | Johnson | GOOD! LAYUP by ADKINS, DALTON | Johnson 10 - Jhardin 6 | (Johnson by 4) |
03:45 | Jhardin | MISSED 3 PTR by SMITH, ELIJAH | ||
REBOUND (DEF) by HALL, SHANE | ||||
03:16 | Johnson | MISSED JUMPER by GALLAGHER, MATT | ||
REBOUND (DEF) by PRICE, BRANDON | ||||
02:52 | Jhardin | MISSED 3 PTR by HARNESS, JEREMY | ||
REBOUND (OFF) by PRICE, BRANDON | ||||
02:46 | Jhardin | TURNOVR by PRICE, BRANDON | ||
02:46 | Johnson | STEAL by GALLAGHER, MATT | ||
02:44 | Johnson | GOOD! LAYUP by ADKINS, DALTON (fastbreak) | Johnson 12 - Jhardin 6 | (Johnson by 6) |
ASSIST by GALLAGHER, MATT | ||||
02:13 | Johnson | FOUL by GALLAGHER, MATT | ||
02:13 | Jhardin | TIMEOUT media | ||
01:48 | Jhardin | MISSED 3 PTR by HARNESS, JEREMY | ||
REBOUND (DEF) by GALLAGHER, MATT | ||||
01:42 | Johnson | TURNOVR by GALLAGHER, MATT | ||
01:41 | Jhardin | STEAL by PRICE, BRANDON | ||
01:17 | Jhardin | MISSED JUMPER by GASKINS, LONNIE | ||
REBOUND (DEF) by GALLAGHER, MATT | ||||
01:10 | Johnson | FOUL by GALLAGHER, MATT | ||
01:10 | Johnson | TURNOVR by GALLAGHER, MATT | ||
00:52 | Jhardin | MISSED JUMPER by PRICE, BRANDON | ||
REBOUND (DEF) by SALYER, TRUMAN | ||||
00:49 | Jhardin | FOUL by WILLIAMS, KEON | ||
00:22 | Johnson | MISSED JUMPER by GALLAGHER, MATT | ||
REBOUND (DEF) by PRICE, BRANDON | ||||
00:15 | Jhardin | TURNOVR by PRICE, BRANDON | ||
00:15 | Johnson | STEAL by BLAIR, BRAXTON | ||
00:08 | Johnson | MISSED JUMPER by BLAIR, BRAXTON | ||
REBOUND (OFF) by HALL, SHANE | ||||
00:07 | Johnson | MISSED TIP-IN by HALL, SHANE | ||
REBOUND (DEF) by HARNESS, JEREMY | ||||
00:01 | Jhardin | MISSED 3 PTR by WILLIAMS, KEON | ||
REBOUND (DEF) by (TEAM) |