1st Period Play-by-Play
SOUTHWESTERN vs. ROWAN COUNTY
Date: 03/16/12 Site: RUPP ARENA-LEXINGTON, KY
| 1st Period Play-by-Play | ||||
| 07:47 | Swestern | MISSED 3 PTR by SCHULZ, JUSTIN | ||
| REBOUND (OFF) by COLLIER, ISAIAH | ||||
| 07:39 | Swestern | TURNOVR by COLLIER, ISAIAH | ||
| 07:39 | Rowan | STEAL by NEWSOME, TREVOR | ||
| 07:24 | Rowan | TURNOVR by TOWNSEND, D.J. | ||
| 07:11 | Swestern | TURNOVR by KAPINGA, DAVID | ||
| 07:00 | Rowan | MISSED 3 PTR by EGAN, JASON | ||
| REBOUND (OFF) by WING, ADAM | ||||
| 06:42 | Swestern | FOUL by KAPINGA, DAVID | ||
| 06:22 | Rowan | MISSED 3 PTR by WING, ADAM | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:19 | Rowan | FOUL by BROWN, MATT | ||
| 06:10 | Swestern | MISSED 3 PTR by EDWARDS, JUSTIN | ||
| REBOUND (DEF) by TOWNSEND, D.J. | ||||
| 05:57 | Rowan | TURNOVR by WING, ADAM | ||
| 05:57 | Swestern | STEAL by EPPERSON, CODY | ||
| 05:44 | Swestern | MISSED 3 PTR by COLLIER, ISAIAH | ||
| REBOUND (DEF) by WING, ADAM | ||||
| 05:39 | Rowan | GOOD! JUMPER by TOWNSEND, D.J. | Rowan 2 - Swestern 0 | (Rowan by 2) |
| 05:25 | Rowan | FOUL by BROWN, MATT | ||
| 05:25 | Swestern | GOOD! FT SHOT by EDWARDS, JUSTIN | Rowan 2 - Swestern 1 | (Rowan by 1) |
| 05:25 | Swestern | GOOD! FT SHOT by EDWARDS, JUSTIN | Rowan 2 - Swestern 2 | Tied |
| 05:12 | Rowan | MISSED 3 PTR by EGAN, JASON | ||
| REBOUND (DEF) by EDWARDS, JUSTIN | ||||
| 04:53 | Rowan | FOUL by BARNARD, JOSH | ||
| 04:49 | Swestern | MISSED JUMPER by EDWARDS, JUSTIN | ||
| 04:49 | Rowan | BLOCK by EGAN, JASON | ||
| REBOUND (DEF) by BARNARD, JOSH | ||||
| 04:40 | Rowan | GOOD! 3 PTR by TOWNSEND, D.J. | Rowan 5 - Swestern 2 | (Rowan by 3) |
| ASSIST by WING, ADAM | ||||
| 04:19 | Swestern | GOOD! 3 PTR by EPPERSON, CODY | Rowan 5 - Swestern 5 | Tied |
| 03:55 | Rowan | MISSED JUMPER by WING, ADAM | ||
| REBOUND (DEF) by EPPERSON, CODY | ||||
| 03:48 | Swestern | MISSED 3 PTR by SCHULZ, JUSTIN | ||
| REBOUND (DEF) by WING, ADAM | ||||
| 03:39 | Swestern | FOUL by SCHULZ, JUSTIN | ||
| 03:21 | Rowan | TURNOVR by EGAN, JASON | ||
| 03:20 | Swestern | STEAL by KAPINGA, DAVID | ||
| 03:16 | Swestern | MISSED LAYUP by EPPERSON, JUSTIN | ||
| 03:16 | Rowan | BLOCK by THACKER, TYLER | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:13 | Swestern | GOOD! 3 PTR by KAPINGA, DAVID | Swestern 8 - Rowan 5 | (Swestern by 3) |
| ASSIST by COLLIER, ISAIAH | ||||
| 02:58 | Rowan | MISSED JUMPER by THACKER, TYLER | ||
| REBOUND (OFF) by WING, ADAM | ||||
| 02:56 | Rowan | MISSED TIP-IN by WING, ADAM | ||
| REBOUND (DEF) by COLLIER, ISAIAH | ||||
| 02:47 | Swestern | MISSED 3 PTR by EPPERSON, CODY | ||
| REBOUND (OFF) by LEWIS, ROBBY | ||||
| 02:37 | Rowan | FOUL by WING, ADAM | ||
| 02:37 | Swestern | TIMEOUT MEDIA | ||
| 02:37 | Swestern | GOOD! FT SHOT by EPPERSON, CODY | Swestern 9 - Rowan 5 | (Swestern by 4) |
| 02:37 | Swestern | MISSED FT SHOT by EPPERSON, CODY | ||
| REBOUND (DEF) by BARNARD, JOSH | ||||
| 02:27 | Rowan | TURNOVR by TOWNSEND, D.J. | ||
| 02:14 | Swestern | MISSED 3 PTR by COLLIER, ISAIAH | ||
| REBOUND (OFF) by KAPINGA, DAVID | ||||
| 02:11 | Swestern | MISSED TIP-IN by KAPINGA, DAVID | ||
| REBOUND (DEF) by WING, ADAM | ||||
| 02:10 | Swestern | FOUL by EPPERSON, JUSTIN | ||
| 01:49 | Rowan | MISSED 3 PTR by THACKER, TYLER | ||
| REBOUND (DEF) by LEWIS, ROBBY | ||||
| 01:33 | Rowan | FOUL by THACKER, TYLER | ||
| 01:33 | Swestern | MISSED FT SHOT by LEWIS, ROBBY | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:33 | Swestern | MISSED FT SHOT by LEWIS, ROBBY | ||
| REBOUND (DEF) by EGAN, JASON | ||||
| 01:18 | Rowan | GOOD! 3 PTR by EGAN, JASON | Swestern 9 - Rowan 8 | (Swestern by 1) |
| ASSIST by WING, ADAM | ||||
| 01:05 | Rowan | FOUL by EGAN, JASON | ||
| 00:50 | Rowan | FOUL by HODGE, PHILLIP | ||
| 00:50 | Swestern | GOOD! FT SHOT by KAPINGA, DAVID | Swestern 10 - Rowan 8 | (Swestern by 2) |
| 00:50 | Swestern | GOOD! FT SHOT by KAPINGA, DAVID | Swestern 11 - Rowan 8 | (Swestern by 3) |
| 00:39 | Swestern | FOUL by DAULTON, MARLOW | ||
| 00:39 | Rowan | GOOD! FT SHOT by HODGE, PHILLIP | Swestern 11 - Rowan 9 | (Swestern by 2) |
| 00:39 | Rowan | GOOD! FT SHOT by HODGE, PHILLIP | Swestern 11 - Rowan 10 | (Swestern by 1) |
| 00:31 | Swestern | MISSED 3 PTR by EDWARDS, JUSTIN | ||
| REBOUND (DEF) by TOWNSEND, D.J. | ||||
| 00:25 | Rowan | MISSED 3 PTR by EGAN, JASON | ||
| REBOUND (OFF) by WING, ADAM | ||||
| 00:07 | Rowan | MISSED JUMPER by TOWNSEND, D.J. | ||
| REBOUND (DEF) by DAULTON, MARLOW |