2nd Period Play-by-Play
SOUTHWESTERN vs. ROWAN COUNTY
Date: 03/16/12 Site: RUPP ARENA-LEXINGTON, KY
2nd Period Play-by-Play | ||||
07:24 | Rowan | MISSED JUMPER by THACKER, TYLER | Swestern 11 - Rowan 10 | (Swestern by 1) |
REBOUND (DEF) by KAPINGA, DAVID | ||||
07:21 | Swestern | MISSED JUMPER by KAPINGA, DAVID | ||
REBOUND (OFF) by KAPINGA, DAVID | ||||
07:17 | Rowan | FOUL by EGAN, JASON | ||
07:17 | Swestern | MISSED FT SHOT by KAPINGA, DAVID | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:17 | Swestern | GOOD! FT SHOT by KAPINGA, DAVID | Swestern 12 - Rowan 10 | (Swestern by 2) |
06:53 | Rowan | GOOD! LAYUP by EGAN, JASON | Rowan 12 - Swestern 12 | Tied |
06:37 | Swestern | GOOD! JUMPER by EDWARDS, JUSTIN (in the paint) | Swestern 14 - Rowan 12 | (Swestern by 2) |
06:27 | Rowan | GOOD! LAYUP by THACKER, TYLER | Rowan 14 - Swestern 14 | Tied |
06:27 | Swestern | FOUL by LEWIS, ROBBY | ||
06:27 | Rowan | GOOD! FT SHOT by THACKER, TYLER | Rowan 15 - Swestern 14 | (Rowan by 1) |
06:11 | Swestern | GOOD! LAYUP by EPPERSON, JUSTIN | Swestern 16 - Rowan 15 | (Swestern by 1) |
05:57 | Rowan | MISSED 3 PTR by WING, ADAM | ||
REBOUND (DEF) by KAPINGA, DAVID | ||||
05:46 | Swestern | GOOD! 3 PTR by EPPERSON, CODY | Swestern 19 - Rowan 15 | (Swestern by 4) |
ASSIST by KAPINGA, DAVID | ||||
05:28 | Rowan | MISSED JUMPER by EGAN, JASON | ||
05:28 | Swestern | BLOCK by LEWIS, ROBBY | ||
REBOUND (OFF) by EGAN, JASON | ||||
05:27 | Swestern | FOUL by EPPERSON, JUSTIN | ||
05:27 | Rowan | GOOD! FT SHOT by EGAN, JASON | Swestern 19 - Rowan 16 | (Swestern by 3) |
05:27 | Rowan | MISSED FT SHOT by EGAN, JASON | ||
REBOUND (DEF) by EDWARDS, JUSTIN | ||||
05:14 | Rowan | FOUL by WING, ADAM | ||
05:14 | Swestern | MISSED FT SHOT by EPPERSON, JUSTIN | ||
REBOUND (DEF) by EGAN, JASON | ||||
05:02 | Rowan | MISSED LAYUP by TOWNSEND, D.J. | ||
REBOUND (OFF) by TOWNSEND, D.J. | ||||
04:52 | Rowan | MISSED 3 PTR by NEWSOME, TREVOR | ||
REBOUND (DEF) by EDWARDS, JUSTIN | ||||
04:42 | Swestern | MISSED JUMPER by SCHULZ, JUSTIN | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:39 | Rowan | FOUL by TOWNSEND, D.J. | ||
04:39 | Swestern | GOOD! FT SHOT by EPPERSON, JUSTIN | Swestern 20 - Rowan 16 | (Swestern by 4) |
04:39 | Swestern | GOOD! FT SHOT by EPPERSON, JUSTIN | Swestern 21 - Rowan 16 | (Swestern by 5) |
04:20 | Rowan | MISSED 3 PTR by WING, ADAM | ||
REBOUND (OFF) by HODGE, PHILLIP | ||||
04:18 | Rowan | GOOD! TIP-IN by HODGE, PHILLIP | Swestern 21 - Rowan 18 | (Swestern by 3) |
04:04 | Swestern | GOOD! LAYUP by KAPINGA, DAVID | Swestern 23 - Rowan 18 | (Swestern by 5) |
03:48 | Rowan | GOOD! 3 PTR by TOWNSEND, D.J. | Swestern 23 - Rowan 21 | (Swestern by 2) |
ASSIST by WING, ADAM | ||||
03:32 | Swestern | MISSED LAYUP by LEWIS, ROBBY | ||
REBOUND (DEF) by (TEAM) | ||||
03:06 | Rowan | GOOD! 3 PTR by EGAN, JASON | Rowan 24 - Swestern 23 | (Rowan by 1) |
ASSIST by THACKER, TYLER | ||||
02:56 | Swestern | MISSED 3 PTR by DAULTON, MARLOW | ||
REBOUND (DEF) by THACKER, TYLER | ||||
02:49 | Rowan | TURNOVR by THACKER, TYLER | ||
02:48 | Swestern | STEAL by KAPINGA, DAVID | ||
02:43 | Swestern | MISSED LAYUP by KAPINGA, DAVID | ||
REBOUND (DEF) by EGAN, JASON | ||||
02:32 | Swestern | FOUL by DAULTON, MARLOW | ||
02:32 | Rowan | TIMEOUT MEDIA | ||
02:32 | Rowan | MISSED FT SHOT by TOWNSEND, D.J. | ||
REBOUND (DEF) by EDWARDS, JUSTIN | ||||
02:11 | Swestern | TURNOVR by KAPINGA, DAVID | ||
02:11 | Swestern | TIMEOUT 30sec | ||
02:01 | Rowan | GOOD! 3 PTR by THACKER, TYLER | Rowan 27 - Swestern 23 | (Rowan by 4) |
ASSIST by WING, ADAM | ||||
01:43 | Swestern | MISSED JUMPER by EPPERSON, CODY | ||
REBOUND (OFF) by LEWIS, ROBBY | ||||
01:42 | Swestern | GOOD! TIP-IN by LEWIS, ROBBY | Rowan 27 - Swestern 25 | (Rowan by 2) |
01:33 | Swestern | FOUL by EDWARDS, JUSTIN | ||
01:33 | Rowan | MISSED FT SHOT by BARNARD, JOSH | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:33 | Rowan | GOOD! FT SHOT by BARNARD, JOSH | Rowan 28 - Swestern 25 | (Rowan by 3) |
01:11 | Swestern | GOOD! 3 PTR by SCHULZ, JUSTIN | Rowan 28 - Swestern 28 | Tied |
ASSIST by KAPINGA, DAVID | ||||
00:46 | Rowan | GOOD! 3 PTR by TOWNSEND, D.J. | Rowan 31 - Swestern 28 | (Rowan by 3) |
ASSIST by WING, ADAM | ||||
00:24 | Swestern | GOOD! JUMPER by EDWARDS, JUSTIN (in the paint) | Rowan 31 - Swestern 30 | (Rowan by 1) |
ASSIST by KAPINGA, DAVID | ||||
00:03 | Swestern | FOUL by SCHULZ, JUSTIN | ||
00:03 | Rowan | MISSED FT SHOT by TOWNSEND, D.J. | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:03 | Rowan | GOOD! FT SHOT by TOWNSEND, D.J. | Rowan 32 - Swestern 30 | (Rowan by 2) |
00:02 | Swestern | TURNOVR by EDWARDS, JUSTIN | ||
00:02 | Swestern | FOUL TECHNCL by the bench | ||
00:02 | Rowan | GOOD! FT SHOT by EGAN, JASON | Rowan 33 - Swestern 30 | (Rowan by 3) |
00:02 | Rowan | MISSED FT SHOT by EGAN, JASON | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:01 | Rowan | MISSED 3 PTR by WING, ADAM | ||
REBOUND (DEF) by (TEAM) |