4th Period Play-by-Play
SOUTHWESTERN vs. ROWAN COUNTY
Date: 03/16/12 Site: RUPP ARENA-LEXINGTON, KY
4th Period Play-by-Play | ||||
07:34 | Rowan | TURNOVR by BARNARD, JOSH | Rowan 45 - Swestern 45 | Tied |
07:33 | Swestern | STEAL by SCHULZ, JUSTIN | ||
07:16 | Swestern | TURNOVR by EDWARDS, JUSTIN | ||
07:13 | Rowan | GOOD! LAYUP by TOWNSEND, D.J. (fastbreak) | Rowan 47 - Swestern 45 | (Rowan by 2) |
06:59 | Swestern | FOUL by LEWIS, ROBBY | ||
06:59 | Swestern | TURNOVR by LEWIS, ROBBY | ||
06:59 | Swestern | TIMEOUT 30sec | ||
06:35 | Rowan | FOUL by THACKER, TYLER | ||
06:35 | Rowan | TURNOVR by THACKER, TYLER | ||
06:25 | Swestern | MISSED LAYUP by LEWIS, ROBBY | ||
06:25 | Rowan | BLOCK by TOWNSEND, D.J. | ||
REBOUND (DEF) by WING, ADAM | ||||
06:08 | Rowan | FOUL by TOWNSEND, D.J. | ||
06:08 | Rowan | TURNOVR by TOWNSEND, D.J. | ||
05:47 | Swestern | MISSED LAYUP by EDWARDS, JUSTIN | ||
REBOUND (OFF) by EPPERSON, JUSTIN | ||||
05:41 | Rowan | FOUL by BARNARD, JOSH | ||
05:41 | Swestern | GOOD! FT SHOT by EPPERSON, JUSTIN | Rowan 47 - Swestern 46 | (Rowan by 1) |
05:41 | Swestern | GOOD! FT SHOT by EPPERSON, JUSTIN | Rowan 47 - Swestern 47 | Tied |
05:29 | Rowan | TURNOVR by EGAN, JASON | ||
05:28 | Swestern | STEAL by SCHULZ, JUSTIN | ||
05:28 | Rowan | FOUL by BARNARD, JOSH | ||
05:28 | Swestern | GOOD! FT SHOT by SCHULZ, JUSTIN | Swestern 48 - Rowan 47 | (Swestern by 1) |
05:28 | Swestern | GOOD! FT SHOT by SCHULZ, JUSTIN | Swestern 49 - Rowan 47 | (Swestern by 2) |
05:02 | Rowan | MISSED JUMPER by WING, ADAM | ||
REBOUND (DEF) by EPPERSON, JUSTIN | ||||
04:39 | Swestern | GOOD! JUMPER by EDWARDS, JUSTIN (in the paint) | Swestern 51 - Rowan 47 | (Swestern by 4) |
04:19 | Rowan | FOUL by TOWNSEND, D.J. | ||
04:19 | Rowan | TURNOVR by TOWNSEND, D.J. | ||
04:14 | Rowan | FOUL by BARNARD, JOSH | ||
04:14 | Swestern | GOOD! FT SHOT by EPPERSON, JUSTIN | Swestern 52 - Rowan 47 | (Swestern by 5) |
04:14 | Swestern | MISSED FT SHOT by EPPERSON, JUSTIN | ||
REBOUND (DEF) by WING, ADAM | ||||
03:56 | Rowan | MISSED 3 PTR by WING, ADAM | ||
REBOUND (OFF) by THACKER, TYLER | ||||
03:43 | Swestern | FOUL by EPPERSON, CODY | ||
03:41 | Rowan | TURNOVR by THACKER, TYLER | ||
03:40 | Swestern | STEAL by SCHULZ, JUSTIN | ||
03:20 | Swestern | GOOD! LAYUP by KAPINGA, DAVID | Swestern 54 - Rowan 47 | (Swestern by 7) |
03:13 | Rowan | MISSED 3 PTR by EGAN, JASON | ||
REBOUND (DEF) by EDWARDS, JUSTIN | ||||
03:09 | Rowan | TIMEOUT 30sec | ||
03:01 | Swestern | FOUL by SCHULZ, JUSTIN | ||
03:01 | Swestern | TURNOVR by SCHULZ, JUSTIN | ||
02:48 | Rowan | TURNOVR by WING, ADAM | ||
02:48 | Swestern | STEAL by SCHULZ, JUSTIN | ||
02:41 | Swestern | MISSED LAYUP by EDWARDS, JUSTIN | ||
REBOUND (OFF) by EPPERSON, JUSTIN | ||||
02:27 | Swestern | MISSED 3 PTR by SCHULZ, JUSTIN | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:24 | Rowan | FOUL by WING, ADAM | ||
02:24 | Swestern | TIMEOUT MEDIA | ||
02:24 | Swestern | GOOD! FT SHOT by EPPERSON, JUSTIN | Swestern 55 - Rowan 47 | (Swestern by 8) |
02:24 | Swestern | GOOD! FT SHOT by EPPERSON, JUSTIN | Swestern 56 - Rowan 47 | (Swestern by 9) |
02:10 | Rowan | MISSED JUMPER by WING, ADAM | ||
REBOUND (OFF) by THACKER, TYLER | ||||
02:06 | Rowan | TURNOVR by THACKER, TYLER | ||
01:54 | Rowan | FOUL by HODGE, PHILLIP | ||
01:54 | Swestern | GOOD! FT SHOT by KAPINGA, DAVID | Swestern 57 - Rowan 47 | (Swestern by 10) |
01:54 | Swestern | GOOD! FT SHOT by KAPINGA, DAVID | Swestern 58 - Rowan 47 | (Swestern by 11) |
01:48 | Rowan | GOOD! 3 PTR by WING, ADAM | Swestern 58 - Rowan 50 | (Swestern by 8) |
ASSIST by HODGE, PHILLIP | ||||
01:46 | Rowan | TIMEOUT TEAM | ||
01:42 | Rowan | FOUL by THACKER, TYLER | ||
01:42 | Swestern | GOOD! FT SHOT by EPPERSON, CODY | Swestern 59 - Rowan 50 | (Swestern by 9) |
01:42 | Swestern | GOOD! FT SHOT by EPPERSON, CODY | Swestern 60 - Rowan 50 | (Swestern by 10) |
01:36 | Rowan | MISSED JUMPER by EGAN, JASON | ||
REBOUND (OFF) by (TEAM) | ||||
01:33 | Rowan | TURNOVR by WING, ADAM | ||
01:33 | Swestern | STEAL by KAPINGA, DAVID | ||
01:32 | Swestern | TURNOVR by KAPINGA, DAVID | ||
01:28 | Rowan | MISSED JUMPER by TOWNSEND, D.J. | ||
01:28 | Swestern | BLOCK by EDWARDS, JUSTIN | ||
REBOUND (OFF) by TOWNSEND, D.J. | ||||
01:25 | Rowan | MISSED TIP-IN by TOWNSEND, D.J. | ||
REBOUND (OFF) by WING, ADAM | ||||
01:24 | Rowan | GOOD! TIP-IN by WING, ADAM | Swestern 60 - Rowan 52 | (Swestern by 8) |
01:22 | Rowan | TIMEOUT TEAM | ||
01:19 | Rowan | FOUL by NEWSOME, TREVOR | ||
01:19 | Swestern | GOOD! FT SHOT by EDWARDS, JUSTIN | Swestern 61 - Rowan 52 | (Swestern by 9) |
01:19 | Swestern | MISSED FT SHOT by EDWARDS, JUSTIN | ||
REBOUND (DEF) by WING, ADAM | ||||
01:05 | Swestern | FOUL by EPPERSON, CODY | ||
01:05 | Rowan | GOOD! FT SHOT by THACKER, TYLER | Swestern 61 - Rowan 53 | (Swestern by 8) |
01:05 | Rowan | GOOD! FT SHOT by THACKER, TYLER | Swestern 61 - Rowan 54 | (Swestern by 7) |
01:03 | Rowan | FOUL by TOWNSEND, D.J. | ||
01:03 | Swestern | GOOD! FT SHOT by EPPERSON, CODY | Swestern 62 - Rowan 54 | (Swestern by 8) |
01:03 | Swestern | GOOD! FT SHOT by EPPERSON, CODY | Swestern 63 - Rowan 54 | (Swestern by 9) |
01:03 | Swestern | TIMEOUT TEAM | ||
00:56 | Rowan | MISSED 3 PTR by WING, ADAM | ||
REBOUND (DEF) by EDWARDS, JUSTIN | ||||
00:53 | Rowan | FOUL by THACKER, TYLER | ||
00:53 | Swestern | GOOD! FT SHOT by EDWARDS, JUSTIN | Swestern 64 - Rowan 54 | (Swestern by 10) |
00:53 | Swestern | GOOD! FT SHOT by EDWARDS, JUSTIN | Swestern 65 - Rowan 54 | (Swestern by 11) |
00:48 | Rowan | MISSED 3 PTR by EGAN, JASON | ||
REBOUND (OFF) by NEWSOME, TREVOR | ||||
00:44 | Rowan | GOOD! 3 PTR by TOWNSEND, D.J. | Swestern 65 - Rowan 57 | (Swestern by 8) |
ASSIST by NEWSOME, TREVOR | ||||
00:41 | Rowan | TIMEOUT TEAM | ||
00:37 | Rowan | FOUL by TOWNSEND, D.J. | ||
00:37 | Swestern | GOOD! FT SHOT by EPPERSON, CODY | Swestern 66 - Rowan 57 | (Swestern by 9) |
00:37 | Swestern | GOOD! FT SHOT by EPPERSON, CODY | Swestern 67 - Rowan 57 | (Swestern by 10) |
00:37 | Swestern | TIMEOUT TEAM | ||
00:29 | Rowan | MISSED 3 PTR by HODGE, PHILLIP | ||
REBOUND (DEF) by EDWARDS, JUSTIN | ||||
00:07 | Rowan | FOUL by WING, ADAM | ||
00:07 | Swestern | MISSED FT SHOT by KAPINGA, DAVID | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:07 | Swestern | MISSED FT SHOT by KAPINGA, DAVID | ||
REBOUND (DEF) by PRATT, HAYDEN |