2016 WHITAKER BANK/KHSAA SWEET 16
MURRAY
Season Schedule/Results & Leaders
2016 WHITAKER BANK/KHSAA SWEET 16
MURRAY Season Schedule/Results & Leaders (as of Mar 18, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/16/16 12 NOON vs BUCKHORN W 62-35 (21)PRESTON ENGLISH (10)ETHAN CLARK
03/18/16 12 NOON vs NEWPORT CENTRAL CATHOLIC 54-75 L (10)ETHAN CLARK (6)DUANE CURTIS
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 0 0
TOTAL................... 2 0 0
Season Box Score
2016 WHITAKER BANK/KHSAA SWEET 16
MURRAY Season Box Score (as of Mar 18, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 ETHAN CLARK........ 2-2 50 25.0 5-14 .357 3-7 .429 2-2 1.000 2 13 15 7.5 5 1 5 1 1 4 15 7.5
01 WILL LOVINS........ 2-0 3 1.5 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 0 0 0 0 0 0.0
03 PRESTON ENGLISH.... 2-2 49 24.5 12-23 .522 5-9 .556 1-2 .500 2 6 8 4.0 2 0 3 2 0 3 30 15.0
04 TRE HORNBUCKLE..... 2-2 40 20.0 9-18 .500 0-0 .000 2-5 .400 4 3 7 3.5 4 0 1 1 2 0 20 10.0
05 BRYANT FOSTER...... 2-0 20 10.0 1-4 .250 0-3 .000 1-2 .500 1 0 1 0.5 1 0 0 1 0 1 3 1.5
10 DUANE CURTIS....... 2-2 47 23.5 3-15 .200 1-5 .200 12-13 .923 4 4 8 4.0 6 0 3 3 0 1 19 9.5
11 MALIK BRITT TAYLOR. 2-0 10 5.0 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.5 3 0 1 3 0 3 0 0.0
14 CALEB ROGERS....... 2-0 2 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
15 ZACH FLENER........ 2-0 35 17.5 3-7 .429 1-2 .500 1-5 .200 1 1 2 1.0 5 0 6 4 0 1 8 4.0
20 COLTON WILSON...... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
22 CAM KELLY.......... 2-0 6 3.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 1 1 0 0 0 0.0
23 JAMES BOONE........ 2-2 42 21.0 4-13 .308 1-5 .200 4-5 .800 1 4 5 2.5 5 0 2 5 1 3 13 6.5
32 ANTHONY DUFFY...... 1-0 1 1.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 2.0
34 JUMONTE MCCLURE.... 2-0 9 4.5 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.0 2 0 0 0 0 0 2 1.0
35 RAVICHAEL STRICKLAN 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 1 0 0 0.0
40 JON HILBRECHT...... 2-0 3 1.5 2-2 1.000 0-0 .000 0-2 .000 0 0 0 0.0 0 0 0 1 1 0 4 2.0
TEAM............... 6 5 11 5.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 320 41-104 .394 11-32 .344 23-36 .639 26 43 69 34.5 35 1 22 22 6 16 116 58.0
Opponents.......... 2 320 31-89 .348 17-37 .459 31-35 .886 13 44 57 28.5 30 - 17 24 7 11 110 55.0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
MURRAY........................ 24 26 31 35 - 116
Opponents..................... 32 24 24 30 - 110
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MURRAY........................ 5 1 6
Opponents..................... 5 1 6
Overall Team Statistics
2016 WHITAKER BANK/KHSAA SWEET 16
MURRAY Overall Team Statistics (as of Mar 18, 2016)
All games
TEAM STATISTICS MURRAY OPP
---------------------------------------------------
SCORING.................. 116 110
Points per game........ 58.0 55.0
Scoring margin......... +3.0 -
FIELD GOALS-ATT.......... 41-104 31-89
Field goal pct......... .394 .348
3 POINT FG-ATT........... 11-32 17-37
3-point FG pct......... .344 .459
3-pt FG made per game.. 5.5 8.5
FREE THROWS-ATT.......... 23-36 31-35
Free throw pct......... .639 .886
F-Throws made per game. 11.5 15.5
REBOUNDS................. 69 57
Rebounds per game...... 34.5 28.5
Rebounding margin...... +6.0 -
ASSISTS.................. 22 17
Assists per game....... 11.0 8.5
TURNOVERS................ 22 24
Turnovers per game..... 11.0 12.0
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 16 11
Steals per game........ 8.0 5.5
BLOCKS................... 6 7
Blocks per game........ 3.0 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
MURRAY........................ 24 26 31 35 - 116
Opponents..................... 32 24 24 30 - 110
Category Leaders
2016 WHITAKER BANK/KHSAA SWEET 16
MURRAY Category Leaders (as of Mar 18, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PRESTON ENGLISH..... 2 30 15.0 PRESTON ENGLISH..... 2 30 15.0
TRE HORNBUCKLE...... 2 20 10.0 TRE HORNBUCKLE...... 2 20 10.0
DUANE CURTIS........ 2 19 9.5 DUANE CURTIS........ 2 19 9.5
ETHAN CLARK......... 2 15 7.5 ETHAN CLARK......... 2 15 7.5
JAMES BOONE......... 2 13 6.5 JAMES BOONE......... 2 13 6.5
ZACH FLENER......... 2 8 4.0 ZACH FLENER......... 2 8 4.0
JON HILBRECHT....... 2 4 2.0 JON HILBRECHT....... 2 4 2.0
BRYANT FOSTER....... 2 3 1.5 ANTHONY DUFFY....... 1 2 2.0
JUMONTE MCCLURE..... 2 2 1.0 BRYANT FOSTER....... 2 3 1.5
ANTHONY DUFFY....... 1 2 2.0 JUMONTE MCCLURE..... 2 2 1.0
MALIK BRITT TAYLOR.. 2 0 0.0
CAM KELLY........... 2 0 0.0
WILL LOVINS......... 2 0 0.0
COLTON WILSON....... 2 0 0.0
CALEB ROGERS........ 2 0 0.0
RAVICHAEL STRICKLAND 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ANTHONY DUFFY....... 1 1 1.000 PRESTON ENGLISH..... 2 23 11.5
JON HILBRECHT....... 2 2 1.000 TRE HORNBUCKLE...... 2 18 9.0
PRESTON ENGLISH..... 12 23 .522 DUANE CURTIS........ 2 15 7.5
JUMONTE MCCLURE..... 1 2 .500 ETHAN CLARK......... 2 14 7.0
TRE HORNBUCKLE...... 9 18 .500 JAMES BOONE......... 2 13 6.5
ZACH FLENER......... 3 7 .429
ETHAN CLARK......... 5 14 .357 FIELD GOALS MADE G Made Made/G
JAMES BOONE......... 4 13 .308 -----------------------------------
BRYANT FOSTER....... 1 4 .250 PRESTON ENGLISH..... 2 12 6.0
DUANE CURTIS........ 3 15 .200 TRE HORNBUCKLE...... 2 9 4.5
RAVICHAEL STRICKLAND 0 1 .000 ETHAN CLARK......... 2 5 2.5
CAM KELLY........... 0 1 .000 JAMES BOONE......... 2 4 2.0
WILL LOVINS......... 0 1 .000 DUANE CURTIS........ 2 3 1.5
CALEB ROGERS........ 0 1 .000 ZACH FLENER......... 2 3 1.5
MALIK BRITT TAYLOR.. 0 1 .000
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PRESTON ENGLISH..... 5 9 .556 PRESTON ENGLISH..... 2 9 4.5
ZACH FLENER......... 1 2 .500 ETHAN CLARK......... 2 7 3.5
ETHAN CLARK......... 3 7 .429 DUANE CURTIS........ 2 5 2.5
JAMES BOONE......... 1 5 .200 JAMES BOONE......... 2 5 2.5
DUANE CURTIS........ 1 5 .200 BRYANT FOSTER....... 2 3 1.5
CALEB ROGERS........ 0 1 .000
BRYANT FOSTER....... 0 3 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
PRESTON ENGLISH..... 2 5 2.5
ETHAN CLARK......... 2 3 1.5
JAMES BOONE......... 2 1 0.5
ZACH FLENER......... 2 1 0.5
DUANE CURTIS........ 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ETHAN CLARK......... 2 2 1.000 DUANE CURTIS........ 2 13 6.5
DUANE CURTIS........ 12 13 .923 JAMES BOONE......... 2 5 2.5
JAMES BOONE......... 4 5 .800 ZACH FLENER......... 2 5 2.5
PRESTON ENGLISH..... 1 2 .500 TRE HORNBUCKLE...... 2 5 2.5
BRYANT FOSTER....... 1 2 .500 BRYANT FOSTER....... 2 2 1.0
TRE HORNBUCKLE...... 2 5 .400 PRESTON ENGLISH..... 2 2 1.0
ZACH FLENER......... 1 5 .200 JON HILBRECHT....... 2 2 1.0
JON HILBRECHT....... 0 2 .000 ETHAN CLARK......... 2 2 1.0
FREE THROWS MADE G Made Made/G
-----------------------------------
DUANE CURTIS........ 2 12 6.0
JAMES BOONE......... 2 4 2.0
ETHAN CLARK......... 2 2 1.0
TRE HORNBUCKLE...... 2 2 1.0
BRYANT FOSTER....... 2 1 0.5
PRESTON ENGLISH..... 2 1 0.5
ZACH FLENER......... 2 1 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ETHAN CLARK......... 2 15 7.5 ZACH FLENER......... 2 6 3.0
DUANE CURTIS........ 2 8 4.0 ETHAN CLARK......... 2 5 2.5
PRESTON ENGLISH..... 2 8 4.0 PRESTON ENGLISH..... 2 3 1.5
TRE HORNBUCKLE...... 2 7 3.5 DUANE CURTIS........ 2 3 1.5
JAMES BOONE......... 2 5 2.5 JAMES BOONE......... 2 2 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ETHAN CLARK......... 2 15 7.5 ETHAN CLARK......... 2 4 2.0
DUANE CURTIS........ 2 8 4.0 MALIK BRITT TAYLOR.. 2 3 1.5
PRESTON ENGLISH..... 2 8 4.0 PRESTON ENGLISH..... 2 3 1.5
TRE HORNBUCKLE...... 2 7 3.5 JAMES BOONE......... 2 3 1.5
RAVICHAEL STRICKLAND 1 3 3.0 ZACH FLENER......... 2 1 0.5
BRYANT FOSTER....... 2 1 0.5
DUANE CURTIS........ 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DUANE CURTIS........ 2 4 2.0 TRE HORNBUCKLE...... 2 2 1.0
TRE HORNBUCKLE...... 2 4 2.0 JAMES BOONE......... 2 1 0.5
JUMONTE MCCLURE..... 2 2 1.0 ETHAN CLARK......... 2 1 0.5
PRESTON ENGLISH..... 2 2 1.0 JON HILBRECHT....... 2 1 0.5
ETHAN CLARK......... 2 2 1.0 RAVICHAEL STRICKLAND 1 1 1.0
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
ETHAN CLARK......... 2 13 6.5 ETHAN CLARK......... 2 50 25.0
PRESTON ENGLISH..... 2 6 3.0 PRESTON ENGLISH..... 2 49 24.5
JAMES BOONE......... 2 4 2.0 DUANE CURTIS........ 2 47 23.5
DUANE CURTIS........ 2 4 2.0 JAMES BOONE......... 2 42 21.0
TRE HORNBUCKLE...... 2 3 1.5 TRE HORNBUCKLE...... 2 40 20.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DUANE CURTIS........ 2 6 3.0 JAMES BOONE......... 2 5 2.5
ETHAN CLARK......... 2 5 2.5 ZACH FLENER......... 2 4 2.0
JAMES BOONE......... 2 5 2.5 DUANE CURTIS........ 2 3 1.5
ZACH FLENER......... 2 5 2.5 MALIK BRITT TAYLOR.. 2 3 1.5
TRE HORNBUCKLE...... 2 4 2.0 PRESTON ENGLISH..... 2 2 1.0
FOULOUTS G No.
----------------------------
ETHAN CLARK......... 2 1