2017 WHITAKER BANK/KHSAA SWEET 16
Leaders
Tournament Team Leaders
2017 WHITAKER BANK/KHSAA SWEET 16
Tournament Team Leaders (as of Mar 19, 2017)
All games
SCORING OFFENSE G Pts Avg/G
SCOTT......................... 3 230 76.7
BOWLING GREEN................. 4 283 70.8
SCOTT COUNTY.................. 2 136 68.0
HARLAN COUNTY................. 1 65 65.0
HOPKINSVILLE.................. 1 64 64.0
BALLARD....................... 2 121 60.5
FERN CREEK.................... 3 180 60.0
ELLIOTT COUNTY................ 1 57 57.0
PERRY COUNTY CENTRAL.......... 2 113 56.5
COOPER........................ 4 219 54.8
PULASKI COUNTY................ 1 54 54.0
GRAVES COUNTY................. 1 51 51.0
COLLINS....................... 2 98 49.0
PIKEVILLE..................... 1 46 46.0
MEADE COUNTY.................. 1 39 39.0
TAYLOR COUNTY................. 1 33 33.0
FIELD GOAL PCT FG ATT Pct
FERN CREEK.................... 63 120 .525
PERRY COUNTY CENTRAL.......... 48 92 .522
SCOTT COUNTY.................. 58 117 .496
BOWLING GREEN................. 97 196 .495
SCOTT......................... 73 152 .480
COOPER........................ 77 176 .438
GRAVES COUNTY................. 19 47 .404
BALLARD....................... 52 129 .403
PULASKI COUNTY................ 17 43 .395
ELLIOTT COUNTY................ 21 54 .389
HARLAN COUNTY................. 22 58 .379
HOPKINSVILLE.................. 20 53 .377
COLLINS....................... 33 100 .330
PIKEVILLE..................... 16 52 .308
MEADE COUNTY.................. 12 40 .300
TAYLOR COUNTY................. 13 50 .260
3-POINT FIELD GOAL PCT 3FG ATT Pct
SCOTT......................... 25 53 .472
PULASKI COUNTY................ 10 22 .455
COOPER........................ 24 63 .381
MEADE COUNTY.................. 3 8 .375
BOWLING GREEN................. 19 55 .345
HOPKINSVILLE.................. 4 14 .286
SCOTT COUNTY.................. 8 30 .267
ELLIOTT COUNTY................ 4 16 .250
PERRY COUNTY CENTRAL.......... 6 24 .250
TAYLOR COUNTY................. 2 8 .250
FERN CREEK.................... 5 21 .238
PIKEVILLE..................... 3 14 .214
COLLINS....................... 5 28 .179
BALLARD....................... 3 22 .136
HARLAN COUNTY................. 2 15 .133
GRAVES COUNTY................. 2 17 .118
FREE THROW PCT FT ATT Pct
BOWLING GREEN................. 70 93 .753
FERN CREEK.................... 49 66 .742
PULASKI COUNTY................ 10 14 .714
MEADE COUNTY.................. 12 17 .706
SCOTT COUNTY.................. 12 17 .706
HOPKINSVILLE.................. 20 29 .690
GRAVES COUNTY................. 11 16 .688
SCOTT......................... 59 86 .686
COOPER........................ 41 60 .683
HARLAN COUNTY................. 19 28 .679
COLLINS....................... 27 40 .675
PIKEVILLE..................... 11 17 .647
ELLIOTT COUNTY................ 11 18 .611
BALLARD....................... 14 26 .538
PERRY COUNTY CENTRAL.......... 11 24 .458
TAYLOR COUNTY................. 5 11 .455
REBOUND AVERAGE G Reb Avg/G
TAYLOR COUNTY................. 1 40 40.0
PERRY COUNTY CENTRAL.......... 2 76 38.0
COLLINS....................... 2 72 36.0
HARLAN COUNTY................. 1 35 35.0
MEADE COUNTY.................. 1 33 33.0
BALLARD....................... 2 66 33.0
SCOTT COUNTY.................. 2 65 32.5
FERN CREEK.................... 3 93 31.0
BOWLING GREEN................. 4 121 30.3
GRAVES COUNTY................. 1 30 30.0
SCOTT......................... 3 86 28.7
HOPKINSVILLE.................. 1 26 26.0
ELLIOTT COUNTY................ 1 26 26.0
COOPER........................ 4 96 24.0
PIKEVILLE..................... 1 21 21.0
PULASKI COUNTY................ 1 19 19.0
STEALS G No. S/G
BALLARD....................... 2 27 13.5
BOWLING GREEN................. 4 27 6.8
SCOTT......................... 3 26 8.7
COOPER........................ 4 25 6.3
SCOTT COUNTY.................. 2 16 8.0
FERN CREEK.................... 3 15 5.0
PERRY COUNTY CENTRAL.......... 2 12 6.0
PIKEVILLE..................... 1 10 10.0
PULASKI COUNTY................ 1 10 10.0
HOPKINSVILLE.................. 1 9 9.0
COLLINS....................... 2 5 2.5
HARLAN COUNTY................. 1 5 5.0
ELLIOTT COUNTY................ 1 4 4.0
TAYLOR COUNTY................. 1 3 3.0
MEADE COUNTY.................. 1 1 1.0
GRAVES COUNTY................. 1 1 1.0
ASSISTS G No. A/G
COOPER........................ 4 45 11.3
BOWLING GREEN................. 4 43 10.8
SCOTT......................... 3 39 13.0
FERN CREEK.................... 3 34 11.3
SCOTT COUNTY.................. 2 34 17.0
BALLARD....................... 2 34 17.0
PERRY COUNTY CENTRAL.......... 2 33 16.5
COLLINS....................... 2 20 10.0
GRAVES COUNTY................. 1 14 14.0
PULASKI COUNTY................ 1 12 12.0
PIKEVILLE..................... 1 11 11.0
HOPKINSVILLE.................. 1 11 11.0
TAYLOR COUNTY................. 1 6 6.0
MEADE COUNTY.................. 1 5 5.0
HARLAN COUNTY................. 1 5 5.0
ELLIOTT COUNTY................ 1 3 3.0
SCORING DEFENSE G Pts Avg/G
BALLARD....................... 2 88 44.0
COOPER........................ 4 183 45.8
MEADE COUNTY.................. 1 54 54.0
FERN CREEK.................... 3 167 55.7
COLLINS....................... 2 115 57.5
BOWLING GREEN................. 4 239 59.8
PERRY COUNTY CENTRAL.......... 2 120 60.0
SCOTT COUNTY.................. 2 122 61.0
PIKEVILLE..................... 1 61 61.0
ELLIOTT COUNTY................ 1 65 65.0
SCOTT......................... 3 197 65.7
GRAVES COUNTY................. 1 68 68.0
TAYLOR COUNTY................. 1 69 69.0
HARLAN COUNTY................. 1 77 77.0
HOPKINSVILLE.................. 1 81 81.0
PULASKI COUNTY................ 1 83 83.0
FIELD GOAL PCT DEFENSE FG ATT Pct
BALLARD....................... 29 83 .349
COOPER........................ 58 162 .358
MEADE COUNTY.................. 17 46 .370
FERN CREEK.................... 57 149 .383
PERRY COUNTY CENTRAL.......... 42 104 .404
SCOTT COUNTY.................. 39 93 .419
ELLIOTT COUNTY................ 22 52 .423
GRAVES COUNTY................. 24 55 .436
BOWLING GREEN................. 87 198 .439
COLLINS....................... 45 102 .441
TAYLOR COUNTY................. 30 68 .441
SCOTT......................... 78 160 .488
HARLAN COUNTY................. 23 47 .489
PULASKI COUNTY................ 35 66 .530
PIKEVILLE..................... 25 46 .543
HOPKINSVILLE.................. 30 48 .625
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
HOPKINSVILLE.................. 1 7 .143
SCOTT......................... 7 39 .179
ELLIOTT COUNTY................ 3 16 .188
TAYLOR COUNTY................. 3 13 .231
COLLINS....................... 6 25 .240
FERN CREEK.................... 9 35 .257
BALLARD....................... 4 15 .267
PULASKI COUNTY................ 5 17 .294
COOPER........................ 14 44 .318
PIKEVILLE..................... 4 12 .333
GRAVES COUNTY................. 5 15 .333
BOWLING GREEN................. 27 80 .338
MEADE COUNTY.................. 5 14 .357
PERRY COUNTY CENTRAL.......... 11 30 .367
SCOTT COUNTY.................. 14 33 .424
HARLAN COUNTY................. 7 15 .467
FREE THROW PCT DEFENSE FG ATT Pct
PIKEVILLE..................... 7 15 .467
PERRY COUNTY CENTRAL.......... 25 41 .610
PULASKI COUNTY................ 8 13 .615
SCOTT......................... 34 55 .618
MEADE COUNTY.................. 15 24 .625
COLLINS....................... 19 30 .633
HARLAN COUNTY................. 24 37 .649
BALLARD....................... 26 40 .650
TAYLOR COUNTY................. 6 9 .667
ELLIOTT COUNTY................ 18 27 .667
FERN CREEK.................... 44 66 .667
GRAVES COUNTY................. 15 22 .682
HOPKINSVILLE.................. 20 29 .690
BOWLING GREEN................. 38 49 .776
COOPER........................ 53 68 .779
SCOTT COUNTY.................. 30 37 .811
REBOUND DEFENSE G Reb Avg/G
FERN CREEK.................... 3 68 22.7
PERRY COUNTY CENTRAL.......... 2 47 23.5
BOWLING GREEN................. 4 96 24.0
SCOTT COUNTY.................. 2 53 26.5
MEADE COUNTY.................. 1 29 29.0
GRAVES COUNTY................. 1 29 29.0
COOPER........................ 4 118 29.5
COLLINS....................... 2 61 30.5
SCOTT......................... 3 96 32.0
HOPKINSVILLE.................. 1 33 33.0
HARLAN COUNTY................. 1 35 35.0
BALLARD....................... 2 73 36.5
TAYLOR COUNTY................. 1 39 39.0
PULASKI COUNTY................ 1 41 41.0
ELLIOTT COUNTY................ 1 43 43.0
PIKEVILLE..................... 1 44 44.0
BLOCKED SHOTS G No. Blk/G
PERRY COUNTY CENTRAL.......... 2 18 9.0
FERN CREEK.................... 3 13 4.3
BALLARD....................... 2 12 6.0
COOPER........................ 4 10 2.5
BOWLING GREEN................. 4 10 2.5
SCOTT COUNTY.................. 2 10 5.0
COLLINS....................... 2 8 4.0
MEADE COUNTY.................. 1 8 8.0
GRAVES COUNTY................. 1 6 6.0
TAYLOR COUNTY................. 1 6 6.0
HARLAN COUNTY................. 1 4 4.0
PULASKI COUNTY................ 1 3 3.0
PIKEVILLE..................... 1 3 3.0
ELLIOTT COUNTY................ 1 2 2.0
SCOTT......................... 3 2 0.7
HOPKINSVILLE.................. 1 1 1.0
Tournament Individual Leaders
2017 WHITAKER BANK/KHSAA SWEET 16
Tournament Individual Leaders (as of Mar 19, 2017)
All games
POINTS G Pts Pts/G
---------------------------------------------
OHMER, JAKE-SCOTT............. 3 106 35.3
TAYLOR, TERRY-BG.............. 4 82 20.5
MCNEIL, SEAN-COOPER........... 4 70 17.5
HARMON, ZION-BG............... 4 69 17.3
WILSON, DEANGELO-BG........... 4 50 12.5
KUNKEL, ADAM-COOPER........... 4 49 12.3
MOORE, CHANCE-FC.............. 3 45 15.0
JONES, KYRAN-BG............... 4 42 10.5
AKINYEMI, IDRIS-PCC........... 2 40 20.0
WALES, ANTHONY-FC............. 3 37 12.3
RUNION, BRAYDEN-COOPER........ 4 35 8.8
OHMER, CHAD-SCOTT............. 3 33 11.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
OHMER, JAKE-SCOTT............. 3 106 35.3
CARMICAL, CAMERON-HARLANCO.... 1 25 25.0
PORTER,CHASE-ELLIOTT.......... 1 21 21.0
TAYLOR, TERRY-BG.............. 4 82 20.5
AKINYEMI, IDRIS-PCC........... 2 40 20.0
FITZGRALD, STEVEN-PULASKI..... 1 19 19.0
SPENCER,KORBIN-ELLIOTT........ 1 19 19.0
MCNEIL, SEAN-COOPER........... 4 70 17.5
HARMON, ZION-BG............... 4 69 17.3
CAGER, STEVEN-HOPTOWN......... 1 17 17.0
WEICK, CHESNEY-MEADE.......... 1 15 15.0
MOORE, CHANCE-FC.............. 3 45 15.0
MORENO, MICHAEL-SCOTTCO....... 2 30 15.0
JOHNSON, JOSIAH-HOPTOWN....... 1 15 15.0
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
EASLEY, LANDON-SCOTTCO........ 1 1 1.000
COVINGTON, CALEB-SCOTTCO...... 1 1 1.000
WOOLUM, JACOB-PCC............. 1 1 1.000
PITTMAN, TRIPP-COOPER......... 1 1 1.000
HEATH, GARRETT-PULASKI........ 1 1 1.000
CHILDRESS, DARIAN-FC.......... 1 1 1.000
CORNWELL, JAYLEN-BG........... 1 1 1.000
PUSATERI, JAKE-SCOTT.......... 1 1 1.000
TOLIVER, TEFRELL-HOPTOWN...... 1 1 1.000
ALLEN, DAKODA-SCOTTCO......... 1 1 1.000
PERDUE, KYLE-COLLINS.......... 1 1 1.000
CHILDERS, JOSE-PIKEVILL....... 1 1 1.000
COMBS, JACOB-PULASKI.......... 1 1 1.000
LAIN, AUSTIN-TAYLOR........... 1 1 1.000
JONES, AARON-GRAVES........... 1 1 1.000
TUCKER, KJ-SCOTTCO............ 1 1 1.000
SIMMONS, TYRESE-HARLANCO...... 7 7 1.000
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
OHMER, JAKE-SCOTT............. 3 72 24.0
TAYLOR, TERRY-BG.............. 4 52 13.0
MCNEIL, SEAN-COOPER........... 4 48 12.0
HARMON, ZION-BG............... 4 44 11.0
KUNKEL, ADAM-COOPER........... 4 40 10.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
OHMER, JAKE-SCOTT............. 3 35 11.7
TAYLOR, TERRY-BG.............. 4 32 8.0
MCNEIL, SEAN-COOPER........... 4 23 5.8
JONES, KYRAN-BG............... 4 19 4.8
AKINYEMI, IDRIS-PCC........... 2 18 9.0
KUNKEL, ADAM-COOPER........... 4 18 4.5
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
CHILDERS, JOSE-PIKEVILL....... 1 1 1.000
COCHRAN, CHARLES-COLLINS...... 1 1 1.000
HENANGAN, CJ-HOPTOWN.......... 2 2 1.000
COMBS, JACOB-PULASKI.......... 1 1 1.000
PERDUE, KYLE-COLLINS.......... 1 1 1.000
ALLEN, DAKODA-SCOTTCO......... 1 1 1.000
PUSATERI, JAKE-SCOTT.......... 1 1 1.000
TUCKER, KJ-SCOTTCO............ 1 1 1.000
PRICE, GABE-HARLANCO.......... 1 1 1.000
AKINYEMI, IDRIS-PCC........... 1 1 1.000
ELMORE, HAGAN-PULASKI......... 2 3 .667
MEDLEY, CASE-MEADE............ 2 3 .667
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
OHMER, JAKE-SCOTT............. 3 30 10.0
MCNEIL, SEAN-COOPER........... 4 27 6.8
HARMON, ZION-BG............... 4 24 6.0
BACK, NOAH-PCC................ 2 14 7.0
TAYLOR, TERRY-BG.............. 4 13 3.3
3-POINT FGS MADE G Made Made/G
---------------------------------------------
OHMER, JAKE-SCOTT............. 3 15 5.0
MCNEIL, SEAN-COOPER........... 4 13 3.3
HARMON, ZION-BG............... 4 8 2.0
WILSON, DEANGELO-BG........... 4 5 1.3
DUMLAO, VINCENT-SCOTT......... 3 4 1.3
RUNION, BRAYDEN-COOPER........ 4 4 1.0
BACK, NOAH-PCC................ 2 4 2.0
TAYLOR, TERRY-BG.............. 4 4 1.0
FITZGRALD, STEVEN-PULASKI..... 1 4 4.0
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
DOUGLAS, KEREION-BALLARD...... 2 2 1.000
WATKINS, KYLE-PIKEVILL........ 2 2 1.000
OLLIER, TYLER-COOPER.......... 2 2 1.000
WILLIAMS, LORENZO-SCOTTCO..... 4 4 1.000
WICKLIFFE, CLINT-FC........... 5 5 1.000
MATTHEWS, AIDEN-MEADE......... 1 1 1.000
LONG, BRYCE-SCOTTCO........... 3 3 1.000
VOGT, CHRIS-GRAVES............ 2 2 1.000
NICHOLAS, JAMES-HOPTOWN....... 1 1 1.000
GAGEL, DAWSON-MEADE........... 2 2 1.000
MEDLEY, CASE-MEADE............ 2 2 1.000
KEY, JARIUS-BG................ 4 4 1.000
HAMPTON, CALEB-COOPER......... 2 2 1.000
HENDRIX, DANTE-COOPER......... 4 4 1.000
BUTT, DANNY-PULASKI........... 2 2 1.000
CAUDILL, NOAH-PCC............. 2 2 1.000
GOVAN,BRANDON-HOPTOWN......... 3 3 1.000
BROWN, KOBE-PIKEVILL.......... 2 2 1.000
HARRIS, GRAYSON-PIKEVILL...... 2 2 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
HARMON, ZION-BG............... 4 31 7.8
OHMER, JAKE-SCOTT............. 3 24 8.0
WILSON, DEANGELO-BG........... 4 21 5.3
OHMER, CHAD-SCOTT............. 3 19 6.3
TAYLOR, TERRY-BG.............. 4 19 4.8
FREE THROWS MADE G Made Made/G
---------------------------------------------
HARMON, ZION-BG............... 4 27 6.8
OHMER, JAKE-SCOTT............. 3 21 7.0
OHMER, CHAD-SCOTT............. 3 15 5.0
WILSON, DEANGELO-BG........... 4 15 3.8
TAYLOR, TERRY-BG.............. 4 14 3.5
REBOUNDS G Reb Reb/G
---------------------------------------------
TAYLOR, TERRY-BG.............. 4 40 10.0
JONES, KYRAN-BG............... 4 35 8.8
OHMER, JAKE-SCOTT............. 3 35 11.7
ANOSIKE, PRINCEWILL-PCC....... 2 28 14.0
AKINYEMI, IDRIS-PCC........... 2 27 13.5
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
ANOSIKE, PRINCEWILL-PCC....... 2 28 14.0
AKINYEMI, IDRIS-PCC........... 2 27 13.5
OHMER, JAKE-SCOTT............. 3 35 11.7
COCHRAN, CHARLES-COLLINS...... 2 20 10.0
TAYLOR, TERRY-BG.............. 4 40 10.0
ASSISTS G No. A/G
---------------------------------------------
WILSON, DEANGELO-BG........... 4 15 3.8
MCNEIL, CHRIS-COOPER.......... 4 15 3.8
OHMER, JAKE-SCOTT............. 3 13 4.3
AKINYEMI, IDRIS-PCC........... 2 12 6.0
ROBB, COOPER-SCOTTCO.......... 2 11 5.5
MCNEIL, SEAN-COOPER........... 4 11 2.8
STEALS G No. S/G
---------------------------------------------
WILSON, DEANGELO-BG........... 4 14 3.5
DARBY, ANTOINE-BALLARD........ 2 10 5.0
OHMER, JAKE-SCOTT............. 3 9 3.0
KUNKEL, ADAM-COOPER........... 4 8 2.0
LONG, BRYCE-SCOTTCO........... 2 7 3.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
JONES, KYRAN-BG............... 4 19 4.8
OHMER, JAKE-SCOTT............. 3 10 3.3
TAYLOR, TERRY-BG.............. 4 10 2.5
ANOSIKE, PRINCEWILL-PCC....... 2 10 5.0
AKINYEMI, IDRIS-PCC........... 2 9 4.5
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
TAYLOR, TERRY-BG.............. 4 30 7.5
OHMER, JAKE-SCOTT............. 3 25 8.3
KUNKEL, ADAM-COOPER........... 4 19 4.8
PRICE, AHMAD-FC............... 3 19 6.3
MCNEIL, SEAN-COOPER........... 4 18 4.5
ANOSIKE, PRINCEWILL-PCC....... 2 18 9.0
AKINYEMI, IDRIS-PCC........... 2 18 9.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
ANOSIKE, PRINCEWILL-PCC....... 2 10 5.0
AKINYEMI, IDRIS-PCC........... 2 7 3.5
JONES, DAIQUAN-FC............. 3 6 2.0
BAKER, JAMES-MEADE............ 1 6 6.0
TAYLOR, TERRY-BG.............. 4 6 1.5
MINUTES G No. Min/G
---------------------------------------------
HARMON, ZION-BG............... 4 123 30.8
TAYLOR, TERRY-BG.............. 4 121 30.3
JONES, KYRAN-BG............... 4 111 27.8
KUNKEL, ADAM-COOPER........... 4 111 27.8
RUNION, BRAYDEN-COOPER........ 4 107 26.8
Tournament Team Game Highs
2017 WHITAKER BANK/KHSAA SWEET 16
Tournament Team Game Highs (as of Mar 19, 2017)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 83 SCOTT COUNTY vs PULASKI COUNTY (03/15/17)
81 FERN CREEK vs HOPKINSVILLE (03/16/17)
80 BOWLING GREEN vs SCOTT (03/18/17)
79 SCOTT vs BOWLING GREEN (03/18/17)
77 SCOTT vs HARLAN COUNTY (03/15/17)
FIELD GOALS MADE........... 35 SCOTT COUNTY vs PULASKI COUNTY (03/15/17)
33 BOWLING GREEN vs SCOTT (03/18/17)
FIELD GOAL ATTEMPTS........ 68 BALLARD vs TAYLOR COUNTY (03/16/17)
66 SCOTT COUNTY vs PULASKI COUNTY (03/15/17)
FIELD GOAL PERCENTAGE...... .625 (30-48) FERN CREEK vs HOPKINSVILLE (03/16/17)
.589 (33-56) BOWLING GREEN vs SCOTT (03/18/17)
3 PT FIELD GOALS MADE...... 12 COOPER vs BOWLING GREEN (03/19/17)
10 SCOTT vs BOWLING GREEN (03/18/17)
10 PULASKI COUNTY vs SCOTT COUNTY (03/15/17)
3 PT FG ATTEMPTS........... 28 COOPER vs BOWLING GREEN (03/19/17)
22 SCOTT vs BOWLING GREEN (03/18/17)
22 PULASKI COUNTY vs SCOTT COUNTY (03/15/17)
3 PT FG PERCENTAGE......... .500 ( 8-16) SCOTT vs PERRY COUNTY CENTRAL (03/17/17)
.467 ( 7-15) SCOTT vs HARLAN COUNTY (03/15/17)
FREE THROWS MADE........... 24 SCOTT vs HARLAN COUNTY (03/15/17)
24 BOWLING GREEN vs COOPER (03/19/17)
FREE THROW ATTEMPTS........ 37 SCOTT vs HARLAN COUNTY (03/15/17)
30 BOWLING GREEN vs COOPER (03/19/17)
FREE THROW PERCENTAGE...... 1.000 ( 8-8 ) FERN CREEK vs COOPER (03/18/17)
1.000 ( 4-4 ) SCOTT COUNTY vs BOWLING GREEN (03/17/17)
REBOUNDS................... 44 PERRY COUNTY CENTRAL vs PIKEVILLE (03/15/17)
43 COLLINS vs ELLIOTT COUNTY (03/16/17)
ASSISTS.................... 22 BALLARD vs TAYLOR COUNTY (03/16/17)
20 SCOTT COUNTY vs PULASKI COUNTY (03/15/17)
20 FERN CREEK vs HOPKINSVILLE (03/16/17)
STEALS..................... 15 SCOTT vs PERRY COUNTY CENTRAL (03/17/17)
14 BALLARD vs TAYLOR COUNTY (03/16/17)
BLOCKED SHOTS.............. 12 PERRY COUNTY CENTRAL vs PIKEVILLE (03/15/17)
10 BALLARD vs TAYLOR COUNTY (03/16/17)
TURNOVERS.................. 30 FERN CREEK vs BALLARD (03/17/17)
27 TAYLOR COUNTY vs BALLARD (03/16/17)
FOULS...................... 27 HARLAN COUNTY vs SCOTT (03/15/17)
26 HOPKINSVILLE vs FERN CREEK (03/16/17)
Tournament Individual Game Highs
2017 WHITAKER BANK/KHSAA SWEET 16
Tournament Individual Game Highs (as of Mar 19, 2017)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 41 OHMER, JAKE-SCOTT vs HARLAN COUNTY (03/15/17)
33 OHMER, JAKE-SCOTT vs BOWLING GREEN (03/18/17)
32 OHMER, JAKE-SCOTT vs PERRY COUNTY CENTRAL (03/17/17)
26 TAYLOR, TERRY-BOWLING GREEN vs SCOTT (03/18/17)
25 CARMICAL, CAMERON-HARLAN COUNTY vs SCOTT (03/15/17)
FIELD GOALS MADE............. 13 OHMER, JAKE-SCOTT vs HARLAN COUNTY (03/15/17)
11 OHMER, JAKE-SCOTT vs BOWLING GREEN (03/18/17)
11 OHMER, JAKE-SCOTT vs PERRY COUNTY CENTRAL (03/17/17)
11 TAYLOR, TERRY-BOWLING GREEN vs SCOTT (03/18/17)
FIELD GOAL ATT............... 25 OHMER, JAKE-SCOTT vs HARLAN COUNTY (03/15/17)
24 OHMER, JAKE-SCOTT vs BOWLING GREEN (03/18/17)
FG PCT (min 1 made).......... 1.000 ( 7-7 ) SIMMONS, TYRESE vs SCOTT (03/15/17)
1.000 ( 4-4 ) JOLLEY, TIM vs HARLAN COUNTY (03/15/17)
1.000 ( 4-4 ) JONES, DAIQUAN vs HOPKINSVILLE (03/16/17)
1.000 ( 3-3 ) HAWKINS, KYREE vs HOPKINSVILLE (03/16/17)
1.000 ( 2-2 ) CAUDILL, CHANDLER vs PIKEVILLE (03/15/17)
1.000 ( 2-2 ) JONES, TREY vs COOPER (03/19/17)
1.000 ( 2-2 ) DUNCAN, TYRESE vs FERN CREEK (03/17/17)
1.000 ( 1-1 ) LAIN, AUSTIN vs BALLARD (03/16/17)
1.000 ( 1-1 ) ALLEN, DAKODA vs PULASKI COUNTY (03/15/17)
1.000 ( 1-1 ) EASLEY, LANDON vs PULASKI COUNTY (03/15/17)
1.000 ( 1-1 ) TUCKER, KJ vs PULASKI COUNTY (03/15/17)
1.000 ( 1-1 ) COVINGTON, CALEB vs PULASKI COUNTY (03/15/17)
1.000 ( 1-1 ) PUSATERI, JAKE vs BOWLING GREEN (03/18/17)
1.000 ( 1-1 ) HEATH, GARRETT vs SCOTT COUNTY (03/15/17)
1.000 ( 1-1 ) COMBS, JACOB vs SCOTT COUNTY (03/15/17)
1.000 ( 1-1 ) CHILDERS, JOSE vs PERRY COUNTY CENTRAL (03/15/17)
1.000 ( 1-1 ) WOOLUM, JACOB vs PIKEVILLE (03/15/17)
1.000 ( 1-1 ) TOLIVER, TEFRELL vs FERN CREEK (03/16/17)
1.000 ( 1-1 ) JONES, AARON vs BOWLING GREEN (03/15/17)
1.000 ( 1-1 ) HOWARD, JAYLEN vs COOPER (03/18/17)
1.000 ( 1-1 ) HAWKINS, KYREE vs BALLARD (03/17/17)
1.000 ( 1-1 ) CHILDRESS, DARIAN vs HOPKINSVILLE (03/16/17)
1.000 ( 1-1 ) PITTMAN, TRIPP vs BOWLING GREEN (03/19/17)
1.000 ( 1-1 ) SHIDLER, NOAH vs BOWLING GREEN (03/19/17)
1.000 ( 1-1 ) WALTERS, BLAINE vs BOWLING GREEN (03/19/17)
1.000 ( 1-1 ) SHIDLER, NOAH vs MEADE COUNTY (03/16/17)
1.000 ( 1-1 ) PERDUE, KYLE vs COOPER (03/17/17)
1.000 ( 1-1 ) THURMAN, ELI vs COOPER (03/19/17)
1.000 ( 1-1 ) KEY, JARIUS vs SCOTT (03/18/17)
1.000 ( 1-1 ) CORNWELL, JAYLEN vs GRAVES COUNTY (03/15/17)
3 PT FG MADE................. 6 OHMER, JAKE-SCOTT vs PERRY COUNTY CENTRAL (03/17/17)
6 MCNEIL, SEAN-COOPER vs BOWLING GREEN (03/19/17)
3 PT FG ATTEMPTS............. 12 MCNEIL, SEAN-COOPER vs BOWLING GREEN (03/19/17)
11 OHMER, JAKE-SCOTT vs BOWLING GREEN (03/18/17)
3-PT FG PCT (min 1 made)..... 1.000 ( 2-2 ) PERRIN, NELSON vs BOWLING GREEN (03/18/17)
1.000 ( 2-2 ) HENANGAN, CJ vs FERN CREEK (03/16/17)
1.000 ( 2-2 ) WILSON, DEANGELO vs SCOTT COUNTY (03/17/17)
1.000 ( 1-1 ) TUCKER, KJ vs PULASKI COUNTY (03/15/17)
1.000 ( 1-1 ) ALLEN, DAKODA vs PULASKI COUNTY (03/15/17)
1.000 ( 1-1 ) PUSATERI, JAKE vs BOWLING GREEN (03/18/17)
1.000 ( 1-1 ) COMBS, JACOB vs SCOTT COUNTY (03/15/17)
1.000 ( 1-1 ) CHILDERS, JOSE vs PERRY COUNTY CENTRAL (03/15/17)
1.000 ( 1-1 ) AKINYEMI, IDRIS vs PIKEVILLE (03/15/17)
1.000 ( 1-1 ) PRICE, GABE vs SCOTT (03/15/17)
1.000 ( 1-1 ) HOWARD, JAYLEN vs COOPER (03/18/17)
1.000 ( 1-1 ) PERDUE, KYLE vs COOPER (03/17/17)
1.000 ( 1-1 ) COCHRAN, CHARLES vs ELLIOTT COUNTY (03/16/17)
1.000 ( 1-1 ) THURMAN, ELI vs COOPER (03/19/17)
1.000 ( 1-1 ) JONES, KYRAN vs COOPER (03/19/17)
FREE THROWS MADE............. 10 OHMER, JAKE-SCOTT vs HARLAN COUNTY (03/15/17)
10 CARMICAL, CAMERON-HARLAN COUNTY vs SCOTT (03/15/17)
10 HARMON, ZION-BOWLING GREEN vs COOPER (03/19/17)
