2023 UK HEALTHCARE/KHSAA BOYS' SWEET 16
MALE
Season Schedule/Results & Leaders
2023 UK HEALTHCARE/KHSAA BOYS' SWEET 16
MALE Season Schedule/Results & Leaders (as of Mar 18, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/15/23 11:00 AM vs BREATHITT COUNTY W 94-59 (18)EDELEN, JACK (5)WHITE, DEMETRIS
03/17/23 6:00 PM vs FREDERICK DOUGLASS 54-58 L (17)EDELEN, COLE (5)GASAWAY, JAYSON
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 0 0
TOTAL................... 2 0 0
Season Box Score
2023 UK HEALTHCARE/KHSAA BOYS' SWEET 16
MALE Season Box Score (as of Mar 18, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 EDELEN, COLE....... 2-2 55 27.5 12-26 .462 7-14 .500 3-4 .750 2 5 7 3.5 6 0 16 4 0 6 34 17.0
01 RICHARDSON, BRANDON 1-0 4 4.0 1-4 .250 1-3 .333 0-1 .000 2 2 4 4.0 0 0 0 0 0 0 3 3.0
02 WHITE, DEMETRIS.... 2-2 54 27.0 11-14 .786 2-4 .500 2-3 .667 1 6 7 3.5 4 0 3 5 0 2 26 13.0
03 HARRIS, ANTONIO.... 2-0 13 6.5 3-3 1.000 0-0 .000 0-0 .000 0 2 2 1.0 2 0 3 1 0 0 6 3.0
04 EGAN, DASH......... 1-0 5 5.0 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 3 3.0
05 EDELEN, JACK....... 2-2 55 27.5 9-21 .429 3-7 .429 4-4 1.000 2 5 7 3.5 5 0 8 5 0 2 25 12.5
10 JORDAN, JARED...... 1-0 4 4.0 3-4 .750 1-2 .500 0-1 .000 1 0 1 1.0 0 0 0 0 0 0 7 7.0
11 GATES, SHAMMAI..... 2-0 20 10.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 1 0 0 3 2 1.0
15 GAINEY, MAX........ 2-2 44 22.0 8-14 .571 1-5 .200 2-4 .500 0 1 1 0.5 4 0 2 2 0 6 19 9.5
20 BARNETT, CORNELIUS. 1-0 4 4.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 1 0 0 0.0
21 FRAZIER, XAVIER.... 2-0 7 3.5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 1 0 0 0 0 0.0
31 GASAWAY, JAYSON.... 2-2 46 23.0 8-18 .444 2-8 .250 0-0 .000 2 6 8 4.0 6 0 0 2 3 0 18 9.0
32 VRBANCIC, ANDREW... 1-0 1 1.0 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 3 3.0
33 RICHARDS, ETHAN.... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 1 0 0 0 0 0.0
34 JORDAN, KEASHAWN... 2-0 5 2.5 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.0 1 0 1 1 0 1 2 1.0
TEAM............... 2 1 3 3.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 320 59-114 .518 19-48 .396 11-17 .647 15 30 45 22.5 36 0 38 20 4 20 148 74.0
Opponents.......... 2 320 37-75 .493 8-23 .348 35-43 .814 10 42 52 26.0 22 - 25 38 6 11 117 58.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
MALE.......................... 34 46 37 31 - 148
Opponents..................... 25 27 25 40 - 117
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MALE.......................... 4 0 4
Opponents..................... 6 0 6
Combined Team Statistics
2023 UK HEALTHCARE/KHSAA BOYS' SWEET 16
MALE Combined Team Statistics (as of Mar 18, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/15/23 vs BREATHITT COUNTY W 94-59 -
03/17/23 vs FREDERICK DOUGLASS L 54-58 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 EDELEN, COLE........ 2-2 27.5 .462 .500 .750 3.5 8.0 6 0 17.0
01 RICHARDSON, BRANDON. 1-0 4.0 .250 .333 .000 4.0 0.0 0 0 3.0
02 WHITE, DEMETRIS..... 2-2 27.0 .786 .500 .667 3.5 1.5 2 0 13.0
03 HARRIS, ANTONIO..... 2-0 6.5 1.000 .000 .000 1.0 1.5 0 0 3.0
04 EGAN, DASH.......... 1-0 5.0 .500 .500 .000 0.0 1.0 0 0 3.0
05 EDELEN, JACK........ 2-2 27.5 .429 .429 1.000 3.5 4.0 2 0 12.5
10 JORDAN, JARED....... 1-0 4.0 .750 .500 .000 1.0 0.0 0 0 7.0
11 GATES, SHAMMAI...... 2-0 10.0 1.000 .000 .000 0.0 0.5 3 0 1.0
15 GAINEY, MAX......... 2-2 22.0 .571 .200 .500 0.5 1.0 6 0 9.5
20 BARNETT, CORNELIUS.. 1-0 4.0 .000 .000 .000 0.0 1.0 0 1 0.0
21 FRAZIER, XAVIER..... 2-0 3.5 .000 .000 .000 0.5 0.5 0 0 0.0
31 GASAWAY, JAYSON..... 2-2 23.0 .444 .250 .000 4.0 0.0 0 3 9.0
32 VRBANCIC, ANDREW.... 1-0 1.0 .333 .500 .000 1.0 0.0 0 0 3.0
33 RICHARDS, ETHAN..... 1-0 3.0 .000 .000 .000 1.0 1.0 0 0 0.0
34 JORDAN, KEASHAWN.... 2-0 2.5 .500 .000 .000 1.0 0.5 1 0 1.0
TM TEAM................ 1-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 2 .518 .396 .647 22.5 19.0 20 4 74.0
Opponents........... 2 .493 .348 .814 26.0 12.5 11 6 58.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
EDELEN, COLE........ 2 12-26 .462 7-14 .500 3-4 .750 34 17.0
RICHARDSON, BRANDON. 1 1-4 .250 1-3 .333 0-1 .000 3 3.0
WHITE, DEMETRIS..... 2 11-14 .786 2-4 .500 2-3 .667 26 13.0
HARRIS, ANTONIO..... 2 3-3 1.000 0-0 .000 0-0 .000 6 3.0
EGAN, DASH.......... 1 1-2 .500 1-2 .500 0-0 .000 3 3.0
EDELEN, JACK........ 2 9-21 .429 3-7 .429 4-4 1.000 25 12.5
JORDAN, JARED....... 1 3-4 .750 1-2 .500 0-1 .000 7 7.0
GATES, SHAMMAI...... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
GAINEY, MAX......... 2 8-14 .571 1-5 .200 2-4 .500 19 9.5
BARNETT, CORNELIUS.. 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
FRAZIER, XAVIER..... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
GASAWAY, JAYSON..... 2 8-18 .444 2-8 .250 0-0 .000 18 9.0
VRBANCIC, ANDREW.... 1 1-3 .333 1-2 .500 0-0 .000 3 3.0
RICHARDS, ETHAN..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
JORDAN, KEASHAWN.... 2 1-2 .500 0-0 .000 0-0 .000 2 1.0
Total............... 2 59-114 .518 19-48 .396 11-17 .647 148 74.0
Opponents........... 2 37-75 .493 8-23 .348 35-43 .814 117 58.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
EDELEN, COLE........ 2 55 2 5 7 6 0 16 4 4.0 17
RICHARDSON, BRANDON. 1 4 2 2 4 0 0 0 0 0.0 3
WHITE, DEMETRIS..... 2 54 1 6 7 4 0 3 5 0.6 15
HARRIS, ANTONIO..... 2 13 0 2 2 2 0 3 1 3.0 4
EGAN, DASH.......... 1 5 0 0 0 1 0 1 0 99.0 3
EDELEN, JACK........ 2 55 2 5 7 5 0 8 5 1.6 18
JORDAN, JARED....... 1 4 1 0 1 0 0 0 0 0.0 7
GATES, SHAMMAI...... 2 20 0 0 0 3 0 1 0 99.0 2
GAINEY, MAX......... 2 44 0 1 1 4 0 2 2 1.0 10
BARNETT, CORNELIUS.. 1 4 0 0 0 1 0 1 0 99.0 0
FRAZIER, XAVIER..... 2 7 0 1 1 1 0 1 0 99.0 0
GASAWAY, JAYSON..... 2 46 2 6 8 6 0 0 2 0.0 12
VRBANCIC, ANDREW.... 1 1 1 0 1 0 0 0 0 0.0 3
RICHARDS, ETHAN..... 1 3 1 0 1 2 0 1 0 99.0 0
JORDAN, KEASHAWN.... 2 5 1 1 2 1 0 1 1 1.0 2
Total............... 2 320 15 30 45 36 0 38 20 1.9 94
Opponents........... 2 320 10 42 52 22 - 25 38 0.7 59
TEAM STATISTICS MALE OPP
--------------------------------------------------
SCORING................. 148 117
Points per game....... 74.0 58.5
Scoring margin........ +15.5 -
FIELD GOALS-ATT......... 59-114 37-75
Field goal pct........ .518 .493
3 POINT FG-ATT.......... 19-48 8-23
3-point FG pct........ .396 .348
3-pt FG made per game. 9.5 4.0
FREE THROWS-ATT......... 11-17 35-43
Free throw pct........ .647 .814
F-Throws made per game 5.5 17.5
REBOUNDS................ 45 52
Rebounds per game..... 22.5 26.0
Rebounding margin..... -3.5 -
ASSISTS................. 38 25
Assists per game...... 19.0 12.5
TURNOVERS............... 20 38
Turnovers per game.... 10.0 19.0
Turnover margin....... +9.0 -
Assist/turnover ratio. 1.9 0.7
STEALS.................. 20 11
Steals per game....... 10.0 5.5
BLOCKS.................. 4 6
Blocks per game....... 2.0 3.0
ATTENDANCE.............. 0 0
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
MALE................ 34 46 37 31 - 148
Opponents........... 25 27 25 40 - 117
Overall Team Statistics
2023 UK HEALTHCARE/KHSAA BOYS' SWEET 16
MALE Overall Team Statistics (as of Mar 18, 2023)
All games
TEAM STATISTICS MALE OPP
---------------------------------------------------
SCORING.................. 148 117
Points per game........ 74.0 58.5
Scoring margin......... +15.5 -
FIELD GOALS-ATT.......... 59-114 37-75
Field goal pct......... .518 .493
3 POINT FG-ATT........... 19-48 8-23
3-point FG pct......... .396 .348
3-pt FG made per game.. 9.5 4.0
FREE THROWS-ATT.......... 11-17 35-43
Free throw pct......... .647 .814
F-Throws made per game. 5.5 17.5
REBOUNDS................. 45 52
Rebounds per game...... 22.5 26.0
Rebounding margin...... -3.5 -
ASSISTS.................. 38 25
Assists per game....... 19.0 12.5
TURNOVERS................ 20 38
Turnovers per game..... 10.0 19.0
Turnover margin........ +9.0 -
Assist/turnover ratio.. 1.9 0.7
STEALS................... 20 11
Steals per game........ 10.0 5.5
BLOCKS................... 4 6
Blocks per game........ 2.0 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
MALE.......................... 34 46 37 31 - 148
Opponents..................... 25 27 25 40 - 117
Category Leaders
2023 UK HEALTHCARE/KHSAA BOYS' SWEET 16
MALE Category Leaders (as of Mar 18, 2023)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
EDELEN, COLE........ 2 34 17.0 EDELEN, COLE........ 2 34 17.0
WHITE, DEMETRIS..... 2 26 13.0 WHITE, DEMETRIS..... 2 26 13.0
EDELEN, JACK........ 2 25 12.5 EDELEN, JACK........ 2 25 12.5
GAINEY, MAX......... 2 19 9.5 GAINEY, MAX......... 2 19 9.5
GASAWAY, JAYSON..... 2 18 9.0 GASAWAY, JAYSON..... 2 18 9.0
JORDAN, JARED....... 1 7 7.0 JORDAN, JARED....... 1 7 7.0
HARRIS, ANTONIO..... 2 6 3.0 VRBANCIC, ANDREW.... 1 3 3.0
EGAN, DASH.......... 1 3 3.0 EGAN, DASH.......... 1 3 3.0
RICHARDSON, BRANDON. 1 3 3.0 HARRIS, ANTONIO..... 2 6 3.0
VRBANCIC, ANDREW.... 1 3 3.0 RICHARDSON, BRANDON. 1 3 3.0
GATES, SHAMMAI...... 2 2 1.0 JORDAN, KEASHAWN.... 2 2 1.0
JORDAN, KEASHAWN.... 2 2 1.0 GATES, SHAMMAI...... 2 2 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARRIS, ANTONIO..... 3 3 1.000 EDELEN, COLE........ 2 26 13.0
GATES, SHAMMAI...... 1 1 1.000 EDELEN, JACK........ 2 21 10.5
WHITE, DEMETRIS..... 11 14 .786 GASAWAY, JAYSON..... 2 18 9.0
JORDAN, JARED....... 3 4 .750 GAINEY, MAX......... 2 14 7.0
GAINEY, MAX......... 8 14 .571 WHITE, DEMETRIS..... 2 14 7.0
JORDAN, KEASHAWN.... 1 2 .500
EGAN, DASH.......... 1 2 .500 FIELD GOALS MADE G Made Made/G
EDELEN, COLE........ 12 26 .462 -----------------------------------
GASAWAY, JAYSON..... 8 18 .444 EDELEN, COLE........ 2 12 6.0
EDELEN, JACK........ 9 21 .429 WHITE, DEMETRIS..... 2 11 5.5
VRBANCIC, ANDREW.... 1 3 .333 EDELEN, JACK........ 2 9 4.5
RICHARDSON, BRANDON. 1 4 .250 GAINEY, MAX......... 2 8 4.0
GASAWAY, JAYSON..... 2 8 4.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EDELEN, COLE........ 7 14 .500 EDELEN, COLE........ 2 14 7.0
WHITE, DEMETRIS..... 2 4 .500 GASAWAY, JAYSON..... 2 8 4.0
EGAN, DASH.......... 1 2 .500 EDELEN, JACK........ 2 7 3.5
JORDAN, JARED....... 1 2 .500 GAINEY, MAX......... 2 5 2.5
VRBANCIC, ANDREW.... 1 2 .500 WHITE, DEMETRIS..... 2 4 2.0
EDELEN, JACK........ 3 7 .429
RICHARDSON, BRANDON. 1 3 .333 3-POINT FGS MADE G Made Made/G
GASAWAY, JAYSON..... 2 8 .250 -----------------------------------
GAINEY, MAX......... 1 5 .200 EDELEN, COLE........ 2 7 3.5
FRAZIER, XAVIER..... 0 1 .000 EDELEN, JACK........ 2 3 1.5
WHITE, DEMETRIS..... 2 2 1.0
GASAWAY, JAYSON..... 2 2 1.0
EGAN, DASH.......... 1 1 1.0
JORDAN, JARED....... 1 1 1.0
RICHARDSON, BRANDON. 1 1 1.0
GAINEY, MAX......... 2 1 0.5
VRBANCIC, ANDREW.... 1 1 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EDELEN, JACK........ 4 4 1.000 GAINEY, MAX......... 2 4 2.0
EDELEN, COLE........ 3 4 .750 EDELEN, JACK........ 2 4 2.0
WHITE, DEMETRIS..... 2 3 .667 EDELEN, COLE........ 2 4 2.0
GAINEY, MAX......... 2 4 .500 WHITE, DEMETRIS..... 2 3 1.5
JORDAN, JARED....... 0 1 .000 RICHARDSON, BRANDON. 1 1 1.0
RICHARDSON, BRANDON. 0 1 .000 JORDAN, JARED....... 1 1 1.0
FREE THROWS MADE G Made Made/G
-----------------------------------
EDELEN, JACK........ 2 4 2.0
EDELEN, COLE........ 2 3 1.5
WHITE, DEMETRIS..... 2 2 1.0
GAINEY, MAX......... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GASAWAY, JAYSON..... 2 8 4.0 EDELEN, COLE........ 2 16 8.0
EDELEN, COLE........ 2 7 3.5 EDELEN, JACK........ 2 8 4.0
WHITE, DEMETRIS..... 2 7 3.5 WHITE, DEMETRIS..... 2 3 1.5
EDELEN, JACK........ 2 7 3.5 HARRIS, ANTONIO..... 2 3 1.5
RICHARDSON, BRANDON. 1 4 4.0 GAINEY, MAX......... 2 2 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
RICHARDSON, BRANDON. 1 4 4.0 GAINEY, MAX......... 2 6 3.0
GASAWAY, JAYSON..... 2 8 4.0 EDELEN, COLE........ 2 6 3.0
EDELEN, COLE........ 2 7 3.5 GATES, SHAMMAI...... 2 3 1.5
WHITE, DEMETRIS..... 2 7 3.5 WHITE, DEMETRIS..... 2 2 1.0
EDELEN, JACK........ 2 7 3.5 EDELEN, JACK........ 2 2 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
RICHARDSON, BRANDON. 1 2 2.0 GASAWAY, JAYSON..... 2 3 1.5
EDELEN, JACK........ 2 2 1.0 BARNETT, CORNELIUS.. 1 1 1.0
GASAWAY, JAYSON..... 2 2 1.0
EDELEN, COLE........ 2 2 1.0 MINUTES G No. Min/G
RICHARDS, ETHAN..... 1 1 1.0 -----------------------------------
JORDAN, JARED....... 1 1 1.0 EDELEN, JACK........ 2 55 27.5
VRBANCIC, ANDREW.... 1 1 1.0 EDELEN, COLE........ 2 55 27.5
WHITE, DEMETRIS..... 2 1 0.5 WHITE, DEMETRIS..... 2 54 27.0
JORDAN, KEASHAWN.... 2 1 0.5 GASAWAY, JAYSON..... 2 46 23.0
GAINEY, MAX......... 2 44 22.0
DEFENSIVE REBOUNDS G No. Avg/G
-----------------------------------
WHITE, DEMETRIS..... 2 6 3.0
GASAWAY, JAYSON..... 2 6 3.0
EDELEN, JACK........ 2 5 2.5
EDELEN, COLE........ 2 5 2.5
HARRIS, ANTONIO..... 2 2 1.0
RICHARDSON, BRANDON. 1 2 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GASAWAY, JAYSON..... 2 6 3.0 EDELEN, JACK........ 2 5 2.5
EDELEN, COLE........ 2 6 3.0 WHITE, DEMETRIS..... 2 5 2.5
EDELEN, JACK........ 2 5 2.5 EDELEN, COLE........ 2 4 2.0
GAINEY, MAX......... 2 4 2.0 GAINEY, MAX......... 2 2 1.0
WHITE, DEMETRIS..... 2 4 2.0 GASAWAY, JAYSON..... 2 2 1.0
FOULOUTS G No.
----------------------------