2024 UKHC/KHSAA BOYS' SWEET 16
LYON COUNTY
Season Schedule/Results & Leaders
2024 UKHC/KHSAA BOYS' SWEET 16
LYON COUNTY Season Schedule/Results & Leaders (as of Mar 23, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-0) (0-0) (0-0) (4-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-0) (0-0) (0-0) (4-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/20/24 1:30 PM vs ASHLAND BLAZER W 45-43 12509 (17)SHOULDERS, BRADY (5)PERRY, TRAVIS
03/22/24 1:30 PM vs ADAIR COUNTY W 80-65 14787 (21)PERRY, TRAVIS (13)SHOULDERS, BRADY
03/23/24 11:00 AM vs GREAT CROSSING W 58-49 (24)PERRY, TRAVIS (6)REDDICK, JACK
03/23/24 7:30 PM vs HARLAN COUNTY W 67-58 13568 (27)PERRY, TRAVIS (8)BREEDLOVE, LUKAS
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 4 40864 10216
TOTAL................... 4 40864 10216
Season Box Score
2024 UKHC/KHSAA BOYS' SWEET 16
LYON COUNTY Season Box Score (as of Mar 23, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-0) (0-0) (0-0) (4-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-0) (0-0) (0-0) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 BREEDLOVE, LUKAS... 4-4 96 24.0 6-11 .545 0-1 .000 2-2 1.000 5 10 15 3.8 8 0 0 2 9 0 14 3.5
04 COLLINS, COOPER.... 1-0 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
05 REDDICK, JACK...... 4-4 126 31.5 16-34 .471 6-20 .300 2-6 .333 3 7 10 2.5 5 0 18 7 0 3 40 10.0
10 KIRK, BRAY......... 4-4 100 25.0 11-18 .611 4-6 .667 5-8 .625 5 17 22 5.5 12 0 5 4 1 5 31 7.8
11 PERRY, TRAVIS...... 4-4 127 31.8 30-71 .423 14-36 .389 14-18 .778 4 8 12 3.0 7 0 19 5 1 9 88 22.0
12 RAMEY, JONAH....... 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
20 CRAWFORD, JACKSON.. 1-0 2 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 COLLINS, CARSON.... 4-0 27 6.8 1-7 .143 0-0 .000 0-0 .000 4 5 9 2.3 1 0 0 0 0 0 2 0.5
22 SHOULDERS, BRADY... 4-4 122 30.5 23-44 .523 4-13 .308 13-19 .684 12 15 27 6.8 7 0 9 7 0 10 63 15.8
23 BURCHETT, LUKE..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
30 DEFEW, ISAAC....... 4-0 35 8.8 6-11 .545 0-0 .000 0-0 .000 4 2 6 1.5 8 0 0 1 0 3 12 3.0
32 REDDICK, JETT...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
33 PROW, COLTON....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
44 HERRING, JOHNSON... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
50 PHILLIPS, HUDSON... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 6 2 8 2.0 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 4 640 93-199 .467 28-78 .359 36-53 .679 43 68 111 27.8 49 0 51 27 11 30 250 62.5
Opponents.......... 4 640 81-186 .435 31-93 .333 22-32 .688 35 64 99 24.8 61 - 58 41 10 12 215 53.8
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
LYON COUNTY................... 58 62 57 73 - 250
Opponents..................... 43 48 58 66 - 215
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
LYON COUNTY................... 14 4 18
Opponents..................... 8 2 10
Combined Team Statistics
2024 UKHC/KHSAA BOYS' SWEET 16
LYON COUNTY Combined Team Statistics (as of Mar 23, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-0) (0-0) (0-0) (4-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-0) (0-0) (0-0) (4-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
03/20/24 vs ASHLAND BLAZER W 45-43 12509
03/22/24 vs ADAIR COUNTY W 80-65 14787
03/23/24 vs GREAT CROSSING W 58-49 -
03/23/24 vs HARLAN COUNTY W 67-58 13568
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 BREEDLOVE, LUKAS.... 4-4 24.0 .545 .000 1.000 3.8 0.0 0 9 3.5
04 COLLINS, COOPER..... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
05 REDDICK, JACK....... 4-4 31.5 .471 .300 .333 2.5 4.5 3 0 10.0
10 KIRK, BRAY.......... 4-4 25.0 .611 .667 .625 5.5 1.3 5 1 7.8
11 PERRY, TRAVIS....... 4-4 31.8 .423 .389 .778 3.0 4.8 9 1 22.0
12 RAMEY, JONAH........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
20 CRAWFORD, JACKSON... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
21 COLLINS, CARSON..... 4-0 6.8 .143 .000 .000 2.3 0.0 0 0 0.5
22 SHOULDERS, BRADY.... 4-4 30.5 .523 .308 .684 6.8 2.3 10 0 15.8
23 BURCHETT, LUKE...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
30 DEFEW, ISAAC........ 4-0 8.8 .545 .000 .000 1.5 0.0 3 0 3.0
32 REDDICK, JETT....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
33 PROW, COLTON........ 1-0 1.0 .000 .000 .000 2.0 0.0 0 0 0.0
44 HERRING, JOHNSON.... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
50 PHILLIPS, HUDSON.... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 4-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 4 .467 .359 .679 27.8 12.8 30 11 62.5
Opponents........... 4 .435 .333 .688 24.8 14.5 12 10 53.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BREEDLOVE, LUKAS.... 4 6-11 .545 0-1 .000 2-2 1.000 14 3.5
COLLINS, COOPER..... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
REDDICK, JACK....... 4 16-34 .471 6-20 .300 2-6 .333 40 10.0
KIRK, BRAY.......... 4 11-18 .611 4-6 .667 5-8 .625 31 7.8
PERRY, TRAVIS....... 4 30-71 .423 14-36 .389 14-18 .778 88 22.0
RAMEY, JONAH........ 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
CRAWFORD, JACKSON... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
COLLINS, CARSON..... 4 1-7 .143 0-0 .000 0-0 .000 2 0.5
SHOULDERS, BRADY.... 4 23-44 .523 4-13 .308 13-19 .684 63 15.8
BURCHETT, LUKE...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
DEFEW, ISAAC........ 4 6-11 .545 0-0 .000 0-0 .000 12 3.0
REDDICK, JETT....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
PROW, COLTON........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
HERRING, JOHNSON.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
PHILLIPS, HUDSON.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 4 93-199 .467 28-78 .359 36-53 .679 250 62.5
Opponents........... 4 81-186 .435 31-93 .333 22-32 .688 215 53.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BREEDLOVE, LUKAS.... 4 96 5 10 15 8 0 0 2 0.0 4
COLLINS, COOPER..... 1 0 0 0 0 0 0 0 0 0.0 0
REDDICK, JACK....... 4 126 3 7 10 5 0 18 7 2.6 16
KIRK, BRAY.......... 4 100 5 17 22 12 0 5 4 1.3 18
PERRY, TRAVIS....... 4 127 4 8 12 7 0 19 5 3.8 27
RAMEY, JONAH........ 1 1 0 0 0 0 0 0 0 0.0 0
CRAWFORD, JACKSON... 1 2 0 0 0 0 0 0 0 0.0 0
COLLINS, CARSON..... 4 27 4 5 9 1 0 0 0 0.0 2
SHOULDERS, BRADY.... 4 122 12 15 27 7 0 9 7 1.3 18
BURCHETT, LUKE...... 1 2 0 0 0 0 0 0 0 0.0 0
DEFEW, ISAAC........ 4 35 4 2 6 8 0 0 1 0.0 8
REDDICK, JETT....... 1 1 0 0 0 0 0 0 0 0.0 0
PROW, COLTON........ 1 1 0 2 2 0 0 0 0 0.0 0
HERRING, JOHNSON.... 1 0 0 0 0 0 0 0 0 0.0 0
PHILLIPS, HUDSON.... 1 0 0 0 0 1 0 0 0 0.0 0
Total............... 4 640 43 68 111 49 0 51 27 1.9 80
Opponents........... 4 640 35 64 99 61 - 58 41 1.4 65
TEAM STATISTICS LYON OPP
--------------------------------------------------
SCORING................. 250 215
Points per game....... 62.5 53.8
Scoring margin........ +8.8 -
FIELD GOALS-ATT......... 93-199 81-186
Field goal pct........ .467 .435
3 POINT FG-ATT.......... 28-78 31-93
3-point FG pct........ .359 .333
3-pt FG made per game. 7.0 7.8
FREE THROWS-ATT......... 36-53 22-32
Free throw pct........ .679 .688
F-Throws made per game 9.0 5.5
REBOUNDS................ 111 99
Rebounds per game..... 27.8 24.8
Rebounding margin..... +3.0 -
ASSISTS................. 51 58
Assists per game...... 12.8 14.5
TURNOVERS............... 27 41
Turnovers per game.... 6.8 10.3
Turnover margin....... +3.5 -
Assist/turnover ratio. 1.9 1.4
STEALS.................. 30 12
Steals per game....... 7.5 3.0
BLOCKS.................. 11 10
Blocks per game....... 2.8 2.5
ATTENDANCE.............. 0 40864
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 4-10216
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
LYON COUNTY......... 58 62 57 73 - 250
Opponents........... 43 48 58 66 - 215
Overall Team Statistics
2024 UKHC/KHSAA BOYS' SWEET 16
LYON COUNTY Overall Team Statistics (as of Mar 23, 2024)
All games
TEAM STATISTICS LYON OPP
---------------------------------------------------
SCORING.................. 250 215
Points per game........ 62.5 53.8
Scoring margin......... +8.8 -
FIELD GOALS-ATT.......... 93-199 81-186
Field goal pct......... .467 .435
3 POINT FG-ATT........... 28-78 31-93
3-point FG pct......... .359 .333
3-pt FG made per game.. 7.0 7.8
FREE THROWS-ATT.......... 36-53 22-32
Free throw pct......... .679 .688
F-Throws made per game. 9.0 5.5
REBOUNDS................. 111 99
Rebounds per game...... 27.8 24.8
Rebounding margin...... +3.0 -
ASSISTS.................. 51 58
Assists per game....... 12.8 14.5
TURNOVERS................ 27 41
Turnovers per game..... 6.8 10.3
Turnover margin........ +3.5 -
Assist/turnover ratio.. 1.9 1.4
STEALS................... 30 12
Steals per game........ 7.5 3.0
BLOCKS................... 11 10
Blocks per game........ 2.8 2.5
WINNING STREAK........... 4 -
Home win streak........ 0 -
ATTENDANCE............... 0 40864
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 4-10216
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
LYON COUNTY................... 58 62 57 73 - 250
Opponents..................... 43 48 58 66 - 215
Category Leaders
2024 UKHC/KHSAA BOYS' SWEET 16
LYON COUNTY Category Leaders (as of Mar 23, 2024)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PERRY, TRAVIS....... 4 88 22.0 PERRY, TRAVIS....... 4 88 22.0
SHOULDERS, BRADY.... 4 63 15.8 SHOULDERS, BRADY.... 4 63 15.8
REDDICK, JACK....... 4 40 10.0 REDDICK, JACK....... 4 40 10.0
KIRK, BRAY.......... 4 31 7.8 KIRK, BRAY.......... 4 31 7.8
BREEDLOVE, LUKAS.... 4 14 3.5 BREEDLOVE, LUKAS.... 4 14 3.5
DEFEW, ISAAC........ 4 12 3.0 DEFEW, ISAAC........ 4 12 3.0
COLLINS, CARSON..... 4 2 0.5 COLLINS, CARSON..... 4 2 0.5
PHILLIPS, HUDSON.... 1 0 0.0
HERRING, JOHNSON.... 1 0 0.0
COLLINS, COOPER..... 1 0 0.0
RAMEY, JONAH........ 1 0 0.0
PROW, COLTON........ 1 0 0.0
REDDICK, JETT....... 1 0 0.0
CRAWFORD, JACKSON... 1 0 0.0
BURCHETT, LUKE...... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KIRK, BRAY.......... 11 18 .611 PERRY, TRAVIS....... 4 71 17.8
DEFEW, ISAAC........ 6 11 .545 SHOULDERS, BRADY.... 4 44 11.0
BREEDLOVE, LUKAS.... 6 11 .545 REDDICK, JACK....... 4 34 8.5
SHOULDERS, BRADY.... 23 44 .523 KIRK, BRAY.......... 4 18 4.5
REDDICK, JACK....... 16 34 .471 DEFEW, ISAAC........ 4 11 2.8
PERRY, TRAVIS....... 30 71 .423 BREEDLOVE, LUKAS.... 4 11 2.8
COLLINS, CARSON..... 1 7 .143
COLLINS, COOPER..... 0 1 .000 FIELD GOALS MADE G Made Made/G
CRAWFORD, JACKSON... 0 1 .000 -----------------------------------
RAMEY, JONAH........ 0 1 .000 PERRY, TRAVIS....... 4 30 7.5
SHOULDERS, BRADY.... 4 23 5.8
REDDICK, JACK....... 4 16 4.0
KIRK, BRAY.......... 4 11 2.8
DEFEW, ISAAC........ 4 6 1.5
BREEDLOVE, LUKAS.... 4 6 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KIRK, BRAY.......... 4 6 .667 PERRY, TRAVIS....... 4 36 9.0
PERRY, TRAVIS....... 14 36 .389 REDDICK, JACK....... 4 20 5.0
SHOULDERS, BRADY.... 4 13 .308 SHOULDERS, BRADY.... 4 13 3.3
REDDICK, JACK....... 6 20 .300 KIRK, BRAY.......... 4 6 1.5
BREEDLOVE, LUKAS.... 0 1 .000 COLLINS, COOPER..... 1 1 1.0
CRAWFORD, JACKSON... 0 1 .000 BREEDLOVE, LUKAS.... 4 1 0.3
COLLINS, COOPER..... 0 1 .000 CRAWFORD, JACKSON... 1 1 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
PERRY, TRAVIS....... 4 14 3.5
REDDICK, JACK....... 4 6 1.5
KIRK, BRAY.......... 4 4 1.0
SHOULDERS, BRADY.... 4 4 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BREEDLOVE, LUKAS.... 2 2 1.000 SHOULDERS, BRADY.... 4 19 4.8
PERRY, TRAVIS....... 14 18 .778 PERRY, TRAVIS....... 4 18 4.5
SHOULDERS, BRADY.... 13 19 .684 KIRK, BRAY.......... 4 8 2.0
KIRK, BRAY.......... 5 8 .625 REDDICK, JACK....... 4 6 1.5
REDDICK, JACK....... 2 6 .333 BREEDLOVE, LUKAS.... 4 2 0.5
FREE THROWS MADE G Made Made/G
-----------------------------------
PERRY, TRAVIS....... 4 14 3.5
SHOULDERS, BRADY.... 4 13 3.3
KIRK, BRAY.......... 4 5 1.3
BREEDLOVE, LUKAS.... 4 2 0.5
REDDICK, JACK....... 4 2 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SHOULDERS, BRADY.... 4 27 6.8 PERRY, TRAVIS....... 4 19 4.8
KIRK, BRAY.......... 4 22 5.5 REDDICK, JACK....... 4 18 4.5
BREEDLOVE, LUKAS.... 4 15 3.8 SHOULDERS, BRADY.... 4 9 2.3
PERRY, TRAVIS....... 4 12 3.0 KIRK, BRAY.......... 4 5 1.3
REDDICK, JACK....... 4 10 2.5
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- SHOULDERS, BRADY.... 4 10 2.5
SHOULDERS, BRADY.... 4 27 6.8 PERRY, TRAVIS....... 4 9 2.3
KIRK, BRAY.......... 4 22 5.5 KIRK, BRAY.......... 4 5 1.3
BREEDLOVE, LUKAS.... 4 15 3.8 DEFEW, ISAAC........ 4 3 0.8
PERRY, TRAVIS....... 4 12 3.0 REDDICK, JACK....... 4 3 0.8
REDDICK, JACK....... 4 10 2.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SHOULDERS, BRADY.... 4 12 3.0 BREEDLOVE, LUKAS.... 4 9 2.3
KIRK, BRAY.......... 4 5 1.3 KIRK, BRAY.......... 4 1 0.3
BREEDLOVE, LUKAS.... 4 5 1.3 PERRY, TRAVIS....... 4 1 0.3
DEFEW, ISAAC........ 4 4 1.0
PERRY, TRAVIS....... 4 4 1.0 MINUTES G No. Min/G
COLLINS, CARSON..... 4 4 1.0 -----------------------------------
PERRY, TRAVIS....... 4 127 31.8
DEFENSIVE REBOUNDS G No. Avg/G REDDICK, JACK....... 4 126 31.5
----------------------------------- SHOULDERS, BRADY.... 4 122 30.5
KIRK, BRAY.......... 4 17 4.3 KIRK, BRAY.......... 4 100 25.0
SHOULDERS, BRADY.... 4 15 3.8 BREEDLOVE, LUKAS.... 4 96 24.0
BREEDLOVE, LUKAS.... 4 10 2.5
PERRY, TRAVIS....... 4 8 2.0
REDDICK, JACK....... 4 7 1.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
KIRK, BRAY.......... 4 12 3.0 SHOULDERS, BRADY.... 4 7 1.8
BREEDLOVE, LUKAS.... 4 8 2.0 REDDICK, JACK....... 4 7 1.8
DEFEW, ISAAC........ 4 8 2.0 PERRY, TRAVIS....... 4 5 1.3
PERRY, TRAVIS....... 4 7 1.8 KIRK, BRAY.......... 4 4 1.0
SHOULDERS, BRADY.... 4 7 1.8 BREEDLOVE, LUKAS.... 4 2 0.5
FOULOUTS G No.
----------------------------