Visitors: Letcher County Central Lady Cougars |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | Sharaye Kincer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | * Heather Martin | |
8/17 | 0/0 | 1/2 | 17 |
0 | 6 | 6 |
1 | 3 | 8 |
2 | 1 | 32:00 |
14 | * Auturm Morris | |
1/2 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 2 | 21:01 |
15 | Emily Craft | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 2:47 |
21 | * Stephanie Whitaker | |
4/8 | 0/0 | 5/7 | 13 |
1 | 14 | 15 |
3 | 1 | 2 |
0 | 5 | 29:13 |
22 | * Tiffanie Lowe | |
0/2 | 0/0 | 2/3 | 2 |
2 | 2 | 4 |
5 | 3 | 4 |
1 | 1 | 30:39 |
23 | Ashley Mynster | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | Kristen Griffe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
33 | Brittany Sexton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:03 |
34 | Sarah Brashear | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
40 | Tierra Baker | |
2/7 | 0/2 | 1/3 | 5 |
4 | 3 | 7 |
2 | 0 | 2 |
1 | 2 | 19:33 |
53 | * Ashely Sexton | |
3/7 | 2/3 | 1/4 | 9 |
1 | 3 | 4 |
2 | 1 | 5 |
0 | 1 | 24:44 |
55 | Stacey Newsome | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
25 | Haley Whitaker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
30 | Sarah Bentley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 18/44 | 3/7 | 10/19 | 49 | 11 | 31 | 42 | 16 | 9 | 22 | 4 | 12 | 160 |
---|
|
Total FG | 1st Half | 13/30 | 43.3% |
2nd Half | 5/14 | 35.7% |
Game | 18/44 | 40.9% |
3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 0/2 | 0.00% |
Game | 3/7 | 42.9% |
Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 6/14 | 42.9% |
Game | 10/19 | 52.6% |
|
|
Home: Rockcastle County Lady Rockets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Katy Mattingly | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:21 |
4 | * Mary Saylor | |
3/7 | 0/0 | 0/2 | 6 |
2 | 1 | 3 |
1 | 2 | 5 |
0 | 2 | 27:43 |
5 | * Jessie Asher | |
2/12 | 0/3 | 3/5 | 7 |
2 | 1 | 3 |
5 | 3 | 3 |
0 | 2 | 20:46 |
10 | Sonya Lunsford | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 7:27 |
11 | Morgan Collins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
12 | * Sara Rowe | |
8/13 | 0/1 | 0/1 | 16 |
3 | 7 | 10 |
3 | 1 | 2 |
0 | 2 | 31:28 |
14 | Nicole Locklear | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:02 |
15 | * Rachel Killen | |
1/5 | 0/3 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 11:26 |
20 | * Ashley Lunsford | |
1/3 | 0/1 | 2/5 | 4 |
3 | 4 | 7 |
4 | 4 | 4 |
0 | 5 | 30:34 |
22 | Sara McKinney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | Sara Barnett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:02 |
30 | Sara Hammond | |
2/8 | 0/1 | 1/5 | 5 |
3 | 3 | 6 |
1 | 0 | 1 |
6 | 1 | 18:40 |
31 | Tonya Lunsford | |
2/5 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 1 | 8:31 |
40 | Brooke Bowling | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | Jillisa Lay | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 19/55 | 0/9 | 6/18 | 44 | 15 | 17 | 32 | 17 | 10 | 18 | 6 | 15 | 160 |
---|
|
Total FG | 1st Half | 10/25 | 40.0% |
2nd Half | 9/30 | 30.0% |
Game | 19/55 | 34.5% |
3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/7 | 0.00% |
Game | 0/9 | 0.00% |
Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 4/13 | 30.8% |
Game | 6/18 | 33.3% |
|
|
| Letc | Rock |
| Letc | Rock |
| Letc | Rock |
Free Throw Pts | 10 | 6 |
3Pt Points | 9 | 0 |
Pts/Possession | 0.75 | 0.67 |
Pts off Turnovers | 8 | 16 |
2nd Chance Points | 15 | 9 |
Pts off Bench | 5 | 9 |
Total Rebounds | 42 | 32 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 6 | 3 |
Off Rebound % | 39.3 | 32.6 |
Def Rebound % | 67.4 | 60.7 |
Total Rebound % | 56.8 | 43.2 |
Technical Fouls | Letc |
None |
| Rock |
None |
Officials | David Logsdon, Sherianne Shuey, Kirk Hudson |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Letcher County Central Lady Cougars | 17 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 49 |
Rockcastle County Lady Rockets | 6 | 16 | 13 | 9 | 0 | 0 | 0 | 0 | 44 |
|