Visitors: Assumption Rockets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
00 | Clare Delahanty | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:56 |
1 | Carrie Minogue | |
2/7 | 0/0 | 1/4 | 5 |
1 | 1 | 2 |
1 | 1 | 2 |
1 | 1 | 17:38 |
3 | Claire Elliot | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:27 |
4 | Katie Meyer | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 13:04 |
5 | Jenny Jones | |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 6:14 |
10 | Jordan Danridge | |
0/1 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:59 |
14 | * Lauren Huter | |
1/4 | 0/0 | 3/4 | 5 |
0 | 6 | 6 |
2 | 2 | 1 |
2 | 0 | 17:04 |
20 | * Eileen Kennedy | |
3/4 | 0/0 | 2/2 | 8 |
0 | 3 | 3 |
1 | 1 | 4 |
0 | 1 | 24:46 |
23 | * Thia Gholson | |
5/13 | 0/0 | 3/8 | 13 |
6 | 5 | 11 |
1 | 0 | 0 |
0 | 0 | 21:57 |
31 | Amanda Rassiga | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:27 |
32 | * Kelsey Smith | |
1/4 | 0/2 | 0/0 | 2 |
2 | 4 | 6 |
2 | 1 | 1 |
0 | 0 | 23:45 |
33 | Molly Ernst | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:58 |
35 | Lexi Crall | |
0/0 | 0/0 | 0/2 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 2:55 |
12 | Laura Hensler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:27 |
24 | * Amanda Stovall | |
1/1 | 1/1 | 2/2 | 5 |
2 | 0 | 2 |
3 | 0 | 3 |
0 | 1 | 19:23 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 15/38 | 1/5 | 11/23 | 42 | 14 | 25 | 39 | 13 | 5 | 12 | 3 | 4 | 160 |
---|
|
Total FG | 1st Half | 6/17 | 35.3% |
2nd Half | 9/21 | 42.9% |
Game | 15/38 | 39.5% |
3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 0/4 | 0.00% |
Game | 1/5 | 20.0% |
Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 5/13 | 38.5% |
Game | 11/23 | 47.8% |
|
|
Home: Wayne County Lady Cardinals |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
10 | * Kayla Bowling | |
2/5 | 1/4 | 0/1 | 5 |
0 | 1 | 1 |
1 | 0 | 5 |
0 | 1 | 31:01 |
13 | Samantha Sexton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 2:15 |
14 | * Heather Stearns | |
1/6 | 0/2 | 1/1 | 3 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 8:04 |
15 | * Courtney Duncan | |
1/4 | 0/3 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 0 | 26:54 |
20 | Kayla Jones | |
0/8 | 0/1 | 2/2 | 2 |
1 | 3 | 4 |
4 | 1 | 1 |
0 | 1 | 27:20 |
21 | Rachel Coffey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:16 |
22 | * Rachel Bristow | |
0/6 | 0/3 | 0/2 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 27:13 |
23 | * Meg Latham | |
2/5 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
5 | 1 | 1 |
1 | 2 | 22:03 |
24 | TaShea Pyles | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:16 |
30 | Kourtney Criswell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:59 |
31 | Emilee Burton | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 8:14 |
34 | Kathryn Savage | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:59 |
43 | Kellyn Munsey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:28 |
12 | Brandi Guffey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:59 |
25 | Ashely Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:59 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 7/36 | 1/13 | 3/6 | 18 | 5 | 12 | 17 | 15 | 2 | 11 | 1 | 4 | 160 |
---|
|
Total FG | 1st Half | 4/14 | 28.6% |
2nd Half | 3/22 | 13.6% |
Game | 7/36 | 19.4% |
3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 0/7 | 0.00% |
Game | 1/13 | 7.69% |
Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 0/0 | 0.00% |
Game | 3/6 | 50.0% |
|
|
| ASSUM | WAYNE |
| ASSUM | WAYNE |
| ASSUM | WAYNE |
Free Throw Pts | 11 | 3 |
3Pt Points | 3 | 3 |
Pts/Possession | 0.89 | 0.40 |
Pts off Turnovers | 9 | 8 |
2nd Chance Points | 13 | 2 |
Pts off Bench | 9 | 4 |
Total Rebounds | 39 | 17 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 8 | 3 |
Off Rebound % | 53.8 | 16.7 |
Def Rebound % | 83.3 | 46.2 |
Total Rebound % | 69.6 | 30.4 |
Technical Fouls | ASSUM |
None |
| WAYNE |
None |
Officials | Kevin Hembree, Lori Edgington, Kevin Driver |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Assumption Rockets | 16 | 3 | 13 | 10 | 0 | 0 | 0 | 0 | 42 |
Wayne County Lady Cardinals | 3 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 18 |
|