| Visitors: Assumption Rockets
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 00 | Clare Delahanty |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:24 | 
| 1 | Carrie Minogue |  | 0/3 | 0/0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 10:19 | 
| 3 | Claire Elliot |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:52 | 
| 4 | Katie Meyer |  | 1/2 | 0/1 | 1/2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9:04 | 
| 5 | Jenny Jones |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:34 | 
| 10 | Jordan Danridge |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1:16 | 
| 14 | * Lauren Huter |  | 5/7 | 0/0 | 2/3 | 12 | 1 | 3 | 4 | 2 | 0 | 4 | 2 | 1 | 25:35 | 
| 20 | * Eileen Kennedy |  | 2/4 | 1/1 | 0/0 | 5 | 0 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 28:56 | 
| 23 | * Thia Gholson |  | 7/14 | 0/0 | 0/1 | 14 | 4 | 7 | 11 | 2 | 3 | 2 | 1 | 0 | 25:34 | 
| 24 | * Amanda Stovall |  | 2/3 | 0/0 | 4/4 | 8 | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 1 | 27:11 | 
| 32 | * Kelsey Smith |  | 1/5 | 1/4 | 0/0 | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 26:19 | 
| 33 | Molly Ernst |  | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1:16 | 
| 35 | Lexi Crall |  | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:52 | 
| 12 | Laura Hensler |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:24 | 
| 31 | Amanda Rassiga |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:24 | 
|  | Team |  |  |  |  |  | 0 | 5 | 5 |  |  | 1 |  |  |  | 
|  | Totals |  | 18/40 | 2/6 | 7/10 | 45 | 9 | 29 | 38 | 9 | 13 | 16 | 3 | 4 | 160 | 
|---|
|
| 
| Total FG | 1st Half | 9/21 | 42.9% | 2nd Half | 9/19 | 47.4% | Game | 18/40 | 45.0% | 
| 3 PT FG | 1st Half | 1/4 | 25.0% | 2nd Half | 1/2 | 50.0% | Game | 2/6 | 33.3% |  
| Free Throws | 1st Half | 3/5 | 60.0% | 2nd Half | 4/5 | 80.0% | Game | 7/10 | 70.0% |  | 
|
| Home: Barren County Trojanettes
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 2 | Tiffany Jones |  | 0/4 | 0/3 | 0/0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23:09 | 
| 4 | * Haley Lindsey |  | 2/8 | 0/2 | 0/2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 14:53 | 
| 5 | * T.J. Thomas |  | 6/17 | 4/9 | 2/2 | 18 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 29:10 | 
| 11 | Mary McKinney |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:24 | 
| 20 | Amber Chapman |  | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:22 | 
| 21 | Kelsey Trowbridge |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:58 | 
| 22 | Jessica Jolly |  | 0/3 | 0/2 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7:58 | 
| 23 | * Courtney Thomas |  | 0/5 | 0/4 | 0/0 | 0 | 2 | 2 | 4 | 3 | 2 | 3 | 0 | 0 | 29:21 | 
| 24 | Allison Emmert |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:24 | 
| 25 | Inga Steenbergen |  | 1/1 | 1/1 | 0/0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0:58 | 
| 32 | * Sarah Bauer |  | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20:29 | 
| 35 | Brittany Groce |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:22 | 
| 41 | * Bethany Spillman |  | 2/12 | 0/0 | 2/2 | 6 | 3 | 6 | 9 | 3 | 1 | 0 | 0 | 6 | 28:10 | 
| 30 | Catherine Beals |  | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:22 | 
|  | Team |  |  |  |  |  | 3 | 0 | 3 |  |  |  |  |  |  | 
|  | Totals |  | 12/53 | 5/23 | 4/6 | 33 | 11 | 14 | 25 | 12 | 4 | 6 | 0 | 8 | 160 | 
|---|
|
| 
| Total FG | 1st Half | 4/26 | 15.4% | 2nd Half | 8/27 | 29.6% | Game | 12/53 | 22.6% | 
| 3 PT FG | 1st Half | 2/11 | 18.2% | 2nd Half | 3/12 | 25.0% | Game | 5/23 | 21.7% |  
| Free Throws | 1st Half | 2/2 | 100% | 2nd Half | 2/4 | 50.0% | Game | 4/6 | 66.7% |  | 
|
| 
 
 
  |  | ASSUM | BARR |  | ASSUM | BARR |  | ASSUM | BARR | 
  | Free Throw Pts | 7 | 4 | 3Pt Points | 6 | 15 | Pts/Possession | 0.88 | 0.65 |  
  | Pts off Turnovers | 7 | 10 | 2nd Chance Points | 7 | 9 | Pts off Bench | 3 | 3 |  
  | Total Rebounds | 38 | 25 | Team Rebounds | 5 | 3 | Dead Ball Reb | 3 | 2 |  
  | Off Rebound % | 39.1 | 27.5 | Def Rebound % | 72.5 | 60.9 | Total Rebound % | 60.3 | 39.7 |  
     | Technical Fouls | ASSUM | None |  
  |  | BARR | None |  
  | Officials | Marla Gearhart,  Kevin Hembree,  Bob Hall |  
 | 
|
| 
 
 
|  | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Assumption Rockets | 12 | 10 | 11 | 12 | 0 | 0 | 0 | 0 | 45 |  
| Barren County Trojanettes | 2 | 10 | 7 | 14 | 0 | 0 | 0 | 0 | 33 |  |