| Visitors: Ohio County Lady Eagles
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 4 | Charley Nolte |  | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:03 | 
| 5 | * Courtney Albin |  | 1/7 | 1/4 | 3/5 | 6 | 1 | 2 | 3 | 5 | 2 | 6 | 0 | 1 | 24:15 | 
| 11 | * Arielle Keown |  | 4/8 | 3/5 | 2/3 | 13 | 0 | 3 | 3 | 4 | 2 | 4 | 0 | 0 | 25:31 | 
| 20 | * Mariah Robinson |  | 9/18 | 1/3 | 7/8 | 26 | 1 | 4 | 5 | 2 | 3 | 2 | 1 | 2 | 29:46 | 
| 21 | Katie Henderson |  | 1/1 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 7:15 | 
| 22 | Mallory Griffin |  | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1:47 | 
| 25 | Kaley Griffin |  | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5:30 | 
| 30 | Allie Druin |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1:47 | 
| 31 | * Jensen Keown |  | 2/2 | 0/0 | 2/2 | 6 | 0 | 3 | 3 | 4 | 0 | 3 | 1 | 1 | 23:35 | 
| 33 | Maegan Snodgrass |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2:03 | 
| 40 | Joanna Jurgens |  | 2/4 | 0/0 | 2/3 | 6 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 13:17 | 
| 51 | * Olivia Millsaps |  | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 14:28 | 
| 53 | Kirsten Barnwell |  | 1/1 | 1/1 | 0/0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8:11 | 
| 10 | Sarah Wood |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 35 | Sabrina Ruby |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:32 | 
|  | Team |  |  |  |  |  | 2 | 2 | 4 |  |  |  |  |  |  | 
|  | Totals |  | 21/45 | 7/14 | 16/21 | 65 | 6 | 22 | 28 | 27 | 10 | 21 | 2 | 5 | 160 | 
|---|
|
| 
| Total FG | 1st Half | 11/24 | 45.8% | 2nd Half | 10/21 | 47.6% | Game | 21/45 | 46.7% | 
| 3 PT FG | 1st Half | 6/9 | 66.7% | 2nd Half | 1/5 | 20.0% | Game | 7/14 | 50.0% |  
| Free Throws | 1st Half | 7/9 | 77.8% | 2nd Half | 9/12 | 75.0% | Game | 16/21 | 76.2% |  | 
|
| Home: Butler Bearettes
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 1 | Heather Wheat |  | 3/8 | 0/2 | 2/3 | 8 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 3 | 19:01 | 
| 3 | * Kara Pile |  | 1/2 | 0/1 | 0/0 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 19:58 | 
| 20 | Kirsten Snyder |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:32 | 
| 21 | Jordan Pearson |  | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1:47 | 
| 23 | * Brittany Harris |  | 2/3 | 0/0 | 2/5 | 6 | 1 | 2 | 3 | 4 | 6 | 1 | 0 | 0 | 21:34 | 
| 24 | * Shontel Bates |  | 0/4 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 12:07 | 
| 25 | * Tia Gibbs |  | 9/19 | 2/2 | 11/15 | 31 | 6 | 9 | 15 | 2 | 4 | 4 | 1 | 3 | 29:04 | 
| 30 | * Tiara Hopper |  | 12/19 | 0/0 | 4/6 | 28 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 29:57 | 
| 31 | Kylie Kiesel |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:32 | 
| 32 | Marki Goodlett |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:32 | 
| 33 | Megan Cureton |  | 0/0 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:21 | 
| 35 | Moriah Corey |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 42 | Whitney Reed |  | 4/9 | 0/1 | 0/0 | 8 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 20:35 | 
| 4 | Blake Schweitzer |  | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
|  | Team |  |  |  |  |  | 3 | 2 | 5 |  |  | 1 |  |  |  | 
|  | Totals |  | 31/65 | 2/7 | 20/31 | 84 | 20 | 20 | 40 | 20 | 20 | 15 | 1 | 7 | 160 | 
|---|
|
| 
| Total FG | 1st Half | 14/33 | 42.4% | 2nd Half | 17/32 | 53.1% | Game | 31/65 | 47.7% | 
| 3 PT FG | 1st Half | 1/3 | 33.3% | 2nd Half | 1/4 | 25.0% | Game | 2/7 | 28.6% |  
| Free Throws | 1st Half | 9/16 | 56.3% | 2nd Half | 11/15 | 73.3% | Game | 20/31 | 64.5% |  | 
|
| 
 
 
  |  | OHIO | BUTL |  | OHIO | BUTL |  | OHIO | BUTL | 
  | Free Throw Pts | 16 | 20 | 3Pt Points | 21 | 6 | Pts/Possession | 0.92 | 1.15 |  
  | Pts off Turnovers | 14 | 24 | 2nd Chance Points | 2 | 16 | Pts off Bench | 12 | 17 |  
  | Total Rebounds | 28 | 40 | Team Rebounds | 4 | 5 | Dead Ball Reb | 2 | 5 |  
  | Off Rebound % | 23.1 | 47.6 | Def Rebound % | 52.4 | 76.9 | Total Rebound % | 41.2 | 58.8 |  
  | 3Pt Efficiency | +19.9 | -4.8 | Def. Stops | 37 | 41 | Pts/Shot | 1.18 | 1.05 |  
     | Technical Fouls | OHIO | None |  
  |  | BUTL | None |  
  | Officials | Bob Hall,  Boyd Harris,  Sherianne Shuey |  
 | 
|
| 
 
 
|  | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Ohio County Lady Eagles | 15 | 20 | 16 | 14 | 0 | 0 | 0 | 0 | 65 |  
| Butler Bearettes | 20 | 18 | 22 | 24 | 0 | 0 | 0 | 0 | 84 |  |