Visitors: Boone County Lady Rebels |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
10 | Ashley Smith | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 3 |
0 | 0 | 1:48 |
11 | Kayla Robertson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 1:29 |
12 | * Jacy Bradley | |
4/10 | 3/8 | 0/0 | 11 |
1 | 2 | 3 |
2 | 7 | 6 |
0 | 1 | 27:03 |
14 | Jackie Marschall | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 15:02 |
15 | Olivia Fields | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:09 |
20 | * Joscelyn Davis | |
0/2 | 0/0 | 5/6 | 5 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 23:16 |
23 | Meagan Spicer | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 1:48 |
24 | * Courtney Sellers | |
3/5 | 3/4 | 0/0 | 9 |
2 | 0 | 2 |
2 | 1 | 2 |
0 | 0 | 13:43 |
25 | Stacie Shrout | |
1/3 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 9:13 |
30 | Annie Browning | |
0/3 | 0/3 | 5/5 | 5 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 10:23 |
32 | * Lauren Bowling | |
1/6 | 0/2 | 2/2 | 4 |
4 | 3 | 7 |
2 | 0 | 3 |
0 | 1 | 25:27 |
34 | * Heather Sandlin | |
5/16 | 2/7 | 1/2 | 13 |
1 | 0 | 1 |
5 | 0 | 6 |
1 | 2 | 26:03 |
42 | Lydia Nash | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:48 |
13 | Ashleigh Conner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:48 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 16/49 | 9/27 | 13/15 | 54 | 12 | 14 | 26 | 19 | 10 | 22 | 1 | 6 | 160 |
---|
|
Total FG | 1st Half | 3/23 | 13.0% |
2nd Half | 13/26 | 50.0% |
Game | 16/49 | 32.7% |
3 PT FG | 1st Half | 1/13 | 7.69% |
2nd Half | 8/14 | 57.1% |
Game | 9/27 | 33.3% |
Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 4/4 | 100% |
Game | 13/15 | 86.7% |
|
|
Home: Elizabethtown Lady Panthers |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Chelsea Kauffeld | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:00 |
5 | * Dorian Downs | G |
5/9 | 3/6 | 0/0 | 13 |
2 | 2 | 4 |
3 | 1 | 1 |
0 | 0 | 19:30 |
10 | * Terra Lucas | G/F |
5/6 | 0/1 | 4/4 | 14 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 1 | 17:08 |
12 | Tara Gilpin | G |
0/1 | 0/1 | 1/2 | 1 |
1 | 2 | 3 |
0 | 1 | 0 |
0 | 0 | 17:33 |
14 | Hannah Hart | G |
0/0 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 10:15 |
15 | * Adelaide Luckett | F |
4/5 | 0/0 | 2/3 | 10 |
2 | 5 | 7 |
1 | 5 | 2 |
0 | 2 | 22:06 |
21 | * Natalie Greenwell | G |
0/4 | 0/1 | 6/6 | 6 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 2 | 22:50 |
24 | Kymber Berrow | F/C |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 1 | 4:13 |
25 | Denisha Nichols | F/C |
1/1 | 0/0 | 0/2 | 2 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 3:43 |
35 | Jasmine Deaderick | F/C |
4/7 | 0/0 | 1/2 | 9 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 10:42 |
42 | * Alex Jones | C |
5/9 | 0/0 | 4/5 | 14 |
4 | 3 | 7 |
1 | 4 | 6 |
2 | 1 | 22:47 |
50 | Darian Ditto | C |
0/0 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 1 | 4:13 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 24/45 | 3/9 | 19/27 | 70 | 11 | 20 | 31 | 14 | 13 | 18 | 2 | 9 | 160 |
---|
|
Total FG | 1st Half | 14/25 | 56.0% |
2nd Half | 10/20 | 50.0% |
Game | 24/45 | 53.3% |
3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 2/4 | 50.0% |
Game | 3/9 | 33.3% |
Free Throws | 1st Half | 9/10 | 90.0% |
2nd Half | 10/17 | 58.8% |
Game | 19/27 | 70.4% |
|
|
| BOONE | ELIZ |
| BOONE | ELIZ |
| BOONE | ELIZ |
Free Throw Pts | 13 | 19 |
3Pt Points | 27 | 9 |
Pts/Possession | 0.82 | 1.09 |
Pts off Turnovers | 11 | 22 |
2nd Chance Points | 6 | 15 |
Pts off Bench | 12 | 13 |
Total Rebounds | 26 | 31 |
Team Rebounds | 4 | 0 |
Dead Ball Reb | 3 | 4 |
Off Rebound % | 37.5 | 44.0 |
Def Rebound % | 56.0 | 62.5 |
Total Rebound % | 45.6 | 54.4 |
3Pt Efficiency | +12.1 | -5.6 |
Def. Stops | 32 | 42 |
Pts/Shot | 0.96 | 1.21 |
Technical Fouls | BOONE |
None |
| ELIZ |
None |
Officials | Sherianne Shuey, Jamie Gatewood, Will Jones |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Boone County Lady Rebels | 8 | 8 | 16 | 22 | 0 | 0 | 0 | 0 | 54 |
Elizabethtown Lady Panthers | 23 | 15 | 22 | 10 | 0 | 0 | 0 | 0 | 70 |
|