4th Period Play-by-Play
PERRY COUNTY CENTRAL vs. BUTLER
Date: 03/09/11 Site: Bowling Green, KY (Diddle Arena)
4th Period Play-by-Play | ||||
07:50 | PCC | MISSED JUMPER by RANKIN, Kayla | Butler 34 - PCC 28 | (Butler by 6) |
REBOUND (OFF) by RANKIN, Kayla | ||||
07:48 | PCC | GOOD! TIP-IN by RANKIN, Kayla | Butler 34 - PCC 30 | (Butler by 4) |
07:33 | Butler | MISSED JUMPER by SMITH, Aareon | ||
07:33 | PCC | BLOCK by NAPIER, Randi Carol | ||
REBOUND (DEF) by (TEAM) | ||||
07:23 | PCC | TURNOVR by BACK, Whitney | ||
07:22 | Butler | STEAL by WHEAT, Heather | ||
07:19 | Butler | GOOD! LAYUP by SMITH, Aareon | Butler 36 - PCC 30 | (Butler by 6) |
ASSIST by WHEAT, Heather | ||||
07:01 | PCC | MISSED JUMPER by RANKIN, Kayla | ||
REBOUND (OFF) by (TEAM) | ||||
06:42 | PCC | GOOD! 3 PTR by PRATT, Alyssa | Butler 36 - PCC 33 | (Butler by 3) |
06:14 | PCC | FOUL by NAPIER, Randi Carol | ||
06:14 | Butler | GOOD! FT SHOT by LAWRENCE, Danielle | Butler 37 - PCC 33 | (Butler by 4) |
06:14 | Butler | MISSED FT SHOT by LAWRENCE, Danielle | ||
REBOUND (DEF) by RANKIN, Kayla | ||||
06:02 | PCC | GOOD! 3 PTR by PRATT, Alyssa | Butler 37 - PCC 36 | (Butler by 1) |
ASSIST by BACK, Whitney | ||||
05:35 | Butler | TIMEOUT 30sec | ||
05:24 | PCC | FOUL by BACK, Whitney | ||
05:17 | Butler | TURNOVR by CURETON, Megan | ||
05:03 | PCC | MISSED LAYUP by PRATT, Alyssa | ||
REBOUND (OFF) by PRATT, Alyssa | ||||
05:00 | PCC | TURNOVR by PRATT, Alyssa | ||
04:37 | PCC | FOUL by NAPIER, Randi Carol | ||
04:37 | Butler | GOOD! FT SHOT by SMITH, Aareon | Butler 38 - PCC 36 | (Butler by 2) |
04:37 | Butler | GOOD! FT SHOT by SMITH, Aareon | Butler 39 - PCC 36 | (Butler by 3) |
04:28 | PCC | TURNOVR by BOWEN, Kristen | ||
04:15 | Butler | MISSED 3 PTR by WHEAT, Heather | ||
REBOUND (DEF) by BACK, Whitney | ||||
04:04 | Butler | FOUL by MARTINEZ, Mackenzie | ||
04:04 | PCC | GOOD! FT SHOT by BACK, Whitney | Butler 39 - PCC 37 | (Butler by 2) |
04:04 | PCC | GOOD! FT SHOT by BACK, Whitney | Butler 39 - PCC 38 | (Butler by 1) |
03:44 | Butler | MISSED 3 PTR by MARTINEZ, Mackenzie | ||
REBOUND (DEF) by BOWEN, Kristen | ||||
03:28 | Butler | FOUL by SMITH, Aareon | ||
03:28 | PCC | MISSED FT SHOT by BACK, Whitney | ||
REBOUND (DEF) by CURETON, Megan | ||||
03:27 | PCC | FOUL by BACK, Whitney | ||
03:27 | Butler | MISSED FT SHOT by CURETON, Megan | ||
REBOUND (DEF) by SEBASTIAN, Pamela | ||||
03:21 | PCC | TURNOVR by BOWEN, Kristen | ||
02:53 | Butler | MISSED JUMPER by CURETON, Megan | ||
REBOUND (DEF) by SEBASTIAN, Pamela | ||||
02:29 | PCC | MISSED 3 PTR by CAMPBELL, Brandi | ||
REBOUND (OFF) by RANKIN, Kayla | ||||
02:28 | PCC | GOOD! TIP-IN by RANKIN, Kayla | PCC 40 - Butler 39 | (PCC by 1) |
02:26 | Butler | FOUL by LAWRENCE, Danielle | ||
02:26 | PCC | TIMEOUT MEDIA | ||
02:26 | PCC | MISSED FT SHOT by RANKIN, Kayla | ||
REBOUND (DEF) by WHEAT, Heather | ||||
01:51 | Butler | MISSED JUMPER by LAWRENCE, Danielle | ||
REBOUND (OFF) by SMITH, Aareon | ||||
01:48 | Butler | GOOD! TIP-IN by SMITH, Aareon | Butler 41 - PCC 40 | (Butler by 1) |
01:25 | PCC | MISSED JUMPER by RANKIN, Kayla | ||
REBOUND (DEF) by LAWRENCE, Danielle | ||||
00:46 | PCC | FOUL by PRATT, Alyssa | ||
00:46 | Butler | GOOD! FT SHOT by WHEAT, Heather | Butler 42 - PCC 40 | (Butler by 2) |
00:46 | Butler | MISSED FT SHOT by WHEAT, Heather | ||
REBOUND (DEF) by PRATT, Alyssa | ||||
00:41 | PCC | TIMEOUT TEAM | ||
00:34 | PCC | TIMEOUT 30sec | ||
00:07 | PCC | TIMEOUT TEAM | ||
00:07 | Butler | TIMEOUT TEAM | ||
00:04 | PCC | MISSED JUMPER by RANKIN, Kayla | ||
REBOUND (OFF) by NAPIER, Randi Carol | ||||
00:00 | PCC | MISSED TIP-IN by NAPIER, Randi Carol | ||
REBOUND (OFF) by RANKIN, Kayla |