4th Period Play-by-Play
MARION COUNTY vs. HOPKINSVILLE
Date: 03/09/12 Site: DIDDLE ARENA-BOWLING GREEN, KY
4th Period Play-by-Play | ||||
07:52 | Hopkins | MISSED JUMPER by SOLDO, CHRISTY | Marion 50 - Hopkins 26 | (Marion by 24) |
REBOUND (DEF) by GOODIN-ROGERS, KYVIN | ||||
07:28 | Marion | MISSED JUMPER by GOODIN-ROGERS, KYVIN | ||
REBOUND (DEF) by COOK, HALEY | ||||
07:17 | Hopkins | MISSED 3 PTR by CAGER, TRINA | ||
REBOUND (DEF) by GOODIN-ROGERS, KYVIN | ||||
07:08 | Marion | GOOD! JUMPER by EPPS, MAKAYLA | Marion 52 - Hopkins 26 | (Marion by 26) |
06:44 | Hopkins | TURNOVR by CAGER, TRINA | ||
06:30 | Marion | MISSED JUMPER by FENWICK, EMILY | ||
REBOUND (OFF) by CALHOUN, ALEXUS | ||||
06:26 | Marion | MISSED TIP-IN by CALHOUN, ALEXUS | ||
REBOUND (OFF) by TONGE, PATRICE | ||||
06:24 | Marion | GOOD! TIP-IN by TONGE, PATRICE | Marion 54 - Hopkins 26 | (Marion by 28) |
06:11 | Hopkins | TURNOVR by DUVALL, MADISON | ||
06:10 | Hopkins | TIMEOUT TEAM | ||
06:01 | Marion | GOOD! LAYUP by EPPS, MAKAYLA | Marion 56 - Hopkins 26 | (Marion by 30) |
05:27 | Marion | FOUL by POWELL, LOGAN | ||
05:25 | Hopkins | MISSED 3 PTR by CAGER, TRINA | ||
REBOUND (DEF) by CALHOUN, ALEXUS | ||||
05:01 | Marion | MISSED JUMPER by FENWICK, EMILY | ||
REBOUND (OFF) by CALHOUN, ALEXUS | ||||
04:44 | Marion | GOOD! LAYUP by EPPS, MAKAYLA | Marion 58 - Hopkins 26 | (Marion by 32) |
04:30 | Hopkins | MISSED JUMPER by SOLDO, CHRISTY | ||
REBOUND (DEF) by GOODIN-ROGERS, KYVIN | ||||
04:22 | Marion | MISSED 3 PTR by EPPS, MAKAYLA | ||
REBOUND (DEF) by COLE, ASHLEE | ||||
04:11 | Hopkins | TURNOVR by SOLDO, CHRISTY | ||
04:07 | Marion | MISSED LAYUP by EPPS, MAKAYLA | ||
04:07 | Hopkins | BLOCK by MAJORS, JLYNN | ||
REBOUND (OFF) by (TEAM) | ||||
03:45 | Marion | MISSED JUMPER by TONGE, PATRICE | ||
03:45 | Hopkins | BLOCK by COOK, HALEY | ||
REBOUND (DEF) by CAGER, TRINA | ||||
03:43 | Hopkins | TURNOVR by CAGER, TRINA | ||
03:42 | Hopkins | FOUL by COLE, ASHLEE | ||
03:42 | Marion | GOOD! FT SHOT by CALHOUN, ALEXUS | Marion 59 - Hopkins 26 | (Marion by 33) |
03:42 | Marion | GOOD! FT SHOT by CALHOUN, ALEXUS | Marion 60 - Hopkins 26 | (Marion by 34) |
03:36 | Hopkins | MISSED 3 PTR by CAGER, TRINA | ||
REBOUND (DEF) by FENWICK, EMILY | ||||
03:17 | Marion | MISSED LAYUP by POWELL, LOGAN | ||
REBOUND (OFF) by POWELL, LOGAN | ||||
03:14 | Marion | GOOD! TIP-IN by POWELL, LOGAN | Marion 62 - Hopkins 26 | (Marion by 36) |
03:00 | Hopkins | TURNOVR by SOLDO, CHRISTY | ||
02:59 | Marion | STEAL by CALHOUN, ALEXUS | ||
02:43 | Marion | GOOD! LAYUP by TONGE, PATRICE | Marion 64 - Hopkins 26 | (Marion by 38) |
02:28 | Hopkins | MISSED 3 PTR by COOK, HALEY | ||
REBOUND (DEF) by POWELL, LOGAN | ||||
02:09 | Marion | GOOD! LAYUP by POWELL, LOGAN | Marion 66 - Hopkins 26 | (Marion by 40) |
ASSIST by TONGE, PATRICE | ||||
01:58 | Hopkins | TIMEOUT 30sec | ||
01:55 | Marion | FOUL by RAKES, COLLEEN | ||
01:55 | Hopkins | TIMEOUT MEDIA | ||
01:55 | Hopkins | GOOD! FT SHOT by MAJORS, JAKIERA | Marion 66 - Hopkins 27 | (Marion by 39) |
01:55 | Hopkins | GOOD! FT SHOT by MAJORS, JAKIERA | Marion 66 - Hopkins 28 | (Marion by 38) |
01:40 | Hopkins | FOUL by MAJORS, JAKIERA | ||
01:37 | Marion | MISSED JUMPER by RAKES, COLLEEN | ||
REBOUND (DEF) by EARTHMAN, ADRIEONNA | ||||
01:25 | Hopkins | MISSED JUMPER by GRUBBS, JAERICKA | ||
REBOUND (DEF) by MAY, COCO | ||||
01:12 | Marion | TURNOVR by ADAMS, AMBRASIA | ||
01:02 | Hopkins | MISSED JUMPER by EARTHMAN, ADRIEONNA | ||
REBOUND (OFF) by EDWARDS, JAZMYN | ||||
00:55 | Hopkins | MISSED JUMPER by GRUBBS, JAERICKA | ||
REBOUND (OFF) by (TEAM) | ||||
00:43 | Hopkins | GOOD! LAYUP by EDWARDS, JAZMYN | Marion 66 - Hopkins 30 | (Marion by 36) |
ASSIST by GRUBBS, JAERICKA | ||||
00:36 | Hopkins | FOUL by GRUBBS, JAERICKA | ||
00:36 | Marion | GOOD! FT SHOT by BURTON, TIMERA | Marion 67 - Hopkins 30 | (Marion by 37) |
00:36 | Marion | MISSED FT SHOT by BURTON, TIMERA | ||
REBOUND (DEF) by (TEAM) | ||||
00:26 | Marion | FOUL by THOMAS, JORDAN | ||
00:24 | Hopkins | MISSED 3 PTR by EARTHMAN, ADRIEONNA | ||
REBOUND (OFF) by HORNBUCKLE, JORDYN | ||||
00:17 | Hopkins | MISSED 3 PTR by GRUBBS, JAERICKA | ||
00:17 | Marion | BLOCK by MAY, COCO | ||
REBOUND (OFF) by KENDRICK, ALEXUSIA | ||||
00:13 | Hopkins | TURNOVR by KENDRICK, ALEXUSIA | ||
00:13 | Marion | STEAL by BRIDGEWATER, ASHLEY | ||
00:03 | Marion | TURNOVR by MAY, COCO | ||
00:01 | Hopkins | MISSED 3 PTR by EARTHMAN, ADRIEONNA | ||
REBOUND (OFF) by HORNBUCKLE, JORDYN |