3rd Period Play-by-Play
MARION COUNTY vs. DUPONT MANUAL
Date: 03/10/12 Site: DIDDLE ARENA-BOWLING GREEN, KY
3rd Period Play-by-Play | ||||
07:37 | Marion | GOOD! JUMPER by GOODIN-ROGERS, KYVIN (in the paint) | Manual 30 - Marion 25 | (Manual by 5) |
ASSIST by TONGE, PATRICE | ||||
07:27 | Manual | GOOD! LAYUP by WRIGHT, LEASIA | Manual 32 - Marion 25 | (Manual by 7) |
07:18 | Manual | FOUL by WRIGHT, LEASIA | ||
07:18 | Marion | GOOD! FT SHOT by TONGE, PATRICE | Manual 32 - Marion 26 | (Manual by 6) |
07:18 | Marion | GOOD! FT SHOT by TONGE, PATRICE | Manual 32 - Marion 27 | (Manual by 5) |
07:13 | Manual | MISSED 3 PTR by BODINE, LAUREN | ||
REBOUND (OFF) by WRIGHT, KARA | ||||
07:08 | Marion | FOUL by GOODIN-ROGERS, KYVIN | ||
07:08 | Manual | MISSED FT SHOT by WRIGHT, KARA | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:08 | Manual | GOOD! FT SHOT by WRIGHT, KARA | Manual 33 - Marion 27 | (Manual by 6) |
06:42 | Marion | MISSED 3 PTR by EPPS, MAKAYLA | ||
REBOUND (DEF) by (TEAM) | ||||
06:26 | Manual | GOOD! JUMPER by WRIGHT, KARA | Manual 35 - Marion 27 | (Manual by 8) |
06:05 | Marion | GOOD! 3 PTR by GOODIN-ROGERS, KYVIN | Manual 35 - Marion 30 | (Manual by 5) |
ASSIST by TONGE, PATRICE | ||||
05:52 | Manual | GOOD! 3 PTR by WILSON, APRIL | Manual 38 - Marion 30 | (Manual by 8) |
05:36 | Marion | MISSED 3 PTR by GOODIN-ROGERS, KYVIN | ||
REBOUND (OFF) by TONGE, PATRICE | ||||
05:30 | Marion | GOOD! 3 PTR by ELDER, BRE | Manual 38 - Marion 33 | (Manual by 5) |
ASSIST by POWELL, LOGAN | ||||
05:06 | Manual | MISSED 3 PTR by WILSON, APRIL | ||
REBOUND (DEF) by POWELL, LOGAN | ||||
04:48 | Marion | GOOD! LAYUP by ELDER, BRE | Manual 38 - Marion 35 | (Manual by 3) |
04:41 | Manual | TIMEOUT 30sec | ||
04:27 | Manual | GOOD! JUMPER by WRIGHT, KARA (in the paint) | Manual 40 - Marion 35 | (Manual by 5) |
ASSIST by WRIGHT, LEASIA | ||||
04:03 | Manual | FOUL by WRIGHT, LEASIA | ||
04:03 | Marion | GOOD! FT SHOT by EPPS, MAKAYLA | Manual 40 - Marion 36 | (Manual by 4) |
04:03 | Marion | MISSED FT SHOT by EPPS, MAKAYLA | ||
REBOUND (DEF) by MITCHELL, TABITHA | ||||
03:57 | Manual | TURNOVR by WILSON, APRIL | ||
03:56 | Marion | STEAL by ELDER, BRE | ||
03:52 | Marion | FOUL by ELDER, BRE | ||
03:52 | Marion | TURNOVR by ELDER, BRE | ||
03:43 | Manual | MISSED JUMPER by MITCHELL, TABITHA | ||
REBOUND (DEF) by GOODIN-ROGERS, KYVIN | ||||
03:25 | Marion | GOOD! 3 PTR by EPPS, MAKAYLA | Manual 40 - Marion 39 | (Manual by 1) |
ASSIST by POWELL, LOGAN | ||||
03:05 | Manual | MISSED JUMPER by WRIGHT, KARA | ||
REBOUND (DEF) by GOODIN-ROGERS, KYVIN | ||||
02:43 | Marion | MISSED JUMPER by EPPS, MAKAYLA | ||
REBOUND (DEF) by WRIGHT, LEASIA | ||||
02:36 | Manual | MISSED 3 PTR by ALLEN, MORGAN | ||
REBOUND (DEF) by GOODIN-ROGERS, KYVIN | ||||
02:24 | Manual | FOUL by CURRY, DESTONY | ||
02:24 | Marion | TIMEOUT MEDIA | ||
02:24 | Marion | GOOD! FT SHOT by EPPS, MAKAYLA | Manual 40 - Marion 40 | Tied |
02:24 | Marion | GOOD! FT SHOT by EPPS, MAKAYLA | Marion 41 - Manual 40 | (Marion by 1) |
02:09 | Marion | FOUL by EPPS, MAKAYLA | ||
02:09 | Marion | TIMEOUT TEAM | ||
01:40 | Manual | TURNOVR by WRIGHT, LEASIA | ||
01:13 | Marion | MISSED 3 PTR by GOODIN-ROGERS, KYVIN | ||
REBOUND (DEF) by STYLES, KAYLA | ||||
01:03 | Marion | FOUL by POWELL, LOGAN | ||
01:03 | Manual | GOOD! FT SHOT by STYLES, KAYLA | Manual 41 - Marion 41 | Tied |
01:03 | Manual | GOOD! FT SHOT by STYLES, KAYLA | Manual 42 - Marion 41 | (Manual by 1) |
00:29 | Manual | FOUL by WRIGHT, KARA | ||
00:00 | Marion | MISSED 3 PTR by GOODIN-ROGERS, KYVIN | ||
REBOUND (DEF) by (TEAM) |