3rd Period Play-by-Play
PAUL LAURENCE DUNBAR vs. BUTLER
Date: 03/09/12 Site: DIDDLE ARENA-BOWLING GREEN, KY
3rd Period Play-by-Play | ||||
07:48 | PLD | MISSED JUMPER by TODD, BROOKE | PLD 33 - Butler 22 | (PLD by 11) |
REBOUND (DEF) by SMITH, AAREON | ||||
07:24 | Butler | MISSED JUMPER by STALLARD, ALEXIS | ||
REBOUND (DEF) by PARKS, LAKEENA | ||||
07:17 | PLD | MISSED JUMPER by MCELDOWNEY, MORGAN | ||
REBOUND (OFF) by MCELDOWNEY, MORGAN | ||||
07:14 | PLD | GOOD! TIP-IN by MCELDOWNEY, MORGAN | PLD 35 - Butler 22 | (PLD by 13) |
07:14 | Butler | FOUL by SMITH, AAREON | ||
07:14 | PLD | GOOD! FT SHOT by MCELDOWNEY, MORGAN | PLD 36 - Butler 22 | (PLD by 14) |
06:46 | Butler | TURNOVR by LAWRENCE, DANIELLE | ||
06:45 | PLD | STEAL by PARKS, LAKEENA | ||
06:44 | PLD | TURNOVR by MCELDOWNEY, MORGAN | ||
06:43 | Butler | STEAL by LAWRENCE, DANIELLE | ||
06:41 | Butler | MISSED 3 PTR by MOORE, CORA | ||
REBOUND (DEF) by TODD, BROOKE | ||||
06:31 | PLD | MISSED 3 PTR by MCELDOWNEY, MORGAN | ||
REBOUND (DEF) by MOORE, CORA | ||||
06:24 | Butler | TURNOVR by MOORE, CORA | ||
06:23 | PLD | STEAL by MUHAMMAD, KIERRA | ||
06:14 | PLD | MISSED JUMPER by FENDER, JORDIN | ||
06:14 | Butler | BLOCK by CASEY, MIAH | ||
REBOUND (OFF) by (TEAM) | ||||
06:00 | PLD | MISSED JUMPER by PARKS, LAKEENA | ||
REBOUND (DEF) by CASEY, MIAH | ||||
05:54 | Butler | GOOD! LAYUP by LAWRENCE, DANIELLE | PLD 36 - Butler 24 | (PLD by 12) |
ASSIST by SMITH, AAREON | ||||
05:54 | PLD | FOUL by MCELDOWNEY, MORGAN | ||
05:54 | Butler | GOOD! FT SHOT by LAWRENCE, DANIELLE | PLD 36 - Butler 25 | (PLD by 11) |
05:42 | PLD | GOOD! JUMPER by TODD, BROOKE (in the paint) | PLD 38 - Butler 25 | (PLD by 13) |
05:06 | Butler | GOOD! 3 PTR by SMITH, AAREON | PLD 38 - Butler 28 | (PLD by 10) |
ASSIST by STALLARD, ALEXIS | ||||
04:53 | Butler | FOUL by PEARSON, BROOKE | ||
04:48 | PLD | GOOD! LAYUP by TODD, BROOKE | PLD 40 - Butler 28 | (PLD by 12) |
ASSIST by FENDER, JORDIN | ||||
04:45 | PLD | TIMEOUT 30sec | ||
04:26 | Butler | GOOD! LAYUP by LAWRENCE, DANIELLE | PLD 40 - Butler 30 | (PLD by 10) |
04:10 | Butler | FOUL by LAWRENCE, DANIELLE | ||
04:10 | PLD | GOOD! FT SHOT by MCELDOWNEY, MORGAN | PLD 41 - Butler 30 | (PLD by 11) |
04:10 | PLD | GOOD! FT SHOT by MCELDOWNEY, MORGAN | PLD 42 - Butler 30 | (PLD by 12) |
03:54 | Butler | MISSED JUMPER by STALLARD, ALEXIS | ||
REBOUND (DEF) by (DEADBALL) | ||||
03:52 | Butler | FOUL by STALLARD, ALEXIS | ||
03:26 | PLD | TURNOVR by FENDER, JORDIN | ||
03:05 | Butler | TURNOVR by LAWRENCE, DANIELLE | ||
02:55 | PLD | MISSED JUMPER by EDWARDS, LEXUS | ||
REBOUND (DEF) by MARTINEZ, MACKENZIE | ||||
02:21 | PLD | FOUL by EDWARDS, LEXUS | ||
02:21 | Butler | TIMEOUT MEDIA | ||
02:21 | Butler | GOOD! FT SHOT by LAWRENCE, DANIELLE | PLD 42 - Butler 31 | (PLD by 11) |
02:21 | Butler | GOOD! FT SHOT by LAWRENCE, DANIELLE | PLD 42 - Butler 32 | (PLD by 10) |
02:02 | PLD | FOUL by MCELDOWNEY, MORGAN | ||
02:02 | PLD | TURNOVR by MCELDOWNEY, MORGAN | ||
01:42 | Butler | MISSED 3 PTR by MOORE, CORA | ||
REBOUND (DEF) by PARKS, LAKEENA | ||||
01:33 | PLD | MISSED LAYUP by EDWARDS, LEXUS | ||
REBOUND (OFF) by TODD, BROOKE | ||||
01:09 | PLD | GOOD! LAYUP by TODD, BROOKE | PLD 44 - Butler 32 | (PLD by 12) |
ASSIST by PARKS, LAKEENA | ||||
00:56 | Butler | TURNOVR by MOORE, CORA | ||
00:43 | PLD | TURNOVR by PARKS, LAKEENA | ||
00:42 | Butler | STEAL by LAWRENCE, DANIELLE | ||
00:38 | PLD | FOUL by FENDER, JORDIN | ||
00:38 | Butler | MISSED FT SHOT by SMITH, AAREON | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:38 | Butler | GOOD! FT SHOT by SMITH, AAREON | PLD 44 - Butler 33 | (PLD by 11) |
00:29 | PLD | GOOD! LAYUP by EDWARDS, LEXUS | PLD 46 - Butler 33 | (PLD by 13) |
ASSIST by FENDER, JORDIN | ||||
00:28 | Butler | FOUL by MARTINEZ, MACKENZIE | ||
00:28 | PLD | GOOD! FT SHOT by EDWARDS, LEXUS | PLD 47 - Butler 33 | (PLD by 14) |
00:12 | Butler | MISSED 3 PTR by LAWRENCE, DANIELLE | ||
REBOUND (OFF) by SNYDER, TAYLOR | ||||
00:05 | Butler | MISSED JUMPER by SNYDER, TAYLOR | ||
REBOUND (DEF) by TODD, BROOKE |