2012 HOUCHENS/KHSAA GIRLS SWEET 16
Leaders
Tournament Team Leaders
2012 HOUCHENS/KHSAA GIRLS SWEET 16
Tournament Team Leaders (as of Mar 14, 2012)
All games
SCORING OFFENSE G Pts Avg/G
BOONE COUNTY.................. 1 70 70.0
PAUL LAURENCE DUNBAR.......... 3 201 67.0
DUPONT MANUAL................. 4 263 65.8
MAGOFFIN COUNTY............... 2 122 61.0
MARION COUNTY................. 4 238 59.5
ASHLAND....................... 1 59 59.0
LINCOLN COUNTY................ 3 168 56.0
BUTLER........................ 2 106 53.0
MARSHALL COUNTY............... 1 52 52.0
CLAY COUNTY................... 1 50 50.0
GLASGOW....................... 1 49 49.0
WALTON VERONA................. 1 49 49.0
MONTGOMERY COUNTY............. 2 93 46.5
HOPKINSVILLE.................. 2 86 43.0
MUHLENBERG COUNTY............. 1 43 43.0
PERRY COUNTY CENTRAL.......... 1 41 41.0
FIELD GOAL PCT FG ATT Pct
MARSHALL COUNTY............... 19 42 .452
LINCOLN COUNTY................ 66 147 .449
DUPONT MANUAL................. 96 214 .449
CLAY COUNTY................... 20 45 .444
MAGOFFIN COUNTY............... 40 92 .435
PAUL LAURENCE DUNBAR.......... 70 162 .432
BOONE COUNTY.................. 33 78 .423
WALTON VERONA................. 16 38 .421
MONTGOMERY COUNTY............. 36 86 .419
MARION COUNTY................. 82 200 .410
GLASGOW....................... 18 51 .353
PERRY COUNTY CENTRAL.......... 14 42 .333
BUTLER........................ 32 96 .333
HOPKINSVILLE.................. 33 102 .324
ASHLAND....................... 24 77 .312
MUHLENBERG COUNTY............. 17 57 .298
3-POINT FIELD GOAL PCT 3FG ATT Pct
MARSHALL COUNTY............... 7 14 .500
DUPONT MANUAL................. 20 61 .328
LINCOLN COUNTY................ 12 39 .308
WALTON VERONA................. 3 10 .300
PAUL LAURENCE DUNBAR.......... 9 31 .290
MONTGOMERY COUNTY............. 8 30 .267
HOPKINSVILLE.................. 5 19 .263
MARION COUNTY................. 11 42 .262
MUHLENBERG COUNTY............. 6 29 .207
BUTLER........................ 6 29 .207
GLASGOW....................... 2 12 .167
CLAY COUNTY................... 2 12 .167
BOONE COUNTY.................. 1 6 .167
ASHLAND....................... 2 16 .125
MAGOFFIN COUNTY............... 1 9 .111
PERRY COUNTY CENTRAL.......... 0 4 .000
FREE THROW PCT FT ATT Pct
MARION COUNTY................. 63 76 .829
ASHLAND....................... 9 11 .818
MAGOFFIN COUNTY............... 41 52 .788
PAUL LAURENCE DUNBAR.......... 52 70 .743
BUTLER........................ 36 51 .706
WALTON VERONA................. 14 21 .667
HOPKINSVILLE.................. 15 23 .652
DUPONT MANUAL................. 51 79 .646
CLAY COUNTY................... 8 13 .615
GLASGOW....................... 11 21 .524
LINCOLN COUNTY................ 24 46 .522
PERRY COUNTY CENTRAL.......... 13 25 .520
BOONE COUNTY.................. 3 6 .500
MUHLENBERG COUNTY............. 3 6 .500
MONTGOMERY COUNTY............. 13 27 .481
MARSHALL COUNTY............... 7 17 .412
REBOUND AVERAGE G Reb Avg/G
BOONE COUNTY.................. 1 50 50.0
PERRY COUNTY CENTRAL.......... 1 43 43.0
ASHLAND....................... 1 41 41.0
MARION COUNTY................. 4 140 35.0
MAGOFFIN COUNTY............... 2 69 34.5
DUPONT MANUAL................. 4 137 34.2
LINCOLN COUNTY................ 3 97 32.3
BUTLER........................ 2 64 32.0
MUHLENBERG COUNTY............. 1 32 32.0
MARSHALL COUNTY............... 1 32 32.0
PAUL LAURENCE DUNBAR.......... 3 94 31.3
GLASGOW....................... 1 31 31.0
HOPKINSVILLE.................. 2 57 28.5
MONTGOMERY COUNTY............. 2 56 28.0
WALTON VERONA................. 1 26 26.0
CLAY COUNTY................... 1 24 24.0
STEALS G No. S/G
DUPONT MANUAL................. 4 35 8.8
BUTLER........................ 2 29 14.5
MARION COUNTY................. 4 29 7.3
LINCOLN COUNTY................ 3 24 8.0
PAUL LAURENCE DUNBAR.......... 3 20 6.7
GLASGOW....................... 1 13 13.0
MONTGOMERY COUNTY............. 2 13 6.5
HOPKINSVILLE.................. 2 13 6.5
MUHLENBERG COUNTY............. 1 11 11.0
ASHLAND....................... 1 9 9.0
MAGOFFIN COUNTY............... 2 9 4.5
MARSHALL COUNTY............... 1 7 7.0
CLAY COUNTY................... 1 7 7.0
BOONE COUNTY.................. 1 7 7.0
PERRY COUNTY CENTRAL.......... 1 4 4.0
WALTON VERONA................. 1 3 3.0
ASSISTS G No. A/G
DUPONT MANUAL................. 4 43 10.8
MARION COUNTY................. 4 42 10.5
LINCOLN COUNTY................ 3 39 13.0
PAUL LAURENCE DUNBAR.......... 3 35 11.7
MONTGOMERY COUNTY............. 2 23 11.5
BUTLER........................ 2 18 9.0
HOPKINSVILLE.................. 2 15 7.5
CLAY COUNTY................... 1 15 15.0
BOONE COUNTY.................. 1 14 14.0
MAGOFFIN COUNTY............... 2 9 4.5
GLASGOW....................... 1 8 8.0
MUHLENBERG COUNTY............. 1 8 8.0
MARSHALL COUNTY............... 1 7 7.0
WALTON VERONA................. 1 7 7.0
ASHLAND....................... 1 6 6.0
PERRY COUNTY CENTRAL.......... 1 5 5.0
SCORING DEFENSE G Pts Avg/G
MARION COUNTY................. 4 177 44.2
DUPONT MANUAL................. 4 187 46.8
PERRY COUNTY CENTRAL.......... 1 50 50.0
GLASGOW....................... 1 54 54.0
MARSHALL COUNTY............... 1 56 56.0
WALTON VERONA................. 1 56 56.0
CLAY COUNTY................... 1 56 56.0
LINCOLN COUNTY................ 3 170 56.7
MONTGOMERY COUNTY............. 2 114 57.0
HOPKINSVILLE.................. 2 119 59.5
BUTLER........................ 2 119 59.5
MUHLENBERG COUNTY............. 1 60 60.0
ASHLAND....................... 1 63 63.0
MAGOFFIN COUNTY............... 2 131 65.5
PAUL LAURENCE DUNBAR.......... 3 206 68.7
BOONE COUNTY.................. 1 72 72.0
FIELD GOAL PCT DEFENSE FG ATT Pct
PERRY COUNTY CENTRAL.......... 14 49 .286
MARION COUNTY................. 63 192 .328
GLASGOW....................... 14 40 .350
DUPONT MANUAL................. 68 186 .366
MONTGOMERY COUNTY............. 44 114 .386
LINCOLN COUNTY................ 58 149 .389
MAGOFFIN COUNTY............... 52 132 .394
WALTON VERONA................. 20 50 .400
BUTLER........................ 38 93 .409
BOONE COUNTY.................. 26 62 .419
ASHLAND....................... 21 48 .438
PAUL LAURENCE DUNBAR.......... 85 193 .440
MARSHALL COUNTY............... 22 48 .458
HOPKINSVILLE.................. 45 90 .500
MUHLENBERG COUNTY............. 23 42 .548
CLAY COUNTY................... 23 41 .561
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
LINCOLN COUNTY................ 4 29 .138
PERRY COUNTY CENTRAL.......... 3 18 .167
BOONE COUNTY.................. 3 14 .214
MARION COUNTY................. 12 54 .222
BUTLER........................ 5 21 .238
MONTGOMERY COUNTY............. 11 46 .239
WALTON VERONA................. 3 12 .250
ASHLAND....................... 1 4 .250
MAGOFFIN COUNTY............... 7 27 .259
DUPONT MANUAL................. 12 46 .261
PAUL LAURENCE DUNBAR.......... 10 34 .294
MUHLENBERG COUNTY............. 3 9 .333
GLASGOW....................... 4 11 .364
CLAY COUNTY................... 4 11 .364
HOPKINSVILLE.................. 9 19 .474
MARSHALL COUNTY............... 4 8 .500
FREE THROW PCT DEFENSE FG ATT Pct
CLAY COUNTY................... 6 12 .500
MUHLENBERG COUNTY............. 11 21 .524
PAUL LAURENCE DUNBAR.......... 26 46 .565
MAGOFFIN COUNTY............... 20 35 .571
HOPKINSVILLE.................. 20 34 .588
MARSHALL COUNTY............... 8 13 .615
MONTGOMERY COUNTY............. 15 24 .625
DUPONT MANUAL................. 39 59 .661
BUTLER........................ 38 56 .679
PERRY COUNTY CENTRAL.......... 19 28 .679
MARION COUNTY................. 39 56 .696
BOONE COUNTY.................. 17 24 .708
ASHLAND....................... 20 27 .741
GLASGOW....................... 22 29 .759
LINCOLN COUNTY................ 50 64 .781
WALTON VERONA................. 13 16 .813
REBOUND DEFENSE G Reb Avg/G
CLAY COUNTY................... 1 26 26.0
MARSHALL COUNTY............... 1 27 27.0
PERRY COUNTY CENTRAL.......... 1 28 28.0
DUPONT MANUAL................. 4 118 29.5
MARION COUNTY................. 4 120 30.0
MUHLENBERG COUNTY............. 1 31 31.0
WALTON VERONA................. 1 31 31.0
LINCOLN COUNTY................ 3 95 31.7
BOONE COUNTY.................. 1 32 32.0
HOPKINSVILLE.................. 2 70 35.0
BUTLER........................ 2 70 35.0
GLASGOW....................... 1 37 37.0
MONTGOMERY COUNTY............. 2 75 37.5
MAGOFFIN COUNTY............... 2 76 38.0
PAUL LAURENCE DUNBAR.......... 3 115 38.3
ASHLAND....................... 1 42 42.0
BLOCKED SHOTS G No. Blk/G
MARION COUNTY................. 4 17 4.3
DUPONT MANUAL................. 4 14 3.5
PAUL LAURENCE DUNBAR.......... 3 13 4.3
LINCOLN COUNTY................ 3 10 3.3
MAGOFFIN COUNTY............... 2 8 4.0
GLASGOW....................... 1 6 6.0
MARSHALL COUNTY............... 1 4 4.0
HOPKINSVILLE.................. 2 4 2.0
BUTLER........................ 2 3 1.5
WALTON VERONA................. 1 3 3.0
CLAY COUNTY................... 1 3 3.0
MONTGOMERY COUNTY............. 2 2 1.0
ASHLAND....................... 1 2 2.0
BOONE COUNTY.................. 1 2 2.0
MUHLENBERG COUNTY............. 1 0 0.0
PERRY COUNTY CENTRAL.......... 1 0 0.0
Tournament Individual Leaders
2012 HOUCHENS/KHSAA GIRLS SWEET 16
Tournament Individual Leaders (as of Mar 14, 2012)
All games
POINTS G Pts Pts/G
---------------------------------------------
EPPS, MAKAYLA-MARION.......... 4 67 16.8
WRIGHT, LEASIA-MANUAL......... 4 62 15.5
WILSON, APRIL-MANUAL.......... 4 57 14.3
FOX, EMILY-LINCOLN............ 3 57 19.0
ELDER, BRE-MARION............. 4 49 12.3
FENDER, JORDIN-PLD............ 3 42 14.0
CASTLE, JAMIE-MAGOFFIN........ 2 42 21.0
GOODIN-ROGERS, KYVIN-MARION... 4 41 10.3
MOSS, SYDNEY-BOONE............ 1 41 41.0
WRIGHT, KARA-MANUAL........... 4 40 10.0
MCELDOWNEY, MORGAN-PLD........ 3 38 12.7
MUHAMMAD, KIERRA-PLD.......... 3 36 12.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
MOSS, SYDNEY-BOONE............ 1 41 41.0
CASTLE, JAMIE-MAGOFFIN........ 2 42 21.0
FOX, EMILY-LINCOLN............ 3 57 19.0
MADDEN, CHEYENNE-CLAY......... 1 19 19.0
RANKIN, KAYLA-PCC............. 1 18 18.0
CULLOP, SYDNEY-ASHLAND........ 1 17 17.0
SOLDO, CHRISTY-HOPKINS........ 2 34 17.0
PERKINS, HALEY-GLASGOW........ 1 17 17.0
JUDY, MICHELE-WALTON.......... 1 17 17.0
EPPS, MAKAYLA-MARION.......... 4 67 16.8
FUELLER, ALIAH-MUHLEN......... 1 16 16.0
WRIGHT, LEASIA-MANUAL......... 4 62 15.5
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
CLINKENBEARD, MOLLY-WALTON.... 1 1 1.000
BROWN, ALEX-MARSHALL.......... 1 1 1.000
PASLEY, ALEXIS-MANUAL......... 1 1 1.000
EDWARDS, JAZMYN-HOPKINS....... 1 1 1.000
BREWER, PAIGE-MUHLEN.......... 1 1 1.000
CASEY, MIAH-BUTLER............ 3 3 1.000
MARIGNY, HOPE-MUHLEN.......... 1 1 1.000
BARKER, JULIA-MONTCO.......... 1 1 1.000
LOCKETT, KERIA-MONTCO......... 5 6 .833
RANKIN, KAYLA-PCC............. 5 6 .833
BARNARD, ALYSSA-MARSHALL...... 4 5 .800
ARNETT, MORGAN-MAGOFFIN....... 4 5 .800
MITCHELL, ALISHA-CLAY......... 4 5 .800
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
EPPS, MAKAYLA-MARION.......... 4 57 14.3
FOX, EMILY-LINCOLN............ 3 47 15.7
WRIGHT, LEASIA-MANUAL......... 4 46 11.5
WILSON, APRIL-MANUAL.......... 4 45 11.3
MOSS, SYDNEY-BOONE............ 1 38 38.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
EPPS, MAKAYLA-MARION.......... 4 23 5.8
WILSON, APRIL-MANUAL.......... 4 22 5.5
WRIGHT, LEASIA-MANUAL......... 4 22 5.5
MOSS, SYDNEY-BOONE............ 1 20 20.0
FOX, EMILY-LINCOLN............ 3 20 6.7
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
MITCHELL, ALISHA-CLAY......... 1 1 1.000
FEHRENBACHER, TORY-MARSHALL... 1 1 1.000
YORK, ALLIE-MARSHALL.......... 1 1 1.000
BARKER, JULIA-MONTCO.......... 1 1 1.000
BREWER, PAIGE-MUHLEN.......... 1 1 1.000
EDWARDS, LEXUS-PLD............ 2 3 .667
WRIGHT, KARA-MANUAL........... 1 2 .500
WRIGHT, LEASIA-MANUAL......... 2 4 .500
MCKENTY, MARIAH-MARSHALL...... 4 8 .500
MOSS, SYDNEY-BOONE............ 1 2 .500
PERKINS, HALEY-GLASGOW........ 1 2 .500
REED, MADISON-MAGOFFIN........ 1 2 .500
TONGE, PATRICE-MARION......... 1 2 .500
PARKS, LAKEENA-PLD............ 1 2 .500
TAULBEE, KARA-WALTON.......... 2 4 .500
JONES, MADISON-ASHLAND........ 1 2 .500
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
EPPS, MAKAYLA-MARION.......... 4 22 5.5
MCELDOWNEY, MORGAN-PLD........ 3 22 7.3
WILSON, APRIL-MANUAL.......... 4 22 5.5
FOX, EMILY-LINCOLN............ 3 21 7.0
BODINE, LAUREN-MANUAL......... 4 14 3.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
WILSON, APRIL-MANUAL.......... 4 10 2.5
FOX, EMILY-LINCOLN............ 3 7 2.3
MCELDOWNEY, MORGAN-PLD........ 3 6 2.0
EPPS, MAKAYLA-MARION.......... 4 6 1.5
MOORE, CORA-BUTLER............ 2 5 2.5
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
MOORE, CORA-BUTLER............ 2 2 1.000
PASLEY, ALEXIS-MANUAL......... 6 6 1.000
ELLIOTT, ERICA-BUTLER......... 2 2 1.000
SOLDO, CHRISTY-HOPKINS........ 2 2 1.000
CULLOP, SYDNEY-ASHLAND........ 5 5 1.000
JONES, JESSICA-BOONE.......... 2 2 1.000
JACKSON, SHAKEEMA-PLD......... 2 2 1.000
BENTLEY, KELSEY-MAGOFFIN...... 2 2 1.000
MCELDOWNEY, MORGAN-PLD........ 10 10 1.000
SLONE, ALLIE-ASHLAND.......... 2 2 1.000
HOWARD, LESLEE-MAGOFFIN....... 2 2 1.000
MAJORS, JAKIERA-HOPKINS....... 2 2 1.000
MITCHELL, TABITHA-MANUAL...... 2 2 1.000
ELDER, BRE-MARION............. 16 16 1.000
SIMS, SPENCER-LINCOLN......... 2 2 1.000
GAMBILL, KAYLYN-ASHLAND....... 2 2 1.000
PERKINS, HALEY-GLASGOW........ 4 4 1.000
SANDLIN, COURTNEY-WALTON...... 4 4 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
MUHAMMAD, KIERRA-PLD.......... 3 28 9.3
STYLES, KAYLA-MANUAL.......... 4 23 5.8
WRIGHT, LEASIA-MANUAL......... 4 20 5.0
FENDER, JORDIN-PLD............ 3 19 6.3
CASTLE, JAMIE-MAGOFFIN........ 2 18 9.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
EPPS, MAKAYLA-MARION.......... 4 15 3.8
WRIGHT, LEASIA-MANUAL......... 4 16 4.0
WILSON, APRIL-MANUAL.......... 4 3 0.8
FOX, EMILY-LINCOLN............ 3 10 3.3
REBOUNDS G Reb Reb/G
---------------------------------------------
GOODIN-ROGERS, KYVIN-MARION... 4 43 10.8
STYLES, KAYLA-MANUAL.......... 4 37 9.3
POWELL, LOGAN-MARION.......... 4 31 7.8
WRIGHT, LEASIA-MANUAL......... 4 20 5.0
HARRIS, SYDNEY-LINCOLN........ 3 20 6.7
TODD, BROOKE-PLD.............. 3 20 6.7
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
HILL, ZURI-BOONE.............. 1 15 15.0
MOSS, SYDNEY-BOONE............ 1 13 13.0
RANKIN, KAYLA-PCC............. 1 13 13.0
PERKINS, HALEY-GLASGOW........ 1 11 11.0
NOBLE, KENDALL-PCC............ 1 11 11.0
SMITH, SHALIKA-GLASGOW........ 1 11 11.0
BARNARD, ALYSSA-MARSHALL...... 1 11 11.0
ASSISTS G No. A/G
---------------------------------------------
FOX, EMILY-LINCOLN............ 3 16 5.3
ELDER, BRE-MARION............. 4 15 3.8
WILSON, APRIL-MANUAL.......... 4 12 3.0
MUHAMMAD, KIERRA-PLD.......... 3 11 3.7
FENDER, JORDIN-PLD............ 3 11 3.7
STEALS G No. S/G
---------------------------------------------
WILSON, APRIL-MANUAL.......... 4 12 3.0
FOX, EMILY-LINCOLN............ 3 8 2.7
LAWRENCE, DANIELLE-BUTLER..... 2 8 4.0
STYLES, KAYLA-MANUAL.......... 4 8 2.0
TONGE, PATRICE-MARION......... 4 7 1.8
MOORE, CORA-BUTLER............ 2 7 3.5
EPPS, MAKAYLA-MARION.......... 4 7 1.8
FENDER, JORDIN-PLD............ 3 7 2.3
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
STYLES, KAYLA-MANUAL.......... 4 19 4.8
CALHOUN, ALEXUS-MARION........ 4 12 3.0
GOODIN-ROGERS, KYVIN-MARION... 4 11 2.8
TODD, BROOKE-PLD.............. 3 9 3.0
POWELL, LOGAN-MARION.......... 4 9 2.3
WRIGHT, LEASIA-MANUAL......... 4 9 2.3
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
GOODIN-ROGERS, KYVIN-MARION... 4 32 8.0
POWELL, LOGAN-MARION.......... 4 22 5.5
HARRIS, SYDNEY-LINCOLN........ 3 18 6.0
STYLES, KAYLA-MANUAL.......... 4 18 4.5
REED, MADISON-MAGOFFIN........ 2 17 8.5
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
TODD, BROOKE-PLD.............. 3 10 3.3
STYLES, KAYLA-MANUAL.......... 4 7 1.8
GOODIN-ROGERS, KYVIN-MARION... 4 5 1.3
GLOVER, BREANNA-GLASGOW....... 1 5 5.0
HARRIS, SYDNEY-LINCOLN........ 3 5 1.7
MINUTES G No. Min/G
---------------------------------------------
GOODIN-ROGERS, KYVIN-MARION... 4 114 28.5
EPPS, MAKAYLA-MARION.......... 4 114 28.5
WILSON, APRIL-MANUAL.......... 4 105 26.3
TONGE, PATRICE-MARION......... 4 104 26.0
WRIGHT, KARA-MANUAL........... 4 102 25.5
ELDER, BRE-MARION............. 4 102 25.5
Tournament Team Game Highs
2012 HOUCHENS/KHSAA GIRLS SWEET 16
Tournament Team Game Highs (as of Mar 14, 2012)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 84 DUPONT MANUAL vs PAUL LAURENCE DUNBAR (03/10/12)
72 PAUL LAURENCE DUNBAR vs BOONE COUNTY (03/07/12)
72 LINCOLN COUNTY vs MAGOFFIN COUNTY (03/09/12)
71 DUPONT MANUAL vs MONTGOMERY COUNTY (03/09/12)
70 PAUL LAURENCE DUNBAR vs BUTLER (03/09/12)
70 BOONE COUNTY vs PAUL LAURENCE DUNBAR (03/07/12)
FIELD GOALS MADE........... 34 DUPONT MANUAL vs PAUL LAURENCE DUNBAR (03/10/12)
33 BOONE COUNTY vs PAUL LAURENCE DUNBAR (03/07/12)
FIELD GOAL ATTEMPTS........ 78 BOONE COUNTY vs PAUL LAURENCE DUNBAR (03/07/12)
77 ASHLAND vs MAGOFFIN COUNTY (03/08/12)
FIELD GOAL PERCENTAGE...... .576 (34-59) DUPONT MANUAL vs PAUL LAURENCE DUNBAR (03/10/12)
.561 (23-41) LINCOLN COUNTY vs CLAY COUNTY (03/08/12)
3 PT FIELD GOALS MADE...... 7 MARSHALL COUNTY vs HOPKINSVILLE (03/08/12)
7 DUPONT MANUAL vs PAUL LAURENCE DUNBAR (03/10/12)
3 PT FG ATTEMPTS........... 29 MUHLENBERG COUNTY vs MONTGOMERY COUNTY (03/07/12)
21 MONTGOMERY COUNTY vs DUPONT MANUAL (03/09/12)
3 PT FG PERCENTAGE......... .700 ( 7-10) DUPONT MANUAL vs PAUL LAURENCE DUNBAR (03/10/12)
.500 ( 7-14) MARSHALL COUNTY vs HOPKINSVILLE (03/08/12)
.500 ( 4-8 ) HOPKINSVILLE vs MARSHALL COUNTY (03/08/12)
FREE THROWS MADE........... 27 PAUL LAURENCE DUNBAR vs BUTLER (03/09/12)
22 BUTLER vs GLASGOW (03/07/12)
FREE THROW ATTEMPTS........ 35 PAUL LAURENCE DUNBAR vs BUTLER (03/09/12)
29 BUTLER vs GLASGOW (03/07/12)
FREE THROW PERCENTAGE...... .941 (16-17) MARION COUNTY vs DUPONT MANUAL (03/10/12)
.840 (21-25) MAGOFFIN COUNTY vs LINCOLN COUNTY (03/09/12)
REBOUNDS................... 50 BOONE COUNTY vs PAUL LAURENCE DUNBAR (03/07/12)
44 MARION COUNTY vs LINCOLN COUNTY (0310/12)
ASSISTS.................... 17 LINCOLN COUNTY vs MAGOFFIN COUNTY (03/09/12)
16 MONTGOMERY COUNTY vs MUHLENBERG COUNTY (03/07/12)
16 DUPONT MANUAL vs PAUL LAURENCE DUNBAR (03/10/12)
STEALS..................... 17 BUTLER vs GLASGOW (03/07/12)
14 DUPONT MANUAL vs PERRY COUNTY CENTRAL (03/07/12)
BLOCKED SHOTS.............. 7 PAUL LAURENCE DUNBAR vs BOONE COUNTY (03/07/12)
7 MARION COUNTY vs LINCOLN COUNTY (0310/12)
TURNOVERS.................. 33 BUTLER vs GLASGOW (03/07/12)
27 GLASGOW vs BUTLER (03/07/12)
FOULS...................... 24 BUTLER vs PAUL LAURENCE DUNBAR (03/09/12)
22 ASHLAND vs MAGOFFIN COUNTY (03/08/12)
Tournament Individual Game Highs
2012 HOUCHENS/KHSAA GIRLS SWEET 16
Tournament Individual Game Highs (as of Mar 14, 2012)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 41 MOSS, SYDNEY-BOONE COUNTY vs PAUL LAURENCE DUNBAR (03/07/12)
24 CASTLE, JAMIE-MAGOFFIN COUNTY vs ASHLAND (03/08/12)
24 SOLDO, CHRISTY-HOPKINSVILLE vs MARSHALL COUNTY (03/08/12)
23 EPPS, MAKAYLA-MARION COUNTY vs DUPONT MANUAL (03/10/12)
23 FOX, EMILY-LINCOLN COUNTY vs MAGOFFIN COUNTY (03/09/12)
23 WILSON, APRIL-DUPONT MANUAL vs MARION COUNTY (03/10/12)
FIELD GOALS MADE............. 20 MOSS, SYDNEY-BOONE COUNTY vs PAUL LAURENCE DUNBAR (03/07/12)
11 SOLDO, CHRISTY-HOPKINSVILLE vs MARSHALL COUNTY (03/08/12)
FIELD GOAL ATT............... 38 MOSS, SYDNEY-BOONE COUNTY vs PAUL LAURENCE DUNBAR (03/07/12)
21 FENDER, JORDIN-PAUL LAURENCE DUNBAR vs BOONE COUNTY (03/07/12)
21 ROBINSON, ALEXIS-ASHLAND vs MAGOFFIN COUNTY (03/08/12)
FG PCT (min 1 made).......... 1.000 ( 5-5 ) POWELL, LOGAN vs WALTON VERONA (03/08/12)
1.000 ( 4-4 ) MUHAMMAD, KIERRA vs BUTLER (03/09/12)
1.000 ( 2-2 ) LOCKETT, KERIA vs MUHLENBERG COUNTY (03/07/12)
1.000 ( 2-2 ) ARNETT, MORGAN vs ASHLAND (03/08/12)
1.000 ( 2-2 ) HUFFMAN, HEIDI vs CLAY COUNTY (03/08/12)
1.000 ( 2-2 ) STYLES, KAYLA vs PERRY COUNTY CENTRAL (03/07/12)
1.000 ( 2-2 ) CASEY, MIAH vs PAUL LAURENCE DUNBAR (03/09/12)
1.000 ( 1-1 ) CLINKENBEARD, MOLLY vs MARION COUNTY (03/08/12)
1.000 ( 1-1 ) MARIGNY, HOPE vs MONTGOMERY COUNTY (03/07/12)
1.000 ( 1-1 ) BREWER, PAIGE vs MONTGOMERY COUNTY (03/07/12)
1.000 ( 1-1 ) BARKER, JULIA vs DUPONT MANUAL (03/09/12)
1.000 ( 1-1 ) BROWN, ALEX vs HOPKINSVILLE (03/08/12)
1.000 ( 1-1 ) SIMS, SPENCER vs MAGOFFIN COUNTY (03/09/12)
1.000 ( 1-1 ) EDWARDS, JAZMYN vs MARION COUNTY (03/09/12)
1.000 ( 1-1 ) LONG, KATIE vs PAUL LAURENCE DUNBAR (03/10/12)
1.000 ( 1-1 ) CURRY, TEANNA vs PAUL LAURENCE DUNBAR (03/10/12)
1.000 ( 1-1 ) PASLEY, ALEXIS vs PAUL LAURENCE DUNBAR (03/10/12)
1.000 ( 1-1 ) CASEY, MIAH vs GLASGOW (03/07/12)
1.000 ( 1-1 ) SNYDER, TAYLOR vs GLASGOW (03/07/12)
3 PT FG MADE................. 4 FUELLER, ALIAH-MUHLENBERG COUNTY vs MONTGOMERY COUNTY (03/07/12)
4 MCKENTY, MARIAH-MARSHALL COUNTY vs HOPKINSVILLE (03/08/12)
4 WILSON, APRIL-DUPONT MANUAL vs MARION COUNTY (03/10/12)
4 MOORE, CORA-BUTLER vs GLASGOW (03/07/12)
3 PT FG ATTEMPTS............. 12 FUELLER, ALIAH-MUHLENBERG COUNTY vs MONTGOMERY COUNTY (03/07/12)
10 MCELDOWNEY, MORGAN-PAUL LAURENCE DUNBAR vs BOONE COUNTY (03/07/12)
10 MATHIS, TALAURA-CLAY COUNTY vs LINCOLN COUNTY (03/08/12)
3-PT FG PCT (min 1 made)..... 1.000 ( 2-2 ) HUFFMAN, HEIDI vs CLAY COUNTY (03/08/12)
1.000 ( 1-1 ) BREWER, PAIGE vs MONTGOMERY COUNTY (03/07/12)
1.000 ( 1-1 ) BARKER, JULIA vs DUPONT MANUAL (03/09/12)
1.000 ( 1-1 ) YORK, ALLIE vs HOPKINSVILLE (03/08/12)
1.000 ( 1-1 ) FEHRENBACHER, TORY vs HOPKINSVILLE (03/08/12)
1.000 ( 1-1 ) TONGE, PATRICE vs HOPKINSVILLE (03/09/12)
1.000 ( 1-1 ) SAYLOR, CIARA vs MAGOFFIN COUNTY (03/09/12)
1.000 ( 1-1 ) WRIGHT, KARA vs PAUL LAURENCE DUNBAR (03/10/12)
1.000 ( 1-1 ) WRIGHT, LEASIA vs PERRY COUNTY CENTRAL (03/07/12)
1.000 ( 1-1 ) MITCHELL, ALISHA vs LINCOLN COUNTY (03/08/12)
