2nd Period Play-by-Play
MARION COUNTY vs. BOWLING GREEN
Date: 03/13/13 Site: Diddle Arena, Bowling Green, KY
| 2nd Period Play-by-Play | ||||
| 07:47 | Bgreen | TURNOVR by PRUITT, Gabrielle | Marion 29 - Bgreen 7 | (Marion by 22) |
| 07:47 | Marion | STEAL by HOWARD, Haeli | ||
| 07:47 | Bgreen | FOUL by VAUGHN, Brittany | ||
| 07:35 | Marion | MISSED LAYUP by CALHOUN, Alexus | ||
| REBOUND (DEF) by VAUGHN, Brittany | ||||
| 07:23 | Bgreen | MISSED JUMPER by MARSHALL, Diamond | ||
| REBOUND (OFF) by GRAY, Makayla | ||||
| 07:21 | Bgreen | GOOD! TIP-IN by GRAY, Makayla | Marion 29 - Bgreen 9 | (Marion by 20) |
| 06:46 | Marion | MISSED 3 PTR by TONGE, Patrice | ||
| REBOUND (DEF) by VAUGHN, Brittany | ||||
| 06:40 | Bgreen | MISSED LAYUP by PRUITT, Gabrielle | ||
| 06:40 | Marion | BLOCK by GOODIN ROGERS, Kyvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:35 | Bgreen | MISSED JUMPER by VAUGHN, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:31 | Marion | FOUL by POWELL, Logan | ||
| 06:31 | Bgreen | TURNOVR by VAUGHN, Brittany | ||
| 06:30 | Marion | STEAL by EPPS, Makayla | ||
| 06:24 | Bgreen | FOUL by MARSHALL, Diamond | ||
| 06:24 | Marion | GOOD! FT SHOT by TONGE, Patrice | Marion 30 - Bgreen 9 | (Marion by 21) |
| 06:24 | Marion | MISSED FT SHOT by TONGE, Patrice | ||
| REBOUND (DEF) by PRUITT, Gabrielle | ||||
| 06:08 | Marion | FOUL by CALHOUN, Alexus | ||
| 06:08 | Bgreen | GOOD! FT SHOT by TURNER, Oneisha | Marion 30 - Bgreen 10 | (Marion by 20) |
| 06:08 | Bgreen | MISSED FT SHOT by TURNER, Oneisha | ||
| REBOUND (DEF) by GOODIN ROGERS, Kyvin | ||||
| 05:37 | Marion | GOOD! JUMPER by GOODIN ROGERS, Kyvin | Marion 32 - Bgreen 10 | (Marion by 22) |
| ASSIST by EPPS, Makayla | ||||
| 05:26 | Bgreen | TURNOVR by PRUITT, Gabrielle | ||
| 05:26 | Marion | STEAL by EPPS, Makayla | ||
| 05:25 | Marion | GOOD! LAYUP by EPPS, Makayla (fastbreak) | Marion 34 - Bgreen 10 | (Marion by 24) |
| 05:14 | Bgreen | MISSED JUMPER by MARSHALL, Diamond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:13 | Marion | FOUL by EPPS, Makayla | ||
| 05:13 | Bgreen | MISSED FT SHOT by TURNER, Oneisha | ||
| REBOUND (DEF) by EPPS, Makayla | ||||
| 04:49 | Marion | MISSED 3 PTR by GOODIN ROGERS, Kyvin | ||
| REBOUND (OFF) by TONGE, Patrice | ||||
| 04:46 | Marion | MISSED TIP-IN by TONGE, Patrice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:36 | Marion | GOOD! 3 PTR by EPPS, Makayla | Marion 37 - Bgreen 10 | (Marion by 27) |
| ASSIST by TONGE, Patrice | ||||
| 04:22 | Bgreen | GOOD! 3 PTR by VAUGHN, Brittany | Marion 37 - Bgreen 13 | (Marion by 24) |
| ASSIST by PRUITT, Mercedes | ||||
| 03:58 | Marion | MISSED JUMPER by CALHOUN, Alexus | ||
| REBOUND (OFF) by HOWARD, Haeli | ||||
| 03:54 | Marion | MISSED 3 PTR by EPPS, Makayla | ||
| REBOUND (OFF) by EPPS, Makayla | ||||
| 03:18 | Bgreen | FOUL by MARSHALL, Diamond | ||
| 03:18 | Marion | MISSED FT SHOT by GOODIN ROGERS, Kyvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:18 | Marion | GOOD! FT SHOT by GOODIN ROGERS, Kyvin | Marion 38 - Bgreen 13 | (Marion by 25) |
| 03:12 | Marion | FOUL by RAKES, Colleen | ||
| 03:12 | Bgreen | GOOD! FT SHOT by VAUGHN, Brittany | Marion 38 - Bgreen 14 | (Marion by 24) |
| 03:12 | Bgreen | MISSED FT SHOT by VAUGHN, Brittany | ||
| REBOUND (DEF) by EPPS, Makayla | ||||
| 03:01 | Marion | TURNOVR by RAKES, Colleen | ||
| 02:58 | Bgreen | MISSED LAYUP by MARSHALL, Diamond | ||
| REBOUND (DEF) by EPPS, Makayla | ||||
| 02:53 | Marion | TURNOVR by EPPS, Makayla | ||
| 02:52 | Bgreen | STEAL by VAUGHN, Brittany | ||
| 02:50 | Bgreen | TURNOVR by VAUGHN, Brittany | ||
| 02:49 | Marion | STEAL by EPPS, Makayla | ||
| 02:35 | Marion | MISSED 3 PTR by BURTON, Timera | ||
| REBOUND (OFF) by GOODIN ROGERS, Kyvin | ||||
| 02:33 | Marion | TURNOVR by GOODIN ROGERS, Kyvin | ||
| 02:33 | Bgreen | TIMEOUT MEDIA | ||
| 02:21 | Bgreen | GOOD! LAYUP by MARSHALL, Diamond | Marion 38 - Bgreen 16 | (Marion by 22) |
| 02:01 | Marion | TURNOVR by EPPS, Makayla | ||
| 01:48 | Bgreen | MISSED 3 PTR by VAUGHN, Brittany | ||
| REBOUND (DEF) by GOODIN ROGERS, Kyvin | ||||
| 01:38 | Marion | MISSED 3 PTR by EPPS, Makayla | ||
| REBOUND (OFF) by GOODIN ROGERS, Kyvin | ||||
| 01:34 | Marion | GOOD! TIP-IN by GOODIN ROGERS, Kyvin | Marion 40 - Bgreen 16 | (Marion by 24) |
| 01:17 | Bgreen | GOOD! JUMPER by GRAY, Makayla (in the paint) | Marion 40 - Bgreen 18 | (Marion by 22) |
| ASSIST by PRUITT, Mercedes | ||||
| 00:53 | Marion | MISSED 3 PTR by GOODIN ROGERS, Kyvin | ||
| REBOUND (DEF) by MARSHALL, Diamond | ||||
| 00:42 | Bgreen | GOOD! LAYUP by TURNER, Oneisha | Marion 40 - Bgreen 20 | (Marion by 20) |
| ASSIST by PRUITT, Mercedes | ||||
| 00:05 | Marion | MISSED 3 PTR by EPPS, Makayla | ||
| REBOUND (DEF) by GRAY, Makayla |