3rd Period Play-by-Play
SHELBY VALLEY vs. ANDERSON COUNTY
Date: 03/15/13 Site: Diddle Arena, Bowling Green, KY
3rd Period Play-by-Play | ||||
07:14 | Anderson | GOOD! 3 PTR by CANN, Makenzie | Anderson 40 - Svalley 13 | (Anderson by 27) |
ASSIST by STEWART, Destiny | ||||
07:09 | Anderson | FOUL by CANN, Makenzie | ||
06:56 | Svalley | MISSED JUMPER by FRALEY, Brianna | ||
REBOUND (DEF) by MCKEE, Eriel | ||||
06:49 | Anderson | MISSED JUMPER by WHITESIDE, Kali | ||
REBOUND (OFF) by MCKEE, Eriel | ||||
06:45 | Anderson | GOOD! TIP-IN by MCKEE, Eriel | Anderson 42 - Svalley 13 | (Anderson by 29) |
06:33 | Svalley | MISSED 3 PTR by ROWE, Taylor | ||
REBOUND (DEF) by MCKEE, Eriel | ||||
06:19 | Anderson | MISSED LAYUP by MCKEE, Eriel | ||
REBOUND (DEF) by (TEAM) | ||||
06:07 | Svalley | MISSED JUMPER by MULLINS, Lakyn | ||
REBOUND (OFF) by SMALLWOOD, Abigail | ||||
06:03 | Svalley | MISSED JUMPER by MULLINS, Lakyn | ||
REBOUND (DEF) by WHITESIDE, Kali | ||||
05:46 | Svalley | FOUL by ROWE, Taylor | ||
05:46 | Anderson | GOOD! FT SHOT by STEWART, Destiny | Anderson 43 - Svalley 13 | (Anderson by 30) |
05:46 | Anderson | GOOD! FT SHOT by STEWART, Destiny | Anderson 44 - Svalley 13 | (Anderson by 31) |
05:20 | Svalley | MISSED 3 PTR by ROWE, Taylor | ||
REBOUND (DEF) by STEWART, Destiny | ||||
05:02 | Anderson | MISSED LAYUP by STEWART, Destiny | ||
REBOUND (OFF) by MCKEE, Eriel | ||||
04:55 | Anderson | MISSED JUMPER by STEWART, Destiny | ||
REBOUND (DEF) by MULLINS, Lakyn | ||||
04:52 | Svalley | TURNOVR by MULLINS, Lakyn | ||
04:51 | Anderson | GOOD! JUMPER by WHITESIDE, Kali (in the paint) | Anderson 46 - Svalley 13 | (Anderson by 33) |
ASSIST by CANN, Makenzie | ||||
04:23 | Svalley | MISSED LAYUP by FRALEY, Brianna | ||
04:23 | Anderson | BLOCK by WHITESIDE, Kali | ||
REBOUND (DEF) by ROBINSON, Corrin | ||||
04:09 | Anderson | TURNOVR by CANN, Makenzie | ||
04:00 | Svalley | MISSED LAYUP by JONES, Sydney | ||
04:00 | Anderson | BLOCK by CANN, Makenzie | ||
REBOUND (DEF) by WHITESIDE, Kali | ||||
03:51 | Anderson | GOOD! LAYUP by WHITESIDE, Kali | Anderson 48 - Svalley 13 | (Anderson by 35) |
ASSIST by CANN, Makenzie | ||||
03:16 | Svalley | MISSED 3 PTR by JONES, Sydney | ||
REBOUND (OFF) by (TEAM) | ||||
02:43 | Svalley | GOOD! 3 PTR by SMITH, Rachel | Anderson 48 - Svalley 16 | (Anderson by 32) |
ASSIST by JONES, Sydney | ||||
02:15 | Anderson | MISSED 3 PTR by ROBINSON, Corrin | ||
REBOUND (OFF) by WHITESIDE, Kali | ||||
02:11 | Anderson | MISSED TIP-IN by WHITESIDE, Kali | ||
REBOUND (OFF) by WHITESIDE, Kali | ||||
01:58 | Anderson | GOOD! LAYUP by MCKEE, Eriel | Anderson 50 - Svalley 16 | (Anderson by 34) |
ASSIST by CANN, Makenzie | ||||
01:37 | Svalley | GOOD! 3 PTR by SMITH, Rachel | Anderson 50 - Svalley 19 | (Anderson by 31) |
ASSIST by HONAKER, Savannah | ||||
01:21 | Svalley | FOUL by WRIGHT, Courtney | ||
01:15 | Anderson | TIMEOUT media | ||
01:15 | Anderson | MISSED FT SHOT by MCKEE, Eriel | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:15 | Anderson | GOOD! FT SHOT by MCKEE, Eriel | Anderson 51 - Svalley 19 | (Anderson by 32) |
01:03 | Svalley | MISSED 3 PTR by ROWE, Taylor | ||
REBOUND (DEF) by CANN, Makenzie | ||||
00:54 | Anderson | GOOD! LAYUP by WHITESIDE, Kali | Anderson 53 - Svalley 19 | (Anderson by 34) |
ASSIST by CANN, Makenzie | ||||
00:41 | Svalley | MISSED 3 PTR by WRIGHT, Courtney | ||
REBOUND (DEF) by WHITESIDE, Kali | ||||
00:33 | Anderson | MISSED 3 PTR by CANN, Makenzie | ||
REBOUND (OFF) by ROBINSON, Corrin | ||||
00:25 | Anderson | MISSED JUMPER by AVERITT, Alex | ||
REBOUND (OFF) by ROBINSON, Corrin | ||||
00:20 | Anderson | GOOD! JUMPER by ROBINSON, Corrin (in the paint) | Anderson 55 - Svalley 19 | (Anderson by 36) |
00:11 | Svalley | MISSED 3 PTR by ROWE, Taylor | ||
REBOUND (OFF) by (TEAM) |