1st Period Play-by-Play
ANDERSON COUNTY vs. MARION COUNTY
Date: 03/16/13 Site: Diddle Arena, Bowling Green, KY
| 1st Period Play-by-Play | ||||
| 07:39 | Anderson | MISSED JUMPER by MCKEE, Eriel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:11 | Marion | MISSED 3 PTR by GOODIN ROGERS, Kyvin | ||
| REBOUND (DEF) by CANN, Makenzie | ||||
| 07:01 | Anderson | MISSED JUMPER by MCKEE, Eriel | ||
| REBOUND (DEF) by GOODIN ROGERS, Kyvin | ||||
| 06:43 | Marion | MISSED 3 PTR by GOODIN ROGERS, Kyvin | ||
| REBOUND (DEF) by MCKEE, Eriel | ||||
| 06:38 | Anderson | TURNOVR by MCKEE, Eriel | ||
| 06:37 | Marion | STEAL by EPPS, Makayla | ||
| 06:33 | Marion | GOOD! LAYUP by EPPS, Makayla | Marion 2 - Anderson 0 | (Marion by 2) |
| 06:33 | Anderson | FOUL by MCKEE, Eriel | ||
| 06:33 | Marion | MISSED FT SHOT by EPPS, Makayla | ||
| REBOUND (DEF) by WHITESIDE, Kali | ||||
| 06:21 | Anderson | TURNOVR by (TEAM) | ||
| 06:06 | Marion | MISSED LAYUP by GOODIN ROGERS, Kyvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:49 | Anderson | GOOD! 3 PTR by CANN, Makenzie | Anderson 3 - Marion 2 | (Anderson by 1) |
| 05:34 | Marion | MISSED JUMPER by GOODIN ROGERS, Kyvin | ||
| REBOUND (DEF) by MCKEE, Eriel | ||||
| 05:19 | Anderson | MISSED JUMPER by CANN, Makenzie | ||
| REBOUND (DEF) by POWELL, Logan | ||||
| 05:06 | Marion | TURNOVR by GOODIN ROGERS, Kyvin | ||
| 04:38 | Anderson | MISSED JUMPER by CANN, Makenzie | ||
| REBOUND (DEF) by CALHOUN, Alexus | ||||
| 04:28 | Marion | GOOD! 3 PTR by EPPS, Makayla | Marion 5 - Anderson 3 | (Marion by 2) |
| ASSIST by POWELL, Logan | ||||
| 04:14 | Marion | FOUL by EPPS, Makayla | ||
| 04:11 | Anderson | TURNOVR by WHITESIDE, Kali | ||
| 04:11 | Marion | STEAL by EPPS, Makayla | ||
| 03:59 | Anderson | FOUL by CANN, Makenzie | ||
| 03:50 | Marion | TURNOVR by EPPS, Makayla | ||
| 03:49 | Anderson | STEAL by MCKEE, Eriel | ||
| 03:46 | Anderson | GOOD! 3 PTR by CANN, Makenzie | Anderson 6 - Marion 5 | (Anderson by 1) |
| ASSIST by AVERITT, Alex | ||||
| 03:36 | Anderson | FOUL by WHITESIDE, Kali | ||
| 03:36 | Marion | GOOD! FT SHOT by CALHOUN, Alexus | Marion 6 - Anderson 6 | Tied |
| 03:36 | Marion | GOOD! FT SHOT by CALHOUN, Alexus | Marion 7 - Anderson 6 | (Marion by 1) |
| 03:28 | Anderson | MISSED 3 PTR by CANN, Makenzie | ||
| REBOUND (DEF) by POWELL, Logan | ||||
| 03:16 | Marion | MISSED 3 PTR by EPPS, Makayla | ||
| REBOUND (DEF) by CANN, Makenzie | ||||
| 02:42 | Anderson | MISSED JUMPER by MCKEE, Eriel | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:40 | Marion | TIMEOUT MEDIA | ||
| 02:30 | Marion | GOOD! JUMPER by EPPS, Makayla (in the paint) | Marion 9 - Anderson 6 | (Marion by 3) |
| 02:15 | Anderson | MISSED 3 PTR by CANN, Makenzie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:59 | Marion | MISSED JUMPER by GOODIN ROGERS, Kyvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:51 | Marion | MISSED JUMPER by EPPS, Makayla | ||
| REBOUND (DEF) by MCKEE, Eriel | ||||
| 01:39 | Anderson | GOOD! JUMPER by STEWART, Destiny | Marion 9 - Anderson 8 | (Marion by 1) |
| 01:29 | Marion | MISSED JUMPER by GOODIN ROGERS, Kyvin | ||
| REBOUND (DEF) by CANN, Makenzie | ||||
| 01:16 | Anderson | MISSED JUMPER by WHITESIDE, Kali | ||
| REBOUND (DEF) by GOODIN ROGERS, Kyvin | ||||
| 01:09 | Marion | GOOD! LAYUP by EPPS, Makayla | Marion 11 - Anderson 8 | (Marion by 3) |
| 00:51 | Anderson | MISSED LAYUP by MCKEE, Eriel | ||
| REBOUND (OFF) by WHITESIDE, Kali | ||||
| 00:34 | Anderson | MISSED 3 PTR by STEWART, Destiny | ||
| 00:34 | Marion | BLOCK by GOODIN ROGERS, Kyvin | ||
| REBOUND (DEF) by POWELL, Logan | ||||
| 00:19 | Marion | TURNOVR by HOWARD, Haeli | ||
| 00:07 | Anderson | TURNOVR by STEWART, Destiny | ||
| 00:05 | Marion | TURNOVR by EPPS, Makayla | ||
| 00:04 | Anderson | STEAL by ROBINSON, Corrin | ||
| 00:04 | Anderson | TIMEOUT 30sec | ||
| 00:04 | Anderson | MISSED LAYUP by WHITESIDE, Kali | ||
| 00:04 | Marion | BLOCK by POWELL, Logan | ||
| REBOUND (DEF) by (TEAM) |