3rd Period Play-by-Play
LETCHER COUNTY CENTRAL vs. MARSHALL COUNTY
Date: 03/14/13 Site: Diddle Arena, Bowling Green, KY
| 3rd Period Play-by-Play | ||||
| 07:44 | Letcher | GOOD! 3 PTR by STIDHAM, Cheyanne | Marshall 31 - Letcher 30 | (Marshall by 1) |
| ASSIST by CORNETT, Julie | ||||
| 07:10 | Letcher | FOUL by CORNETT, Julie | ||
| 07:08 | Marshall | MISSED 3 PTR by MEADOWS, Taylor | ||
| REBOUND (DEF) by ELDRIDGE, Kelah | ||||
| 07:01 | Letcher | TURNOVR by ELDRIDGE, Kelah | ||
| 07:00 | Marshall | STEAL by MCKENTY, Mariah | ||
| 06:59 | Marshall | TURNOVR by MCKENTY, Mariah | ||
| 06:54 | Letcher | TURNOVR by QUILLEN, Kelli | ||
| 06:54 | Marshall | TIMEOUT 30sec | ||
| 06:39 | Marshall | TURNOVR by BARNARD, Alyssa | ||
| 06:38 | Letcher | STEAL by BREEDING, Vannah | ||
| 06:32 | Letcher | TIMEOUT 30sec | ||
| 06:18 | Letcher | TURNOVR by ELDRIDGE, Kelah | ||
| 06:11 | Marshall | TURNOVR by MEADOWS, Taylor | ||
| 05:59 | Letcher | TURNOVR by STIDHAM, Cheyanne | ||
| 05:59 | Marshall | STEAL by GREER, Bailey | ||
| 05:42 | Marshall | MISSED JUMPER by GREER, Bailey | ||
| REBOUND (OFF) by BARNARD, Alyssa | ||||
| 05:39 | Marshall | MISSED TIP-IN by BARNARD, Alyssa | ||
| REBOUND (DEF) by CORNETT, Julie | ||||
| 05:29 | Letcher | MISSED JUMPER by BREEDING, Vannah | ||
| REBOUND (OFF) by CORNETT, Julie | ||||
| 05:21 | Letcher | MISSED JUMPER by CORNETT, Julie | ||
| REBOUND (DEF) by FEHRENBACHER, Tori | ||||
| 05:14 | Marshall | MISSED LAYUP by MEADOWS, Taylor | ||
| REBOUND (DEF) by CORNETT, Julie | ||||
| 05:04 | Letcher | MISSED JUMPER by CORNETT, Julie | ||
| REBOUND (DEF) by BARNARD, Alyssa | ||||
| 04:59 | Letcher | FOUL by BREEDING, Vannah | ||
| 04:47 | Marshall | MISSED 3 PTR by MCKENTY, Mariah | ||
| REBOUND (DEF) by CORNETT, Julie | ||||
| 04:25 | Letcher | GOOD! LAYUP by CORNETT, Julie | Letcher 32 - Marshall 31 | (Letcher by 1) |
| 04:25 | Marshall | FOUL by REED, Rachael | ||
| 04:25 | Letcher | GOOD! FT SHOT by CORNETT, Julie | Letcher 33 - Marshall 31 | (Letcher by 2) |
| 04:08 | Marshall | MISSED JUMPER by MCKENTY, Mariah | ||
| REBOUND (DEF) by CORNETT, Julie | ||||
| 03:55 | Marshall | FOUL by REED, Rachael | ||
| 03:51 | Letcher | TURNOVR by STIDHAM, Cheyanne | ||
| 03:34 | Marshall | MISSED 3 PTR by GREER, Bailey | ||
| REBOUND (DEF) by ELDRIDGE, Kelah | ||||
| 03:25 | Letcher | GOOD! 3 PTR by STIDHAM, Cheyanne | Letcher 36 - Marshall 31 | (Letcher by 5) |
| ASSIST by ELDRIDGE, Kelah | ||||
| 03:16 | Marshall | TIMEOUT 30sec | ||
| 02:36 | Marshall | MISSED 3 PTR by MEADOWS, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:34 | Letcher | TIMEOUT MEDIA | ||
| 02:22 | Letcher | GOOD! LAYUP by ELDRIDGE, Kelah | Letcher 38 - Marshall 31 | (Letcher by 7) |
| 01:59 | Letcher | FOUL by ELDRIDGE, Kelah | ||
| 01:59 | Marshall | GOOD! FT SHOT by BROWN, Alex | Letcher 38 - Marshall 32 | (Letcher by 6) |
| 01:59 | Marshall | GOOD! FT SHOT by BROWN, Alex | Letcher 38 - Marshall 33 | (Letcher by 5) |
| 01:55 | Letcher | GOOD! LAYUP by ELDRIDGE, Kelah | Letcher 40 - Marshall 33 | (Letcher by 7) |
| 01:37 | Marshall | GOOD! JUMPER by MEADOWS, Taylor (in the paint) | Letcher 40 - Marshall 35 | (Letcher by 5) |
| 01:24 | Letcher | MISSED LAYUP by STIDHAM, Cheyanne | ||
| REBOUND (DEF) by MCKENTY, Mariah | ||||
| 01:10 | Marshall | MISSED 3 PTR by MEADOWS, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:45 | Letcher | TURNOVR by COLLINS, Keisha | ||
| 00:02 | Marshall | MISSED JUMPER by MCKENTY, Mariah | ||
| REBOUND (OFF) by (DEADBALL) |