2015 HOUCHENS/KHSAA GIRLS' SWEET 16
MALE
Season Schedule/Results & Leaders
2015 HOUCHENS/KHSAA GIRLS' SWEET 16
MALE Season Schedule/Results & Leaders (as of Mar 15, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-0) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
03/11/15 2:15 PM CST vs MERCY W 78-59 4819 (25)GREEN,ILIYAH (14)GREEN,ILIYAH
03/13/15 Noon CST vs HENDERSON COUNTY W 86-81 (18)JACKSON,TAYLOR (13)GREEN,ILIYAH
03/14/15 6:30 pm CST vs HOLY CROSS 37-47 L (12)SEXTON,EMILIA (5)GREEN,INDIA
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 4819 1606
TOTAL................... 3 4819 1606
Category Leaders
2015 HOUCHENS/KHSAA GIRLS' SWEET 16
MALE Category Leaders (as of Mar 15, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GREEN,ILIYAH........ 3 50 16.7 GREEN,ILIYAH........ 3 50 16.7
SEXTON,EMILIA....... 3 47 15.7 SEXTON,EMILIA....... 3 47 15.7
JACKSON,TAYLOR...... 3 30 10.0 JACKSON,TAYLOR...... 3 30 10.0
HARBISON,CIAJA...... 3 19 6.3 HARBISON,CIAJA...... 3 19 6.3
GREEN,INDIA......... 3 15 5.0 GREEN,INDIA......... 3 15 5.0
BROWNING,CAMERON.... 3 13 4.3 BROWNING,CAMERON.... 3 13 4.3
CALVERT,LOGAN....... 3 12 4.0 CALVERT,LOGAN....... 3 12 4.0
HOGAN,KYRA.......... 3 9 3.0 HOGAN,KYRA.......... 3 9 3.0
OWENS,JADA.......... 3 4 1.3 OWENS,JADA.......... 3 4 1.3
KRAFT,TAYLOR........ 3 2 0.7 KRAFT,TAYLOR........ 3 2 0.7
BUCKEL,DENISE....... 3 0 0.0
WHEAT,IMARI......... 2 0 0.0
CARPENTER,HAYLEE.... 1 0 0.0
RAFFERTY,KAYLA...... 1 0 0.0
VESTAL,SYDNEY....... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OWENS,JADA.......... 1 1 1.000 SEXTON,EMILIA....... 3 50 16.7
HOGAN,KYRA.......... 2 3 .667 GREEN,ILIYAH........ 3 35 11.7
BROWNING,CAMERON.... 5 8 .625 JACKSON,TAYLOR...... 3 17 5.7
JACKSON,TAYLOR...... 9 17 .529 HARBISON,CIAJA...... 3 14 4.7
GREEN,ILIYAH........ 17 35 .486 GREEN,INDIA......... 3 12 4.0
CALVERT,LOGAN....... 5 11 .455
SEXTON,EMILIA....... 21 50 .420 FIELD GOALS MADE G Made Made/G
GREEN,INDIA......... 5 12 .417 -----------------------------------
HARBISON,CIAJA...... 4 14 .286 SEXTON,EMILIA....... 3 21 7.0
KRAFT,TAYLOR........ 1 4 .250 GREEN,ILIYAH........ 3 17 5.7
VESTAL,SYDNEY....... 0 1 .000 JACKSON,TAYLOR...... 3 9 3.0
CALVERT,LOGAN....... 3 5 1.7
GREEN,INDIA......... 3 5 1.7
BROWNING,CAMERON.... 3 5 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CALVERT,LOGAN....... 1 2 .500 SEXTON,EMILIA....... 3 13 4.3
HARBISON,CIAJA...... 2 4 .500 JACKSON,TAYLOR...... 3 5 1.7
SEXTON,EMILIA....... 5 13 .385 HARBISON,CIAJA...... 3 4 1.3
JACKSON,TAYLOR...... 1 5 .200 GREEN,INDIA......... 3 3 1.0
GREEN,INDIA......... 0 3 .000 CALVERT,LOGAN....... 3 2 0.7
KRAFT,TAYLOR........ 0 1 .000
VESTAL,SYDNEY....... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
SEXTON,EMILIA....... 3 5 1.7
HARBISON,CIAJA...... 3 2 0.7
JACKSON,TAYLOR...... 3 1 0.3
CALVERT,LOGAN....... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OWENS,JADA.......... 2 2 1.000 GREEN,ILIYAH........ 3 19 6.3
GREEN,ILIYAH........ 16 19 .842 HARBISON,CIAJA...... 3 15 5.0
HOGAN,KYRA.......... 5 6 .833 JACKSON,TAYLOR...... 3 15 5.0
BROWNING,CAMERON.... 3 4 .750 GREEN,INDIA......... 3 7 2.3
JACKSON,TAYLOR...... 11 15 .733 HOGAN,KYRA.......... 3 6 2.0
GREEN,INDIA......... 5 7 .714
HARBISON,CIAJA...... 9 15 .600 FREE THROWS MADE G Made Made/G
CALVERT,LOGAN....... 1 2 .500 -----------------------------------
KRAFT,TAYLOR........ 0 2 .000 GREEN,ILIYAH........ 3 16 5.3
SEXTON,EMILIA....... 0 1 .000 JACKSON,TAYLOR...... 3 11 3.7
HARBISON,CIAJA...... 3 9 3.0
HOGAN,KYRA.......... 3 5 1.7
GREEN,INDIA......... 3 5 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GREEN,ILIYAH........ 3 31 10.3 HARBISON,CIAJA...... 3 7 2.3
HARBISON,CIAJA...... 3 18 6.0 JACKSON,TAYLOR...... 3 7 2.3
HOGAN,KYRA.......... 3 12 4.0 HOGAN,KYRA.......... 3 5 1.7
GREEN,INDIA......... 3 10 3.3 KRAFT,TAYLOR........ 3 5 1.7
JACKSON,TAYLOR...... 3 7 2.3 GREEN,INDIA......... 3 5 1.7
SEXTON,EMILIA....... 3 7 2.3
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- HARBISON,CIAJA...... 3 5 1.7
GREEN,ILIYAH........ 3 31 10.3 GREEN,INDIA......... 3 4 1.3
HARBISON,CIAJA...... 3 18 6.0 SEXTON,EMILIA....... 3 4 1.3
HOGAN,KYRA.......... 3 12 4.0 GREEN,ILIYAH........ 3 3 1.0
GREEN,INDIA......... 3 10 3.3 KRAFT,TAYLOR........ 3 2 0.7
SEXTON,EMILIA....... 3 7 2.3
JACKSON,TAYLOR...... 3 7 2.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GREEN,ILIYAH........ 3 13 4.3 GREEN,ILIYAH........ 3 12 4.0
HARBISON,CIAJA...... 3 6 2.0 BROWNING,CAMERON.... 3 2 0.7
SEXTON,EMILIA....... 3 4 1.3 GREEN,INDIA......... 3 2 0.7
HOGAN,KYRA.......... 3 4 1.3 OWENS,JADA.......... 3 1 0.3
GREEN,INDIA......... 3 4 1.3 HOGAN,KYRA.......... 3 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GREEN,ILIYAH........ 3 18 6.0 JACKSON,TAYLOR...... 3 84 28.0
HARBISON,CIAJA...... 3 12 4.0 GREEN,ILIYAH........ 3 83 27.7
HOGAN,KYRA.......... 3 8 2.7 SEXTON,EMILIA....... 3 80 26.7
GREEN,INDIA......... 3 6 2.0 HARBISON,CIAJA...... 3 58 19.3
JACKSON,TAYLOR...... 3 5 1.7 CALVERT,LOGAN....... 3 46 15.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CALVERT,LOGAN....... 3 11 3.7 JACKSON,TAYLOR...... 3 12 4.0
GREEN,ILIYAH........ 3 9 3.0 GREEN,ILIYAH........ 3 9 3.0
JACKSON,TAYLOR...... 3 8 2.7 HARBISON,CIAJA...... 3 9 3.0
HOGAN,KYRA.......... 3 7 2.3 CALVERT,LOGAN....... 3 7 2.3
GREEN,INDIA......... 3 6 2.0 SEXTON,EMILIA....... 3 7 2.3
HARBISON,CIAJA...... 3 6 2.0
KRAFT,TAYLOR........ 3 6 2.0
FOULOUTS G No.
----------------------------
CALVERT,LOGAN....... 3 1