BETHLEHEM
Season Schedule/Results & Leaders
BETHLEHEM Season Schedule/Results & Leaders (as of Apr 10, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
04/08/21 2:00 PM vs BULLITT EAST W 70-65 1721 (25)THOMPSON, ELLA (10)SMALLEY, XAVIARA
04/09/21 5:00 PM vs MARSHALL COUNTY 51-58 L 1515 (20)THOMPSON, ELLA (13)SMALLEY, XAVIARA
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 3236 1618
TOTAL................... 2 3236 1618
Season Box Score
BETHLEHEM Season Box Score (as of Apr 10, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 SMALLEY, XAVIARA... 2-0 39 19.5 4-24 .167 0-0 .000 0-0 .000 15 8 23 11.5 7 0 0 1 4 2 8 4.0
10 HODGES, AMELIA..... 2-2 63 31.5 8-27 .296 3-11 .273 2-2 1.000 1 4 5 2.5 5 0 8 3 1 0 21 10.5
11 THOMPSON, ELLA..... 2-2 62 31.0 15-24 .625 3-3 1.000 12-15 .800 2 13 15 7.5 5 0 8 4 1 5 45 22.5
12 MILES, ASHLYN...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
13 THURMOND, CARLIE... 2-2 55 27.5 5-19 .263 3-11 .273 12-12 1.000 4 3 7 3.5 6 0 5 5 0 4 25 12.5
15 SPALDING, KASEY.... 2-2 39 19.5 3-6 .500 1-3 .333 0-0 .000 0 4 4 2.0 2 0 1 1 0 1 7 3.5
23 YOUNG, KHLOE....... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
24 FILIATREAU, EMMA... 2-2 54 27.0 6-16 .375 2-7 .286 1-1 1.000 5 8 13 6.5 3 0 1 5 8 0 15 7.5
33 BISHOP, BAILEY..... 2-0 7 3.5 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 0 0.0
TEAM............... 7 1 8 4.0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 320 41-117 .350 12-35 .343 27-30 .900 35 41 76 38.0 29 0 23 19 14 12 121 60.5
Opponents.......... 2 320 43-106 .406 10-28 .357 27-33 .818 25 43 68 34.0 26 - 28 20 8 9 123 61.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
BETHLEHEM..................... 27 29 25 40 - 121
Opponents..................... 24 27 32 40 - 123
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
BETHLEHEM..................... 1 0 1
Opponents..................... 3 0 3
Combined Team Statistics
BETHLEHEM Combined Team Statistics (as of Apr 10, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
04/08/21 vs BULLITT EAST W 70-65 1721
04/09/21 vs MARSHALL COUNTY L 51-58 1515
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 SMALLEY, XAVIARA.... 2-0 19.5 .167 .000 .000 11.5 0.0 2 4 4.0
10 HODGES, AMELIA...... 2-2 31.5 .296 .273 1.000 2.5 4.0 0 1 10.5
11 THOMPSON, ELLA...... 2-2 31.0 .625 1.000 .800 7.5 4.0 5 1 22.5
12 MILES, ASHLYN....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
13 THURMOND, CARLIE.... 2-2 27.5 .263 .273 1.000 3.5 2.5 4 0 12.5
15 SPALDING, KASEY..... 2-2 19.5 .500 .333 .000 2.0 0.5 1 0 3.5
23 YOUNG, KHLOE........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
24 FILIATREAU, EMMA.... 2-2 27.0 .375 .286 1.000 6.5 0.5 0 8 7.5
33 BISHOP, BAILEY...... 2-0 3.5 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 2-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 2 .350 .343 .900 38.0 11.5 12 14 60.5
Opponents........... 2 .406 .357 .818 34.0 14.0 9 8 61.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SMALLEY, XAVIARA.... 2 4-24 .167 0-0 .000 0-0 .000 8 4.0
HODGES, AMELIA...... 2 8-27 .296 3-11 .273 2-2 1.000 21 10.5
THOMPSON, ELLA...... 2 15-24 .625 3-3 1.000 12-15 .800 45 22.5
MILES, ASHLYN....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
THURMOND, CARLIE.... 2 5-19 .263 3-11 .273 12-12 1.000 25 12.5
SPALDING, KASEY..... 2 3-6 .500 1-3 .333 0-0 .000 7 3.5
YOUNG, KHLOE........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
FILIATREAU, EMMA.... 2 6-16 .375 2-7 .286 1-1 1.000 15 7.5
BISHOP, BAILEY...... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 2 41-117 .350 12-35 .343 27-30 .900 121 60.5
Opponents........... 2 43-106 .406 10-28 .357 27-33 .818 123 61.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SMALLEY, XAVIARA.... 2 39 15 8 23 7 0 0 1 0.0 4
HODGES, AMELIA...... 2 63 1 4 5 5 0 8 3 2.7 12
THOMPSON, ELLA...... 2 62 2 13 15 5 0 8 4 2.0 25
MILES, ASHLYN....... 1 1 0 0 0 0 0 0 0 0.0 0
THURMOND, CARLIE.... 2 55 4 3 7 6 0 5 5 1.0 18
SPALDING, KASEY..... 2 39 0 4 4 2 0 1 1 1.0 4
YOUNG, KHLOE........ 1 0 0 0 0 0 0 0 0 0.0 0
FILIATREAU, EMMA.... 2 54 5 8 13 3 0 1 5 0.2 11
BISHOP, BAILEY...... 2 7 1 0 1 1 0 0 0 0.0 0
Total............... 2 320 35 41 76 29 0 23 19 1.2 70
Opponents........... 2 320 25 43 68 26 - 28 20 1.4 65
TEAM STATISTICS BETHLEH OPP
--------------------------------------------------
SCORING................. 121 123
Points per game....... 60.5 61.5
Scoring margin........ -1.0 -
FIELD GOALS-ATT......... 41-117 43-106
Field goal pct........ .350 .406
3 POINT FG-ATT.......... 12-35 10-28
3-point FG pct........ .343 .357
3-pt FG made per game. 6.0 5.0
FREE THROWS-ATT......... 27-30 27-33
Free throw pct........ .900 .818
F-Throws made per game 13.5 13.5
REBOUNDS................ 76 68
Rebounds per game..... 38.0 34.0
Rebounding margin..... +4.0 -
ASSISTS................. 23 28
Assists per game...... 11.5 14.0
TURNOVERS............... 19 20
Turnovers per game.... 9.5 10.0
Turnover margin....... +0.5 -
Assist/turnover ratio. 1.2 1.4
STEALS.................. 12 9
Steals per game....... 6.0 4.5
BLOCKS.................. 14 8
Blocks per game....... 7.0 4.0
ATTENDANCE.............. 0 3236
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-1618
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
BETHLEHEM........... 27 29 25 40 - 121
Opponents........... 24 27 32 40 - 123
Overall Team Statistics
BETHLEHEM Overall Team Statistics (as of Apr 10, 2021)
All games
TEAM STATISTICS BETHLEH OPP
---------------------------------------------------
SCORING.................. 121 123
Points per game........ 60.5 61.5
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 41-117 43-106
Field goal pct......... .350 .406
3 POINT FG-ATT........... 12-35 10-28
3-point FG pct......... .343 .357
3-pt FG made per game.. 6.0 5.0
FREE THROWS-ATT.......... 27-30 27-33
Free throw pct......... .900 .818
F-Throws made per game. 13.5 13.5
REBOUNDS................. 76 68
Rebounds per game...... 38.0 34.0
Rebounding margin...... +4.0 -
ASSISTS.................. 23 28
Assists per game....... 11.5 14.0
TURNOVERS................ 19 20
Turnovers per game..... 9.5 10.0
Turnover margin........ +0.5 -
Assist/turnover ratio.. 1.2 1.4
STEALS................... 12 9
Steals per game........ 6.0 4.5
BLOCKS................... 14 8
Blocks per game........ 7.0 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 3236
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-1618
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
BETHLEHEM..................... 27 29 25 40 - 121
Opponents..................... 24 27 32 40 - 123
Category Leaders
BETHLEHEM Category Leaders (as of Apr 10, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
THOMPSON, ELLA...... 2 45 22.5 THOMPSON, ELLA...... 2 45 22.5
THURMOND, CARLIE.... 2 25 12.5 THURMOND, CARLIE.... 2 25 12.5
HODGES, AMELIA...... 2 21 10.5 HODGES, AMELIA...... 2 21 10.5
FILIATREAU, EMMA.... 2 15 7.5 FILIATREAU, EMMA.... 2 15 7.5
SMALLEY, XAVIARA.... 2 8 4.0 SMALLEY, XAVIARA.... 2 8 4.0
SPALDING, KASEY..... 2 7 3.5 SPALDING, KASEY..... 2 7 3.5
BISHOP, BAILEY...... 2 0 0.0
MILES, ASHLYN....... 1 0 0.0
YOUNG, KHLOE........ 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMPSON, ELLA...... 15 24 .625 HODGES, AMELIA...... 2 27 13.5
SPALDING, KASEY..... 3 6 .500 SMALLEY, XAVIARA.... 2 24 12.0
FILIATREAU, EMMA.... 6 16 .375 THOMPSON, ELLA...... 2 24 12.0
HODGES, AMELIA...... 8 27 .296 THURMOND, CARLIE.... 2 19 9.5
THURMOND, CARLIE.... 5 19 .263 FILIATREAU, EMMA.... 2 16 8.0
SMALLEY, XAVIARA.... 4 24 .167
BISHOP, BAILEY...... 0 1 .000 FIELD GOALS MADE G Made Made/G
-----------------------------------
THOMPSON, ELLA...... 2 15 7.5
HODGES, AMELIA...... 2 8 4.0
FILIATREAU, EMMA.... 2 6 3.0
THURMOND, CARLIE.... 2 5 2.5
SMALLEY, XAVIARA.... 2 4 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMPSON, ELLA...... 3 3 1.000 THURMOND, CARLIE.... 2 11 5.5
SPALDING, KASEY..... 1 3 .333 HODGES, AMELIA...... 2 11 5.5
FILIATREAU, EMMA.... 2 7 .286 FILIATREAU, EMMA.... 2 7 3.5
HODGES, AMELIA...... 3 11 .273 SPALDING, KASEY..... 2 3 1.5
THURMOND, CARLIE.... 3 11 .273 THOMPSON, ELLA...... 2 3 1.5
3-POINT FGS MADE G Made Made/G
-----------------------------------
THOMPSON, ELLA...... 2 3 1.5
HODGES, AMELIA...... 2 3 1.5
THURMOND, CARLIE.... 2 3 1.5
FILIATREAU, EMMA.... 2 2 1.0
SPALDING, KASEY..... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THURMOND, CARLIE.... 12 12 1.000 THOMPSON, ELLA...... 2 15 7.5
HODGES, AMELIA...... 2 2 1.000 THURMOND, CARLIE.... 2 12 6.0
FILIATREAU, EMMA.... 1 1 1.000 HODGES, AMELIA...... 2 2 1.0
THOMPSON, ELLA...... 12 15 .800 FILIATREAU, EMMA.... 2 1 0.5
FREE THROWS MADE G Made Made/G
-----------------------------------
THOMPSON, ELLA...... 2 12 6.0
THURMOND, CARLIE.... 2 12 6.0
HODGES, AMELIA...... 2 2 1.0
FILIATREAU, EMMA.... 2 1 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SMALLEY, XAVIARA.... 2 23 11.5 THOMPSON, ELLA...... 2 8 4.0
THOMPSON, ELLA...... 2 15 7.5 HODGES, AMELIA...... 2 8 4.0
FILIATREAU, EMMA.... 2 13 6.5 THURMOND, CARLIE.... 2 5 2.5
THURMOND, CARLIE.... 2 7 3.5 SPALDING, KASEY..... 2 1 0.5
HODGES, AMELIA...... 2 5 2.5 FILIATREAU, EMMA.... 2 1 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SMALLEY, XAVIARA.... 2 23 11.5 THOMPSON, ELLA...... 2 5 2.5
THOMPSON, ELLA...... 2 15 7.5 THURMOND, CARLIE.... 2 4 2.0
FILIATREAU, EMMA.... 2 13 6.5 SMALLEY, XAVIARA.... 2 2 1.0
THURMOND, CARLIE.... 2 7 3.5 SPALDING, KASEY..... 2 1 0.5
HODGES, AMELIA...... 2 5 2.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SMALLEY, XAVIARA.... 2 15 7.5 FILIATREAU, EMMA.... 2 8 4.0
FILIATREAU, EMMA.... 2 5 2.5 SMALLEY, XAVIARA.... 2 4 2.0
THURMOND, CARLIE.... 2 4 2.0 HODGES, AMELIA...... 2 1 0.5
THOMPSON, ELLA...... 2 2 1.0 THOMPSON, ELLA...... 2 1 0.5
BISHOP, BAILEY...... 2 1 0.5
HODGES, AMELIA...... 2 1 0.5 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G HODGES, AMELIA...... 2 63 31.5
----------------------------------- THOMPSON, ELLA...... 2 62 31.0
THOMPSON, ELLA...... 2 13 6.5 THURMOND, CARLIE.... 2 55 27.5
FILIATREAU, EMMA.... 2 8 4.0 FILIATREAU, EMMA.... 2 54 27.0
SMALLEY, XAVIARA.... 2 8 4.0 SMALLEY, XAVIARA.... 2 39 19.5
SPALDING, KASEY..... 2 4 2.0 SPALDING, KASEY..... 2 39 19.5
HODGES, AMELIA...... 2 4 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SMALLEY, XAVIARA.... 2 7 3.5 THURMOND, CARLIE.... 2 5 2.5
THURMOND, CARLIE.... 2 6 3.0 FILIATREAU, EMMA.... 2 5 2.5
HODGES, AMELIA...... 2 5 2.5 THOMPSON, ELLA...... 2 4 2.0
THOMPSON, ELLA...... 2 5 2.5 HODGES, AMELIA...... 2 3 1.5
FILIATREAU, EMMA.... 2 3 1.5 SPALDING, KASEY..... 2 1 0.5
SMALLEY, XAVIARA.... 2 1 0.5
FOULOUTS G No.
----------------------------