HENDERSON COUNTY
Season Schedule/Results & Leaders
HENDERSON COUNTY Season Schedule/Results & Leaders (as of Apr 10, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-0) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
04/08/21 5:00 PM vs APOLLO W 55-31 1201 (17)THOMAS, JARIE (7)DIXON, M KYRA
04/09/21 8:00 PM vs RUSSELL W 64-53 1085 (27)WURTH, SADIE (11)DIXON, M KYRA
04/10/21 2:00 PM vs MARSHALL COUNTY 33-50 L 1289 (11)THOMAS, JARIE (14)THOMAS, JARIE
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 3575 1192
TOTAL................... 3 3575 1192
Season Box Score
HENDERSON COUNTY Season Box Score (as of Apr 10, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 VEAL, MALLORIE..... 3-0 14 4.7 2-7 .286 0-4 .000 1-2 .500 1 0 1 0.3 2 0 0 1 1 0 5 1.7
03 THOMAS, JARIE...... 3-3 88 29.3 18-32 .563 0-1 .000 2-5 .400 14 12 26 8.7 11 0 3 8 3 3 38 12.7
04 LACER, SAVANNAH.... 3-0 50 16.7 5-11 .455 3-7 .429 5-6 .833 0 3 3 1.0 9 0 1 2 0 2 18 6.0
05 MULLINS, ALEXA..... 2-0 2 1.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
10 RISLEY, JACI....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
12 SPRINKLES, SHALYN.. 2-0 2 1.0 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
15 WURTH, SADIE....... 3-3 93 31.0 11-31 .355 5-14 .357 20-23 .870 2 7 9 3.0 1 0 14 8 1 5 47 15.7
20 RIDEOUT, ALLYSON... 1-0 1 1.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 2 2.0
21 RISLEY, GRACI...... 3-0 47 15.7 3-14 .214 3-10 .300 2-4 .500 1 3 4 1.3 2 0 1 4 0 2 11 3.7
22 KEMP, KAYTLAN...... 3-3 51 17.0 7-13 .538 0-2 .000 3-4 .750 1 4 5 1.7 10 1 7 7 0 2 17 5.7
24 HUBBARD, LAUREN.... 3-3 46 15.3 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.0 2 0 1 2 0 3 0 0.0
25 DIXON, M KYRA...... 3-3 80 26.7 5-13 .385 0-0 .000 0-1 .000 8 12 20 6.7 5 0 7 4 1 3 10 3.3
31 TOOMBS, CAREESE.... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 0 0.0
33 GIBSON, BROOKLYN... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
34 LYNAM, ASHTON...... 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
42 KEMP, ANNA......... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 0.0
TEAM............... 4 3 7 2.3 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 480 54-128 .422 11-38 .289 33-45 .733 32 48 80 26.7 43 1 37 36 6 20 152 50.7
Opponents.......... 3 480 46-102 .451 11-26 .423 31-42 .738 13 46 59 19.7 43 - 27 40 13 21 134 44.7
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
HENDERSON COUNTY.............. 52 31 23 46 - 152
Opponents..................... 28 44 18 44 - 134
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
HENDERSON COUNTY.............. 6 0 6
Opponents..................... 6 2 8
Combined Team Statistics
HENDERSON COUNTY Combined Team Statistics (as of Apr 10, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-0) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
04/08/21 vs APOLLO W 55-31 1201
04/09/21 vs RUSSELL W 64-53 1085
04/10/21 vs MARSHALL COUNTY L 33-50 1289
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 VEAL, MALLORIE...... 3-0 4.7 .286 .000 .500 0.3 0.0 0 1 1.7
03 THOMAS, JARIE....... 3-3 29.3 .563 .000 .400 8.7 1.0 3 3 12.7
04 LACER, SAVANNAH..... 3-0 16.7 .455 .429 .833 1.0 0.3 2 0 6.0
05 MULLINS, ALEXA...... 2-0 1.0 1.000 .000 .000 0.0 0.0 0 0 1.0
10 RISLEY, JACI........ 1-0 1.0 .000 .000 .000 0.0 1.0 0 0 0.0
12 SPRINKLES, SHALYN... 2-0 1.0 .500 .000 .000 0.0 0.0 0 0 1.0
15 WURTH, SADIE........ 3-3 31.0 .355 .357 .870 3.0 4.7 5 1 15.7
20 RIDEOUT, ALLYSON.... 1-0 1.0 1.000 .000 .000 0.0 1.0 0 0 2.0
21 RISLEY, GRACI....... 3-0 15.7 .214 .300 .500 1.3 0.3 2 0 3.7
22 KEMP, KAYTLAN....... 3-3 17.0 .538 .000 .750 1.7 2.3 2 0 5.7
24 HUBBARD, LAUREN..... 3-3 15.3 .000 .000 .000 1.0 0.3 3 0 0.0
25 DIXON, M KYRA....... 3-3 26.7 .385 .000 .000 6.7 2.3 3 1 3.3
31 TOOMBS, CAREESE..... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
33 GIBSON, BROOKLYN.... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
34 LYNAM, ASHTON....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
42 KEMP, ANNA.......... 1-0 1.0 .000 .000 .000 1.0 1.0 0 0 0.0
TM TEAM................ 3-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 3 .422 .289 .733 26.7 12.3 20 6 50.7
Opponents........... 3 .451 .423 .738 19.7 9.0 21 13 44.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
VEAL, MALLORIE...... 3 2-7 .286 0-4 .000 1-2 .500 5 1.7
THOMAS, JARIE....... 3 18-32 .563 0-1 .000 2-5 .400 38 12.7
LACER, SAVANNAH..... 3 5-11 .455 3-7 .429 5-6 .833 18 6.0
MULLINS, ALEXA...... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
RISLEY, JACI........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
SPRINKLES, SHALYN... 2 1-2 .500 0-0 .000 0-0 .000 2 1.0
WURTH, SADIE........ 3 11-31 .355 5-14 .357 20-23 .870 47 15.7
RIDEOUT, ALLYSON.... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
RISLEY, GRACI....... 3 3-14 .214 3-10 .300 2-4 .500 11 3.7
KEMP, KAYTLAN....... 3 7-13 .538 0-2 .000 3-4 .750 17 5.7
HUBBARD, LAUREN..... 3 0-2 .000 0-0 .000 0-0 .000 0 0.0
DIXON, M KYRA....... 3 5-13 .385 0-0 .000 0-1 .000 10 3.3
TOOMBS, CAREESE..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
GIBSON, BROOKLYN.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
LYNAM, ASHTON....... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
KEMP, ANNA.......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 3 54-128 .422 11-38 .289 33-45 .733 152 50.7
Opponents........... 3 46-102 .451 11-26 .423 31-42 .738 134 44.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
VEAL, MALLORIE...... 3 14 1 0 1 2 0 0 1 0.0 3
THOMAS, JARIE....... 3 88 14 12 26 11 0 3 8 0.4 17
LACER, SAVANNAH..... 3 50 0 3 3 9 0 1 2 0.5 10
MULLINS, ALEXA...... 2 2 0 0 0 0 0 0 0 0.0 2
RISLEY, JACI........ 1 1 0 0 0 0 0 1 0 99.0 0
SPRINKLES, SHALYN... 2 2 0 0 0 0 0 0 0 0.0 2
WURTH, SADIE........ 3 93 2 7 9 1 0 14 8 1.8 27
RIDEOUT, ALLYSON.... 1 1 0 0 0 0 0 1 0 99.0 2
RISLEY, GRACI....... 3 47 1 3 4 2 0 1 4 0.3 7
KEMP, KAYTLAN....... 3 51 1 4 5 10 1 7 7 1.0 8
HUBBARD, LAUREN..... 3 46 0 3 3 2 0 1 2 0.5 0
DIXON, M KYRA....... 3 80 8 12 20 5 0 7 4 1.8 4
TOOMBS, CAREESE..... 2 2 1 0 1 1 0 0 0 0.0 0
GIBSON, BROOKLYN.... 1 1 0 0 0 0 0 0 0 0.0 0
LYNAM, ASHTON....... 1 1 0 0 0 0 0 0 0 0.0 0
KEMP, ANNA.......... 1 1 0 1 1 0 0 1 0 99.0 0
Total............... 3 480 32 48 80 43 1 37 36 1.0 64
Opponents........... 3 480 13 46 59 43 - 27 40 0.7 53
TEAM STATISTICS HENDERS OPP
--------------------------------------------------
SCORING................. 152 134
Points per game....... 50.7 44.7
Scoring margin........ +6.0 -
FIELD GOALS-ATT......... 54-128 46-102
Field goal pct........ .422 .451
3 POINT FG-ATT.......... 11-38 11-26
3-point FG pct........ .289 .423
3-pt FG made per game. 3.7 3.7
FREE THROWS-ATT......... 33-45 31-42
Free throw pct........ .733 .738
F-Throws made per game 11.0 10.3
REBOUNDS................ 80 59
Rebounds per game..... 26.7 19.7
Rebounding margin..... +7.0 -
ASSISTS................. 37 27
Assists per game...... 12.3 9.0
TURNOVERS............... 36 40
Turnovers per game.... 12.0 13.3
Turnover margin....... +1.3 -
Assist/turnover ratio. 1.0 0.7
STEALS.................. 20 21
Steals per game....... 6.7 7.0
BLOCKS.................. 6 13
Blocks per game....... 2.0 4.3
ATTENDANCE.............. 0 3575
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 3-1192
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
HENDERSON COUNTY.... 52 31 23 46 - 152
Opponents........... 28 44 18 44 - 134
Overall Team Statistics
HENDERSON COUNTY Overall Team Statistics (as of Apr 10, 2021)
All games
TEAM STATISTICS HENDERS OPP
---------------------------------------------------
SCORING.................. 152 134
Points per game........ 50.7 44.7
Scoring margin......... +6.0 -
FIELD GOALS-ATT.......... 54-128 46-102
Field goal pct......... .422 .451
3 POINT FG-ATT........... 11-38 11-26
3-point FG pct......... .289 .423
3-pt FG made per game.. 3.7 3.7
FREE THROWS-ATT.......... 33-45 31-42
Free throw pct......... .733 .738
F-Throws made per game. 11.0 10.3
REBOUNDS................. 80 59
Rebounds per game...... 26.7 19.7
Rebounding margin...... +7.0 -
ASSISTS.................. 37 27
Assists per game....... 12.3 9.0
TURNOVERS................ 36 40
Turnovers per game..... 12.0 13.3
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 20 21
Steals per game........ 6.7 7.0
BLOCKS................... 6 13
Blocks per game........ 2.0 4.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 3575
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 3-1192
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
HENDERSON COUNTY.............. 52 31 23 46 - 152
Opponents..................... 28 44 18 44 - 134
Category Leaders
HENDERSON COUNTY Category Leaders (as of Apr 10, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WURTH, SADIE........ 3 47 15.7 WURTH, SADIE........ 3 47 15.7
THOMAS, JARIE....... 3 38 12.7 THOMAS, JARIE....... 3 38 12.7
LACER, SAVANNAH..... 3 18 6.0 LACER, SAVANNAH..... 3 18 6.0
KEMP, KAYTLAN....... 3 17 5.7 KEMP, KAYTLAN....... 3 17 5.7
RISLEY, GRACI....... 3 11 3.7 RISLEY, GRACI....... 3 11 3.7
DIXON, M KYRA....... 3 10 3.3 DIXON, M KYRA....... 3 10 3.3
VEAL, MALLORIE...... 3 5 1.7 RIDEOUT, ALLYSON.... 1 2 2.0
MULLINS, ALEXA...... 2 2 1.0 VEAL, MALLORIE...... 3 5 1.7
SPRINKLES, SHALYN... 2 2 1.0 MULLINS, ALEXA...... 2 2 1.0
RIDEOUT, ALLYSON.... 1 2 2.0 SPRINKLES, SHALYN... 2 2 1.0
HUBBARD, LAUREN..... 3 0 0.0
TOOMBS, CAREESE..... 2 0 0.0
RISLEY, JACI........ 1 0 0.0
GIBSON, BROOKLYN.... 1 0 0.0
LYNAM, ASHTON....... 1 0 0.0
KEMP, ANNA.......... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MULLINS, ALEXA...... 1 1 1.000 THOMAS, JARIE....... 3 32 10.7
RIDEOUT, ALLYSON.... 1 1 1.000 WURTH, SADIE........ 3 31 10.3
THOMAS, JARIE....... 18 32 .563 RISLEY, GRACI....... 3 14 4.7
KEMP, KAYTLAN....... 7 13 .538 KEMP, KAYTLAN....... 3 13 4.3
SPRINKLES, SHALYN... 1 2 .500 DIXON, M KYRA....... 3 13 4.3
LACER, SAVANNAH..... 5 11 .455
DIXON, M KYRA....... 5 13 .385 FIELD GOALS MADE G Made Made/G
WURTH, SADIE........ 11 31 .355 -----------------------------------
VEAL, MALLORIE...... 2 7 .286 THOMAS, JARIE....... 3 18 6.0
RISLEY, GRACI....... 3 14 .214 WURTH, SADIE........ 3 11 3.7
HUBBARD, LAUREN..... 0 2 .000 KEMP, KAYTLAN....... 3 7 2.3
LYNAM, ASHTON....... 0 1 .000 DIXON, M KYRA....... 3 5 1.7
LACER, SAVANNAH..... 3 5 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LACER, SAVANNAH..... 3 7 .429 WURTH, SADIE........ 3 14 4.7
WURTH, SADIE........ 5 14 .357 RISLEY, GRACI....... 3 10 3.3
RISLEY, GRACI....... 3 10 .300 LACER, SAVANNAH..... 3 7 2.3
VEAL, MALLORIE...... 0 4 .000 VEAL, MALLORIE...... 3 4 1.3
KEMP, KAYTLAN....... 0 2 .000 KEMP, KAYTLAN....... 3 2 0.7
THOMAS, JARIE....... 0 1 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
WURTH, SADIE........ 3 5 1.7
RISLEY, GRACI....... 3 3 1.0
LACER, SAVANNAH..... 3 3 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WURTH, SADIE........ 20 23 .870 WURTH, SADIE........ 3 23 7.7
LACER, SAVANNAH..... 5 6 .833 LACER, SAVANNAH..... 3 6 2.0
KEMP, KAYTLAN....... 3 4 .750 THOMAS, JARIE....... 3 5 1.7
RISLEY, GRACI....... 2 4 .500 RISLEY, GRACI....... 3 4 1.3
VEAL, MALLORIE...... 1 2 .500 KEMP, KAYTLAN....... 3 4 1.3
THOMAS, JARIE....... 2 5 .400
DIXON, M KYRA....... 0 1 .000 FREE THROWS MADE G Made Made/G
-----------------------------------
WURTH, SADIE........ 3 20 6.7
LACER, SAVANNAH..... 3 5 1.7
KEMP, KAYTLAN....... 3 3 1.0
RISLEY, GRACI....... 3 2 0.7
THOMAS, JARIE....... 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
THOMAS, JARIE....... 3 26 8.7 WURTH, SADIE........ 3 14 4.7
DIXON, M KYRA....... 3 20 6.7 KEMP, KAYTLAN....... 3 7 2.3
WURTH, SADIE........ 3 9 3.0 DIXON, M KYRA....... 3 7 2.3
KEMP, KAYTLAN....... 3 5 1.7 THOMAS, JARIE....... 3 3 1.0
RISLEY, GRACI....... 3 4 1.3 RISLEY, JACI........ 1 1 1.0
RIDEOUT, ALLYSON.... 1 1 1.0
REBOUND AVERAGE G Reb Avg/G LACER, SAVANNAH..... 3 1 0.3
----------------------------------- KEMP, ANNA.......... 1 1 1.0
THOMAS, JARIE....... 3 26 8.7 HUBBARD, LAUREN..... 3 1 0.3
DIXON, M KYRA....... 3 20 6.7 RISLEY, GRACI....... 3 1 0.3
WURTH, SADIE........ 3 9 3.0
KEMP, KAYTLAN....... 3 5 1.7 STEALS G No. S/G
RISLEY, GRACI....... 3 4 1.3 -----------------------------------
WURTH, SADIE........ 3 5 1.7
DIXON, M KYRA....... 3 3 1.0
THOMAS, JARIE....... 3 3 1.0
HUBBARD, LAUREN..... 3 3 1.0
RISLEY, GRACI....... 3 2 0.7
LACER, SAVANNAH..... 3 2 0.7
KEMP, KAYTLAN....... 3 2 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
THOMAS, JARIE....... 3 14 4.7 THOMAS, JARIE....... 3 3 1.0
DIXON, M KYRA....... 3 8 2.7 DIXON, M KYRA....... 3 1 0.3
WURTH, SADIE........ 3 2 0.7 VEAL, MALLORIE...... 3 1 0.3
TOOMBS, CAREESE..... 2 1 0.5 WURTH, SADIE........ 3 1 0.3
KEMP, KAYTLAN....... 3 1 0.3
RISLEY, GRACI....... 3 1 0.3 MINUTES G No. Min/G
VEAL, MALLORIE...... 3 1 0.3 -----------------------------------
WURTH, SADIE........ 3 93 31.0
DEFENSIVE REBOUNDS G No. Avg/G THOMAS, JARIE....... 3 88 29.3
----------------------------------- DIXON, M KYRA....... 3 80 26.7
DIXON, M KYRA....... 3 12 4.0 KEMP, KAYTLAN....... 3 51 17.0
THOMAS, JARIE....... 3 12 4.0 LACER, SAVANNAH..... 3 50 16.7
WURTH, SADIE........ 3 7 2.3
KEMP, KAYTLAN....... 3 4 1.3
RISLEY, GRACI....... 3 3 1.0
LACER, SAVANNAH..... 3 3 1.0
HUBBARD, LAUREN..... 3 3 1.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
THOMAS, JARIE....... 3 11 3.7 WURTH, SADIE........ 3 8 2.7
KEMP, KAYTLAN....... 3 10 3.3 THOMAS, JARIE....... 3 8 2.7
LACER, SAVANNAH..... 3 9 3.0 KEMP, KAYTLAN....... 3 7 2.3
DIXON, M KYRA....... 3 5 1.7 RISLEY, GRACI....... 3 4 1.3
RISLEY, GRACI....... 3 2 0.7 DIXON, M KYRA....... 3 4 1.3
VEAL, MALLORIE...... 3 2 0.7
HUBBARD, LAUREN..... 3 2 0.7
FOULOUTS G No.
----------------------------
KEMP, KAYTLAN....... 3 1