1997 Class AA Boys Champions
KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
11/08/97 6:24 PM KENTUCKY HIGH SCHOOL ATHLETIC ASSOCIATION
STATE CROSS COUNTRY CHAMPIONSHIPS
KENTUCKY HORSE PARK - LEXINGTON, KENTUCKY - Sat 11/08/97
Event 6 CLASS AA Boys 5,000 Meter Run
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Bowling Green 90 4 6 20 27 33 74 77
2 Green County 108 5 7 17 36 43 69 76
3 Western Hills 129 9 12 25 32 51 55 78
4 Lexington Catholic 130 11 22 28 31 38 45 109
5 Rowan County 161 14 19 21 46 61 70 72
6 Highlands 185 23 30 34 41 57 92 95
7 Muhlenberg North 203 1 35 39 53 75 123 130
8 Taylor County 214 8 18 26 65 97 103 154
9 Union County 260 2 13 42 66 137 149 167
10 Warren East 261 37 48 54 60 62 64 67
11 Knox Central 319 29 40 58 90 102 126 132
12 West Jessamine 336 24 50 85 88 89 107 141
13 McCreary Central 345 15 52 71 79 128 140 144
14 Fort Knox 354 16 59 83 91 105 119 142
15 Hancock County 383 3 82 84 100 114 151 155
16 Russell 418 56 81 87 96 98 106 111
17 Fort Campbell 421 47 63 93 101 117 134 168
18 Bath County 470 10 80 120 129 131 135 147
19 Butler County 488 49 73 118 121 127 136 143
20 Grant County 508 68 99 104 115 122 124 157
21 Fleming County 529 44 108 112 113 152 158 164
22 Whitesburg 614 94 110 125 139 146 148 159
23 Corbin 690 116 133 138 150 153 162 165
24 Leslie County 708 86 145 156 160 161 163 166
KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER
KENTUCKY HIGH SCHOOL ATHLETIC ASSOCIATION
STATE CROSS COUNTRY CHAMPIONSHIPS
KENTUCKY HORSE PARK - LEXINGTON, KENTUCKY - Sat 11/08/97
RESULTS BY ORDER OF FINISH
CLASS AA Boys 5,000 Meter Run
PLACE ATHLETE NAME YR SCHOOL TIME SCORE
===== ========================= == ========================= ======= =====
1 Devin Swann 11 Muhlenberg North 16:11.3 1
2 Aaron Tucker 11 Union County 16:20.2 2
3 Justin Hayden 11 Hancock County 16:26.5 3
4 Matthew Tabor 12 Bowling Green 16:30.4 4
5 Daniel Tucker 11 Green County 16:33.4 5
6 Justin Griffin 12 Bowling Green 16:41.8 6
7 Eric Marcum 11 Green County 16:49.3 7
8 Jon Stein 11 Taylor County 16:50.9 8
9 Michael Jones 11 Western Hills 17:08.5 9
10 Carlos Hunt 11 Bath County 17:10.9 10
11 Thomas Morgan 11 Lexington Catholic 17:11.2 11
12 Chris Ammon 12 Western Hills 17:12.2 12
13 Nick Washum 12 Union County 17:12.2 13
14 Rudy Franklin 11 Rowan County 17:15.2 14
15 Lucian Musgrove 12 McCreary Central 17:16.1 15
16 Aaron Dargan 12 Fort Knox 17:16.8 16
17 Zac Hickerson 11 Green County 17:20.0 17
18 Andrew Blair 10 Taylor County 17:22.5 18
19 Ben Miller 11 Rowan County 17:24.2 19
20 Kurt Schumm 10 Bowling Green 17:26.2 20
21 Scotty Taylor 12 Pulaski Southwestern 17:27.3
22 Matt Holbrook 11 Rowan County 17:28.1 21
23 Francis Murphy 12 Lexington Catholic 17:30.7 22
24 Joe Herald 11 Highlands 17:31.5 23
25 Jeremy Budd 12 West Jessamine 17:35.3 24
26 Brad Rodgers 11 Western Hills 17:36.0 25
27 T.J. Olson 12 Taylor County 17:36.8 26
28 Brad Graham 12 Bowling Green 17:37.7 27
29 John Griffin 11 East Jessamine 17:38.4
30 Paul McCaffrey 11 Lexington Catholic 17:39.1 28
31 Aaron Gray 12 Knox Central 17:40.1 29
32 Jay Heilman 10 Highlands 17:41.9 30
33 Hugo Aparicio 10 Lexington Catholic 17:42.3 31
34 Matt Osborne 12 Western Hills 17:42.7 32
35 Michael Tabor 11 Bowling Green 17:43.0 33
36 Jeff Mirrielees 11 Highlands 17:43.4 34
37 Brad Hobgood 12 Muhlenberg North 17:43.8 35
38 Jay Simpson 11 Green County 17:47.0 36
39 Thomas Manco 11 Warren East 17:48.4 37
40 Patrick Nemecek 11 Lexington Catholic 17:48.9 38
41 Aaron Arnold 11 East Carter 17:50.7
42 Brandon Lancaster 9 Muhlenberg North 17:51.4 39
43 Nicholas Vaughn 11 Knox Central 17:51.7 40
44 Ben Anders 10 Elizabethtown 17:52.0
45 Kevin Alessandro 12 Highlands 17:52.6 41
46 Jake Cleavenger 9 Union County 17:52.9 42
47 Phillip M Hay 11 Green County 17:53.4 43
48 Patrick Johnson 12 Trigg County 17:53.8
49 Drew Robbins 11 Paducah Tilghman 17:54.0
50 Allen Miller 10 Fleming County 17:54.3 44
51 Patrick Schmiedt 12 Lexington Catholic 17:54.8 45
52 Josh Barker 11 Rowan County 17:55.1 46
53 Ellis Wong 12 Fort Campbell 17:56.0 47
54 Seth Wilson 8 Warren East 17:56.7 48
55 Mike Westwood 11 Lloyd Memorial 17:57.1
56 Alex Hain 10 Franklin Simpson 18:02.0
57 James Renfrow 12 Butler County 18:02.0 49
58 Matt Braun 9 West Jessamine 18:03.0 50
59 Ryan Hardee 11 Prestonsburg 18:03.4
60 Jeremy Ray 11 Western Hills 18:05.1 51
61 Kyle Siley 12 Warren Central 18:07.0
62 Shane Tucker 11 McCreary Central 18:07.0 52
63 Billy Rogers 12 West Carter 18:07.1
64 B.J. McCoy 10 Muhlenberg North 18:08.0 53
65 Daniel Simon 12 Warren East 18:08.8 54
66 Eric Cockley 10 Western Hills 18:09.0 55
67 Daniel Perry 10 Logan County 18:09.5
68 Isaac LaFond 8 McLean County 18:09.9
69 Chris Young 10 Allen County Scottsville 18:10.0
70 Trey Lambert 9 Russell 18:10.7 56
71 Brian Alessandro 12 Highlands 18:11.0 57
72 Michael Sullivan 8 Caldwell County 18:11.8
73 Travis Bingham 9 Knox Central 18:16.0 58
74 Seth Slone 11 East Jessamine 18:16.8
75 Keven Guasp 12 Fort Knox 18:18.3 59
76 Paul Isenberg 8 Warren East 18:19.0 60
77 Greg Scott 10 Rowan County 18:20.2 61
78 Billy Wolf 12 Warren East 18:22.2 62
79 Zeke Jones 10 Logan County 18:23.3
80 Jarred Jones 10 Owensboro Catholic 18:25.3
81 Jeremiah Swathell 10 Fort Campbell 18:26.2 63
82 Brandon Borders 10 Warren East 18:27.2 64
83 Todd McDaniel 12 Franklin County 18:27.8
84 Blake Penn 10 Taylor County 18:28.4 65
85 Ken Henshaw 9 Union County 18:31.0 66
86 Luke Robinson 10 Warren East 18:31.7 67
87 Zeb Coldiron 10 Grant County 18:32.3 68
88 Jeffrey Milby 10 Green County 18:32.7 69
89 Brandon Holbrook 8 Rowan County 18:33.5 70
90 Mike Duncan 10 McCreary Central 18:34.9 71
91 Josh Shuster 12 Rowan County 18:36.3 72
92 Josh Daugherty 11 Butler County 18:37.1 73
93 Michael Wright 11 Bowling Green 18:37.8 74
94 Patrick Sparks 9 Muhlenberg North 18:38.9 75
95 Michael Perkins 9 Green County 18:40.3 76
96 Benjamin Wolff 11 Elizabethtown 18:42.0
97 Jeff Williams 11 Bowling Green 18:42.1 77
98 Paul Clendenin 12 Western Hills 18:42.9 78
99 Ben Irvin 10 McCreary Central 18:44.4 79
100 Michael Muncy 11 Bath County 18:46.0 80
101 Josh Haynes 9 Pulaski Southwestern 18:46.8
102 David Chaffin 12 Russell 18:47.4 81
103 Michael Diamond 9 Warren Central 18:48.3
104 Chris French 10 Hancock County 18:49.3 82
105 Mike Berry 10 Fort Knox 18:52.5 83
106 Daniel Scott 9 Franklin County 18:54.9
107 Wes Meserve 8 Hancock County 19:00.6 84
108 John Sims 11 Mercer County 19:01.0
109 Patrick Perdue 10 Henry County 19:01.0
110 Joel Kilty 10 West Jessamine 19:01.3 85
111 Jason Napier 10 Leslie County 19:01.7 86
112 Jason Davis 11 Russell 19:03.6 87
113 Johnny Miller 10 West Jessamine 19:04.5 88
114 Shandon Prater 9 East Carter 19:06.3
115 Jamie Dehner 10 West Jessamine 19:09.1 89
116 Monty Martin 10 Knox Central 19:09.5 90
117 Luke Hendricks 8 Fort Knox 19:10.3 91
118 Nathan Clinkenbeard 8 Highlands 19:12.6 92
119 Casey Hart 11 East Jessamine 19:16.9
120 Bernard Collins 11 Fort Campbell 19:17.7 93
121 Vernon Brewer 10 Breathitt County 19:18.2
122 Paul McIntosh 11 Whitesburg 19:23.3 94
123 Brad Clark 12 Highlands 19:24.1 95
124 Sean Heineman 12 Russell 19:26.1 96
125 Robbie Kinker 10 Franklin County 19:26.7
126 Ben Thompson 12 Taylor County 19:27.2 97
127 Brett Leake 10 Russell 19:27.6 98
128 Jamie Kidd 9 Grant County 19:27.9 99
129 Wes Morris 11 Hancock County 19:28.2 100
130 Anthony Marson 11 Fort Campbell 19:29.9 101
131 Joseph Smith 10 Estill County 19:34.5
132 Jerry Taylor 10 Knox Central 19:35.6 102
133 Clayton Dobson 10 Adair County 19:35.9
134 Brian Wooley 11 Taylor County 19:39.3 103
135 Charles Humphrey 11 Grant County 19:39.6 104
136 Timmy Collinsworth 11 West Carter 19:41.4
137 Preston Wakler 10 Fort Knox 19:42.1 105
138 Brett Leslie 12 Russell 19:43.1 106
139 Brian Baggs 10 West Jessamine 19:43.6 107
140 Toby Johnson 6 Fleming County 19:45.2 108
141 Cameron Currie 8 Lexington Catholic 19:45.6 109
142 Brandon Boyd 9 Whitesburg 19:49.3 110
143 Kyle Scott 7 Russell 19:49.8 111
144 Eric Workman 12 Fleming County 19:50.1 112
145 Ryan Dials 10 Fleming County 19:50.4 113
146 Steve Blan 12 Hancock County 19:50.8 114
147 Uriah Liggett 12 Grant County 19:52.0 115
148 Phillip Saunders 8 Corbin 19:52.3 116
149 Shaun Newsome 9 Warren Central 19:53.1
150 Bobby Fix 9 Fort Campbell 19:53.9 117
151 Mark Cardwell 11 Butler County 19:55.3 118
152 Richard Locke 11 Fort Knox 19:57.2 119
153 Chris Royster 10 Franklin County 20:01.0
154 Luis Hunt 8 Bath County 20:01.4 120
155 Josh Belcher 10 Butler County 20:02.7 121
156 Daniel Sheriff 9 Grant County 20:03.4 122
157 Anthony Smith 11 Carroll County 20:03.9
158 Forest Southworth 9 Powell County 20:13.0
159 Jermiah Mitchell 12 Muhlenberg North 20:17.9 123
160 Chris Snow 9 Grant County 20:24.0 124
161 Justin Hubbard 11 Whitesburg 20:29.0 125
162 Jason Jordan 10 Knox Central 20:29.6 126
163 Chase Ingram 9 Butler County 20:30.0 127
164 Fred Kidd 11 McCreary Central 20:32.7 128
165 Adam Shults 8 Bath County 20:39.7 129
166 Jacob Fortney 6 Muhlenberg North 20:44.4 130
167 D.J. Hovermale 12 Bath County 20:53.4 131
168 Victor Jacobs 9 Knox Central 20:54.5 132
169 Jared Durham 9 Corbin 20:55.7 133
170 Nathan Harley 11 Fort Campbell 20:59.6 134
171 Thomas Hogge 9 Bath County 21:02.0 135
172 Eric Hatcher 10 Butler County 21:02.9 136
173 Chad Reynolds 8 Union County 21:03.5 137
174 Chuck Garland 9 Corbin 21:08.1 138
175 Jonathon Amburgey 11 Whitesburg 21:09.2 139
176 Dennis Sumner 9 McCreary Central 21:09.7 140
177 Sammy Brockinton 12 West Jessamine 21:10.2 141
178 Daniel Jemmett 10 Fort Knox 21:10.6 142
179 Zach Walters 11 Butler County 21:11.2 143
180 Kyle King 10 McCreary Central 21:12.4 144
181 Travis France 11 Leslie County 21:14.0 145
182 John Fuson 9 Middlesboro 21:18.5
183 Peter Fields 8 Whitesburg 21:21.6 146
184 Robbie Shrout 7 Bath County 21:23.1 147
185 Gary Thomas 12 Whitesburg 21:26.8 148
186 Derek Butts 9 Union County 21:33.0 149
187 Tommy Collinsworth 11 West Carter 21:36.0
188 David Hinkle 10 Corbin 21:47.3 150
189 Scotty Askin 8 Hancock County 21:48.5 151
190 Jeremy Salmons 12 Fleming County 21:55.1 152
191 Justin Wynn 10 Corbin 21:55.4 153
192 Mark Arnett 12 Taylor County 21:56.0 154
193 Matt Toler 7 Hancock County 21:56.8 155
194 Gary Douglas 9 Leslie County 22:00.6 156
195 Edward Schaffer 7 Grant County 22:08.9 157
196 John Gilvin 9 Fleming County 22:09.3 158
197 Gary Bentley 9 Whitesburg 22:14.8 159
198 George Gilbert 12 Leslie County 22:27.6 160
199 Rodney Woods 12 Leslie County 22:28.5 161
200 Tim Prewitt 8 Corbin 22:42.6 162
201 John Causey 11 Leslie County 22:55.2 163
202 Ben Vice 4 Fleming County 23:07.5 164
203 Matt Martin 9 Corbin 23:16.7 165
204 Randall Coots 11 Leslie County 23:28.3 166
205 Kyle O'Nan 7 Union County 25:23.0 167
206 Kenneth Adkins 9 Middlesboro 26:04.6
207 Adam Fisher 12 Fort Campbell 48:20.1 168
Comments:
rwood@mail.state.ky.us
Last Updated on 1/25/1996