The Kentucky High School Athletic Association



Warren East
Champion -



KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER
11/06/99 12:30 PM   KENTUCKY HIGH SCHOOL ATHLETIC ASSOCIATION            Page 1
                     1999 CLASS AA STATE CROSS-COUNTRY MEET                    
                    KENTUCKY HORSE PARK - Saturday 11/06/99                    
                                                                               
                     Event 2 CLASS AA Boys 5,000 Meter Run                     
                               MEN'S TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Warren East               127   18   22   28   29   30   31   55          
   2 Highlands                 132    3   11   13   48   57   69   86          
   3 Pulaski Southwestern      170    4   24   32   54   56   73   80          
   4 Muhlenberg North          183    5   10   39   53   76  100  120          
   5 Muhlenberg South          188   19   21   33   50   65   89  119          
   6 Bowling Green             204    7   17   44   46   90  106  122          
   7 Owensboro Catholic        241   12   20   27   75  107  112               
   8 Hancock County            244    8   37   61   64   74   88   99          
   9 Green County              249    6   23   63   70   87  118  147          
  10 Franklin County           263   14   40   52   78   79   95  116          
  11 Knox Central              280   25   41   62   68   84   92  103          
  12 Western Hills             286   36   38   49   81   82  125  128          
  13 West Jessamine            295    1   16   77   97  104  115  126          
  14 Elizabethtown             296   26   51   60   66   93   96               
  15 Warren Central            344   35   58   72   85   94  111  124          
  16 Fleming County            354   43   45   67   91  108  129  140          
  17 Taylor County             370    2   15  101  110  142                    
  18 Rowan County              420    9   71  102  117  121  144               
  19 Grant County              446   42   83   98  109  114  123  138          
  20 Estill County             453   34   47  105  132  135  137  146          
  21 Russell                   575   59  113  133  134  136  143               
  22 Corbin                    668  127  130  131  139  141  145  148          


 



Please send email and suggestions to Julian Tackett or Butch Cope or call the KHSAA in Lexington, (606)299-5472

KHSAA Home Page


Copyright (C) 1998 Kentucky High School Athletic Association All rights reserved.

Powered by IgLou
Copyright © 1998 IgLou Internet Services
WorldLinks