The Kentucky High School Athletic Association



St. Xavier
Champion -




                     Event 2 CLASS AAA Boys 5,000 Meter Run                    
                               MEN'S TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 SAINT XAVIER               60    2   10   15   16   17   29   41          
   2 DAVIESS COUNTY            113    5   20   21   28   39   49   53          
   3 MALE                      143    3    6   27   33   74   85  136          
   4 APOLLO                    149    8   13   32   34   62   73  115          
   5 BUTLER                    172   11   35   37   38   51   80   90          
   6 SOUTH OLDHAM              201    9   31   45   56   60   75   81          
   7 TRINITY (LOUISVILLE)      219   19   22   46   50   82   87  107          
   8 GREENWOOD                 219    4   36   52   59   68   94               
   9 NORTH HARDIN              278   14   40   64   67   93  103  131          
  10 OWENSBORO                 334   25   43   70   88  108  126  144          
  11 GRAYSON COUNTY            341   24   55   79   83  100  104  113          
  12 RYLE                      362   26   44   78   91  123  143  154          
  13 SCOTT                     375    7   66   86  105  111  121  124          
  14 BALLARD                   382   48   58   69  101  106  132  157          
  15 COVINGTON CATHOLIC        409   57   65   72   96  119  127  141          
  16 DUPONT MANUAL             416   54   71   76   98  117  125  139          
  17 CAMPBELL COUNTY           417   18   30   92  129  148  149  156          
  18 MARSHALL COUNTY           426   12   63   99  114  138  146  160          
  19 PAUL DUNBAR               438   47   77   95  109  110  116  152          
  20 PULASKI COUNTY            480    1  102  120  122  135  147  151          
  21 HENRY CLAY                502   42   84   89  142  145  162               
  22 SCOTT COUNTY              549   61   97  128  130  133  137  150          
  23 DESALES                   657  112  118  134  140  153  155  159          
  24 PLEASURE RIDGE PARK       669   23  158  161  163  164                    


 



Please send email and suggestions to Julian Tackett or Butch Cope or call the KHSAA in Lexington, (606)299-5472

KHSAA Home Page


Copyright (C) 1998 Kentucky High School Athletic Association All rights reserved.

Powered by IgLou
Copyright © 1998 IgLou Internet Services
WorldLinks