KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER
                          49TH ANNUAL KHSAA CLASS AAA                    Page 1
                      STATE CROSS - COUNTRY CHAMPIONSHIPS                      
         KENTUCKY HORSE PARK - LEXINGTON, KENTUCKY - Saturday 11/03/01         
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                        CLASS AAA Girls 5,000 Meter Run                        
                                                                               
                CLASS AAA: 18:35.40 SUZANNE COONEY - PAUL DUNBAR 2000          
          * COURSE WOMENS: 18:35.40 SUZANNE COONEY - PAUL DUNBAR 2000          
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME      SCORE 
  ===== ========================= == ========================= ========= ===== 
      1 Elizabeth Campbell        12 North Hardin              18:46.3       1 
      2 Julie Yonts               10 Ballard                   18:55.0         
      3 Emily Leeper              12 Greenwood                 19:02.1       2 
      4 Melissa Massey             9 Dupont Manual             19:06.7       3 
      5 Whitney Brainard          10 Pulaski Southwestern      19:09.0       4 
      6 Maddie Schueler           10 Sacred Heart              19:15.2       5 
      7 Sara Hater                 9 Campbell County           19:27.4       6 
      8 Kim Grieshaber             8 Woodford County           19:33.6       7 
      9 Alli Sauer                12 South Oldham              19:36.2       8 
     10 Natalie Leeper            10 Greenwood                 19:45.8       9 
     11 McKenzie York             11 Shelby County             19:46.6      10 
     12 Meghan Crowe              12 Notre Dame                19:50.4      11 
     13 Taylor Miller              9 Daviess County            19:50.8      12 
     14 Cassie Newton              8 Greenwood                 19:53.0      13 
     15 Keela Osborne             08 Greenwood                 19:55.9      14 
     16 Meredith Orberson          9 Greenwood                 20:00.7      15 
     17 Kristen Geiger             9 Notre Dame                20:05.0      16 
     18 Geena Fusner              12 Oldham County             20:08.9         
     19 Renee Smith               10 Scott                     20:10.2      17 
     20 Christina Hamm             9 Dupont Manual             20:10.9      18 
     21 Shannon Price             11 Atherton                  20:12.8         
     22 Laura Stechshulte         11 Woodford County           20:13.7      19 
     23 Samantha Geiger           10 Simon Kenton              20:14.9         
     24 Natasha Benjamin          12 North Hardin              20:15.2      20 
     25 Lauren Crook              11 Scott                     20:16.1      21 
     26 Emily Lane                11 South Oldham              20:16.7      22 
     27 Kylie Meece                9 Pulaski County            20:17.3      23 
     28 Jenna Roberts              9 Daviess County            20:17.7      24 
     29 Andrea Halasek             9 Scott County              20:18.8      25 
     30 Ashlee Brown               7 Apollo                    20:19.2      26 
     31 Amanda Schilling          12 Boyd County               20:19.9         
     32 Eileen Schilling          11 Sacred Heart              20:23.6      27 
     33 Emily Pellegrini           9 Dupont Manual             20:28.5      28 
     34 Heidi Rawe                 9 Campbell County           20:32.4      29 
     35 Jaye Riedinger             9 Campbell County           20:32.7      30 
     36 Nicole Haworth             9 Assumption                20:35.0      31 
     37 Theresa Burridge          11 Eastern                   20:40.9         
     38 Kortni Dukes               8 Scott                     20:41.3      32 
     39 Samantha Ryan              9 North Hardin              20:41.7      33 
     40 Denetta Hale               8 Pulaski County            20:43.0      34 
     41 Jocelyn Eve               12 Sacred Heart              20:43.9      35 
     42 Robbin Tedder             10 Bullitt Central           20:44.9         
     43 Amanda Adams              11 Barren County             20:47.6      36 
     44 Sheridan Johnson           9 Apollo                    20:48.1      37 
     45 Laura Caudill             10 Perry County Central      20:49.2      38 

KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER
                          49TH ANNUAL KHSAA CLASS AAA                    Page 2
                      STATE CROSS - COUNTRY CHAMPIONSHIPS                      
         KENTUCKY HORSE PARK - LEXINGTON, KENTUCKY - Saturday 11/03/01         
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                  CLASS AAA Girls 5,000 Meter Run (Continued)                  
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME      SCORE 
  ===== ========================= == ========================= ========= ===== 
     46 Jennifer Wilson           12 Scott                     20:51.0      39 
     47 Jerrica Maddox             6 Scott                     20:52.5      40 
     48 Heather Vaught             7 Pulaski County            20:53.6      41 
     49 Katie Porter               6 Apollo                    20:54.7      42 
     50 Katie Wells                9 Sacred Heart              20:55.2      43 
     51 Holly Geers               11 South Oldham              20:57.3      44 
     52 Alissa DosSantos          10 Dupont Manual             20:57.8      45 
     53 Trish Woodrum             12 Woodford County           20:58.3      46 
     54 Allison Whaley            12 Paul Dunbar               21:00.4      47 
     55 Makenzie West              8 Apollo                    21:01.6      48 
     56 Alex Krallman              7 Scott                     21:02.9      49 
     57 Chelsie Bradshaw           8 Barren County             21:03.3      50 
     58 Kristen Scalf             11 South Oldham              21:04.4      51 
     59 Beatrice Larson           12 Barren County             21:05.4      52 
     60 Lauren Ashby              11 Daviess County            21:06.3      53 
     61 Erin Bunting              11 Campbell County           21:07.3      54 
     62 Olivia Mitchell            9 North Hardin              21:08.9      55 
     63 Rachel Klingenfus         10 Shelby County             21:10.3      56 
     64 Laura Ogden               11 Paul Dunbar               21:12.8      57 
     65 Sara May                  10 Daviess County            21:13.3      58 
     66 Brittany Metzger          12 Scott                     21:13.7      59 
     67 Meggy Rawe                11 Campbell County           21:14.2      60 
     68 Amanda Egan               12 Notre Dame                21:15.2      61 
     69 Kirsten Allen             10 Paul Dunbar               21:15.7      62 
     70 Ty-Nica Davis             12 Madisonville-North Hopkin 21:16.3         
     71 Krysta Villanueva          9 Daviess County            21:16.9      63 
     72 Nicole Euler              12 Tates Creek               21:17.3         
     73 Jessica Warren             8 Central Hardin            21:17.8         
     74 Tiffany Lousignont        11 Paul Dunbar               21:18.3      64 
     75 Elisabeth Melton          11 Perry County Central      21:18.9      65 
     76 Jodie Gholson              8 Apollo                    21:19.9      66 
     77 Jordan Carver             12 Greenwood                 21:25.7      67 
     78 Michael Peters             8 Grant County              21:26.1      68 
     79 Alesha Leroy               7 Barren County             21:27.3      69 
     80 Meaghan McCallin          12 Notre Dame                21:29.5      70 
     81 Susan Beth Meeks           8 Greenwood                 21:33.6      71 
     82 Ali Steffen               10 Notre Dame                21:34.2      72 
     83 Kotey Crowe                5 Pulaski Southwestern      21:34.7      73 
     84 Laura Hamilton             9 Assumption                21:35.2      74 
     85 Joanna Ullrich             8 Grant County              21:37.4      75 
     86 Makenzie Tilley            8 Pulaski Southwestern      21:37.9      76 
     87 Katie Pickens              7 Apollo                    21:39.1      77 
     88 Olivia Lane                9 North Hardin              21:39.9      78 
     89 Hannah Somers             11 Bowling Green             21:40.9         
     90 Brittany Renfro           12 Assumption                21:41.6      79 
     91 Cristen Samuels            8 Eastern                   21:42.1         
     92 Brooke Copley             11 Shelby County             21:42.9      80 
     93 Mackenzie Francis          9 Henderson County          21:43.5         

KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER
                          49TH ANNUAL KHSAA CLASS AAA                    Page 3
                      STATE CROSS - COUNTRY CHAMPIONSHIPS                      
         KENTUCKY HORSE PARK - LEXINGTON, KENTUCKY - Saturday 11/03/01         
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                  CLASS AAA Girls 5,000 Meter Run (Continued)                  
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME      SCORE 
  ===== ========================= == ========================= ========= ===== 
     94 Becky Lorenz              12 Grant County              21:45.4      81 
     95 Holly Watkins             10 Barren County             21:47.3      82 
     96 Cori Back                 11 Montgomery County         21:48.2         
     97 Mary Feeley               11 South Oldham              21:48.6      83 
     98 Samantha Mahaffey         11 Assumption                21:49.0      84 
     99 Whitney York               8 Shelby County             21:49.4      85 
    100 Megan Clauson             10 Oldham County             21:49.7         
    101 Leslie Caudill            10 Perry County Central      21:50.3      86 
    102 Ashle Motley               8 Oldham County             21:51.0         
    103 Rose Morgan                9 Simon Kenton              21:52.4         
    104 Krystal Rhodes             9 Marshall County           21:52.7      87 
    105 Jennifer Franke           10 Ryle                      21:53.3         
    106 Ashley Cummins             9 Campbell County           21:53.7      88 
    107 Shelby Maggard            12 Tates Creek               21:54.6         
    108 Maggie Spears              9 Notre Dame                21:56.1      89 
    109 Brennan Collins           11 Ryle                      21:57.5         
    110 Melissa Grieshaber        12 Woodford County           21:58.4      90 
    111 Maggie Davis              10 Paul Dunbar               21:58.8      91 
    112 Shera Clark                6 Shelby County             22:00.2      92 
    113 Mandi Warren               6 Central Hardin            22:00.5         
    114 Stephanie Fuller           7 Harrison County           22:03.4         
    115 Jenny Shircliff           11 Pleasure Ridge Park       22:08.7      93 
    116 Jessica Droste            10 Dupont Manual             22:09.9      94 
    117 Christy Kayrouz           12 Butler                    22:10.7      95 
    118 Crystal Osborne           12 Meade County              22:11.2         
    119 Katie Becht               12 Assumption                22:12.8      96 
    120 Stephanie Phelps          11 Pulaski Southwestern      22:15.0      97 
    121 Susanna Doran              9 Sacred Heart              22:15.4      98 
    122 Andrea Beach               7 Graves County             22:17.9         
    123 Kateland Beals            10 Barren County             22:18.7      99 
    124 Rachel Kinney             12 Harrison County           22:19.5         
    125 Melissa Hagan             12 Henderson County          22:20.1         
    126 Ella Wilhoit              10 Woodford County           22:20.9     100 
    127 Shonda Pile               12 Butler                    22:25.5     101 
    128 Megan Foltz                6 Campbell County           22:26.1     102 
    129 Natalie Hodges             9 Daviess County            22:26.6     103 
    130 Brittany Kelley           10 Barren County             22:27.0     104 
    131 Angela Bailey              8 Grant County              22:27.5     105 
    132 Miranda Kelly             11 Pleasure Ridge Park       22:28.0     106 
    133 Jessica Stallings          9 Daviess County            22:28.5     107 
    134 Emily Kaufman             10 Butler                    22:30.0     108 
    135 Amy Etherington            7 Woodford County           22:30.3     109 
    136 Tera Washburn             12 Marshall County           22:30.7     110 
    137 Ashley Amato               7 Shelby County             22:31.9     111 
    138 Kayla Welch                7 Christian County          22:36.0         
    139 Lisa Mudd                 12 Dupont Manual             22:39.7     112 
    140 Jenny Johnson              9 Scott County              22:40.5     113 
    141 Christine Zaino           11 Dupont Manual             22:41.0     114 

KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER
                          49TH ANNUAL KHSAA CLASS AAA                    Page 4
                      STATE CROSS - COUNTRY CHAMPIONSHIPS                      
         KENTUCKY HORSE PARK - LEXINGTON, KENTUCKY - Saturday 11/03/01         
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                  CLASS AAA Girls 5,000 Meter Run (Continued)                  
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME      SCORE 
  ===== ========================= == ========================= ========= ===== 
    142 Emley Smith                9 Sacred Heart              22:46.2     115 
    143 Lauren Goff                7 Ohio County               22:48.1         
    144 Caitlin Rock              10 Dixie Heights             22:53.2         
    145 Meghan Adams              12 South Oldham              22:56.8     116 
    146 Audrey Brackett           12 Lincoln County            23:00.6         
    147 Janeane Campbell           7 North Hardin              23:02.9     117 
    148 Jean Ellen Cowgill        10 Henry Clay                23:03.6     118 
    149 Erin Allen                12 Henry Clay                23:06.0     119 
    150 Megan Bazler              10 South Laurel              23:06.5         
    151 Meredith Geers             9 South Oldham              23:08.9     120 
    152 Angie Martin              12 Boone County              23:11.3         
    153 Erin Muse                  6 Pulaski County            23:12.4     121 
    154 Kim McMahan               11 Meade County              23:13.4         
    155 Kristen Corbett            9 Sacred Heart              23:13.7     122 
    156 Victoria Link             10 Pulaski County            23:14.4     123 
    157 Natalie Neal              11 Pleasure Ridge Park       23:15.6     124 
    158 Cassie Gibson              9 Marshall County           23:16.3     125 
    159 Ashley Boykin              8 North Hardin              23:17.2     126 
    160 Megan Deaton               8 Pulaski Southwestern      23:21.6     127 
    161 Sally Masters             11 Assumption                23:22.2     128 
    162 Julie Dudgeon             12 Grayson County            23:23.1         
    163 Cayla Laboy                8 Grant County              23:26.8     129 
    164 Holly Francois             6 Grant County              23:27.3     130 
    165 Brittany Herndon          10 Pleasure Ridge Park       23:27.6     131 
    166 Stephanie Mehr            10 Henry Clay                23:28.5     132 
    167 Brandy Wadsworth          12 Marshall County           23:32.3     133 
    168 Emma Gailey               11 Tates Creek               23:35.0         
    169 Kourtney Chandler          9 Shelby County             23:38.3     134 
    170 Kali Brewer               12 Assumption                23:41.8     135 
    171 Coady Kleinert            10 Paul Dunbar               23:42.4     136 
    172 Christina Stodghill        9 Apollo                    23:49.1     137 
    173 Lindsey Caffee             9 Pulaski Southwestern      23:52.7     138 
    174 Jackie Bedel              11 Butler                    23:57.0     139 
    175 Madison Davenport         11 Henry Clay                24:00.8     140 
    176 Brittany Dykes             8 Perry County Central      24:02.4     141 
    177 Eli Faughn                 7 Marshall County           24:08.6     142 
    178 Kasey Blair                9 Pulaski Southwestern      24:09.0     143 
    179 Nancy Joseph               6 Perry County Central      24:10.6     144 
    180 Megan Bowlds               9 Paul Dunbar               24:13.2     145 
    181 Gwen Hardwick             10 Lincoln County 2          24:19.8         
    182 Jordan Burdette            5 Lincoln County 2          24:24.6         
    183 Amanda West               10 Butler                    24:27.7     146 
    184 Debbie Stamm              11 Notre Dame                24:31.8     147 
    185 Latora Schmidt             9 Central                   24:33.1         
    186 Renee Allison             12 Woodford County           24:33.7     148 
    187 Brianne Wolf              11 Pleasure Ridge Park       24:34.0     149 
    188 Whitney Reichel           11 Pleasure Ridge Park       24:43.3     150 
    189 Adriene Hardwick           9 Lincoln County 2          24:45.6         

KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER
                          49TH ANNUAL KHSAA CLASS AAA                    Page 5
                      STATE CROSS - COUNTRY CHAMPIONSHIPS                      
         KENTUCKY HORSE PARK - LEXINGTON, KENTUCKY - Saturday 11/03/01         
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                  CLASS AAA Girls 5,000 Meter Run (Continued)                  
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME      SCORE 
  ===== ========================= == ========================= ========= ===== 
    190 Sarah Osborn              11 Scott County              24:46.3     151 
    191 Bethany Wagers             9 Marshall County           24:46.8     152 
    192 Megan Cofer                9 Grant County              24:47.9     153 
    193 Brittany Clark            11 Butler                    24:55.9     154 
    194 Caitlin O'Leary            9 South Laurel              24:57.3         
    195 Miranda Burton             9 Pulaski County            25:05.0     155 
    196 Leslie Cooley             10 Lincoln County            25:18.6         
    197 Karon Stacy                9 Perry County Central      25:18.9     156 
    198 Bethany Hickman           12 Butler                    25:48.4     157 
    199 Alixa Sharkey             11 Henry Clay                25:53.4     158 
    200 Fenicha Mullins            9 Perry County Central      26:50.7     159 
    201 Ashley McEwan             10 Scott County              26:52.5     160 
    202 Kara Kolles               12 Scott County              27:03.4     161 
    203 Melody McKnight            9 Marshall County           27:55.9     162 
    204 Crystal Daley             11 Pleasure Ridge Park       29:08.9     163 
    205 Carolyn Denomme           11 Henry Clay                30:52.9     164 
    206 Maggie Sullivan           11 Henry Clay                32:56.6     165 
                                                                               
                         CLASS AAA Boys 5,000 Meter Run                        
                                                                               
               CLASS AAA: 15:10.70 DAVID CHRISTIAN - DAVIESS CO 1998           
           * COURSE MENS: 15:07.80 JOHHNY BAUM - FRANKLIN CO    1991           
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME      SCORE 
  ===== ========================= == ========================= ========= ===== 
      1 Bobby Curtis              11 St. Xavier                15:06.0 *     1 
      2 Ryan Snellen              12 Central Hardin            15:35.8         
      3 Jacob Buckman             11 Butler                    15:47.6       2 
      4 Isaac LaFond              12 South Oldham              16:04.5       3 
      5 Kal Clark                 11 South Oldham              16:07.3       4 
      6 Peter Meirose             12 St. Xavier                16:19.4       5 
      7 Jacob Lee                 11 Apollo                    16:27.8       6 
      8 James Clements            12 Shelby County             16:28.1       7 
      9 Michael Jesse             12 Shelby County             16:35.0       8 
     10 Denny Kramer              12 Campbell County           16:36.4       9 
     11 Chris McCoy               11 Trinity                   16:36.7      10 
     12 Kevin Dick                12 Greenwood                 16:37.3      11 
     13 Michael Hicks             12 Scott                     16:44.4      12 
     14 Jack Misbach              11 St. Xavier                16:45.5      13 
     15 Phil Van Stockum          12 St. Xavier                16:45.7      14 
     16 Dan Heverin               11 St. Xavier                16:48.2      15 
     17 Thad Schroeder            10 Paul Dunbar               16:49.4      16 
     18 Zach Wilder               10 Woodford County           16:49.9      17 
     19 Jason Beyer               12 St. Xavier                16:52.8      18 
     20 Zach Tuttle               11 Butler                    16:55.3      19 
     21 Scott McEwan              12 Scott County              16:55.7         
     22 Michael Cable             10 Daviess County            16:56.4      20 
     23 Justin Groves             12 Logan County              16:57.4         

KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER
                          49TH ANNUAL KHSAA CLASS AAA                    Page 6
                      STATE CROSS - COUNTRY CHAMPIONSHIPS                      
         KENTUCKY HORSE PARK - LEXINGTON, KENTUCKY - Saturday 11/03/01         
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                   CLASS AAA Boys 5,000 Meter Run (Continued)                  
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME      SCORE 
  ===== ========================= == ========================= ========= ===== 
     24 Eric Hack                 11 Male                      16:57.7         
     25 Justin Gooch              10 St. Xavier                16:58.0      21 
     26 Bernard Green             12 North Hardin              16:58.3         
     27 Chris Davis               12 Covington Catholic        16:58.6      22 
     28 Michael Eaton              8 Greenwood                 16:59.0      23 
     29 Matt Burton               10 Henry Clay                16:59.4      24 
     30 Jonathan Richard          11 Daviess County            17:00.7      25 
     31 Lee Cunningham            11 Daviess County            17:01.0      26 
     32 John Hinkle                9 Shelby County             17:01.3      27 
     33 Daniel Tracy              12 Ryle                      17:03.0      28 
     34 Shaun Coenraad            11 Shelby County             17:03.7      29 
     35 Tony Shaw                 12 Trinity                   17:06.4      30 
     36 Trey Greene               11 Conner                    17:09.9         
     37 Ian Sisson                10 Greenwood                 17:11.4      31 
     38 Kevin Austin              10 Apollo                    17:11.9      32 
     39 Kevin Cory                11 Perry County Central      17:13.0      33 
     40 Josh Kinney               12 Campbell County           17:14.5      34 
     41 Jason Osborne             10 Greenwood                 17:15.0      35 
     42 Denny Weston              10 Daviess County            17:16.0      36 
     43 Brannon Smith             12 Butler                    17:16.6      37 
     44 Brandon Berry             10 Daviess County            17:17.8      38 
     45 Chris Hall                10 Meade County              17:20.8         
     46 Lucas Ridley              12 Bowling Green             17:21.1      39 
     47 Brent Hagan               12 Trinity                   17:22.5      40 
     48 Dusty Walcott             11 South Oldham              17:23.4      41 
     49 Todd Garner               10 Ohio County               17:23.8         
     50 Jason Ashley              11 Covington Catholic        17:24.8      42 
     51 Neal Heichelbech          12 Apollo                    17:25.5      43 
     52 Jonathon Knowles           9 Conner                    17:27.4         
     53 Matt Van Der Meer         10 Paul Dunbar               17:27.9      44 
     54 Barlow Harlin             10 Bowling Green             17:28.5      45 
     55 Curtis Wilson             12 Shelby County             17:31.6      46 
     56 Jonathan Brinson          12 Pulaski County            17:32.8         
     57 George Canter             11 Grayson County            17:33.6      47 
     58 Josh Carter               11 Trinity                   17:33.9      48 
     59 Matt Weingardt            10 South Oldham              17:34.3      49 
     60 Sean Covington            10 Calloway County           17:34.6         
     61 Adam Holt                 11 Marshall County           17:35.1      50 
     62 Adam Short                12 Trinity                   17:35.8      51 
     63 Jared Keller              11 Daviess County            17:38.4      52 
     64 Alex Hagan                11 Oldham County             17:40.8      53 
     65 Jeff Lynch                12 Ohio County               17:41.8         
     66 James Howard              11 Nelson County             17:42.6         
     67 Matt Knight                9 Greenwood                 17:43.9      54 
     68 Cody Beers                11 Woodford County           17:45.0      55 
     69 Sam Henry                  9 Ryle                      17:45.7      56 
     70 Caleb LaFond               9 Seneca                    17:46.3         
     71 Ian Johnstone             12 Scott                     17:46.9      57 

KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER
                          49TH ANNUAL KHSAA CLASS AAA                    Page 7
                      STATE CROSS - COUNTRY CHAMPIONSHIPS                      
         KENTUCKY HORSE PARK - LEXINGTON, KENTUCKY - Saturday 11/03/01         
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                   CLASS AAA Boys 5,000 Meter Run (Continued)                  
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME      SCORE 
  ===== ========================= == ========================= ========= ===== 
     72 A.J. Stich                12 Paul Dunbar               17:47.5      58 
     73 Nick Vinson               11 Seneca                    17:48.0         
     74 John Schuler              10 Dupont Manual             17:48.4      59 
     75 Aaron Bush                11 Barren County             17:49.1      60 
     76 Obbie Todd                10 Apollo                    17:50.5      61 
     77 Jeremy Wilson             12 Campbell County           17:51.0      62 
     78 Jason Dudgeon             12 Grayson County            17:51.4      63 
     79 Russell Thomas            11 Pulaski Southwestern      17:51.9      64 
     80 Todd Metzger              12 Covington Catholic        17:52.9      65 
     81 Brian Schleter            11 Pulaski Southwestern      17:53.6      66 
     82 Ryan Hudson               10 Oldham County             17:54.2      67 
     83 Chris Schmidt             11 Scott                     17:57.0      68 
     84 James Dunn                 9 Butler                    17:59.3      69 
     85 Jose Solis                11 Conner                    17:59.8         
     86 Eric Kinny                11 Dupont Manual             18:00.3      70 
     87 Alex Johnston             10 Butler                    18:00.9      71 
     88 Christopher Hardy         12 Dupont Manual             18:01.5      72 
     89 Brian Clark               10 Shelby County             18:01.9      73 
     90 Daniel Grieshaber         10 Woodford County           18:02.3      74 
     91 Keith Bates               11 Trinity                   18:02.7      75 
     92 Mark Wathen               10 Apollo                    18:03.1      76 
     93 Adam Berry                 9 Owensboro                 18:03.4         
     94 Brian Schaad              10 Apollo                    18:03.8      77 
     95 Andrew Burk               10 Scott                     18:04.2      78 
     96 Michael Haworth           10 Dupont Manual             18:04.8      79 
     97 Matt Rowe                 10 Daviess County            18:06.1      80 
     98 Colin Reusch              12 Scott                     18:06.9      81 
     99 Chris O'Dell               9 Greenwood                 18:07.4      82 
    100 Jon Lane                  11 Oldham County             18:08.0      83 
    101 Patrick Hammond           11 Tates Creek               18:08.5         
    102 Kyle Newman                9 Henry Clay                18:08.9      84 
    103 Nathaniel Gravely          9 Scott                     18:09.3      85 
    104 Michael Poindexter         9 Henry Clay                18:09.8      86 
    105 Everett Morton            12 Paul Dunbar               18:12.2      87 
    106 C.T. Ransdell             10 Woodford County           18:13.4      88 
    107 Alejandro Miranda         12 Dupont Manual             18:13.9      89 
    108 James Durham              11 Ballard                   18:14.5         
    109 Justin Moorman            12 Marshall County           18:15.5      90 
    110 Josh Frederick            12 Oldham County             18:17.3      91 
    111 Jerry Biedenbender        11 Scott                     18:18.0      92 
    112 Corey Kellam              10 Oldham County             18:18.5      93 
    113 Mohammad Elsherif         12 Dupont Manual             18:19.0      94 
    114 Greg Recktenwald          12 Seneca                    18:19.8         
    115 Brent Lea                  9 Shelby County             18:21.4      95 
    116 Keven Madison             12 Paul Dunbar               18:22.0      96 
    117 Austin Fitch               9 Paul Dunbar               18:22.5      97 
    118 Michael Raidt             10 Trinity                   18:23.0      98 
    119 Patrick Brown             11 Campbell County           18:23.8      99 

KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER
                          49TH ANNUAL KHSAA CLASS AAA                    Page 8
                      STATE CROSS - COUNTRY CHAMPIONSHIPS                      
         KENTUCKY HORSE PARK - LEXINGTON, KENTUCKY - Saturday 11/03/01         
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                   CLASS AAA Boys 5,000 Meter Run (Continued)                  
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME      SCORE 
  ===== ========================= == ========================= ========= ===== 
    120 Michael Short             12 Madison Central           18:24.7         
    121 Brad Lykins                9 Christian County          18:25.5         
    122 Brad Cooper               11 Simon Kenton              18:26.0         
    123 Mike Allgeier             10 Ryle                      18:27.7     100 
    124 Robert Vocke               9 Dixie Heights             18:28.0         
    125 Ryan Borowski             12 Covington Catholic        18:28.8     101 
    126 John Hanzalik             11 South Oldham              18:29.5     102 
    127 Kent Ford                  9 Pulaski Southwestern      18:30.5     103 
    128 Chris West                11 Butler                    18:31.6     104 
    129 Sam Conley                 9 Covington Catholic        18:32.4     105 
    130 John Goodin               12 Woodford County           18:33.1     106 
    131 Adam Reed                 11 Henry Clay                18:35.1     107 
    132 Joey Bazler               11 South Laurel              18:35.9         
    133 Josh Allison              12 Barren County             18:36.4     108 
    134 Robbie Hopkins            10 Pulaski Southwestern      18:37.1     109 
    135 Isaac Riddle              11 Tates Creek               18:37.5         
    136 Matt Peace                12 Ryle                      18:38.1     110 
    137 Aaron Grant               12 Butler                    18:38.7     111 
    138 Steve Ford                12 Campbell County           18:39.8     112 
    139 Jeremy Philbee            12 Marshall County           18:40.8     113 
    140 Daniel Rothschild         10 Dupont Manual             18:42.5     114 
    141 Kevin Strole              11 Campbell County           18:43.0     115 
    142 Jay Hays                  12 Simon Kenton              18:43.5         
    143 Chase Bannister            8 Madisonville-North Hopkin 18:43.8         
    144 Adam Chadbourne           12 Central Hardin            18:46.1         
    145 Ryan Wermelling           11 Bowling Green             18:46.8     116 
    146 Drew Mauldin              10 Bowling Green             18:47.6     117 
    147 John Kalz                 11 Pulaski Southwestern      18:48.5     118 
    148 Ben Werner                12 Woodford County           18:49.4     119 
    149 Mathew Smith              10 Harrison County           18:49.9     120 
    150 Daniel Arnold             10 Covington Catholic        18:50.5     121 
    151 Cory Zigmund              12 Henry Clay                18:52.0     122 
    152 Mathew Pickett            11 Harrison County           18:53.7     123 
    153 Adam Bachmann             11 Eastern                   18:54.2         
    154 Louis Samuels             11 Eastern                   18:54.6         
    155 Mitchell Sharber           9 Apollo                    18:56.5     124 
    156 Derrick Deaton             9 Perry County Central      18:58.1     125 
    157 Stuart Barnard             8 Oldham County             18:58.5     126 
    158 Andy Gibson               12 Marshall County           18:58.9     127 
    159 Luke Lyons                11 Boyd County               18:59.9         
    160 Jeremy Hendricks          11 Woodford County           19:00.6     128 
    161 Matt Fay                  12 Covington Catholic        19:01.4     129 
    162 Jordan Butte               8 Pulaski County            19:02.6         
    163 Nick Trimble              11 Boyd County               19:03.7         
    164 Daniel Dunlop             11 Perry County Central      19:04.8     130 
    165 Patrick Miller            10 Paul Dunbar               19:05.6     131 
    166 Justin Rayborn            11 Lincoln County            19:06.4     132 
    167 Lance Getter              11 Lincoln County            19:07.8     133 

KTCCCA Sponsored Championship Meets                       Hy-Tek's MEET MANAGER
                          49TH ANNUAL KHSAA CLASS AAA                    Page 9
                      STATE CROSS - COUNTRY CHAMPIONSHIPS                      
         KENTUCKY HORSE PARK - LEXINGTON, KENTUCKY - Saturday 11/03/01         
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                   CLASS AAA Boys 5,000 Meter Run (Continued)                  
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME      SCORE 
  ===== ========================= == ========================= ========= ===== 
    168 Nathaniel Wyatt           12 Barren County             19:08.3     134 
    169 Rob Parrish               12 Bowling Green             19:08.5     135 
    170 Joe Lund                   9 Oldham County             19:10.0     136 
    171 Chris Thomas              12 Greenwood                 19:10.3     137 
    172 Dustin Weybright          11 North Laurel              19:11.0         
    173 Cory Bankemper            10 Campbell County           19:14.6     138 
    174 Nick McHugh               10 Marshall County           19:24.7     139 
    175 Edward Schaffer           11 Grant County              19:25.9         
    176 Kevin Crowe                9 Pulaski Southwestern      19:26.4     140 
    177 Mark Bass                  9 Grayson County            19:27.4     141 
    178 Ryan Waldroup             10 Lincoln County            19:34.2     142 
    179 Brian McKenzie            12 Johnson Central           19:42.2         
    180 Rodney Foster             12 Perry County Central      19:44.3     143 
    181 Stephen Fisher            12 Bowling Green             19:46.0     144 
    182 Jacob Toborek             11 Lafayette                 19:51.2         
    183 Ricky Paynter             10 Harrison County           19:51.5     145 
    184 Joshua Brainard            8 Pulaski Southwestern      19:56.2     146 
    185 Wes Gift                   9 Grayson County            19:57.1     147 
    186 Wes Smith                 10 Marshall County           19:58.0     148 
    187 Robert Denomme             9 Henry Clay                19:58.9     149 
