Licensed to KHSAA State Cross Country Championship - Organization License
                                      HY-TEK's Meet Manager 10/31/2020 08:39 PM
                 2020 KHSAA Class 3A State Cross Country Meet                  
                                  10/31/2020                                   
                              Bourbon County Park                              
                                    Results                                    
 
Girls 5k Run CC Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Women
  1 O'Shea Ciara              10 Madison Central                18:15.37   1   1   
  2 Fawbush Tula               9 Oldham County                  18:57.19   1   2   
  3 Moore Addison             07 Woodford County                19:06.20   1   3   
  4 Peters Rosemary           11 Atherton                       19:24.13   1 
  5 Secor Jessica             10 Dupont Manual                  19:33.72   1   4   
  6 Twehues Maggie            10 Woodford County                19:38.59   1   5   
  7 Whitworth Mattie           9 Assumption                     19:41.30   1   6   
  8 Aydt Maggie               12 McCracken County               19:50.09   1   7   
  9 Schmitt Julia              9 Assumption                     19:55.37   1   8   
 10 Alexander Joy             10 Madisonville                   19:56.96   1 
 11 Harris Angelina           11 Ryle                           19:59.03   2   9   
 12 Paszkiewicz Lexie         12 Bowling Green                  19:59.97   2  10   
 13 Remley Morgan             11 Lafayette                      20:01.48   2 
 14 Boa Chloe                 12 Oldham County                  20:02.93   2  11   
 15 Freeland Sammy            10 Oldham County                  20:03.48   2  12   
 16 Penick Leah                8 Eastern                        20:04.63   2  13   
 17 Cagle Savannah            12 Oldham County                  20:07.88   2  14   
 18 Kopser Allie              08 Ryle                           20:22.41   2  15   
 19 Weber Cara                11 Ryle                           20:23.12   2  16   
 20 Gilvin Josie              11 Sacred Heart                   20:23.68   2  17   
 21 Roberts Emily Ann         12 Daviess County                 20:25.30   3  18   
 22 Wayland Grace             10 Oldham County                  20:26.08   3  19   
 23 Day Isabella               7 Central Hardin                 20:29.19   3 
 24 Endress Emma              10 Butler                         20:29.67   3  20   
 25 Dye Mary                  12 Dupont Manual                  20:31.42   3  21   
 26 Egan Alex                  7 Bullitt East                   20:31.83   3  22   
 27 Johnson Ryleigh           09 South Warren                   20:34.06   3  23   
 28 Vanlandingham Ashlyn      11 Conner                         20:37.77   3  24   
 29 Kitchens Megan            10 South Warren                   20:39.97   3  25   
 30 Crabtree Elli             11 Daviess County                 20:40.58   3  26   
 31 Terry Ashley              12 Oldham County                  20:42.35   4  27   
 32 Reed Gracie                7 Barren County                  20:42.70   4 
 33 Ahart Katelyn             12 Daviess County                 20:43.37   4  28   
 34 Stoutt Savannah           10 Sacred Heart                   20:44.01   4  29   
 35 Probus Eva Kate           10 Woodford County                20:46.44   4  30   
 36 Biro Flora                 9 Dupont Manual                  20:47.04   4  31   
 37 Kratzer Esther            09 West Jessamine                 20:47.76   4  32   
 38 Brown Taylor              10 South Warren                   20:49.15   4  33   
 39 Crouch Lauren             07 North Laurel                   20:49.25   4  34   
 40 Taylor Ainsley            12 Daviess County                 20:49.77   4  35   
 41 Holliday Victoria         12 Lafayette                      20:50.91   5 
 42 White Taylor              12 Assumption                     20:54.00   5  36   
 43 Henage Ella               11 Oldham County                  20:57.35   5  37   
 44 Kobylinski Morgan          8 Ohio County                    21:01.73   5 
 45 Wooldridge Kaydee         10 Greenwood                      21:02.93   5  38   
 46 Sherman Kate              10 Assumption                     21:03.58   5  39   
 47 Kopser Renae              11 Ryle                           21:03.65   5  40   
 48 Mooney Savannah            7 Bullitt East                   21:03.84   5  41   
 49 Stamper Kennedy           07 Montgomery Co.                 21:03.92   5  42   
 50 McPherson Chesney          9 Barren County                  21:04.82   5 
 51 Ellis Hannah              12 Eastern                        21:04.83   6  43   
 52 Kendall Emma               8 Collins                        21:05.10   6 
 53 Luckett Erin              12 Scott County                   21:05.47   6 
 54 Payne Kayley              10 Daviess County                 21:06.22   6  44   
 55 Nett Caroline             12 Assumption                     21:07.69   6  45   
 56 Adkins Madison            12 Butler                         21:11.63   6  46   
 57 Bohn Abigail              12 Dupont Manual                  21:12.95   6  47   
 58 Gilbert Cassidy           11 Woodford County                21:13.59   6  48   
 59 Jemley Hannah             11 Assumption                     21:14.09   6  49   
 60 King Kelsey               11 South Oldham                   21:17.13   6  50   
 61 Clark Lexi                 8 Eastern                        21:18.84   7  51   
 62 Golden Kate               11 Southwestern                   21:19.43   7  52   
 63 Pape Sarah                11 Sacred Heart                   21:19.69   7  53   
 64 Polio Liza                 9 Ballard                        21:21.25   7 
 65 Renfro Abbott             09 Henry Clay                     21:21.54   7  54   
 66 Biro Esther               11 Dupont Manual                  21:21.79   7  55   
 67 Crask Abigail              8 South Oldham                   21:23.00   7  56   
 68 Gregory Ella              10 Ryle                           21:24.82   7  57   
 69 Anderson Eden              9 Douglass                       21:27.09   7 
 70 Bertram Maggie             7 Pulaski County                 21:31.52   7 
 71 Graves Annslee            10 South Warren                   21:33.81   8  58   
 72 Schweigardt Anna          12 Tates Creek                    21:35.03   8  59   
 73 Gugel Jamie               08 Madison Central                21:35.67   8  60   
 74 Lepley Madelein           11 Lafayette                      21:35.85   8 
 75 Mattingly Hallie          11 Henderson County               21:37.49   8  61   
 76 Campbell Meredith         09 Madison Central                21:38.33   8  62   
 77 Zengel Emilie             10 Campbell County                21:39.70   8  63   
 78 Lovan Olivia              11 Sacred Heart                   21:40.01   8  64   
 79 Garcia Yasmin             11 Ryle                           21:40.26   8  65   
 80 Haugh Erin                12 Sacred Heart                   21:41.33   8  66   
 81 Rempe Emily               11 Daviess County                 21:41.40   9  67   
 82 Gedritis Anna             10 Paul Dunbar                    21:41.52   9  68   
 83 Mitchell Naomi             8 Bullitt Central                21:43.05   9  69   
 84 Coppedge Sam              09 West Jessamine                 21:43.35   9  70   
 85 Johnson Emma               9 Male                           21:43.80   9  71   
 86 Evans Grace                8 Collins                        21:44.36   9 
 87 Heath Avery               12 Daviess County                 21:45.94   9  72   
 88 Sandy Courtney            11 Eastern                        21:45.97   9  73   
 89 Bickett Makayla           08 Madison Central                21:46.25   9  74   
 90 Cornett Katelyn           12 Sacred Heart                   21:46.86   9  75   
 91 Daman Nina                12 Paul Dunbar                    21:47.33  10  76   
 92 O'Gara Hannah             11 South Oldham                   21:48.20  10  77   
 93 Mathis Rhaea               8 Graves County                  21:48.45  10  78   
 94 Reynolds Morgan           11 Woodford County                21:48.47  10  79   
 95 Crosby Anslee             09 South Warren                   21:48.71  10  80   
 96 Seng Natalie              09 Paul Dunbar                    21:49.24  10  81   
 97 Treinen Mia               11 Dupont Manual                  21:50.35  10  82   
 98 Madding Emma               9 Graves County                  21:50.43  10  83   
 99 Gard Jamie                 9 South Oldham                   21:50.54  10  84   
100 Mann Ella                 09 Conner                         21:54.40  10  85   
101 Shouse Layni              09 West Jessamine                 21:54.49  11  86   
102 Bensenhaver Lila           9 Assumption                     21:54.87  11  87   
103 Clarkson Allie            11 Eastern                        21:55.63  11  88   
104 Andres Paige              10 Male                           21:56.27  11  89   
105 Peterson Madeline         09 Southwestern                   21:56.45  11  90   
106 Maschinot Olivia          12 Notre Dame                     21:57.38  11  91   
107 Berner Maddie             10 Ryle                           21:59.10  11  92   
108 Strange Kaitlyn           10 Campbell County                21:59.74  11  93   
109 Benjamin Daphne           11 Conner                         22:00.63  11  94   
110 Fomby Gabrielle           10 Tates Creek                    22:00.94  11  95   
111 Hammond Denaya             8 Butler                         22:02.02  12  96   
112 Tinelli Emily             12 Bullitt East                   22:02.19  12  97   
113 Rudder Olivia             12 North Laurel                   22:02.67  12  98   
114 Miller Ava                11 West Jessamine                 22:03.57  12  99   
115 Cook Maia                 12 South Oldham                   22:04.45  12 100   
116 Portman Gracie            08 Grayson County                 22:04.87  12 101   
117 Collins Brianna           10 Meade County                   22:05.83  12 102   
118 Clark Lily                07 Greenwood                      22:10.84  12 103   
119 Kolb Caroline             12 Male                           22:11.89  12 104   
120 Ruth Macey                11 Cooper                         22:12.85  12 
121 Best Hayley               08 South Warren                   22:14.21  13 105   
121 Rooney Alexandra           8 Cooper                         22:14.21  13 
123 Noehren Haley             12 Henry Clay                     22:16.56  13 106   
124 Farnsley Nicole           11 Dupont Manual                  22:17.59  13 107   
125 Jones Emily                9 South Oldham                   22:17.67  13 108   
126 Reynolds Amilya           09 Madison Central                22:19.15  13 109   
127 Maguire Mia               11 Bullitt East                   22:19.25  13 110   
128 Staley Lizzy              11 North Hardin                   22:20.39  13 
129 Swartz Jasmine            08 Grant County                   22:22.15  13 111   
130 Wilkins Brooklynn         11 South Warren                   22:22.82  13 112   
131 Schweigardt Katie         09 Tates Creek                    22:24.05  14 113   
132 Green-King Josie           9 Male                           22:25.54  14 114   
133 Wilson Kaitlyn            12 Grant County                   22:26.10  14 115   
134 Mardini Maya              11 Paul Dunbar                    22:28.51  14 116   
135 Vanlandingham Avery       07 Conner                         22:29.60  14 117   
136 Hazelwood Kate            11 Paul Dunbar                    22:30.36  14 118   
137 Allen Taylor              10 North Laurel                   22:34.11  14 119   
138 Ralenkotter Katelin       11 Henry Clay                     22:35.53  14 120   
139 Johnson Lindsey           09 Meade County                   22:36.79  14 121   
140 Mapes Stella              12 Graves County                  22:37.86  14 122   
141 McSorley Maggie           11 Woodford County                22:38.35  15 123   
142 Plumb Ava                 09 Montgomery Co.                 22:42.12  15 124   
143 Fite Audra                12 Marshall County                22:42.63  15 125   
144 Alonso Vanessa            11 Paul Dunbar                    22:42.97  15 126   
145 O'Donnell Caroline        10 Henry Clay                     22:44.29  15 127   
146 Wilson Kate               11 West Jessamine                 22:45.13  15 128   
147 Ellington Claire          07 Greenwood                      22:45.48  15 129   
148 Perkins Sydney            09 Grayson County                 22:47.36  15 130   
149 Barks Kirstin             12 McCracken County               22:48.02  15 131   
150 Darst Chloee              09 Grayson County                 22:48.52  15 132   
151 Milam Coray               09 Grayson County                 22:50.17  16 133   
152 Green- King Lily          10 Male                           22:52.09  16 134   
153 Johnson Finley            09 Greenwood                      22:55.04  16 135   
154 Burnett Anna              10 Meade County                   22:56.85  16 136   
155 Kovaleva Anna             11 Henry Clay                     22:56.87  16 137   
156 Wood Allison              11 Hopkinsville                   22:56.91  16 
157 Lukins Alayna             08 West Jessamine                 22:58.43  16 138   
158 Lamb Audrey               11 Graves County                  22:58.62  16 139   
159 Meade Anna                10 Notre Dame                     22:58.96  16 140   
160 Egan Emma                 11 Bullitt East                   22:59.41  16 141   
161 Palmer Kiley               7 Owensboro                      22:59.71  17 
162 Wilson Zoe                12 Meade County                   23:00.14  17 142   
163 Lesher Emma                9 Bullitt Central                23:00.16  17 143   
164 Moseley Elena             09 Paul Dunbar                    23:00.72  17 144   
165 Stevenson Abbie            7 Bullitt East                   23:04.93  17 145   
166 Adams-Smith Abby          12 Bowling Green                  23:06.89  17 146   
167 Clark Rylee                8 Butler                         23:07.37  17 147   
168 Breitigan Zoe             09 Henry Clay                     23:08.91  17 148   
169 Meyer Makayla              7 Bullitt East                   23:10.66  17 149   
170 Cox Lindsay               11 South Laurel                   23:12.23  17 
171 Becknell Paige            11 Conner                         23:13.95  18 150   
172 Duell Ella                 9 Cooper                         23:15.82  18 
173 Shelton Alyssa            10 Henderson County               23:16.77  18 151   
174 Gartman Paxton            11 Notre Dame                     23:18.15  18 152   
175 Evans Elizabeth           11 Grayson County                 23:20.67  18 153   
176 Akin Jasmine              10 Southwestern                   23:22.67  18 154   
177 Lowe Emily                11 Male                           23:23.58  18 155   
178 Newton Emma               12 McCracken County               23:31.35  18 156   
179 von Steinfort Isabella    11 Bowling Green                  23:33.31  18 157   
180 Walker Lillie             12 Butler                         23:33.53  18 158   
181 Henn Jordan               10 Eastern                        23:33.55  19 159   
182 Dooley Adair              11 Notre Dame                     23:33.82  19 160   
183 McBride Kate              11 Notre Dame                     23:34.23  19 161   
184 Sizemore Kennedy          12 North Laurel                   23:36.19  19 162   
185 Hare Baylee               12 Apollo                         23:36.81  19 163   
186 Cruey Gracie              08 Grant County                   23:38.51  19 164   
187 Buchanan Abigail          11 South Oldham                   23:40.31  19 165   
188 Yockey Kaycie             09 Tates Creek                    23:40.84  19 166   
189 Slone Noel                12 Campbell County                23:42.15  19 167   
190 Johnson Kennedi           10 Campbell County                23:45.09  19 168   
191 Winfield Natalie           9 Apollo                         23:45.63  20 169   
192 Walters Peyton            08 Grant County                   23:46.28  20 170   
193 Cain Aly                  10 Notre Dame                     23:47.28  20 171   
194 Wilder Chloe              11 Grayson County                 23:48.42  20 172   
195 Ringstaff Katelyn         10 Marshall County                23:52.60  20 173   
196 Spink Trinity             11 Meade County                   23:53.77  20 174   
197 Arnold Baliegh             7 McCracken County               23:53.79  20 175   
198 Tynes Kiera                7 McCracken County               23:54.10  20 176   
199 Vogel Abigail             07 Conner                         23:55.73  20 177   
200 Hamilton Evelyn           10 Woodford County                23:56.15  20 178   
201 Mattingly Adyson           9 Apollo                         23:57.30  21 179   
202 Smith Trinity             12 Dixie Heights                  23:58.32  21 
203 Colburn Ashley            11 Owensboro                      23:58.50  21 
204 Lowe Lucy                 09 Bowling Green                  24:01.16  21 180   
205 Rumage Abby               12 Apollo                         24:02.39  21 181   
206 Richards Makaela           9 Male                           24:02.45  21 182   
207 Vickers Riley             07 North Laurel                   24:04.12  21 183   
208 Walker Kendra             11 Muhlenberg Co.                 24:04.53  21 
209 Maksimenko Victoria       10 Tates Creek                    24:04.85  21 184   
210 Gaynor Ashley             11 Greenwood                      24:09.03  21 185   
211 Muccigrosso Layci          8 Bullitt Central                24:12.97  22 186   
212 Mitoraj Madisyn           11 Meade County                   24:13.70  22 187   
213 Becker Samantha           12 McCracken County               24:16.28  22 188   
214 Booher Taylor             11 Montgomery Co.                 24:16.99  22 189   
215 Carrington Kathryn        10 Southwestern                   24:18.77  22 190   
216 Janiszewski Karrissa      10 Notre Dame                     24:21.23  22 191   
217 Lucas Allison              9 Henderson County               24:21.40  22 192   
218 Frey Carrin               11 Conner                         24:22.10  22 193   
219 Krampe Sara               10 Henderson County               24:24.71  22 194   
220 Brannan Sophia            10 West Jessamine                 24:27.26  22 195   
221 Ngetich Alexis            07 Madison Central                24:30.68  23 196   
222 Lofwall Justine           10 Henry Clay                     24:32.18  23 197   
223 Cundiff Addison            8 Pulaski County                 24:35.81  23 
224 Ivy Christina              9 Graves County                  24:42.11  23 198   
225 Decker Allina              8 Henderson County               24:43.51  23 199   
226 Greenwell Faith           11 Bullitt Central                24:43.67  23 200   
227 Klutey Ally               10 North Bullitt                  24:45.87  23 
228 Loesch Sophie             12 Campbell County                24:46.17  23 201   
229 Moses Haiden              07 North Laurel                   24:48.48  23 202   
230 Strunk Halana              9 Pulaski County                 24:51.66  23 
231 Meriwether Keana          12 Butler                         24:55.66  24 203   
232 Taylor Allison            11 Southwestern                   24:56.88  24 204   
233 Moloney Grace             12 Campbell County                25:05.16  24 205   
234 Webb MacKenzie             9 Henderson County               25:05.93  24 206   
235 Geary Molly               09 Grayson County                 25:06.53  24 207   
236 Megibben Jeannette        08 Tates Creek                    25:07.19  24 208   
237 Hansen Sidney             10 Southwestern                   25:20.83  24 209   
238 Anderson Meg              12 North Laurel                   25:21.71  24 210   
239 Muncy Bellamina           08 Meade County                   25:32.56  24 211   
240 Farmer Abbie              12 McCracken County               25:33.85  24 212   
241 Paige Shelby              09 Montgomery Co.                 25:35.08  25 213   
242 Nolin Riley                8 Graves County                  25:35.68  25 214   
243 Bauer Abigale             09 Campbell County                25:37.60  25 215   
244 Clark Ruthie              11 Marshall County                25:45.67  25 216   
245 Perrin A.J                08 Southwestern                   25:53.61  25 217   
246 Vincek Leah               11 Marshall County                25:53.89  25 218   
247 Leath Jenna                9 Graves County                  25:58.20  25 219   
248 Paige Taylor              09 Montgomery Co.                 26:03.43  25 220   
249 Flora Savannah            11 Greenwood                      26:15.43  25 221   
250 Pike Destany               9 Henderson County               26:16.44  25 222   
251 Ballesteros Kendyl        10 Tates Creek                    26:20.90  26 223   
252 Wahl Madeline             12 Apollo                         26:21.86  26 224   
253 Alcott Bella              11 Bowling Green                  26:39.99  26 225   
254 Calhoun Allie             09 Grant County                   26:45.83  26 226   
255 Ashby Caroline            12 Apollo                         26:58.28  26 227   
256 Riley Kaylee              12 Bullitt Central                27:02.13  26 228   
257 Taylor Rebekah            09 Montgomery Co.                 27:03.39  26 229   
258 Estes Natalie             12 Apollo                         27:19.10  26 230   
259 Barrett Elizabeth          9 Marshall County                27:23.50  26 231   
260 Johnson Rachel            09 Bowling Green                  27:52.69  26 232   
261 Wright Cierra             12 Butler                         27:58.32  27 233   
262 McKnight Kelsey           12 Bullitt Central                28:09.34  27 234   
263 Elder Bella               12 Bowling Green                  28:16.78  27 235   
264 Mcneily Zoe               12 Greenwood                      28:20.96  27 236   
265 Mutuse Kyamarra           07 Madison Central                28:59.49  27 237   
266 Stull Hannah              09 Montgomery Co.                 29:25.55  27 238   
267 Kerrington Partee         11 Fairdale                       30:27.62  27 
268 Paige Burnette            11 Fairdale                       30:59.68  27 
 -- Jones Nia                 12 Eastern                             DNF  27 

 KHSAA State Cross Country Championship - Organization License
                  2020 KHSAA Class 3A State Cross Country Meet                   
                                   10/31/2020                                    
                               Bourbon County Park                               
                              Last Completed Event                               
 
Event 2  Girls 5k Run CC Varsity
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Oldham County                58    2   11   12   14   19   27   37          
      Total Time:  1:39:37.56                                                    
         Average:    19:55.52                                                    
   2 Assumption                  134    6    8   36   39   45   49   87          
      Total Time:  1:42:41.94                                                    
         Average:    20:32.39                                                    
   3 Ryle                        137    9   15   16   40   57   65   92          
      Total Time:  1:43:13.03                                                    
         Average:    20:38.61                                                    
   4 Daviess County              151   18   26   28   35   44   67   72          
      Total Time:  1:43:45.24                                                    
         Average:    20:45.05                                                    
   5 Dupont Manual               158    4   21   31   47   55   82  107          
      Total Time:  1:43:26.92                                                    
         Average:    20:41.39                                                    
   6 Woodford County             165    3    5   30   48   79  123  178          
      Total Time:  1:42:33.29                                                    
         Average:    20:30.66                                                    
   7 South Warren                219   23   25   33   58   80  105  112          
      Total Time:  1:45:25.70                                                    
         Average:    21:05.14                                                    
   8 Sacred Heart                229   17   29   53   64   66   75               
      Total Time:  1:45:48.72                                                    
         Average:    21:09.75                                                    
   9 Eastern                     268   13   43   51   73   88  159               
      Total Time:  1:46:09.90                                                    
         Average:    21:13.98                                                    
  10 Madison Central             306    1   60   62   74  109  196  237          
      Total Time:  1:45:34.77                                                    
         Average:    21:06.96                                                    
  11 South Oldham                367   50   56   77   84  100  108  165          
      Total Time:  1:48:23.32                                                    
         Average:    21:40.67                                                    
  12 Bullitt East                411   22   41   97  110  141  145  149          
      Total Time:  1:48:56.52                                                    
         Average:    21:47.31                                                    
  13 West Jessamine              415   32   70   86   99  128  138  195          
      Total Time:  1:49:14.30                                                    
         Average:    21:50.86                                                    
  14 Paul Laurence Dunbar        459   68   76   81  116  118  126  144          
      Total Time:  1:50:16.96                                                    
         Average:    22:03.40                                                    
  15 Butler                      467   20   46   96  147  158  203  233          
      Total Time:  1:50:24.22                                                    
         Average:    22:04.85                                                    
  16 Conner                      470   24   85   94  117  150  177  193          
      Total Time:  1:50:16.35                                                    
         Average:    22:03.27                                                    
  17 Male                        512   71   89  104  114  134  155  182          
      Total Time:  1:51:09.59                                                    
         Average:    22:13.92                                                    
  18 Henry Clay                  544   54  106  120  127  137  148  197          
      Total Time:  1:51:54.79                                                    
         Average:    22:22.96                                                    
  19 Greenwood                   590   38  103  129  135  185  221  236          
      Total Time:  1:53:03.32                                                    
         Average:    22:36.67                                                    
  20 North Laurel                596   34   98  119  162  183  202  210          
      Total Time:  1:53:06.34                                                    
         Average:    22:37.27                                                    
  21 Tates Creek                 617   59   95  113  166  184  208  223          
      Total Time:  1:53:45.71                                                    
         Average:    22:45.15                                                    
  22 Graves County               620   78   83  122  139  198  214  219          
      Total Time:  1:53:57.47                                                    
         Average:    22:47.50                                                    
  23 McCracken County            645    7  131  156  175  176  188  212          
      Total Time:  1:53:57.35                                                    
         Average:    22:47.47                                                    
  24 Grayson County              649  101  130  132  133  153  172  207          
      Total Time:  1:53:51.59                                                    
         Average:    22:46.32                                                    
  25 Meade County                675  102  121  136  142  174  187  211          
      Total Time:  1:54:33.38                                                    
         Average:    22:54.68                                                    
  26 Southwestern                690   52   90  154  190  204  209  217          
      Total Time:  1:55:54.20                                                    
         Average:    23:10.84                                                    
  27 Campbell County             692   63   93  167  168  201  205  215          
      Total Time:  1:55:52.85                                                    
         Average:    23:10.57                                                    
  28 Notre Dame                  704   91  140  152  160  161  171  191          
      Total Time:  1:55:22.54                                                    
         Average:    23:04.51                                                    
  29 Bowling Green               718   10  146  157  180  225  232  235          
      Total Time:  1:57:21.32                                                    
         Average:    23:28.27                                                    
  30 Grant County                786  111  115  164  170  226                    
      Total Time:  1:58:58.87                                                    
         Average:    23:47.78                                                    
  31 Montgomery County           788   42  124  189  213  220  229  238          
      Total Time:  1:59:41.54                                                    
         Average:    23:56.31                                                    
  32 Henderson County            797   61  151  192  194  199  206  222          
      Total Time:  1:58:23.88                                                    
         Average:    23:40.78                                                    
  33 Bullitt Central             826   69  143  186  200  228  234               
      Total Time:  2:00:41.98                                                    
         Average:    24:08.40                                                    
  34 Apollo                      916  163  169  179  181  224  227  230          
      Total Time:  2:01:43.99                                                    
         Average:    24:20.80                                                    
  35 Marshall County             963  125  173  216  218  231                    
      Total Time:  2:05:38.29                                                    
         Average:    25:07.66