KHSAA - State Cross Country Champ - Organization License   HY-TEK's Meet Manager
            2023 KHSAA Class 2A State Cross Country Meet - 10/28/2023            
                                   10/28/2023                                    
                               Kentucky Horse Park                               
                              Last Completed Event                               
 
Event 3  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #1038 Sugie, Riku         11 Thomas Nelson                     1             
  2  #908 Nagle, Brendan      12 John Hardin                       2             
  3  #840 Sheets, Will        11 Covington Catholic                3             
  4  #836 Mayer, Joe          10 Covington Catholic                4             
  5 #1025 DeSilvey, Casey     11 Spencer County                    5             
  6  #818 Herbig, Samuel      11 Christian Acad.                   6             
  7  #791 Germann, Max        12 Boyle County                      7             
  8 #1072 Nelson, Brice       12 Webster County                    8             
  9  #971 Hart, Marshall      11 Mercer County                     9             
 10 #1035 Filiatreau, Daniel  08 Thomas Nelson                    10             
 11  #841 Zechella, Michael   12 Covington Catholic               11             
 12  #863 Daniels, Tanner     08 Harlan County                    12             
 13 #1069 Glassco, Preston    12 Webster County                   13             
 14  #805 Smith, Parker       12 Butler County                    14             
 15 #1050 Coy, Tristan        10 Union County                                    
 16  #958 Overly, Dashawn     11 Mason County                     15             
 17  #832 Bonta, Nolan        12 Covington Catholic               16             
 18  #748 Stanger, James      12 Allen County                     17             
 19 #1060 Bell, Ryder         09 Wayne County                     18             
 20  #985 Black, Liam         12 Paducah Tilghman                 19             
 21  #801 Harbaugh, Ryder     11 Butler County                    20             
 22  #771 Mendoza-solis, Jes  11 Bourbon County                   21             
 23  #860 Brown, Cody         12 Greenup County                                  
 24  #952 Brannon, Ed         11 Mason County                     22             
 25  #973 Lewis, Sam          12 Mercer County                    23             
 26  #803 Hooten, Case        11 Butler County                    24             
 27 #1071 Higdon, Landon      09 Webster County                   25             
 28  #774 Perraut, Stephen B  09 Bourbon County                   26             
 29  #780 Newsome, Mason      12 Boyd County                      27             
 30  #838 Meagher, Luke       12 Covington Catholic               28             
 31  #986 Crawford, Jude      09 Paducah Tilghman                 29             
 32  #837 McLane, Luke        09 Covington Catholic               30             
 33  #940 Feddock, Asher      10 Lexington Catholic               31             
 34 #1080 Ellis, Danny        12 Whitley County                                  
 35  #953 Curtis, Bryant      12 Mason County                     32             
 36  #777 Wells, Christopher  10 Bourbon County                   33             
 37  #993 Wolfrom, Charlie    08 Paducah Tilghman                 34             
 38  #864 Moore, Elijah       10 Harlan County                    35             
 39  #827 Messer, Connor      12 Corbin                           36             
 40  #855 Springsteen, Harri  09 Elizabethtown                                   
 41  #961 Ullery, Peyton      12 Mason County                     37             
 42 #1034 Dewitt, Will        11 Thomas Nelson                    38             
 43  #942 McCullough, Reeves  10 Lexington Catholic               39             
 44  #830 Slone, Ethan        11 Corbin                           40             
 45  #962 Baird, Kaleb        12 McCreary Central                                
 46  #776 Salas, Kenneth      10 Bourbon County                   41             
 47  #858 Sowders, Isaiah     11 Franklin County                                 
 48  #761 Arno, Reese         10 Bell County                      42             
 49  #834 Germann, Jackson    10 Covington Catholic               43             
 50  #944 Noe, Daxton         11 Lexington Catholic               44             
 51  #960 Schiltz, Nicholas   09 Mason County                     45             
 52  #831 Terrell, Kaleb      09 Corbin                           46             
 53  #991 Williams, Corban    12 Paducah Tilghman                 47             
 54  #767 Stewart, Nicholas   10 Bell County                      48             
 55  #905 Gibson, Jorden      09 John Hardin                      49             
 56  #988 Forthman, Aiden     10 Paducah Tilghman                 50             
 57  #765 Hickey, Braydin     11 Bell County                      51             
 58  #787 Brown, Micah        11 Boyle County                     52             
 59  #828 Perkins, Koby       12 Corbin                           53             
 60 #1011 Pridemore, Luke     11 Russell                          54             
 61  #825 Dixon, Kobe         08 Corbin                           55             
 62  #923 Gross, Brock        12 Larue County                     56             
 63 #1052 Dockery, Jacob      11 Warren East                      57             
 64 #1016 Courtney, Lucas     10 Shelby County                    58             
 65 #1063 Jones, Taren        09 Wayne County                     59             
 66  #829 Rose, Christopher   12 Corbin                           60             
 67  #783 Riddle, Ayden       10 Boyd County                      61             
 68  #862 Boggs, Kaden        11 Harlan County                    62             
 69  #922 Faulkner, Nate      12 Larue County                     63             
 70 #1040 Willett, Spencer    10 Thomas Nelson                    64             
 71  #813 Robinson, Ashton    11 Calloway County                  65             
 72 #1007 Ferguson, Eli       09 Russell                          66             
 73 #1049 Thompson, Riley     12 Trigg County                     67             
 74 #1057 Strode, Matthew     10 Warren East                      68             
 75  #764 Green, Hayden       12 Bell County                      69             
 76  #935 Kiser, Nathan       11 Letcher Central                  70             
 77  #896 Cavinder, Tyson     09 Hopkinsville                                    
 78  #904 Gibson, Darian      10 John Hardin                      71             
 79  #773 Perraut, Grant      08 Bourbon County                   72             
 80 #1039 Wilkerson, Tyler    10 Thomas Nelson                    73             
 81  #906 Keown, Lucas        12 John Hardin                      74             
 82  #822 Anderson, Coleman   12 Corbin                           75             
 83  #963 Foster, Riley       12 McCreary Central                                
 84  #928 Mynhier, Aiden      10 Lawrence County                                 
 85  #947 Turner, Caleb       11 Lexington Catholic               76             
 86  #796 Kobal, Hendrick     09 Breckinridge County                             
 87  #812 Puckett, Nathan     11 Calloway County                  77             
 88 #1078 Jones, Matthias     12 Western Hills                                   
 89  #978 Hall, Cameron       11 Morgan County                    78             
 90 #1079 Meyer, Steven       12 Western Hills                                   
 91 #1031 Revers, Ridge       11 Spencer County                   79             
 92  #856 McFarland, Levi     12 Estill County                                   
 93  #995 Wolfe, Klaber       10 Pendleton County                                
 94  #909 Routt, Patrick      11 John Hardin                      80             
 95 #1066 Turner, Isaac       11 Wayne County                     81             
 96  #808 Gomez, Emilio       07 Calloway County                  82             
 97  #846 Fannin, Peyton      12 East Carter                      83             
 98 #1068 Farris, Liam        10 Webster County                   84             
 99  #921 Dennis, Tyson       08 Larue County                     85             
100  #939 Falk, Matthew       11 Lexington Catholic               86             
101  #809 Gomez, Tommy        10 Calloway County                  87             
102 #1056 Root, Sean          10 Warren East                      88             
103  #989 Houser, Kolton      08 Paducah Tilghman                 89             
104  #852 Rupert, Tyler       12 East Carter                      90             
105  #857 Clements, Graham    11 Franklin County                                 
106  #861 Brown, Elijah       12 Greenup County                                  
107 #1021 McDowell, Jace      11 Shelby County                    91             
108 #1017 Edelen, Evan        12 Shelby County                    92             
109  #762 Brannon, Jacob      09 Bell County                      93             
110  #869 Simpson, Evan       11 Harlan County                    94             
111  #747 Stamps, Alexander   11 Allen County                     95             
112  #867 Schwenke, Jacob     10 Harlan County                    96             
113  #918 Aldridge, Mikeal    12 Larue County                     97             
114 #1077 Horne, AnJuan       11 Western                                         
115  #749 Taylor, Kash        11 Allen County                     98             
116  #949 Blanton, Jack       08 Logan County                                    
117  #789 Cooper, Adam        10 Boyle County                     99             
118 #1026 Dwyer, Graham       10 Spencer County                  100             
119  #901 Cox, Charlie        11 John Hardin                     101             
120  #965 Alcorn, Ian         09 Mercer County                   102             
121  #751 Miller, Alex        09 Bardstown                                       
122  #816 Beardsley, Jeremia  10 Christian Acad.                 103             
123  #739 Boutte, Jacob       10 Adair County                                    
124  #883 Inscore Essick, Ol  09 Henry County                    104             
125 #1048 Renfroe, Brody      09 Trigg County                    105             
126 #1047 Reeves, Matthew     11 Trigg County                    106             
127  #877 Sammons, Wyatt      10 Harrison County                 107             
128  #891 Posey, Landon       08 Hopkins Central                 108             
129  #902 Dugan, Rylan        08 John Hardin                     109             
130 #1076 Starks, Maddox      10 Webster County                  110             
131  #943 Noble, Coen         09 Lexington Catholic              111             
132  #950 Lawson, Wyatt       10 Logan County                                    
133  #806 Caldwell, Nick      12 Calloway County                 112             
134 #1061 Guinn, Kent         11 Wayne County                    113             
135  #769 Mattox, Asher       11 Bourbon County                  114             
136  #820 Nelson, Elijah      10 Christian Acad.                 115             
137  #742 Marsh, Tyler        10 Allen County                    116             
138  #897 Ramey, DeAvery      11 Hopkinsville                                    
139 #1006 Perkins, Cohen      12 Rowan County                                    
140  #959 Reed, Elijah        11 Mason County                    117             
141  #785 Withrow, Zeke       08 Boyd County                     118             
142 #1054 Miller, Joshua      09 Warren East                     119             
143  #845 Copeland, Stephen   12 East Carter                     120             
144 #1012 Robinson, Finn      10 Russell                         121             
145  #872 Craig, John         12 Harrison County                 122             
146  #794 Sumner, Grayson     11 Boyle County                    123             
147  #946 Ponatoski, Drew     11 Lexington Catholic              124             
148  #878 Simpson, Chase      08 Harrison County                 125             
149  #969 Foster, Jayden      09 Mercer County                   126             
150  #972 Kerr, Karson        10 Mercer County                   127             
151  #910 Bolden, Eli         08 Johnson Central                 128             
152  #874 Garcia, Nathaniel   12 Harrison County                 129             
153  #866 Schwenke, Caleb     11 Harlan County                   130             
154  #843 Wechter, Bryston    10 DeSales                                         
155  #778 Bowling, Andrew     09 Boyd County                     131             
156  #873 Davis, Hank         09 Harrison County                 132             
157  #920 Curry, Jaylen       11 Larue County                    133             
158  #964 Winburn, Jackson    10 McCreary Central                                
159  #772 Norsworthy, Ryan    12 Bourbon County                  134             
160  #966 Bryant, Landon      10 Mercer County                   135             
161 #1042 Cavanaugh, Travis   09 Trigg County                    136             
162  #754 Gibson, Jonah       09 Bath County                     137             
163  #983 Pack, Noah          11 Morgan County                   138             
164  #859 Adkins, Isaiah      07 Greenup County                                  
165  #951 Russell, Walker     10 Magoffin County                                 
166  #740 Frields, Darios     10 Allen County                    139             
167  #992 Williams, Jude      10 Paducah Tilghman                140             
168  #927 Newton, Bobby       10 Larue County                    141             
169  #868 Simpson, Ethan      11 Harlan County                   142             
170 #1008 Finch, Noah         09 Russell                         143             
171  #842 Randolph, Joseph    12 DeSales                                         
172 #1014 Whitt, Jared        11 Russell                         144             
173 #1058 Sturgeon, Dustin    11 Warren East                     145             
174  #948 Johnson, Elijah     12 Lincoln County                                  
175  #850 James, Griffin      11 East Carter                     146             
176  #811 Patton, Micah       12 Calloway County                 147             
177  #885 Willis, Clark       08 Henry County                    148             
178  #876 Martin, Kingston    08 Harrison County                 149             
179  #881 Hamilton, Evan      11 Henry County                    150             
180  #899 Brown, Kaleb        11 Jeffersontown                                   
181  #890 Payne, Todd         08 Hopkins Central                 151             
182  #854 McCullough, Camero  12 Elizabethtown                                   
183  #892 Potocnik, Andrew    12 Hopkins Central                 152             
184  #887 Adcock, Jaxson      08 Hopkins Central                 153             
185  #795 Whitsell, Kyle      09 Boyle County                    154             
186  #847 Gearheart, Austin   10 East Carter                     155             
187 #1015 Brangers, Keenan    12 Shelby County                   156             
188  #786 Bostick, Cannon     12 Boyle County                    157             
189 #1075 Scott, Kiylon' Dre  12 Webster County                  158             
190 #1062 Harris, Owen        07 Wayne County                    159             
191 #1013 Turner, Wyatt       08 Russell                         160             
192  #745 Morgan, Grant       10 Allen County                    161             
193  #924 Laughner, Bradley   12 Larue County                    162             
194  #848 Giles, Eli          12 East Carter                     163             
195  #898 Anderson, Matthew   11 Jeffersontown                                   
196  #750 Griffith, Tyson     08 Ashland Blazer                                  
197  #802 Henderson, Landon   11 Butler County                   164             
198  #888 Martin, Sam         10 Hopkins Central                 165             
199  #784 Sworski, Adam       12 Boyd County                     166             
200  #893 Ray, Alex           09 Hopkins Central                 167             
201 #1002 Nolan, Landon       10 Powell County                   168             
202  #815 Williams, Sean      09 Calloway County                 169             
203 #1055 Muddiman, Cameron   08 Warren East                     170             
204  #967 Butler, Ashton      08 Mercer County                   171             
205  #996 Hylton, Lance       12 Perry Central                                   
206  #886 Adams, James        10 Hopkins Central                 172             
207  #766 Roy, Andrew         09 Bell County                     173             
208  #880 Golden, Mike        11 Henry County                    174             
209 #1059 Askins, Brody       09 Wayne County                    175             
210 #1064 Ramsey, Collin      09 Wayne County                    176             
211 #1001 McCoy, Nate         09 Powell County                   177             
212  #781 Preece, Wyatt       08 Boyd County                     178             
213  #821 Stephens, Luke      11 Christian Acad.                 179             
214  #782 Ramey, James        10 Boyd County                     180             
215 #1010 Lemaster, Xander    12 Russell                         181             
216 #1043 Gallogly, Grant     09 Trigg County                    182             
217 #1029 Kipchirchir, Justu  09 Spencer County                  183             
218 #1037 Miller, Daylan      12 Thomas Nelson                   184             
219  #998 Baker, Tucker       09 Powell County                   185             
220  #875 Garcia, Noah        09 Harrison County                 186             
221  #981 Maynard, John       10 Morgan County                   187             
222  #882 Holcomb, Jackson    11 Henry County                    188             
223  #913 Mckenzie, Mason     08 Johnson Central                 189             
224  #917 zimbleman, jarend   10 Johnson Central                 190             
225  #817 Couts, John         09 Christian Acad.                 191             
226 #1073 Palmer, Eli         07 Webster County                  192             
227 #1000 Gillespie, Garrett  09 Powell County                   193             
228 #1018 Harris, Josiah      11 Shelby County                   194             
229  #957 Magee, Casey        12 Mason County                    195             
230  #851 Prater, David       11 East Carter                     196             
231  #757 Karrick, Walker     09 Bath County                     197             
232 #1030 Lopez, Noe          09 Spencer County                  198             
233 #1020 Kendall, Boden      07 Shelby County                   199             
234  #800 Davis, Carson       09 Butler County                   200             
235  #976 Farmer, Ethan       11 Morgan County                   201             
236 #1045 Perry, Dekon        08 Trigg County                    202             
237  #752 Adams, Maxwell      09 Bath County                     203             
238  #916 Watts, Connor       10 Johnson Central                 204             
239 #1046 Reeves, Marlee      11 Trigg County                    205             
240  #979 Hittepole, Kaden    09 Morgan County                   206             
241  #797 Akers, Colt         11 Butler County                   207             
242  #799 Brown, Marvin       11 Butler County                   208             
243 #1004 Vasquez, Axel       11 Powell County                   209             
244 #1032 Barnes, Dalton      12 Thomas Nelson                   210             
245  #763 Eldridge, Landon    11 Bell County                     211             
246 #1028 Hillerich, Noah     09 Spencer County                  212             
247  #937 Slone, Luke         11 Letcher Central                 213             
248  #933 Dixon, Peyton       12 Letcher Central                 214             
249  #932 Dixon, Evan         11 Letcher Central                 215             
250 #1053 Miller, Jacob       12 Warren East                     216             
251  #756 Johnson, Lincoln    09 Bath County                     217             
252  #930 Barto, Grant        11 Letcher Central                 218             
253  #980 Hylton, John        10 Morgan County                   219             
254  #879 Buckley, Liam       07 Henry County                    220             
255  #984 Shawler, Daniel     10 Morgan County                   221             
256 #1027 Earnshaw, Nash      10 Spencer County                  222             
257  #819 LeSage, Christian   09 Christian Acad.                 223             
258  #743 Meador, Aden        10 Allen County                    224             
259 #2141 Grigsby, Zach       09 Bath County                     225             
260  #884 Vega, Nathan        07 Henry County                    226             
261  #915 Ratliff, Noah       11 Johnson Central                 227             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Covington Catholic           62    3    4   11   16   28   30   43          
   2 Mason County                151   15   22   32   37   45  117  195          
   3 Paducah Tilghman            179   19   29   34   47   50   89  140          
   4 Thomas Nelson               186    1   10   38   64   73  184  210          
   5 Bourbon County              193   21   26   33   41   72  114  134          
   6 Corbin                      230   36   40   46   53   55   60   75          
   7 Webster County              240    8   13   25   84  110  158  192          
   8 John Hardin                 276    2   49   71   74   80  101  109          
   9 Lexington Catholic          276   31   39   44   76   86  111  124          
  10 Harlan County               299   12   35   62   94   96  130  142          
  11 Bell County                 303   42   48   51   69   93  173  211          
  12 Mercer County               387    9   23  102  126  127  135  171          
  13 Butler County               422   14   20   24  164  200  207  208          
  14 Calloway County             423   65   77   82   87  112  147  169          
  15 Wayne County                430   18   59   81  113  159  175  176          
  16 Larue County                434   56   63   85   97  133  141  162          
  17 Boyle County                435    7   52   99  123  154  157               
  18 Allen County Scottsville    465   17   95   98  116  139  161  224          
  19 Warren East                 477   57   68   88  119  145  170  216          
  20 Boyd County                 503   27   61  118  131  166  178  180          
  21 Russell                     528   54   66  121  143  144  160  181          
  22 Spencer County              565    5   79  100  183  198  212  222          
  23 Shelby County               591   58   91   92  156  194  199               
  24 East Carter                 594   83   90  120  146  155  163  196          
  25 Christian Academy-Louisvi   594    6  103  115  179  191  223               
  26 Trigg County                596   67  105  106  136  182  202  205          
  27 Harrison County             615  107  122  125  129  132  149  186          
  28 Hopkins County Central      729  108  151  152  153  165  167  172          
  29 Henry County                764  104  148  150  174  188  220  226          
  30 Morgan County               810   78  138  187  201  206  219  221          
  31 Letcher County Central      930   70  213  214  215  218                    
  32 Powell County               932  168  177  185  193  209                    
  33 Johnson Central             938  128  189  190  204  227                    
  34 Bath County                 979  137  197  203  217  225