KHSAA - State Cross Country Champ - Organization License   HY-TEK's Meet Manager
           2024 Class 3A Region 4__  Cross Country Champs - 10/26/2024           
                    Hosted by ____Assumption_________________                    
                                   10/26/2024                                    
                              Last Completed Event                               
 
Event 2  Girls 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #2152 George, Mabel       11 Assumption            17:44.21    1             
  2 #2155 Penick, Leah        12 Assumption            17:56.55    2             
  3 #2251 Cargould, Elle      11 North Oldham          18:13.61    3             
  4 #2159 White, Morgan       12 Assumption            18:21.94    4             
  5 #2156 Perkins, Caitlin    11 Assumption            18:36.23    5             
  6 #2153 Greenwell, Brooke   12 Assumption            18:45.72    6             
  7 #2290 Cundiff, Caroline    9 Sacred Heart          18:51.20    7             
  8 #2297 Lockhart, Barrett   12 Sacred Heart          18:53.30    8             
  9 #2252 Huang, Millie        9 North Oldham          18:57.60    9             
 10 #2221 Harkins, Gemma      11 Eastern               19:01.86   10             
 11 #2312 Crask, Abigail      12 South Oldham          19:16.01   11             
 12 #2158 Tracy, Taryn        11 Assumption            19:20.35   12             
 13 #2205 Kendall, Emma       12 Collins               19:26.47   13             
 14 #2275 Nava, Diana         10 Oldham County         19:26.58   14             
 15 #2255 Perkins, Audrey     10 North Oldham          19:27.72   15             
 16 #2200 Bolin, Sophie       11 Collins               19:42.89   16             
 17 #2298 Mackey, Riley       11 Sacred Heart          19:49.90   17             
 18 #2219 Clark, Lexi         12 Eastern               19:51.45   18             
 19 #2162 Borkowski, Lillian  11 Atherton              19:56.03   19             
 20 #2292 Duffee, Abbi        11 Sacred Heart          19:57.73   20             
 21 #2256 Quinton, Emma       10 North Oldham          19:59.94   21             
 22 #2151 Broniak, Lillian    12 Assumption            20:02.04   22             
 23 #2206 Nelson, Grace       12 Collins               20:03.55   23             
 24 #2250 Auton, Riley        12 North Oldham          20:05.30   24             
 25 #2166 George, Mary        12 Atherton              20:19.45   25             
 26 #2294 Gipe, Libby         10 Sacred Heart          20:25.96   26             
 27 #2247 Turner, Norah       11 Mercy                 20:37.69   27             
 28 #2227 Thornton, Sadie      8 Eastern               20:40.15   28             
 29 #2314 Drawbaugh, McKenzi   9 South Oldham          20:42.85   29             
 30 #2270 Boa, Hope           12 Oldham County         20:44.39   30             
 31 #2183 Haines, Sarah        9 Ballard               20:46.98   31             
 32 #2224 Lilly, Emerson      11 Eastern               20:48.18   32             
 33 #2258 Ward, Bethany       12 North Oldham          20:48.56   33             
 34 #2295 Hastings, Ava       12 Sacred Heart          20:49.99   34             
 35 #2220 Hamill, Kate        10 Eastern               20:50.22   35             
 36 #2315 Emerson, Emma       12 South Oldham          21:08.77   36             
 37 #2254 Lehmann, Harper     10 North Oldham          21:09.87   37             
 38 #2320 Wolf, Evelyn         8 South Oldham          21:16.88   38             
 39 #2296 Imber, Beatrice     12 Sacred Heart          21:25.55   39             
 40 #2274 Mckinney, Keegan     9 Oldham County         21:26.29   40             
 41 #2218 Arroyo, Alexis      10 Eastern               21:27.71   41             
 42 #2272 Dykes, Bella        10 Oldham County         21:29.99   42             
 43 #2240 Cronen, Caroline    12 Mercy                 21:30.68   43             
 44 #2186 Reigelman, Celia    12 Ballard               21:37.15   44             
 45 #2278 Williams, Sylvie    11 Oldham County         21:46.00   45             
 46 #2185 O'Bryan, Annie      10 Ballard               21:53.75   46             
 47 #2181 Cravens, Riley       9 Ballard               21:56.18   47             
 48 #2182 Foster, Gabby        9 Ballard               21:59.38   48             
 49 #2164 Drake, Wesley       11 Atherton              21:59.87   49             
 50 #2277 Patterson, Raegan    9 Oldham County         22:00.39   50             
 51 #2271 Brock, Landyn        9 Oldham County         22:06.63   51             
 52 #2242 Grosshans, Ella     11 Mercy                 22:10.85   52             
 53 #2223 Kratzer, Sadie       9 Eastern               22:12.30   53             
 54 #2319 Stocker, Cassidy    10 South Oldham          22:12.97   54             
 55 #2187 Schneider, Henriet  11 Ballard               22:19.56   55             
 56 #2189 Trippe, Sophia       9 Ballard               22:20.30   56             
 57 #2316 James, Claire       10 South Oldham          22:23.87   57             
 58 #2169 Whitham, Callie     11 Atherton              23:10.79   58             
 59 #2161 Boggs, Tabor        11 Atherton              23:17.92   59             
 60 #2203 Drake, Mya           9 Collins               23:18.41   60             
 61 #2209 Treece, Margo        9 Collins               23:18.43   61             
 62 #2168 Llaguno, Ava        10 Atherton              23:22.11   62             
 63 #2313 Dailey, Avery       10 South Oldham          23:43.43   63             
 64 #2165 France, Elise       10 Atherton              23:44.38   64             
 65 #2241 Dale, Afton          9 Mercy                 24:02.93   65             
 66 #2207 Renda, Josie         9 Collins               24:03.28   66             
 67 #2245 Payne, Georgia      10 Mercy                 24:12.09   67             
 68 #2243 Martin, Paige       12 Mercy                 25:09.67   68             
 69 #2249 Wolz, Maggie         9 Mercy                 25:14.22   69             
 70 #2201 Burgess, Michele    12 Collins               28:53.03   70             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Assumption                   18    1    2    4    5    6   12   22          
      Total Time:  1:31:24.65                                                    
         Average:    18:16.93                                                    
   2 North Oldham                 72    3    9   15   21   24   33   37          
      Total Time:  1:36:44.17                                                    
         Average:    19:20.84                                                    
   3 Sacred Heart                 78    7    8   17   20   26   34   39          
      Total Time:  1:37:58.09                                                    
         Average:    19:35.62                                                    
   4 Eastern                     123   10   18   28   32   35   41   53          
      Total Time:  1:41:11.86                                                    
         Average:    20:14.38                                                    
   5 South Oldham                168   11   29   36   38   54   57   63          
      Total Time:  1:44:37.48                                                    
         Average:    20:55.50                                                    
   6 Oldham County               171   14   30   40   42   45   50   51          
      Total Time:  1:44:53.25                                                    
         Average:    20:58.65                                                    
   7 Collins                     173   13   16   23   60   61   66   70          
      Total Time:  1:45:49.75                                                    
         Average:    21:09.95                                                    
   8 Atherton                    210   19   25   49   58   59   62   64          
      Total Time:  1:48:44.06                                                    
         Average:    21:44.82                                                    
   9 Ballard                     216   31   44   46   47   48   55   56          
      Total Time:  1:48:13.44                                                    
         Average:    21:38.69                                                    
  10 Mercy                       254   27   43   52   65   67   68   69          
      Total Time:  1:52:34.24                                                    
         Average:    22:30.85                                                    

 KHSAA - State Cross Country Champ - Organization License   HY-TEK's Meet Manager
           2024 Class 3A Region 4__  Cross Country Champs - 10/26/2024           
                    Hosted by ____Assumption_________________                    
                                   10/26/2024                                    
                              Last Completed Event                               
 
Event 1  Boys 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #2268 Townsend, Charley   12 North Oldham          14:58.70    1             
  2 #2336 Oetken, Eli         12 Trinity               15:05.74    2             
  3 #2267 Smith, Jasper       11 North Oldham          15:20.42    3             
  4 #2289 Whitlock, Matthew   12 Oldham County         15:27.22    4             
  5 #2335 Koon, Drew          11 Trinity               15:34.94    5             
  6 #2285 Crady, Sean         12 Oldham County         15:35.61    6             
  7 #2338 Taylor, Ayden       10 Trinity               15:46.93    7             
  8 #2340 Yaden, Sullivan     11 Trinity               15:51.93    8             
  9 #2231 Morton, Alex        12 Eastern               15:57.78    9             
 10 #2337 Spears, Haydon      11 Trinity               16:03.26   10             
 11 #2334 Kimery, Ryan        11 Trinity               16:05.16   11             
 12 #2329 Mshindi, Rick       11 South Oldham          16:14.87   12             
 13 #2194 Henderson, CJ       11 Ballard               16:15.99   13             
 14 #2264 Krezmien, Lincoln   10 North Oldham          16:23.06   14             
 15 #2193 Clark, Isaac        12 Ballard               16:27.70   15             
 16 #2212 Delaney, Reece      10 Collins               16:28.82   16             
 17 #2280 Anderson, Max       10 Oldham County         16:29.32   17             
 18 #2332 Dalton, Tucker      11 Trinity               16:29.71   18             
 19 #2288 Wheeldon, Austin    10 Oldham County         16:30.57   19             
 20 #2261 Dunlap, Ian         11 North Oldham          16:31.64   20             
 21 #2284 Crady, Kyle         12 Oldham County         16:44.93   21             
 22 #2214 Janes, Nathan       12 Collins               16:47.07   22             
 23 #2198 Raymond, Thomas     11 Ballard               16:52.18   23             
 24 #2233 Pearl, Graham       -- Eastern               16:53.71   24             
 25 #2326 Koller, Henry       11 South Oldham          16:54.67   25             
 26 #2192 Clark, Eli          11 Ballard               16:55.86   26             
 27 #2171 Celello, Nate       12 Atherton              16:58.63   27             
 28 #2287 Felix, Owen          9 Oldham County         17:01.95   28             
 29 #2269 Wells, Oliver        9 North Oldham          17:07.72   29             
 30 #2228 Frazier, Eli        11 Eastern               17:10.74   30             
 31 #2232 Nzabakiza, Heritie  12 Eastern               17:14.47   31             
 32 #2237 Ungar, Jackson      12 Eastern               17:15.07   32             
 33 #2325 James, Jake         12 South Oldham          17:18.50   33             
 34 #2330 Rairick, Caeden     12 South Oldham          17:19.19   34             
 35 #2230 Lerch, Jaxon         9 Eastern               17:21.43   35             
 36 #2282 Brockelsby, David   10 Oldham County         17:25.09   36             
 37 #2211 Delaney, Chase      12 Collins               17:30.84   37             
 38 #2229 Hall, Kaleb         10 Eastern               17:40.28   38             
 39 #2177 Selbig, Otto        12 Atherton              17:42.37   39             
 40 #2178 Westbrook, Milo      9 Atherton              17:44.46   40             
 41 #2323 Durham, Tyler       12 South Oldham          17:46.19   41             
 42 #2213 Diakhate, George    11 Collins               17:47.38   42             
 43 #2321 Brown, Benson       10 South Oldham          18:00.28   43             
 44 #2239 McRae, Andre        12 Fern Creek            18:03.88                  
 45 #2260 Dugan, Charlie      12 North Oldham          18:04.88   44             
 46 #2328 Meredith, Terry     12 South Oldham          18:13.00   45             
 47 #2173 Matthews, Ian       10 Atherton              18:24.59   46             
 48 #2196 Martinez, Josh      10 Ballard               18:26.06   47             
 49 #2172 Goodwin, Preston    11 Atherton              18:30.21   48             
 50 #2174 Powell, Avery       12 Atherton              18:34.27   49             
 51 #2191 Brown, Michael      11 Ballard               18:42.97   50             
 52 #2179 Williams, Elliott   10 Atherton              18:46.45   51             
 53 #2210 Boyd, Vance         10 Collins               19:20.42   52             
 54 #2199 Yoffe, Owen         11 Ballard               19:32.44   53             
 55 #2215 Kuzman, Ethan       10 Collins               19:32.83   54             
 56 #2217 Royse, Liam          9 Collins               22:13.63   55             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Trinity (Louisville)         32    2    5    7    8   10   11   18          
      Total Time:  1:18:22.80                                                    
         Average:    15:40.56                                                    
   2 Oldham County                67    4    6   17   19   21   28   36          
      Total Time:  1:20:47.65                                                    
         Average:    16:09.53                                                    
   3 North Oldham                 67    1    3   14   20   29   44               
      Total Time:  1:20:21.54                                                    
         Average:    16:04.31                                                    
   4 Ballard                     124   13   15   23   26   47   50   53          
      Total Time:  1:24:57.79                                                    
         Average:    16:59.56                                                    
   5 Eastern                     126    9   24   30   31   32   35   38          
      Total Time:  1:24:31.77                                                    
         Average:    16:54.36                                                    
   6 South Oldham                145   12   25   33   34   41   43   45          
      Total Time:  1:25:33.42                                                    
         Average:    17:06.69                                                    
   7 Collins                     169   16   22   37   42   52   54   55          
      Total Time:  1:27:54.53                                                    
         Average:    17:34.91                                                    
   8 Atherton                    200   27   39   40   46   48   49   51          
      Total Time:  1:29:20.26                                                    
         Average:    17:52.06