2012 KHSAA Fast Pitch Softball State
BOYLE COUNTY
Game Results
2012 KHSAA Fast Pitch Softball State
Game Results for BOYLE COUNTY (as of Jun 09, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall KHSAA State Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 07, 2012 vs OLDHAM COUNTY W 4-1 4 6 1/ 1 5 2 7 1- 0- 0 1- 0- 0 H Miniard (W) 0 1:58
*Jun 08, 2012 vs ESTILL COUNTY W 8-0 8 13 0/ 0 4 1 7 2- 0- 0 2- 0- 0 K K Davis (W) 0 1:28
*Jun 08, 2012 vs RYLE W 7-3 7 8 3/ 3 4 7 7 3- 0- 0 3- 0- 0 E Petrie (W) 0 1:50
*Jun 09, 2012 vs MERCY 0-8 L 0 2 2/ 8 12 3 7 3- 1- 0 3- 1- 0 H Miniard (L) 0 1:54
*Jun 09, 2012 vs LONE OAK 2-3 L 2 4 3/ 3 8 3 7 3- 2- 0 3- 2- 0 H Miniard (L) 0 1:34
() extra inning game
Overall Statistics
2012 KHSAA Fast Pitch Softball State
Overall Statistics for BOYLE COUNTY (as of Jun 09, 2012)
(All games Sorted by Batting avg)
Record: 3-2 Home: 0-0 Away: 0-0 Neutral: 3-2 KHSAA State: 3-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 Lauren Richards.. .533 5-5 15 5 8 2 1 0 3 12 .800 4 0 1 0 .632 0 1 1-1 9 8 3 .850
18 K K Davis........ .375 5-5 16 1 6 4 0 0 3 10 .625 1 0 4 0 .412 0 0 0-0 24 6 0 1.000
20 Amy Woolum....... .333 5-5 15 2 5 1 0 0 3 6 .400 1 0 2 0 .375 0 0 1-1 2 1 0 1.000
24 Hannah Chadwell.. .231 5-5 13 3 3 0 0 0 2 3 .231 1 0 3 0 .286 0 0 0-0 1 1 0 1.000
8 Danielle Mason... .167 5-5 18 2 3 1 0 0 2 4 .222 0 0 2 0 .167 0 0 0-0 1 0 2 .333
19 Hannah Miniard... .167 5-5 18 0 3 0 0 0 4 3 .167 0 0 4 0 .167 0 0 0-0 11 8 0 1.000
9 Sammi Key........ .125 5-5 16 0 2 0 0 0 1 2 .125 0 0 1 0 .125 0 0 0-0 0 0 0 .000
11 Heather Hasty.... .111 5-5 18 0 2 1 0 0 1 3 .167 1 0 2 0 .158 0 1 0-0 38 5 0 1.000
2 Lindsey Edwards.. .071 5-5 14 1 1 0 0 0 0 1 .071 1 0 4 0 .133 0 1 0-0 8 13 2 .913
--------------
16 Carmen Hart...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1 Elyse Petrie..... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 3 1 0 1.000
4 MacKenzie Wray... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
7 Cullen Byrne..... .000 5-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 2 2 .778
28 Shelby Bishop.... .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
3 Kalin Bottoms.... .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .231 5-5 143 21 33 9 1 0 19 44 .308 9 0 23 0 .276 0 4 3-3 102 45 9 .942
Opponents........... .246 5-5 134 15 33 6 0 0 11 39 .291 9 2 37 0 .299 2 2 8-9 99 44 16 .899
LOB - Team (36), Opp (32).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 K K Davis........ 0.00 1-0 2 1 1 1/0 0 10.0 6 0 0 2 9 0 0 0 35 .171 1 1 0 0 1
19 Hannah Miniard... 1.29 1-2 4 3 2 0/0 0 16.1 18 10 3 6 19 3 0 0 67 .269 0 0 0 2 1
--------------
1 Elyse Petrie..... 2.74 1-0 2 1 0 0/0 0 7.2 9 5 3 1 9 3 0 0 32 .281 0 1 0 0 0
Totals.............. 1.24 3-2 5 5 3 1/0 0 34.0 33 15 6 9 37 6 0 0 134 .246 1 2 0 2 2
Opponents........... 3.18 2-3 5 5 4 1/1 0 33.0 33 21 15 9 23 9 1 0 143 .231 5 0 0 0 4
PB - Team (2), H Hasty 2, Opp (2). Pickoffs - Team (1), H Hasty 1. SBA/ATT - H Hasty (8-9), H Miniard (8-8), E Petrie (0-1).
2012 KHSAA Fast Pitch Softball State
Overall Statistics for BOYLE COUNTY (as of Jun 09, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Heather Hasty.... 43 38 5 0 1.000 0 8 1 .889 2 0
18 K K Davis........ 30 24 6 0 1.000 0 0 0 --- 0 0
19 Hannah Miniard... 19 11 8 0 1.000 0 8 0 1.000 0 0
1 Elyse Petrie..... 4 3 1 0 1.000 0 0 1 .000 0 0
20 Amy Woolum....... 3 2 1 0 1.000 0 0 0 --- 0 0
24 Hannah Chadwell.. 2 1 1 0 1.000 0 0 0 --- 0 0
2 Lindsey Edwards.. 23 8 13 2 .913 0 0 0 --- 0 0
10 Lauren Richards.. 20 9 8 3 .850 0 0 0 --- 0 0
7 Cullen Byrne..... 9 5 2 2 .778 0 0 0 --- 0 0
8 Danielle Mason... 3 1 0 2 .333 0 0 0 --- 0 0
28 Shelby Bishop.... 0 0 0 0 .000 0 0 0 --- 0 0
3 Kalin Bottoms.... 0 0 0 0 .000 0 0 0 --- 0 0
9 Sammi Key........ 0 0 0 0 .000 0 0 0 --- 0 0
4 MacKenzie Wray... 0 0 0 0 .000 0 0 0 --- 0 0
16 Carmen Hart...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 156 102 45 9 .942 0 8 1 .889 2 0
Opponents........... 159 99 44 16 .899 0 3 0 1.000 2 0
Hitting minimums - 2 Games 8 AB 10 TPA
Pitching minimums - 2 Games 10 IP