2016 WORTH/KHSAA SOFTBALL
Standings & Leaders
Standings
2016 WORTH/KHSAA SOFTBALL
STANDINGS (as of Jun 11, 2016)
Conference Overall
Team W L T Pct W L T Pct
SCOTT CO............ 5 1 0 .833 5 1 0 .833
MCCRACKEN CO........ 7 2 0 .778 7 2 0 .778
EAST CARTER......... 3 2 0 .600 3 2 0 .600
MVILLE NORTH HOPKINS 3 2 0 .600 3 2 0 .600
DAVIESS CO.......... 3 2 0 .600 3 2 0 .600
EAST JESSAMINE...... 2 2 0 .500 2 2 0 .500
CENTRAL HARDIN...... 2 2 0 .500 2 2 0 .500
MALE................ 2 2 0 .500 2 2 0 .500
LOU HOLY CROSS...... 1 2 0 .333 1 2 0 .333
HIGHLANDS........... 1 2 0 .333 1 2 0 .333
NORTH LAUREL........ 1 2 0 .333 1 2 0 .333
ANDERSON CO......... 1 2 0 .333 1 2 0 .333
JOHNSON CENTRAL..... 0 2 0 .000 0 2 0 .000
GEORGE ROGERS CLARK. 0 2 0 .000 0 2 0 .000
ESTILL CO........... 0 2 0 .000 0 2 0 .000
SOUTH WARREN........ 0 2 0 .000 0 2 0 .000
Leaders Summary
2016 WORTH/KHSAA SOFTBALL
Conference Leaders Summary as of Jun 11, 2016
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
SCOTT CO............ 6 .369 179 43 66 9 1 2 11 14 7-7
MCCRACKEN CO........ 9 .358 260 63 93 18 5 2 29 19 17-19
NORTH LAUREL........ 3 .323 96 18 31 9 0 0 3 16 3-4
MVILLE NORTH HOPKINS 5 .302 149 34 45 7 2 3 17 27 5-5
EAST JESSAMINE...... 4 .298 114 20 34 7 0 2 8 33 4-4
ANDERSON CO......... 3 .287 94 20 27 0 1 2 13 10 4-5
DAVIESS CO.......... 5 .273 139 24 38 8 2 0 7 27 5-6
HIGHLANDS........... 3 .271 85 12 23 2 1 1 1 11 0-0
EAST CARTER......... 5 .266 143 22 38 9 0 1 15 22 4-5
CENTRAL HARDIN...... 4 .224 107 21 24 4 1 0 10 21 1-1
LOU HOLY CROSS...... 3 .217 69 11 15 2 0 0 4 28 6-8
MALE................ 4 .213 94 10 20 2 1 2 14 29 6-10
SOUTH WARREN........ 2 .212 52 6 11 3 0 0 5 21 0-1
GEORGE ROGERS CLARK. 2 .163 49 5 8 1 0 0 7 10 2-2
ESTILL CO........... 2 .140 43 6 6 0 1 0 4 17 0-0
JOHNSON CENTRAL..... 2 .027 37 0 1 0 0 0 1 16 0-0
Totals.............. 31 .281 1710 315 480 81 15 15 149 321 64-77
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
MCCRACKEN CO........ 9 1.69 7 2 0 62.0 61 28 15 25 56
DAVIESS CO.......... 5 1.70 3 2 0 33.0 34 23 8 7 15
SCOTT CO............ 6 2.05 5 1 0 41.0 27 17 12 15 57
MALE................ 4 2.33 2 2 1 27.0 26 12 9 9 15
HIGHLANDS........... 3 3.00 1 2 0 21.0 22 15 9 5 7
EAST CARTER......... 5 3.09 3 2 0 34.0 25 16 15 7 64
LOU HOLY CROSS...... 3 3.15 1 2 0 20.0 27 17 9 10 8
MVILLE NORTH HOPKINS 5 3.80 3 2 1 35.0 36 21 19 15 12
GEORGE ROGERS CLARK. 2 4.00 0 2 0 14.0 23 15 8 3 4
CENTRAL HARDIN...... 4 4.50 2 2 0 28.0 39 22 18 12 19
NORTH LAUREL........ 3 5.16 1 2 0 19.0 24 19 14 9 16
EAST JESSAMINE...... 4 5.88 2 2 0 25.0 37 31 21 17 21
ANDERSON CO......... 3 6.76 1 2 0 19.2 28 22 19 6 14
SOUTH WARREN........ 2 8.08 0 2 0 13.0 27 20 15 2 2
JOHNSON CENTRAL..... 2 8.91 0 2 0 11.0 19 15 14 6 5
ESTILL CO........... 2 10.18 0 2 0 11.0 25 22 16 1 6
Totals.............. 31 3.74 31 31 2 413.2 480 315 221 149 321
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
ANDERSON CO......... 3 59 28 1 .989 2 0 3-4
MVILLE NORTH HOPKINS 5 105 49 3 .981 1 2 6-6
EAST CARTER......... 5 102 27 6 .956 0 0 7-9
CENTRAL HARDIN...... 4 84 32 6 .951 0 2 2-4
SCOTT CO............ 6 123 25 10 .937 1 1 4-7
MCCRACKEN CO........ 9 186 74 18 .935 1 0 3-5
NORTH LAUREL........ 3 57 26 6 .933 0 1 5-6
MALE................ 4 81 29 9 .924 1 0 3-3
GEORGE ROGERS CLARK. 2 42 18 5 .923 1 4 0-0
JOHNSON CENTRAL..... 2 33 13 4 .920 0 2 2-2
HIGHLANDS........... 3 63 22 9 .904 2 1 2-2
DAVIESS CO.......... 5 99 46 16 .901 1 0 4-5
LOU HOLY CROSS...... 3 60 22 10 .891 0 1 5-5
SOUTH WARREN........ 2 39 16 7 .887 0 0 1-2
ESTILL CO........... 2 33 14 6 .887 0 0 5-5
EAST JESSAMINE...... 4 75 18 12 .886 0 3 12-12
Totals.............. 31 1241 459 128 .930 10 17 64-77
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
CECE WITTRY-SCOTT......... 1 1.000 1 0 1 0 0 0 0 0
JENNI BEASLEY-ANDER....... 3 1.000 1 1 1 0 0 0 0 0
SYDNEY MOTELL-SCOTT....... 2 1.000 1 0 1 0 0 0 0 0
CLAIRE BRANDENBURG-GRC.... 2 .667 3 1 2 0 0 0 0 1
HANNAH JAMES-EASTJ........ 4 .571 14 1 8 5 2 0 1 0
SHELBY ATZINGER-HOLYC..... 3 .571 7 3 4 0 1 0 0 1
HANNAH DAVIS-SCOTT........ 6 .556 18 8 10 10 2 0 0 3
MIKAYLA VIRES-NORTH....... 3 .545 11 1 6 4 2 0 0 0
LAUREN JOHNSON-DAVIE...... 5 .500 16 5 8 5 2 0 0 0
TAYLOR BROWN-DAVIE........ 5 .500 14 0 7 6 2 0 0 1
BRENNAH DUTCHER-HIGHL..... 3 .500 10 1 5 0 1 0 0 0
BROOKE DILL-HIGHL......... 3 .500 8 2 4 0 0 0 0 0
ALEXANDRIA JUST-HOLYC..... 3 .500 6 0 3 2 0 0 0 0
BAILEE COLLINS-SOUTH...... 2 .500 4 1 2 0 0 0 0 1
ERIN CARRUS-GRC........... 2 .500 4 0 2 2 1 0 0 1
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
JAELYN SANDERS-MALE....... 1 0.00 0-0 1 3.0 2 0 0 0 1
MACY DANIEL-JOHNC......... 1 0.00 0-0 0 1.0 0 0 0 0 1
ALYSSA HEDRICK-JOHNC...... 1 0.00 0-0 0 0.2 0 0 0 1 0
CLAIRE BRANDENBURG-GRC.... 0 0.00 0-0 0 0.0 0 0 0 0 0
MACKENZIE FERGUSON-HOLYC.. 0 0.00 0-0 0 0.0 0 0 0 0 0
SHELBY ATZINGER-HOLYC..... 0 0.00 0-0 0 0.0 0 0 0 0 0
HANNAH DAVIS-SCOTT........ 0 0.00 0-0 0 0.0 0 0 0 0 0
LILY ACKERMAN-MALE........ 0 0.00 0-0 0 0.0 0 0 0 0 0
LAUREN JOHNSON-DAVIE...... 0 0.00 0-0 0 0.0 0 0 0 0 0
TAYLOR BROWN-DAVIE........ 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
BAILEY VICK-MCCRA......... 16
TORI HUMPHREY-MCCRA....... 14
KALLI HARRIS-MCCRA........ 12
HANNAH RIDOLFI-MCCRA...... 12
ABBY SHOULDERS-MCCRA...... 11
RUNS SCORED
-----------
TORI HUMPHREY-MCCRA....... 9
KAYLEE TOW-MADNO.......... 8
HALIE FAIN-SCOTT.......... 8
EMILY JASPER-SCOTT........ 8
HANNAH DAVIS-SCOTT........ 8
RUNS BATTED IN
--------------
TORI HUMPHREY-MCCRA....... 15
ABBY SHOULDERS-MCCRA...... 11
HANNAH DAVIS-SCOTT........ 10
TAYLOR RICKETTS-SCOTT..... 8
MONTANA FOUTS-EASTC....... 8
DOUBLES
-------
TORI HUMPHREY-MCCRA....... 5
KALLI HARRIS-MCCRA........ 4
5 tied with 3 double(s)
TRIPLES
-------
TORI HUMPHREY-MCCRA....... 2
KAYLEE TOW-MADNO.......... 2
LINDSEY CARROLL-MCCRA..... 2
9 tied with 1 triple(s)
HOME RUNS
---------
BAYLEIGH MASTERSON-MALE... 2
TAYLOR RICKETTS-SCOTT..... 2
11 tied with 1 home run(s)
TOTAL BASES
-----------
TORI HUMPHREY-MCCRA....... 26
KALLI HARRIS-MCCRA........ 18
BAILEY VICK-MCCRA......... 18
TAYLOR RICKETTS-SCOTT..... 15
2 tied with 14 total base(s)
STOLEN BASES SB-ATT
----------------------------------
BAILEY VICK-MCCRA......... 6-6
MORGAN ZUEGE-MALE......... 4-4
5 tied with 3 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
MONTANA FOUTS-EASTC....... 34.0 64
KENNEDY SULLIVAN-SCOTT.... 38.2 56
AUDREY DODD-MCCRA......... 30.0 35
HANNAH JAMES-EASTJ........ 22.0 21
PAIGE HILL-DAVIE.......... 30.0 14