2016 WORTH/KHSAA SOFTBALL
MVILLE NORTH HOPKINS
Game Results
2016 WORTH/KHSAA SOFTBALL
Game Results for MVILLE NORTH HOPKINS (as of Jun 11, 2016)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 09, 2016 vs JOHNSON CENTRAL W 11-0 11 9 0/ 0 1 3 5 1- 0- 0 1- 0- 0 PATTERSON (W) 0 1:08
*Jun 10, 2016 EAST JESSAMINE W 8-3 8 9 0/ 3 6 3 7 2- 0- 0 2- 0- 0 PEYTON (W) 0 1:50
*Jun 10, 2016 vs DAVIESS CO W 6-2 6 9 1/ 2 2 3 7 3- 0- 0 3- 0- 0 PEYTON (W) 0 1:45
*Jun 11, 2016 vs SCOTT CO 2-6 L 2 4 1/ 6 9 0 7 3- 1- 0 3- 1- 0 PEYTON (L) 0 1:35
*Jun 11, 2016 vs MCCRACKEN CO 7-10 L 7 14 1/10 18 5 (10) 3- 2- 0 3- 2- 0 PEYTON (L) 0 3:18
() extra inning game
Overall Statistics
2016 WORTH/KHSAA SOFTBALL
Overall Statistics for MVILLE NORTH HOPKINS (as of Jun 11, 2016)
(All games Sorted by Batting avg)
Record: 3-2 Home: 1-0 Away: 0-0 Neutral: 2-2 Conference: 3-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
KAYLEE TOW.......... .462 5-5 13 8 6 1 2 1 1 14 1.077 8 0 2 0 .667 0 0 3-3 11 1 1 .923
HAILEY RODGERS...... .389 5-5 18 5 7 1 0 1 7 11 .611 1 0 3 0 .421 0 0 0-0 40 1 0 1.000
ALLISON DAVIS....... .353 5-5 17 0 6 1 0 0 3 7 .412 0 0 3 0 .353 0 0 0-0 10 9 0 1.000
MALLORY PEYTON...... .333 5-5 18 3 6 1 0 1 5 10 .556 1 1 1 0 .400 0 0 1-1 4 7 0 1.000
WHITNEY BEAN........ .333 2-2 3 0 1 1 0 0 2 2 .667 2 0 0 0 .600 0 0 0-0 2 0 0 1.000
MORGAN MCELROY...... .313 5-5 16 3 5 0 0 0 1 5 .313 1 2 2 0 .421 0 2 0-0 7 16 1 .958
RYLEIGH OLDHAM...... .294 5-5 17 3 5 1 0 0 1 6 .353 1 1 2 0 .368 0 0 0-0 7 0 0 1.000
ADARIAN GRAY........ .222 5-5 18 5 4 0 0 0 0 4 .222 1 0 6 0 .263 0 0 1-1 8 12 0 1.000
MYKAYLA SPURLIN..... .200 5-3 10 1 2 0 0 0 0 2 .200 1 0 4 0 .273 0 0 0-0 11 1 0 1.000
LEXI MILLER......... .176 5-5 17 2 3 1 0 0 2 4 .235 1 0 3 0 .222 0 0 0-0 3 0 0 1.000
BAILEY WOODWARD..... .000 3-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
COURTNEY PATTERSON.. .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 1 .800
JAYDA PERKINS....... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .302 5-5 149 34 45 7 2 3 22 65 .436 17 4 27 0 .388 0 2 5-5 105 49 3 .981
Opponents........... .271 5-5 133 21 36 4 2 1 19 47 .353 15 0 12 1 .342 1 4 6-6 99 24 14 .898
LOB - Team (39), Opp (27). DPs turned - Team (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
COURTNEY PATTERSON.. 3.20 1-0 4 2 1 1/0 1 15.1 15 7 7 7 6 4 0 0 56 .268 1 0 0 1 1
MALLORY PEYTON...... 4.27 2-2 4 3 1 0/0 0 19.2 21 14 12 8 6 0 2 1 77 .273 3 0 0 0 3
Totals.............. 3.80 3-2 5 5 2 1/0 1 35.0 36 21 19 15 12 4 2 1 133 .271 4 0 0 1 4
Opponents........... 3.82 2-3 5 5 2 0/0 0 33.0 45 34 18 17 27 7 2 3 149 .302 1 4 0 0 2
PB - Team (2), SPURLIN 1, BEAN 1, Opp (2). SBA/ATT - SPURLIN (5-5), PEYTON (5-5), BEAN (1-1), PATTERSON (1-1).
2016 WORTH/KHSAA SOFTBALL
Overall Statistics for MVILLE NORTH HOPKINS (as of Jun 11, 2016)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
HAILEY RODGERS...... 41 40 1 0 1.000 1 0 0 --- 0 0
ADARIAN GRAY........ 20 8 12 0 1.000 0 0 0 --- 0 0
ALLISON DAVIS....... 19 10 9 0 1.000 1 0 0 --- 0 0
MYKAYLA SPURLIN..... 12 11 1 0 1.000 0 5 0 1.000 1 0
MALLORY PEYTON...... 11 4 7 0 1.000 0 5 0 1.000 0 0
RYLEIGH OLDHAM...... 7 7 0 0 1.000 0 0 0 --- 0 0
LEXI MILLER......... 3 3 0 0 1.000 0 0 0 --- 0 0
WHITNEY BEAN........ 2 2 0 0 1.000 0 1 0 1.000 1 0
MORGAN MCELROY...... 24 7 16 1 .958 1 0 0 --- 0 0
KAYLEE TOW.......... 13 11 1 1 .923 0 0 0 --- 0 0
COURTNEY PATTERSON.. 5 2 2 1 .800 0 1 0 1.000 0 0
BAILEY WOODWARD..... 0 0 0 0 .000 0 0 0 --- 0 0
JAYDA PERKINS....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 157 105 49 3 .981 1 6 0 1.000 2 0
Opponents........... 137 99 24 14 .898 0 5 0 1.000 2 0