2021 KHSAA STATE SOFTBALL TOURNAMENT
Individual Statistics
Overall Statistics
2021 KHSAA STATE SOFTBALL TOURNAMENT
Conference Overall Statistics (as of Jun 20, 2021)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
RILEIGH HONES, WARRENE..... 1.000 2-0 2 0 2 1 0 0 3 3 1.500 0 0 0 0 1.000 0 0 0-0
ISABELLE ROCHEMONT, LAF.... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
MADISON VERST, PENDLETO.... .833 2-2 6 0 5 0 0 0 0 5 .833 1 0 0 0 .857 0 0 0-0
MADISON HYMER, WARRENE..... .800 2-2 5 3 4 0 1 0 0 6 1.200 2 0 0 0 .857 0 0 0-0
LUCY PATTERSON, WARRENE.... .750 2-2 8 0 6 1 0 0 3 7 .875 1 0 0 0 .778 0 0 1-1
KYNDAL TINNELL, BUTLER..... .733 4-4 15 6 11 3 0 3 15 23 1.533 0 2 2 0 .765 0 0 0-0
KAYLEY BRUENER, PENDLETO... .667 2-2 6 3 4 1 0 0 1 5 .833 0 2 1 0 .750 0 0 0-0
ANNIE WHITE, MCCRACK....... .667 1-1 3 1 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
TAYLOR SANDERS, BALLARD.... .667 1-1 3 1 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0
LAURYN TERRILL, WOLFE...... .667 1-1 3 1 2 1 0 0 1 3 1.000 1 0 0 0 .750 0 0 1-1
KAYTLAN KEMP, HENDER....... .667 1-1 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-1
ADDISYN MCNEIL, BUTLER..... .500 4-4 12 9 6 1 1 0 1 9 .750 5 0 4 0 .647 0 0 0-0
KAYLA SULLIVAN, LEWIS...... .500 3-3 10 3 5 0 2 0 8 9 .900 2 0 1 0 .583 0 0 0-0
SARAH SMITH, WOLFE......... .500 1-1 4 2 2 0 0 0 1 2 .500 0 0 2 0 .500 0 0 0-0
CHLOY CREECH, WOLFE........ .500 1-1 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
RHEA-LEE JOINER, MCCRACK... .500 1-1 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
HARPER KINMAN, BOONE....... .500 1-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
ALLY HUTCHINS, MCCRACK..... .500 1-1 4 0 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 0-0
KARYS BLACK, BOONE......... .500 1-1 4 0 2 1 0 0 0 3 .750 0 0 1 0 .500 0 0 0-0
LIZZY YOUNG, HENRY......... .500 1-1 2 1 1 1 0 0 0 2 1.000 1 0 1 0 .667 0 0 0-0
ELLIE ADAMS, NLAUREL....... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
MADELYN VAUGHN, JCENTRAL... .500 1-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
NELLEE LUMPKINS, WOLFE..... .500 1-1 2 1 1 0 0 0 1 1 .500 2 0 0 0 .750 0 0 0-0
ABIGAYLE DUREN, MCCRACK.... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 1 0-0
KENNADI THOMPSON, BUTLER... .462 4-4 13 10 6 1 0 0 4 7 .538 1 2 0 0 .563 0 1 0-0
EMILY WILLIAMS, BUTLER..... .462 4-4 13 0 6 2 0 0 9 8 .615 4 0 1 0 .588 0 0 0-0
MIKKA THOMPSON, GREEN...... .455 3-3 11 3 5 1 0 0 1 6 .545 0 0 2 0 .455 0 0 0-0
MILLER ROBERTS, DAVIESS.... .455 4-4 11 0 5 1 0 0 0 6 .545 2 1 1 0 .571 0 0 0-0
HAILEY CANNON, BOYLE....... .429 2-2 7 1 3 0 0 0 0 3 .429 0 0 0 0 .429 0 0 2-2
TANLEE HUDGINS, GREEN...... .429 2-2 7 1 3 0 0 1 4 6 .857 0 0 2 0 .375 1 0 0-0
SYDNEY MANOR, PENDLETO..... .429 2-2 7 2 3 1 0 0 2 4 .571 0 0 3 0 .429 0 1 1-1
LEAH HOLLAND, LAF.......... .429 2-2 7 1 3 0 0 1 2 6 .857 0 0 1 0 .429 0 0 0-0
MADDIE JOHNSON, LEWIS...... .375 3-3 8 3 3 1 0 0 1 4 .500 1 1 0 0 .500 0 0 1-1
EMILY COLE, LEWIS.......... .375 3-3 8 1 3 0 0 1 1 6 .750 4 0 0 0 .583 0 0 0-0
ALANNA PUENTE, LEWIS....... .364 3-3 11 1 4 1 0 0 3 5 .455 1 0 2 0 .417 0 0 0-1
SARAH WEDDINGTON, LEWIS.... .333 3-3 12 2 4 0 0 0 2 4 .333 0 0 2 1 .333 0 0 1-2
ABBY NEWMAN, DAVIESS....... .333 4-4 12 2 4 1 1 0 1 7 .583 2 0 1 0 .400 1 0 0-0
SUMMER EGBERT, LEWIS....... .333 3-3 9 2 3 1 0 0 0 4 .444 3 0 1 0 .500 0 0 0-0
MADI CORBIN, GREEN......... .333 3-3 9 2 3 0 0 0 0 3 .333 2 0 1 0 .455 0 0 1-1
NATALIE HENRY, LAF......... .333 2-2 6 1 2 0 0 1 2 5 .833 1 0 3 0 .429 0 0 0-0
OLIVIA PLANCK, LAF......... .333 2-2 6 1 2 1 0 0 0 3 .500 0 0 1 0 .333 0 0 0-0
KAILEIGH BROOKS, LAF....... .333 2-2 6 1 2 0 0 1 1 5 .833 0 0 2 0 .333 0 0 0-0
MADISON JOHNSON, LAF....... .333 2-2 6 2 2 1 0 1 1 6 1.000 0 0 3 0 .333 0 0 0-0
AVERY HIMES, PENDLETO...... .333 2-2 6 2 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
AMARIANA SWEET, BOONE...... .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 1-1
KAILEY RICHARDSON, BOONE... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
MAK GRIMES, BALLARD........ .333 1-1 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
JULIANNA HIBBS, HENDER..... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
CHLOE VANHOOSE, JCENTRAL... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
CLARA BLAIR, JCENTRAL...... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
RANDI DELONG, JCENTRAL..... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
SAIGE MCCLURE, NLAUREL..... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
SYDNEY RAISOR, HENRY....... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
ZOE SMITHSON, MCCRACK...... .333 1-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
KENZIE MILLER, WOLFE....... .333 1-1 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
MIA NIXSON, BOONE.......... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
IMARI GOLDEN, BALLARD...... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
JADIENNE WOODS, HENRY...... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
SADIE WERNER, BUTLER....... .313 4-4 16 1 5 0 0 0 2 5 .313 0 0 2 0 .313 0 0 0-1
JESSIE DANIELS, DAVIESS.... .308 4-4 13 2 4 1 0 1 5 8 .615 1 0 6 0 .357 0 0 1-1
ALYSA MALONE, BUTLER....... .308 4-4 13 1 4 0 0 0 1 4 .308 1 0 1 0 .357 0 1 0-0
KATIE MEWES, DAVIESS....... .308 4-4 13 2 4 1 0 0 2 5 .385 0 0 4 0 .308 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
BELLA JOHNSON, GREEN....... .300 3-3 10 0 3 0 0 0 1 3 .300 0 0 3 0 .300 0 0 1-1
CHLOE FINT, BUTLER......... .300 4-4 10 2 3 0 0 0 1 3 .300 0 0 2 0 .300 0 2 0-0
MADDIE MUSK, PENDLETO...... .286 2-2 7 0 2 0 0 0 2 2 .286 0 0 2 0 .286 0 0 0-1
CLAIRE CRONAN, LAF......... .286 2-2 7 0 2 1 0 0 1 3 .429 0 0 4 0 .286 0 0 0-0
SUMMER RAY, BOYLE.......... .286 2-2 7 0 2 0 0 0 2 2 .286 0 0 2 0 .286 0 0 0-0
SEANA LEIBFRIED, DAVIESS... .273 4-4 11 1 3 0 0 0 0 3 .273 3 0 5 0 .429 0 0 0-0
MADISON LILES, LEWIS....... .273 3-3 11 1 3 2 0 0 1 5 .455 1 0 3 0 .333 0 0 0-0
TATUM CAULK, GREEN......... .273 3-3 11 1 3 0 0 1 3 6 .545 0 0 2 0 .273 0 0 0-0
KELSI TACKETT, LEWIS....... .250 3-3 8 0 2 0 0 0 1 2 .250 3 0 0 1 .455 0 0 0-0
KAITLYN IRWIN, BOONE....... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
NORA MACK, LAF............. .250 2-2 4 0 1 1 0 0 0 2 .500 1 0 1 0 .400 0 1 0-0
MACY GULLETT, WOLFE........ .250 1-1 4 0 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0
RAEGAN CARLISLE, PENDLETO.. .250 2-2 4 3 1 0 0 0 0 1 .250 4 0 1 0 .625 0 0 0-0
EMMA MARKHAM, WARRENE...... .250 2-2 4 0 1 0 0 0 1 1 .250 1 0 1 1 .400 0 0 0-0
ASHBY MURT, MCCRACK........ .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
MARIA PEGUERO, BUTLER...... .200 4-4 15 0 3 2 0 0 1 5 .333 1 0 5 0 .250 0 0 0-0
GREYSYNE WHITEKER, DAVIESS. .200 4-4 10 2 2 1 0 0 2 3 .300 2 0 4 0 .333 0 1 0-0
ELLA COFFEY, BOYLE......... .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 1 0-0
ADDISON LEE, WARRENE....... .200 2-2 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 1 1-1
HARLEY STRINGFIELD, WARRENE .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
HALEY JUDD, GREEN.......... .182 3-3 11 1 2 0 0 0 0 2 .182 0 0 2 0 .182 0 0 0-0
KAYLEIGH WHITE, BOYLE...... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 1-1
EMILY GLASSCOCK, BOYLE..... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
LAUREN TIPTON, BOYLE....... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 1-1
JENNA WELLS, LAF........... .167 2-2 6 1 1 0 0 0 0 1 .167 1 0 4 0 .286 0 1 0-0
LOGAN COOPER, PENDLETO..... .167 2-2 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
HATTIE NEWMAN, DAVIESS..... .143 4-4 14 2 2 0 0 0 2 2 .143 0 0 4 0 .143 0 1 0-0
ALLIE BURRIS, GREEN........ .143 3-3 7 0 1 0 0 0 0 1 .143 0 1 3 0 .250 0 2 0-0
KYNDAL HONAKER, BOYLE...... .143 2-2 7 1 1 1 0 0 0 2 .286 0 0 4 0 .143 0 0 0-0
OLIVIA VERST, PENDLETO..... .143 2-2 7 1 1 0 0 0 2 1 .143 0 0 3 0 .143 0 1 0-0
LILLIE BEARD, GREEN........ .143 3-3 7 1 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 1-1
HAYLIE BRASEL, WARRENE..... .143 2-2 7 0 1 0 0 0 0 1 .143 0 1 0 1 .250 0 1 0-0
KATLYN MILBY, GREEN........ .143 3-3 7 2 1 0 0 1 1 4 .571 3 1 1 0 .455 0 0 0-0
RYLIE GRANTZ, LAF.......... .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
SOPHIE SIMONE, DAVIESS..... .125 4-4 8 3 1 0 0 0 1 1 .125 3 0 4 0 .364 0 1 0-0
MADDIE SPARKS, LEWIS....... .125 3-3 8 1 1 0 0 0 0 1 .125 1 0 6 0 .222 0 0 0-0
MAUDE FORRESTER, WARRENE... .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
DELANEY HILPP, BUTLER...... .100 4-4 10 3 1 0 0 0 0 1 .100 1 0 4 0 .182 0 2 0-0
KELSEA ROBY, DAVIESS....... .000 4-4 10 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
MYLIE HONNERT, PENDLETO.... .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 1 0-0
KENNEDY QUALLS, BOYLE...... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
CARLY CREECH, WOLFE........ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
EMMA YOUNG, WARRENE........ .000 2-2 4 1 0 0 0 0 0 0 .000 3 0 1 0 .429 0 0 0-0
LYDIA JONES, WARRENE....... .000 2-2 4 2 0 0 0 0 0 0 .000 0 1 0 1 .200 0 0 0-0
CAMEY CREECH, WOLFE........ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
ARIEL FOX, MCCRACK......... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
MICAH MAGRUDER, HENRY...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BRAYLEE FAWBUSH, NLAUREL... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
RICK COLLETT, NLAUREL...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
BELLA SIZEMORE, NLAUREL.... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
ALEX TOLSON, WOLFE......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
ANNA WILLETT, HENDER....... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MACY CONLEY, JCENTRAL...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
MIKAYLA MILBY, BALLARD..... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MACY MCCOY, BALLARD........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
SKYLAR LEE, BALLARD........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
TAYLOR TROUTMAN, HENDER.... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
MORGAN DANIELS, BOONE...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
DANI WRIGHT, BOONE......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
KENDAL HALL, JCENTRAL...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
LIZZY HANSEN, HENRY........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
CATIE CHURCH, GREEN........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
KARLEIGH WALKER, MCCRACK... .000 1-1 3 0 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
JERIKA RANDALL, HENRY...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
MAYSON DELONG, JCENTRAL.... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
JAMAYA BYRUM, HENDER....... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MADISON DAGLEY, NLAUREL.... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
KENDAL HARGROVE, HENDER.... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
HALLIE MCCRACKEN, HENDER... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HALEIGH BECK, HENDER....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
MALLORIE STONE, HENDER..... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
KAYLEY PAYNE, DAVIESS...... .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
ABIGAIL WILLIAMS, JCENTRAL. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
EMILY ADKINS, JCENTRAL..... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
EMORY DONALDSON, BALLARD... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
HAYLEIGH GNAGIE, BALLARD... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
MOLLIE SHARP, BOONE........ .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
ALYSSA MATLOCK, WARRENE.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SYDNEY MARTIN, BALLARD..... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ASHLEN ROLLER, BOYLE....... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
HALLIE PROFFITT, NLAUREL... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BAILEE ROOT, NLAUREL....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
EMILY SIZEMORE, NLAUREL.... .000 1-1 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
KENNEDY BROWN, HENRY....... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-1
MADISON LUTTRELL, BOYLE.... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
RYLEE MITCHELL, HENRY...... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
KHLOE BROWN, HENRY......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BAILEY WATTS, MCCRACK...... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
NATALIE FRYE, BUTLER....... .000 4-4 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
NINA CAMARA, BUTLER........ .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
NATALIE STONE, LEWIS....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
KINSEY VERGASON, DAVIESS... .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
KATIE QUALLS, BOYLE........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SYDNEY DALTON, PENDLETO.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CLAIRE GAMBLE, JCENTRAL.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ADYSON BURCHETT, JCENTRAL.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RAYLEE ROBY, DAVIESS....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JOSIE DIALS, JCENTRAL...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LILLIAN KOCH, BALLARD...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JOSIE HOLLINGSWORT, BOONE.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KAITLYN FURNISH, BOONE..... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KAMRYN DEEL, WARRENE....... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
MYA NELSON, BALLARD........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
SHELBY WHITE, WARRENE...... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
AUTUMN SIMMONS, WARRENE.... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MORGAN EDWARDS, NLAUREL.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KIERRA LARKEY, NLAUREL..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ADDYSON MORGAN, MCCRACK.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
TRINITY BRIDGES, LAF....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ELLIE SHOULDERS, MCCRACK... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RAYGAN RODGERS, MCCRACK.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BAILEY BROWN, MCCRACK...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ANNA KATE HAWES, MCCRACK... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
STELLA JOHNSON, BOYLE...... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
ANNA CLAY DENTON, LAF...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
REAGHAN PATTON, WOLFE...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
EMMA ALLEN, WOLFE.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ISABELLA STORY, MCCRACK.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CHEYENNE DSOUZA, LEWIS..... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LILLIE WALKER, BUTLER...... .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LYNDSEY MADDEN, LEWIS...... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HANNAH POWELL, BOYLE....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MAKAYLA ROWAN, DAVIESS..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ANIYA WHITE, LAF........... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
RYLIE PATTON, LEWIS........ .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
RYLEE CARTER, WARRENE...... .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MADI SQUIRES, GREEN........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SADIE MORRIS, DAVIESS...... .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
KARLEIGH PRATER, PENDLETO.. .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JADEN BOLWING, JCENTRAL.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2021 KHSAA STATE SOFTBALL TOURNAMENT
Conference Overall Statistics (as of Jun 20, 2021)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
LAURYN TERRILL, WOLFE...... 0.00 0-0 1 0 0 0/0 0 1.1 2 0 0 1 0 1 0 0 6 .333 0 0 0
ANNA KEMP, HENDER.......... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0
RAYLEE ROBY, DAVIESS....... 0.89 3-1 4 3 2 0/0 0 23.2 23 10 3 3 23 5 0 1 92 .250 0 0 0
BROOKE GRAY, BALLARD....... 1.00 0-1 1 1 1 0/0 0 7.0 4 2 1 4 12 2 0 0 24 .167 0 0 0
CHLOE VANHOOSE, JCENTRAL... 1.00 0-1 1 1 1 0/0 0 7.0 7 1 1 0 11 0 0 0 29 .241 0 0 0
MARIA PEGUERO, BUTLER...... 1.75 4-0 4 2 2 0/0 0 24.0 24 9 6 6 21 1 0 2 96 .250 0 2 0
KATLYN MILBY, GREEN........ 2.33 2-1 3 3 2 0/0 0 18.0 20 10 6 5 11 4 1 1 70 .286 0 2 0
GRACE ADAMS, HENRY......... 2.33 0-1 1 1 1 0/0 0 6.0 5 2 2 1 10 1 0 0 23 .217 0 1 0
KYNDAL HONAKER, BOYLE...... 2.33 0-0 1 1 0 0/0 0 3.0 4 1 1 2 2 1 0 1 13 .308 0 0 0
LEAH HOLLAND, LAF.......... 2.62 0-0 1 0 0 0/0 0 2.2 3 1 1 3 1 2 0 0 11 .273 1 0 0
MADISON DAGLEY, NLAUREL.... 3.00 0-1 1 1 1 0/0 0 7.0 8 4 3 0 11 3 0 2 27 .296 0 0 0
KAYLEIGH WHITE, BOYLE...... 3.18 1-1 2 1 1 1/0 0 11.0 7 5 5 8 19 0 1 0 39 .179 2 0 0
EMMA MARKHAM, WARRENE...... 3.27 1-1 2 2 2 1/0 0 15.0 11 7 7 3 19 0 0 3 53 .208 1 0 0
EMILY COLE, LEWIS.......... 3.67 2-1 3 3 3 0/0 0 21.0 18 14 11 7 26 3 0 1 83 .217 6 1 0
TRINITY BRIDGES, LAF....... 3.71 1-1 2 2 1 1/0 0 11.1 7 6 6 2 17 0 1 0 40 .175 2 4 0
KAYLEY BRUENER, PENDLETO... 4.85 1-1 2 2 2 0/0 0 13.0 19 10 9 6 21 3 1 0 58 .328 3 0 0
KELSIE HILL, HENDER........ 4.94 0-1 1 1 0 0/0 0 5.2 4 5 4 7 6 0 0 0 19 .211 2 0 0
