at Paducah Tilghman (1) (5-5, 5-0D) 42 | |||||||||||
S,11/3,7:30C | at Paducah Tilghman (1) (6-5) 116 | ||||||||||
Calloway County (4) (4-6, 2-3D) 8 | |||||||||||
F,11/10,7:30C | Hopkinsville (2) (7-5) 9 | ||||||||||
at Hopkinsville (2) (5-5, 4-1D) 16 | |||||||||||
S,11/4,3:00C | Hopkinsville (2) (6-5) 24 | ||||||||||
Madisonville-North Hopkins (3) (5-5, 3-2D) 13 | |||||||||||
F,11/17,7:00C | Bowling Green (1) (12-1) 21 | ||||||||||
at Bowling Green (1) (9-1, 6-0D) 49 | |||||||||||
F,11/3,7:00C | at Bowling Green (1) (10-1) 48 | ||||||||||
Allen County-Scottsville (4) (6-4, 3-3D) 6 | |||||||||||
F,11/10,7:00C | at Bowling Green (1) (11-1) 31 | ||||||||||
at Warren East (2) (9-1, 5-1D) 28 | |||||||||||
F,11/3,7:00E | Warren East (2) (10-1) 6 | ||||||||||
Franklin-Simpson (3) (5-5, 4-2D) 21 | |||||||||||
F,11/24,7:30E | Bowling Green (1) (13-1) | ||||||||||
at Central (1) (8-2, 7-1D) 28 | |||||||||||
F,11/3,7:30E | at Central (1) (9-2) 31 | ||||||||||
North Bullitt (4) (7-3, 5-3D) 19 | |||||||||||
F,11/10,7:30E | Central (1) (10-2) 47 | ||||||||||
at Valley (2) (8-2, 6-2D) 28 | |||||||||||
F,11/3,7:30E | Valley (2) (9-2) 6 | ||||||||||
Doss (3) (6-4, 6-2D) 19 | |||||||||||
F,11/17,7:30E | at Central (1) (11-2) 14 | ||||||||||
at Southwestern (1) (7-3, 5-0D) 48 | |||||||||||
F,11/3,7:30E | at Southwestern (1) (8-3) 18 | ||||||||||
Pulaski County (4) (2-8, 2-3D) 12 | |||||||||||
F,11/10,7:30E | at Southwestern (1) (9-3) 40 | ||||||||||
at Boyle County (2) (5-5, 4-1D) 27 | |||||||||||
F,11/3,7:30E | Boyle County (2) (6-5) 9 | ||||||||||
Marion County (3) (6-4, 3-2D) 15 | |||||||||||
F,12/1,7:30E @PJCS | |||||||||||
at Covington Catholic (1) (7-3, 3-0D) 49 | |||||||||||
S,11/4,1:00E | at Covington Catholic (1) (8-3) 25 | ||||||||||
Grant County (4) (3-7, 0-3D) 0 | |||||||||||
S,11/11,1:00E | Covington Catholic (1) (9-3) 59 | ||||||||||
at Highlands (2) (6-4, 2-1D) 41 | |||||||||||
F,11/3,7:30E | Highlands (2) (7-4) 15 | ||||||||||
South Oldham (3) (6-3, 1-2D) 19 | |||||||||||
F,11/17,7:30E | Covington Catholic (1) (10-3) 38 | ||||||||||
at Lexington Catholic (1) (8-1, 7-0D) 55 | |||||||||||
F,11/3,7:30E | at Lexington Catholic (1) (9-1) 44 (OT) | ||||||||||
Harrison County (4) (5-5, 4-3D) 7 | |||||||||||
F,11/10,7:30E | at Lexington Catholic (1) (10-1) 49 | ||||||||||
at East Jessamine (2) (8-2, 6-1D) 13 | |||||||||||
F,11/3,7:30E | Franklin County (3) (9-2) 38 | ||||||||||
Franklin County (3) (8-2, 5-2D) 41 | |||||||||||
F,11/24,7:30E | Covington Catholic (1) (11-3) | ||||||||||
at Rockcastle County (1) (9-1, 6-0D) 39 | |||||||||||
F,11/3,7:30E | at Rockcastle County (1) (10-1) 13 | ||||||||||
Clay County (4) (7-3, 3-3D) 12 | |||||||||||
F,11/10,7:30E | Rockcastle County (1) (11-1) 7 | ||||||||||
at Bell County (2) (8-2, 5-1D) 35 | |||||||||||
F,11/3,7:30E | Bell County (2) (9-2) 0 | ||||||||||
Knox Central (3) (6-4, 3-3D) 13 | |||||||||||
F,11/17,7:30E | at Johnson Central (1) (13-0) 14 | ||||||||||
at Johnson Central (1) (10-0, 5-0D) 50 | |||||||||||
F,11/3,7:30E | at Johnson Central (1) (11-0) 28 | ||||||||||
Boyd County (4) (4-6, 2-3D) 6 | |||||||||||
F,11/10,7:30E | at Johnson Central (1) (12-0) 29 | ||||||||||
at Ashland Blazer (2) (8-2, 4-1D) 17 | |||||||||||
F,11/3,7:30E | Ashland Blazer (2) (9-2) 21 | ||||||||||
Mason County (3) (7-3, 3-2D) 0 | |||||||||||
Copyright (C) 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006
Kentucky High School Athletic Association All rights reserved.