1st Quarter Play-by-Play
SIMON KENTON vs. TRINITY
Date: Dec 13, 2008 Site: LOUISVILLE, KY
1st Quarter Play-by-Play | |||
Sk | 1-10 | on Sk41 | [SHOT], MILES SIMPSON rush for 7 yards to the SK48 (MICHAEL HOGAN). |
Sk | 1-10 | on Sk41 | SIMON KENTON drive start at 00:48. |
NICK ROBERTSON kickoff 58 yards to the SK2, MILES SIMPSON return 39 yards to the SK41 (MICHAEL HOGAN). | |||
Drive: 8 plays, 64 yards, TOP 4:06 | |||
TRINITY 13, SIMON KENTON 0 | |||
NICK ROBERTSON kick attempt good. | |||
Trinity | 2-1 | on Sk05 | [SHOT], CAMERON SMYTH rush for 5 yards to the SK0, 1ST DOWN TRINITY, TOUCHDOWN, clock 00:57. |
Trinity | 1-10 | on Sk14 | TIM PHILLIPS rush for 9 yards to the SK5 (T J DAWALT). |
Trinity | 1-10 | on Sk34 | [SHOT], CAMERON SMYTH pass complete to ROB MELILLO for 20 yards to the SK14, 1ST DOWN TRINITY (MILES SIMPSON). |
Trinity | 1-10 | on Sk46 | TIM PHILLIPS rush for 12 yards to the SK34, 1ST DOWN TRINITY (DIRK MURRAY). |
Trinity | 4-2 | on Trinity44 | [PUNT], JORDAN WHITING rush for 10 yards to the SK46, 1ST DOWN TRINITY (MATT NEAL). |
Trinity | 3-3 | on Trinity43 | [SHOT], CAMERON SMYTH pass complete to ROB MELILLO for 1 yard to the TRINITY44 (DIRK MURRAY;T J DAWALT). |
Trinity | 2-7 | on Trinity39 | [SHOT], TIM PHILLIPS rush for 4 yards to the TRINITY43 (DIRK MURRAY;JORDAN WILSON). |
Trinity | 1-10 | on Trinity36 | [SHOT], CAMERON SMYTH rush for 3 yards to the TRINITY39 (NIK BROWN). |
Trinity | 1-10 | on Trinity36 | TRINITY drive start at 05:03. |
Drive: 3 plays, 6 yards, TOP 2:20 | |||
Sk | 4-4 | on Sk26 | NIK BROWN punt 40 yards to the TRINITY34, MICHAEL HOGAN return 2 yards to the TRINITY36 (JON HILES). |
Sk | 3-8 | on Sk22 | CHAD LAWRENCE rush for 4 yards to the SK26 (JAKE WILSON). |
Sk | 2-16 | on Sk14 | [SHOT], MILES SIMPSON rush for 8 yards to the SK22 (MICHAEL HOGAN). |
Sk | 1-10 | on Sk20 | CHAD LAWRENCE rush for loss of 6 yards to the SK14 (JORDAN WHITING;BEN BRISLIN). |
Sk | 1-10 | on Sk20 | SIMON KENTON drive start at 07:23. |
NICK ROBERTSON kickoff 60 yards to the SK0, touchback. | |||
Drive: 7 plays, 53 yards, TOP 2:58 | |||
TRINITY 6, SIMON KENTON 0 | |||
NICK ROBERTSON kick attempt failed. | |||
Trinity | 1-10 | on Sk11 | TIM PHILLIPS rush for 11 yards to the SK0, 1ST DOWN TRINITY, TOUCHDOWN, clock 07:23. |
Trinity | 1-10 | on Sk29 | [SHOT], TIM PHILLIPS rush for 18 yards to the SK11, 1ST DOWN TRINITY (NIK BROWN). |
Trinity | 3-7 | on Sk39 | [SHOT], CAMERON SMYTH pass complete to WILLIAM LEACH for 10 yards to the SK29, 1ST DOWN TRINITY (T J DAWALT). |
Trinity | 2-3 | on Sk35 | CAMERON SMYTH pass complete to TIM PHILLIPS for loss of 4 yards to the SK39 (ZACH CARROLL). |
Trinity | 1-10 | on Sk42 | CAMERON SMYTH pass complete to SCOTT RADCLIFF for 7 yards to the SK35 (ZACH CARROLL). |
Trinity | 2-4 | on Sk47 | TIM PHILLIPS rush for 5 yards to the SK42, 1ST DOWN TRINITY (DIRK MURRAY). |
Trinity | 1-10 | on Trinity47 | [SHOT], CAMERON SMYTH pass complete to ROB MELILLO for 6 yards to the SK47 (AUSTIN BALDWIN). |
Trinity | 1-10 | on Trinity47 | TRINITY drive start at 10:21. |
Drive: 3 plays, 3 yards, TOP 1:39 | |||
Sk | 4-7 | on Sk26 | NIK BROWN punt 34 yards to the TRINITY40, SCOTT RADCLIFF return 7 yards to the TRINITY47 (ZACH THOMAS). |
Sk | 3-7 | on Sk26 | [SHOT], CHAD LAWRENCE pass incomplete to PATRICK BUSTLE (PHIL MCCAULEY). |
Sk | 2-4 | on Sk29 | [SHOT], MILES SIMPSON rush for loss of 3 yards to the SK26 (JAKE WILSON). |
Sk | 1-10 | on Sk23 | [SHOT], CHAD LAWRENCE rush for 6 yards to the SK29 (JAKE WILSON). |
NICK ROBERTSON kickoff 53 yards to the SK7, CHAD LAWRENCE return 16 yards to the SK23 (JORDAN WHITING). | |||
Sk | 1-10 | on Sk40 | TRINITY ball on TRINITY40. |
SIMON KENTON WINS TOSS, WILL RECEIVE, TRINITY WILL DEFEND NORTH GOAL |