4th Quarter Play-by-Play
JOHN HARDIN vs. HIGHLANDS
Date: Dec 04, 2009 Site: BOWLING GREEN, KY
4th Quarter Play-by-Play | |||
Jhardin | 1-10 | on High48 | Start of 4th quarter, clock 12:00. |
Jhardin | 1-10 | on High48 | DARRELL ALSTON rush for no gain to the HIGH48 (BRIAN BECK). |
Jhardin | 2-10 | on High48 | [SHOT], ALEX DINGLE pass complete to MICHAEL WRIGHT for 6 yards to the HIGH42 (MARK SNYDER). |
Jhardin | 3-4 | on High42 | [SHOT], ALEX DINGLE rush for no gain to the HIGH42 (CAMERON DIERIG). |
Jhardin | 4-4 | on High42 | LANDON SAVOY rush for 13 yards to the HIGH29, 1ST DOWN JHARDIN (COL. ROSENHAGEN). |
Jhardin | 1-10 | on High29 | MICHAEL WRIGHT rush for loss of 6 yards to the HIGH35 (COREY COMPTON). |
Jhardin | 2-16 | on High35 | MATT SIMMONS pass complete to JEREMY HARNESS for 35 yards to the HIGH0, 1ST DOWN JHARDIN, TOUCHDOWN, clock 09:06. |
ALAN HARBER kick attempt good. | |||
HIGHLANDS 35, JOHN HARDIN 7 | |||
Drive: 9 plays, 84 yards, TOP 4:13 | |||
KEVIN STAFFORD kickoff 57 yards to the HIGH3, WILL BARDO return 29 yards to the HIGH32 (DAMIEN BIGGS). | |||
High | 1-10 | on High32 | HIGHLANDS drive start at 08:59. |
High | 1-10 | on High32 | A. COLLINSWORTH rush for loss of 4 yards to the HIGH28 (JEFFERY RICHARD). |
High | 2-14 | on High28 | [SHOT], PATRICK TOWLES rush for 9 yards to the HIGH37. |
High | 3-5 | on High37 | [SHOT], PATRICK TOWLES pass incomplete. |
High | 4-5 | on High37 | QB hurry by MICHAEL BOWMAN. |
High | 4-5 | on High37 | DAVID HOGUE punt 40 yards to the JHARDIN23, fair catch by JEREMY HARNESS. |
Drive: 3 plays, 5 yards, TOP 1:37 | |||
Jhardin | 1-10 | on Jhardin23 | JOHN HARDIN drive start at 07:22. |
Jhardin | 1-10 | on Jhardin23 | ALEX DINGLE pass complete to JEREMY HARNESS for 6 yards to the JHARDIN29 (BRANDON ROLLER). |
Jhardin | 2-4 | on Jhardin29 | LANDON SAVOY rush for 18 yards to the JHARDIN47, 1ST DOWN JHARDIN (DRAKE BRUNS;SP. BANKEMPER). |
Jhardin | 1-10 | on Jhardin47 | MICHAEL WRIGHT rush for 5 yards to the HIGH48 (SP. BANKEMPER). |
Jhardin | 2-5 | on High48 | ALEX DINGLE pass incomplete to AUSTIN OLDHAM (TY SEIDL). |
Jhardin | 3-5 | on High48 | [SHOT], ALEX DINGLE pass complete to LANDON SAVOY for loss of 3 yards to the JHARDIN49 (BIL. HUDDLESTON). |
Jhardin | 4-8 | on Jhardin49 | PENALTY JHARDIN unsportsmanlike conduct (LANDON SAVOY) 15 yards to the JHARDIN34. |
Jhardin | 4-23 | on Jhardin34 | Timeout HIGHLANDS, clock 05:29. |
Jhardin | 4-23 | on Jhardin34 | ERIK KRIVITSKY punt 27 yards to the HIGH39, downed. |
Drive: 5 plays, 11 yards, TOP 2:03 | |||
High | 1-10 | on High39 | HIGHLANDS drive start at 05:19. |
High | 1-10 | on High39 | PENALTY JHARDIN offside defense (JEFFERY RICHARD) 5 yards to the HIGH44. |
High | 1-5 | on High44 | [SHOT], TYLER FENNELL rush for 20 yards to the JHARDIN36, 1ST DOWN HIGH (RAHEEM NEWSOME;MICH. LAWRENCE). |
High | 1-10 | on Jhardin36 | [SHOT], A. COLLINSWORTH rush for 23 yards to the JHARDIN13, 1ST DOWN HIGH (SAMMY SMITH). |
High | 1-10 | on Jhardin13 | PENALTY JHARDIN offside defense (JEFFERY RICHARD) 5 yards to the JHARDIN8. |
High | 1-5 | on Jhardin08 | [SHOT], WILL BARDO rush for 1 yard to the JHARDIN7 (DAMIEN BIGGS). |
High | 2-4 | on Jhardin07 | A. COLLINSWORTH rush for loss of 3 yards to the JHARDIN10 (SAMMY SMITH). |
High | 3-7 | on Jhardin10 | [SHOT], PATRICK TOWLES rush for no gain to the JHARDIN10 (SAMMY SMITH). |
High | 4-7 | on Jhardin10 | ADAM WEINEL field goal attempt from 27 MISSED - wide left, spot at JHARDIN20, clock 01:53. |
Drive: 6 plays, 51 yards, TOP 0:00 | |||
Jhardin | 1-10 | on Jhardin20 | [SHOT], ALEX DINGLE rush for 8 yards to the JHARDIN28 (CAMERON DIERIG). |
Jhardin | 2-2 | on Jhardin28 | [SHOT], ALEX DINGLE pass complete to MICHAEL WRIGHT for 9 yards to the JHARDIN37, 1ST DOWN JHARDIN (TRAVIS ALFORD;JOSH QUILLEN). |
Jhardin | 1-10 | on Jhardin37 | [SHOT], ALEX DINGLE rush for 13 yards to the 50 yardline, 1ST DOWN JHARDIN (SP. BANKEMPER). |
Jhardin | 1-10 | on Jhardin50 | [SHOT], ALEX DINGLE pass complete to AUSTIN OLDHAM for 4 yards to the HIGH46 (SAM CHAMBERS), PENALTY HIGH face mask 5 yards to the HIGH41. |
Jhardin | 1-1 | on High41 | 1st and 1. |
Jhardin | 1-1 | on High41 | [SHOT], ALEX DINGLE pass incomplete to JEREMY HARNESS (DRAKE BRUNS). |
Jhardin | 2-1 | on High41 | End of game, clock 00:00. |
Drive: 5 plays, 39 yards, TOP 0:00 |