2009 KY Football Class 3A Stat Leaders
(includes Season-to-Date reports filed since 12:00AM, Aug 14, 2009 EDT)


                 TOP 15 RUSHING LEADERS                 
             (playing a minimum of 9 games)             
         (ranked by net yards rushing average)          
      Player            School       Gms  Att  Yds   TD  Avg 
Spencer Phillips  McLean County       11  242  1929  22  175 
Jostan Helton     Magoffin County      9  148  1575  14  175 
Anthony Wales     Central             13  233  1950  31  150 
Kenton Roberts    Estill County       12  277  1675  25  140 
Travis Jones      Russell             11  188  1472  19  134 
Channing Fugate   Breathitt County    10  143  1332  17  133 
Dj Hall           Wayne County        11  204  1430  16  130 
Cameron Smith     Spencer County      11  199  1308  12  119 
Thomas Varney     Belfry              10  144  1186  16  119 
Deray Edmonds     Paducah Tilghman    13  206  1458  15  112 
Josh Harris       Mason County        12  142  1319  19  110 
Derek Taulbee     Powell County       11  180  1131  14  103 
Erico Smith       Spencer County      11  137   953  11   87 
Justin Wright     Western Hills       12  194  1008  12   84 
Chase Maynard     Belfry              10  126   789  17   79 


                    TOP 15 PASSING LEADERS                     
                (playing a minimum of 9 games)                 
             (ranked by net yards passing average)             
     Player           School       Gms  Att  Cmp  Int  Yds   TD  P-GM 
Kyle Todd       Elizabethtown        9  243  152   14  1911  17   212 
Eric Manning    Somerset            13  274  148    9  2298  28   177 
Luke Magness    Henry County        11  275  139   12  1705  17   155 
Neal Pawsat     Mason County        10  142   83    6  1427  16   143 
Dylan Keeton    Magoffin County      9  178   93    4  1201  18   133 
Dylan Curry     Western Hills       12  200   93    6  1451  11   121 
Lance Turpin    Taylor County       11  233  111   11  1235   7   112 
Jordan Robison  Union County        12  177   79    7  1319  13   110 
Harrison Bond   West Carter         10  147   67    6   986  13    99 
Stepp Austin    Sheldon Clark        9  108   57    8   858   8    95 
Cole Cooper     Lewis County        10  132   61   11   902   9    90 
Sam Cox         Paducah Tilghman    13  183   83    6  1162  14    89 
Chris King      Central             10  109   53    8   886  10    89 
Jade Haddix     Breathitt County    11  130   71    7   960  11    87 
Austin Green    Hart County          9  144   64   12   771   6    86 


                     TOP 15 RECEIVING LEADERS                      
                  (playing a minimum of 9 games)                   
           (ranked by yards gainned receiving per game)            
      Player            School       Gms  Rec  Yds  TD  YD P-GM  TD P-GM 
Bryan Bickett     Union County        10   38  778  10       78      1.0 
Storm Wilson      Somerset            13   56  976  11       75      0.8 
Blake Kilgore     Lewis County         9   30  582   5       65      0.6 
Clayton Patton    Elizabethtown        9   33  541   4       60      0.4 
Mtichell Henry    Elizabethtown        9   41  534   7       59      0.8 
Blake Dudgeon     Taylor County       11   51  587   3       53      0.3 
Erick Butler      Henry County        11   34  562   6       51      0.5 
Stephan Robinson  Central             14   33  673   6       48      0.4 
Tyler Ray         Garrard County      12   40  580   8       48      0.7 
Jordan Gilbert    Mason County        12   32  532   7       44      0.6 
Casey Adams       Magoffin County      9   32  364   5       40      0.6 
Caleb Hall        Magoffin County      9   20  351   4       39      0.4 
Jp Henderlight    Somerset            13   26  475   6       37      0.5 
Jadarion Harmon   Paducah Tilghman    13   25  467   5       36      0.4 
Malcom Jones      Mason County        11   20  361   3       33      0.3 


                         TOP 15 SCORING LEADERS                          
                     (playing a minimum of 9 games)                      
                    (ranked by total points per game)                    
      Player            School       Gms  TDR  TDRe  TDO  FG  PAT  Cnv  Pts  Avg  
Thomas Varney     Belfry              10   16     1    3   1   29    1  152  15.2 
Jostan Helton     Magoffin County      9   14     5    2   0    0    5  136  15.1 
Anthony Wales     Central             13   31     0    0   0    0    1  188  14.5 
Spencer Phillips  McLean County       11   22     3    0   0    0    2  156  14.2 
Kenton Roberts    Estill County       12   25     0    0   0    0    2  154  12.8 
Channing Fugate   Breathitt County    10   17     2    2   0    0    0  126  12.6 
Travis Jones      Russell             11   19     0    3   0    0    0  132  12.0 
Josh Bunnell      Edmonson County     11   19     1    1   0    0    2  128  11.6 
Josh Harris       Mason County        12   19     1    3   0    1    0  134  11.2 
Jordan Gilbert    Mason County        12    3     7    2   2   47    0  125  10.4 
Dj Hall           Wayne County        11   16     1    0   0    0    2  106   9.6 
Timmy Hardy       Powell County        9   10     2    1   0    0    2   82   9.1 
Cameron Smith     Spencer County      11   12     1    2   0    0    1   92   8.4 
Slone Matt        Sheldon Clark        9    8     2    2   0    0    2   76   8.4 
Derek Taulbee     Powell County       11   14     0    0   0    0    3   90   8.2 


  TOP 15 TEAM SCORING LEADERS   
 (playing a minimum of 9 games) 
   (ranked by points average)   
      School       Gms  Pts  Avg  
Somerset            14  513  36.6 
Mason County        12  432  36.0 
Belfry              11  366  33.3 
Magoffin County     10  331  33.1 
Central             14  426  30.4 
Sheldon Clark        9  270  30.0 
McLean County       11  324  29.5 
Fleming County      11  317  28.8 
Henry County        12  333  27.8 
Garrard County      12  331  27.6 
Breathitt County    12  326  27.2 
Western Hills       12  321  26.8 
Paducah Tilghman    13  345  26.5 
Union County        12  315  26.3 
Powell County       11  272  24.7 


TOP 15 TEAM SCORING DEFENSIVE LEADERS
 (playing a minimum of 9 games)  
(ranked by net points allowed average)
      School       Gmsa  Pts  Avg  
Somerset             14  194  13.9 
Henry County         12  169  14.1 
West Carter          10  151  15.1 
Mason County         12  183  15.3 
Edmonson County      11  181  16.5 
Union County         12  199  16.6 
Western Hills        12  220  18.3 
Belfry               11  203  18.5 
Paducah Tilghman     13  249  19.2 
Breathitt County     12  239  19.9 
Russell              11  227  20.6 
North Oldham         10  208  20.8 
Hart County          10  211  21.1 
Wayne County         11  239  21.7 
Magoffin County      10  228  22.8 


       TOP 15 TEAM SCORING MARGIN LEADERS        
         (playing a minimum of 9 games)          
         (ranked by net margin average)          
      School       Gms  Av-Pts  Av-Allow  Av-Margin 
Somerset            14    36.6      13.9       22.7 
Mason County        12    36.0      15.3       20.7 
Belfry              11    33.3      18.5       14.8 
Henry County        12    27.8      14.1       13.7 
Magoffin County     10    33.1      22.8       10.3 
Union County        12    26.3      16.6        9.7 
Western Hills       12    26.8      18.3        8.5 
Paducah Tilghman    13    26.5      19.2        7.3 
Breathitt County    12    27.2      19.9        7.3 
West Carter         10    22.1      15.1        7.0 
Sheldon Clark        9    30.0      23.6        6.4 
McLean County       11    29.5      25.4        4.1 
Edmonson County     11    20.6      16.5        4.1 
North Oldham        10    24.5      20.8        3.7 
Central             14    30.4      28.0        2.4 


  TOP 15 TEAM RUSHING LEADERS   
 (playing a minimum of 9 games) 
(ranked by rushing yards average)
      School       Gms  Yds   Avg 
Estill County       12  3670  306 
McLean County       11  3076  280 
Belfry              11  3013  274 
Spencer County      11  2938  267 
North Oldham        10  2553  255 
Russell             11  2720  247 
Central             14  3158  226 
Powell County       11  2475  225 
Fleming County      11  2465  224 
Breathitt County    12  2634  220 
Magoffin County     10  2159  216 
Garrard County      12  2469  206 
Wayne County        11  2260  205 
Lewis County        10  1992  199 
Somerset            14  2667  191 


TOP 15 TEAM RUSHING DEFENSIVE LEADERS
 (playing a minimum of 9 games) 
(ranked by rushing yards allowed average)
      School       Gms  Yds   Avg 
Henry County        12  1153   96 
Edmonson County     11  1170  106 
Union County        12  1377  115 
Somerset            14  1793  128 
Fleming County      11  1525  139 
Hart County         10  1404  140 
Paducah Tilghman    13  1870  144 
Western Hills       12  1740  145 
Central             14  2215  158 
Wayne County        11  1746  159 
West Carter         10  1652  165 
McLean County       11  1910  174 
Sheldon Clark        9  1574  175 
Belfry              11  1961  178 
Russell             11  2146  195 


  TOP 15 TEAM PASSING LEADERS   
 (playing a minimum of 9 games) 
(ranked by passing yards average)
      School       Gms  Yds   Avg 
Elizabethtown       10  1911  191 
Somerset            14  2314  165 
Henry County        12  1705  142 
Mason County        12  1700  142 
Paducah Tilghman    13  1635  126 
Union County        12  1508  126 
Western Hills       12  1461  122 
Magoffin County     10  1201  120 
Taylor County       11  1235  112 
West Carter         10   986   99 
Breathitt County    12  1168   97 
Sheldon Clark        9   872   97 
Lewis County        10   922   92 
Central             14  1209   86 
Hart County         10   771   77 


TOP 15 TEAM PASSING DEFENSIVE LEADERS
 (playing a minimum of 9 games) 
(ranked by passing yards allowed average)
      School       Gms  Yds   Avg 
Hart County         10   402   40 
Edmonson County     11   472   43 
Garrard County      12   559   47 
Mason County        12   639   53 
Taylor County       11   617   56 
Russell             11   741   67 
Elizabethtown       10   673   67 
Sheldon Clark        9   609   68 
Paducah Tilghman    13   907   70 
Belfry              11   778   71 
Somerset            14  1016   73 
Fleming County      11   826   75 
North Oldham        10   766   77 
Union County        12   975   81 
West Carter         10   838   84 


     TEAMS SUBMITTING STAT REPORTS     
(only teams listed below submitted Season-to-Date stat reports
since 12:00AM, Aug 14,2009 and are compiled in this report) School Name Report Date Belfry 2009-11-10 08:50:55 Breathitt County 2009-11-16 07:59:09 Central 2009-12-01 09:21:34 Edmonson County 2009-11-19 12:50:33 Elizabethtown 2009-11-03 16:08:37 Estill County 2009-11-17 15:42:57 Fleming County 2009-11-12 18:46:56 Garrard County 2009-11-17 13:21:15 Hart County 2009-11-02 11:48:09 Henry County 2009-11-17 09:33:27 Lewis County 2009-11-02 13:47:05 Magoffin County 2009-11-05 12:06:28 Mason County 2009-11-23 08:19:55 McLean County 2009-11-11 14:14:31 North Oldham 2009-11-05 11:30:29 Paducah Tilghman 2009-11-25 23:22:13 Powell County 2009-11-11 19:06:56 Russell 2009-11-11 18:48:35 Sheldon Clark 2009-10-24 03:54:06 Somerset 2009-11-29 11:07:42 Spencer County 2009-11-11 10:12:49 Taylor County 2009-11-10 14:26:25 Union County 2009-11-16 13:09:41 Wayne County 2009-11-16 10:01:17 West Carter 2009-11-04 11:13:02 Western Hills 2009-11-20 14:24:18
Copyright © 2010 by the Kentucky High School Athletic Association, all rights reserved.